********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Zoe Waters | 9 | Cantonment FL | 21:08 |
32 | Ursula Roever | 7 | Pensacola FL | 22:50 |
33 | Attalana Garrison | 7 | Milton FL | 42:11 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kabe Bettelyoun | 9 | San Angelo TX | 17:56 |
32 | Berk Bamford | 9 | Milton FL | 24:44 |
33 | Noah Edwards | 9 | Pikesville MD | 25:04 |
34 | Lucas Wolters | 7 | Pensacola FL | 32:13 |
35 | Noah Newby | 3 | Pensacola FL | 32:28 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Bella Reindeau | 14 | Pensacola FL | 22:50 |
62 | June Moore | 14 | Pensacola FL | 22:56 |
63 | Lily Cook | 11 | Pace FL | 23:25 |
64 | Isabella Bettelyoun | 13 | Navarre FL | 25:45 |
65 | Kayleigh Wheeler | 11 | Milton FL | 28:50 |
66 | Rayla Croft | 10 | Milton FL | 30:18 |
67 | Emma McLaughlin | 11 | Pensacola FL | 31:50 |
68 | Marcela Dos Santos | 11 | Orange Beach FL | 35:17 |
69 | Rosalie Sitton | 13 | Pensacola FL | 37:25 |
70 | Noelle Carney | 12 | Aldie VA | 42:28 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Landon Metzger | 12 | Niceville FL | 24:56 |
82 | Benjamin Bettelyoun | 14 | Navarre FL | 25:48 |
83 | Fox Ford | 12 | Pensacola FL | 27:02 |
84 | Sebastian Wheeler | 12 | Milton FL | 28:39 |
85 | Clyde Goode | 10 | Memphis TN | 30:13 |
86 | Maxtin Kerr | 12 | Gulf Breeze FL | 31:36 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Blake Greenwood | 15 | Pensacola FL | 22:57 |
82 | Grace Reid | 19 | Milton FL | 23:51 |
83 | Ally Evans | 19 | Memphis TN | 25:09 |
84 | Avery Wynder | 16 | Cantonment FL | 25:44 |
85 | Eva Harris | 19 | Gulf Breeze FL | 26:15 |
86 | Amber Ingham | 16 | Gulf Breeze FL | 27:03 |
87 | Lauren Strickland | 15 | Pensacola FL | 30:06 |
88 | Sarah Bement | 19 | Navarre FL | 47:24 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | William Pope | 19 | Milton FL | 33:05 |
102 | Mason Kelley | 16 | Pensacola FL | 36:17 |
103 | Sean Rushford | 15 | Fort Walton Beach FL | 40:42 |
104 | Roman Bassett | 18 | Pensacola FL | 50:14 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Alanda Vason | 21 | Pensacola FL | 8:57 |
232 | Nadia Doss | 20 | Navarre FL | 8:57 |
233 | Shea Till | 23 | Pace FL | 8:58 |
234 | Logan Dybdahl | 24 | Pensacola FL | 8:59 |
235 | Raegan Redman | 21 | Pensacola FL | 9:00 |
236 | Andrea Briones | 24 | Pensacola FL | 9:02 |
237 | Britta Mann | 23 | Jackson TN | 9:04 |
238 | Ashlynn Wood | 23 | Pensacolapensacola FL | 9:09 |
239 | Lauren Morris | 24 | Pensacola FL | 9:26 |
240 | Brooke Swearingen | 23 | Pensacola FL | 9:28 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Tyler Dittmer | 22 | Pensacola FL | 5:58 |
232 | Tristan Miller | 21 | Pensacola FL | 6:04 |
233 | Jp Birdwell | 21 | Pensacola FL | 6:10 |
234 | Christopher Awe | 22 | Pensacola FL | 6:11 |
235 | Alex Smith | 23 | Milton FL | 6:16 |
236 | Nicholas Arb | 24 | Pensacola FL | 6:20 |
237 | Ruffsea Ealey | 22 | Pensacola FL | 6:22 |
238 | Brody Stanfield | 20 | Jacksonville AL | 6:27 |
239 | Andrew Doulames | 24 | Gulf Breeze FL | 6:30 |
240 | Steven Orciuoli | 23 | Pensacola FL | 6:36 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Charis Singleton | 27 | Pensacola FL | 5:22 |
232 | Brianna Girdner | 27 | Pensacola FL | 5:22 |
233 | Cassidy Colpoys | 27 | Nashville TN | 5:23 |
234 | Taylor Nash | 29 | Baton Rouge LA | 5:28 |
235 | Meredith Regan | 26 | Spanish Fort AL | 5:30 |
236 | Kaeli Williams | 25 | Gulf Breeze FL | 5:36 |
237 | Elizabeth Pirmann | 25 | Panama City FL | 5:36 |
238 | Madeline Teira | 26 | Pensacola FL | 5:36 |
239 | Irina Busuioc | 28 | Pensacolapensacola FL | 5:48 |
240 | Lynnsie Brumfield | 26 | Pensacola FL | 5:50 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Zach Given | 27 | Milton FL | 4:43 |
232 | Jonathan Rodgers | 29 | Pensacola FL | 4:44 |
233 | Curtis Reed | 29 | Pensacola FL | 4:44 |
234 | Dane Meier | 25 | Barrington IL | 4:46 |
235 | Ian Bayer | 26 | Coronado CA | 4:49 |
236 | Alexander Harris | 29 | Houston TX | 4:55 |
237 | Jj Elias | 29 | Pensacola FL | 4:56 |
238 | Cedric Schulz | 27 | Pensacola FL | 4:58 |
239 | Kyle Delgado | 28 | Navarre FL | 5:01 |
240 | Nicholas Jones | 27 | Pensacola FL | 5:01 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Shekka Drayton | 31 | Pensacola FL | 7:31 |
232 | Trayce Bias | 30 | Navarre FL | 7:35 |
233 | Molly Burge | 30 | Pensacola FL | 7:35 |
234 | Jodie Gomez | 32 | Navarre FL | 7:36 |
235 | Kathrine Geary | 32 | Mary Esther FL | 7:37 |
236 | Angelina Keremes | 34 | Milton FL | 7:37 |
237 | Meraldine Soukhamneut | 34 | Navarre FL | 7:39 |
238 | Anjanae Hile | 30 | Pensacola FL | 7:39 |
239 | Jennifer Kline | 30 | Houston TX | 7:41 |
240 | Danielle Dalton | 30 | Pensacola FL | 7:42 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Matthew Johnston | 32 | Pensacola FL | 7:36 |
232 | Charles Johnson | 34 | Pensacola FL | 7:38 |
233 | Mitchell Hile | 33 | Pensacola FL | 7:39 |
234 | Kevin Kneisler | 30 | Pensacola FL | 7:40 |
235 | Nathan Kelly | 33 | Pensacola FL | 7:44 |
236 | Michael Dobbs | 30 | Pensacola FL | 7:45 |
237 | George Bower | 33 | Molino FL | 7:46 |
238 | Erick Leiva | 34 | Pensacola FL | 7:46 |
239 | Mitchell McMahan | 30 | Pensacola FL | 7:50 |
240 | Aaron Corbin | 33 | Navarre FL | 7:53 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Courtney Boren | 37 | Pensacola FL | 9:49 |
232 | Elisia Cormier | 37 | Mobile AL | 9:58 |
233 | Lauren Haggett | 35 | Navarre FL | 9:59 |
234 | Jennifer Buswell | 37 | Destin FL | 10:03 |
235 | Christie Dolwick | 36 | Panama City FL | 10:06 |
236 | Sophia Greaves | 36 | Navarre FL | 10:07 |
237 | Chelsea Frantz | 36 | Pensacola FL | 10:18 |
238 | Yasmin Nanne | 37 | Gulf Breeze FL | 10:19 |
239 | Trisha Robertson | 38 | Pensacola FL | 10:21 |
240 | Stephaine Baumbach | 35 | Pensacola FL | 10:22 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | William Sims | 35 | Pensacola FL | 11:22 |
232 | William Kennedy | 38 | Pensacola FL | 11:24 |
233 | Jeffrey Beard | 39 | Pensacola FL | 11:26 |
234 | Jesse McGowan | 37 | Bonifay FL | 11:26 |
235 | Mathew Leonard | 35 | Pensacola FL | 11:35 |
236 | Richard Fillmore | 39 | Pensacola FL | 11:37 |
237 | Brandon Perdue | 38 | Pensacola FL | 11:48 |
238 | Aaron Young | 39 | Alexandria VA | 11:50 |
239 | Steven Fox | 36 | Pensacola FL | 11:58 |
240 | Jameson McCort | 38 | Pensacola FL | 12:03 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Jolene Lindberg | 43 | Milton FL | 12:16 |
232 | Monica Booher | 43 | Gulf Breeze FL | 12:29 |
233 | Jennifer Hornick | 41 | Macon GA | 12:36 |
234 | Kelly Briglia | 42 | Navarre FL | 13:03 |
235 | Shannan Ward | 41 | Milton FL | 13:05 |
236 | Amber Niewadomski | 40 | Navarre FL | 13:07 |
237 | Jeniffer Wells | 41 | Pensacola FL | 13:22 |
238 | Laura Daviduk | 41 | Milton FL | 13:26 |
239 | Jill Johnson | 42 | Montgomery AL | 14:09 |
240 | Sarah Spotten | 42 | Pensacola FL | 14:23 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Irwin Funes | 44 | Loxley AL | 24:27 |
232 | Paul Arias | 42 | Pensacola FL | 24:42 |
233 | Vernon Duncan | 44 | Miltonmilton FL | 25:01 |
234 | Justin Pilkington | 40 | Navarre FL | 25:19 |
235 | Sikasapo Simutowe | 41 | Pensacola FL | 25:39 |
236 | Adam Ward | 41 | Milton FL | 25:57 |
237 | Jon Stephenson | 42 | Pensacola FL | 27:21 |
238 | Kenny OConnor | 43 | Pensacola FL | 31:29 |
239 | Marcelo Araujo | 41 | Pensacola FL | 31:54 |
240 | Robert Wissel | 40 | Pensacola FL | 34:12 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Katy Boykin | 45 | Pensacola FL | 15:10 |
232 | Jennifer Wheeler | 48 | Pensacola FL | 15:41 |
233 | Kara Hood | 45 | Pensacola FL | 15:43 |
234 | Tanya Salas | 49 | Pensacola FL | 15:50 |
235 | Cary Jenkins | 45 | Pensacola FL | 15:58 |
236 | Cassandra Allen | 49 | Cantonment FL | 16:28 |
237 | Shelly Beech | 46 | Foley AL | 16:38 |
238 | Stacey Mahler | 49 | Pensacola FL | 16:43 |
239 | Julie Kandel-Pogue | 47 | Navarre FL | 16:49 |
240 | Kathleen Beachner | 48 | Pensacola FL | 17:03 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Angelo Maestas | 47 | Colorado Springs CO | 29:57 |
202 | Jeff Perlman | 48 | Gulf Breeze FL | 30:00 |
203 | Aaron Allen | 46 | Milton FL | 30:01 |
204 | Dominador Tamoria | 46 | Cantonment FL | 30:10 |
205 | Marty Mears | 48 | Crestview FL | 30:11 |
206 | Jeff Wolters | 45 | Pensacola FL | 32:21 |
207 | Joseph Olivas | 45 | Pensacolapensacola FL | 36:28 |
208 | Charles Haney | 47 | Pensacola FL | 36:53 |
209 | Jerry Lawrence | 47 | Fort Walton Beach FL | 49:42 |
210 | Adam Bement | 47 | Navarre FL | 50:04 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Corinne Riesberg | 51 | Pensacola FL | 10:40 |
232 | Lisa Underwood | 54 | Milton FL | 10:48 |
233 | Jennifer Patronsky | 54 | Daphne AL | 10:51 |
234 | Linda Morgan | 53 | Pensacola FL | 11:23 |
235 | Lori Nesmith | 52 | Pensacola FL | 11:24 |
236 | Bernadette Broadwater | 50 | Gulf Breeze FL | 11:33 |
237 | Allene Doucette | 53 | Pensacola FL | 11:43 |
238 | Karen Wright | 52 | Pensacola FL | 11:44 |
239 | Amy Cook | 54 | Pensacola FL | 11:45 |
240 | Jina Gardner | 53 | Silverhill AL | 11:58 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Wayne Springer | 53 | Cantonment FL | 27:44 |
232 | Mitch Robbins | 53 | Navarre FL | 29:16 |
233 | Donald Greene | 51 | Destin FL | 29:50 |
234 | William Lussier | 52 | Brunswick GA | 30:30 |
235 | Carlos Ramirez | 54 | Milton FL | 31:23 |
236 | Duane Pitchford | 54 | Gulf Breeze FL | 31:28 |
237 | Alex Herrick | 50 | Gulf Breeze FL | 33:57 |
238 | James Skoros | 53 | Pensacola FL | 34:44 |
239 | Joseph Grimes | 50 | Pensacola FL | 36:36 |
240 | Nate Porter | 53 | Pensacola FL | 36:42 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
231 | Laurie Luke | 59 | Pensacola FL | 11:13 |
232 | Jan Fietz | 58 | Pensacola FL | 11:17 |
233 | Barbara Shullaw | 55 | Cantonment FL | 11:27 |
234 | Jennifer Murray | 56 | Pensacola FL | 11:30 |
235 | Michelle Park | 55 | Pensacola FL | 11:34 |
236 | Deby Leroux | 55 | Fraser CO | 11:36 |
237 | Gigi Byrne | 59 | Gulf Breeze FL | 11:39 |
238 | Jane Scholtes | 59 | Gulf Breeze FL | 11:40 |
239 | Marianne McMahon | 58 | Pensacola Beach FL | 11:56 |
240 | Tanya Moon | 56 | Fort Walton Beach FL | 11:56 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
221 | Ronald Maracle | 57 | Gulf Breeze FL | 29:47 |
222 | Harry Naquin | 56 | Pensacola FL | 30:22 |
223 | Eugene Pope | 58 | Milton FL | 33:30 |
224 | Joe Oakley | 55 | Gulf Breeze FL | 35:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Maria Brooks | 61 | Pensacola FL | 19:57 |
202 | Veronica Angalovich | 61 | Mahopac NY | 24:08 |
203 | Maunita Caristi | 62 | Cantonment FL | 25:42 |
204 | Debb Alonso | 64 | Gulf Breeze FL | 26:34 |
205 | Conchi Bustamante | 61 | Navarre FL | 26:52 |
206 | Bonnie Scorzelli | 60 | Gulf Breeze FL | 27:14 |
207 | Michelle Dubuisson | 60 | Pensacola FL | 30:21 |
208 | Leah Conti | 63 | Pensacola FL | 33:59 |
209 | Julie Danna | 62 | Pensacola FL | 34:50 |
210 | Vicki Hartz | 61 | Milton FL | 36:15 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
171 | Bill Barnes | 62 | Navarre FL | 26:26 |
172 | Domenico Sinopoli | 62 | Crestview FL | 27:10 |
173 | Gary Bloesl | 63 | Pensacola FL | 28:16 |
174 | James Prescott | 61 | Navarre FL | 30:01 |
175 | Tim Kinard | 61 | Gulf Breeze FL | 32:53 |
176 | Joe Zuppa | 60 | Okaloosa Island FL | 41:09 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
91 | Donna Fearing | 67 | Alva OK | 15:09 |
92 | Sandra Wilson | 68 | Pensacola FL | 17:04 |
93 | Elizabeth Mercer | 69 | Pensacola FL | 18:13 |
94 | Jeanne Everman | 69 | Pensacola FL | 19:31 |
95 | Dixie Jo Wilkinson | 68 | Pensacola FL | 26:06 |
96 | Debra Gamble | 68 | Daphne AL | 29:55 |
97 | Maree Karls | 68 | Pensacola FL | 30:41 |
98 | Sally Kefer | 67 | Pensacola FL | 30:52 |
99 | Justina Korpus | 69 | Pensacola FL | 31:45 |
100 | Elizabeth Ghertler | 65 | Pensacola FL | 34:14 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Gregory Bush | 65 | Pensacola FL | 17:17 |
112 | Steve Provencher | 66 | Pensacola FL | 22:05 |
113 | Tony Pasvantis | 69 | Navarre FL | 23:22 |
114 | Richard Utley | 69 | Gulf Breeze FL | 23:47 |
115 | Shelby Lindsey | 69 | Gulf Breeze FL | 24:03 |
116 | William Knisely | 66 | Pensacola Beach FL | 32:49 |
117 | Rick Werre | 68 | Pensacola FL | 50:55 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Carol Rose | 74 | Gulf Breeze FL | 21:25 |
62 | Betsy Werre | 70 | Pensacola FL | 30:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Fred Radcliffe | 74 | Pensacola FL | 14:30 |
82 | Richard Mercer | 73 | Pensacola FL | 17:30 |
83 | Joel Segraves | 79 | Pace FL | 17:42 |
84 | Stan Adams | 82 | Pensacola FL | 18:51 |
85 | Tim Fuller | 79 | Pensacola FL | 21:59 |
86 | Bob Fitzgerald | 70 | Navarre FL | 22:38 |
87 | Gregg Valenzuela | 70 | Pensacola FL | 25:39 |
88 | Elmer Maestas | 70 | Colorado Springs CO | 28:50 |
89 | Farrell Srearns | 77 | Pensacola FL | 1:07:09 |