McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 7019 | 9787 | WILLIAM | WITHROW | 17 | PENSACOLA | FL | 0:39:17.20 | 1:00:00 | 20:42.80 |
102 | 7046 | 8639 | JACK | FUJAN | 19 | SHALIMAR | FL | 1:08:15.07 | 47:04 | 21:11.07 |
103 | 7175 | 7806 | BRADLEY | UNDERWOOD | 17 | PENSACOLA | FL | 0:37:00.36 | 1:00:00 | 22:59.64 |
104 | 7248 | 4051 | KYLE | KIRSTEN | 18 | NAVARRE | FL | 1:02:30.08 | 38:15 | 24:15.08 |
105 | 7254 | 4049 | JASON | KIRSTEN | 18 | NAVARRE | FL | 1:02:29.72 | 38:10 | 24:19.72 |
106 | 7286 | 901 | MARK | BRITTON | 18 | MILTON | FL | 0:35:03.31 | 1:00:00 | 24:56.69 |
107 | 7334 | 6723 | CLAUDE | SCHALLER | 16 | PENSACOLA | FL | 0:58:13.95 | 32:01 | 26:12.95 |
108 | 7521 | 1434 | WILLIAM BRYCE | CLAYTON | 17 | PENSACOLA | FL | 0:27:54.20 | 1:00:00 | 32:05.80 |
109 | 7522 | 2429 | ETHAN | FLOYD | 19 | PENSACOLA | FL | 1:02:07.59 | 30:00 | 32:07.59 |
110 | 7525 | 2430 | LUKE | FLOYD | 19 | PENSACOLA | FL | 1:02:10.19 | 30:00 | 32:10.19 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 5118 | 620 | NICOLE | BIRSCHBACH | 19 | NEW HOLSTEIN | WI | 0:35:23.12 | 27:00 | 8:23.12 |
102 | 5142 | 6505 | AUBREY | ROSS | 16 | NAVARRE | FL | 0:42:52.44 | 34:25 | 8:27.44 |
103 | 5150 | 9811 | HALLIE | BOURESSA | 16 | NAVARRE | FL | 0:42:49.55 | 34:20 | 8:29.55 |
104 | 5164 | 8944 | CAMI | KENNEDY | 18 | PENSACOLA | FL | 0:40:17.00 | 31:42 | 8:35.00 |
105 | 5176 | 9656 | ABBY | SEELMANN | 16 | PENSACOLA | FL | 0:43:38.48 | 35:00 | 8:38.48 |
106 | 5194 | 9654 | RACHEL | BABIKOW | 16 | GULF BREEZE | FL | 0:53:43.08 | 45:00 | 8:43.08 |
107 | 5196 | 5059 | NADIA | MERRITT | 18 | PENSACOLA | FL | 0:51:16.85 | 1:00:00 | 8:43.15 |
108 | 5198 | 4222 | JENNIFER | LANGHAM | 17 | GULF BREEZE | FL | 0:53:43.94 | 45:00 | 8:43.94 |
109 | 5202 | 5824 | CHRISTEN | PEARSON | 19 | PENSACOLA | FL | 0:51:15.23 | 1:00:00 | 8:44.77 |
110 | 5237 | 7613 | HAYLEY | THOMPSON | 16 | NAVARRE | FL | 0:42:50.58 | 34:00 | 8:50.58 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1770 | 7365 | PHILIPP | STORCH | 23 | PENSACOLA | FL | 0:29:17.81 | 27:37 | 1:40.81 |
102 | 1773 | 6239 | SEAN | READDY | 23 | MILTON | FL | 0:26:43.09 | 28:24 | 1:40.91 |
103 | 1824 | 9080 | STEPHEN | WILLIS | 24 | PENSACOLA | FL | 0:26:26.79 | 24:43 | 1:43.79 |
104 | 1852 | 7845 | MICHAEL | VANN | 22 | PENSACOLA | FL | 0:23:46.42 | 22:00 | 1:46.42 |
105 | 1890 | 6126 | TYLER | PRYOR | 22 | MILTONMILTON | FL | 0:29:02.20 | 27:13 | 1:49.20 |
106 | 1893 | 6998 | COLIN | SLAVIN | 23 | PENSACOLA | FL | 0:36:49.44 | 35:00 | 1:49.44 |
107 | 1920 | 5432 | JONATHAN | NAYLOR | 21 | PENSACOLA | FL | 0:32:21.32 | 30:30 | 1:51.32 |
108 | 1971 | 2044 | KEVIN | DUCHARME | 24 | ENTERPRISE | AL | 0:30:10.46 | 28:15 | 1:55.46 |
109 | 1972 | 77 | ROBERT | AGUIRRE | 23 | COLTON | CA | 0:38:04.53 | 40:00 | 1:55.47 |
110 | 1974 | 3965 | THOMAS | KELLY | 23 | PENSACOLA | FL | 0:31:55.52 | 30:00 | 1:55.52 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1633 | 6024 | MARY | POPE | 24 | MOBILE | AL | 0:45:11.54 | 43:39 | 1:32.54 |
102 | 1637 | 1325 | FREDA | CHAMBERLAIN | 23 | PENSACOLA | FL | 0:43:38.30 | 45:11 | 1:32.70 |
103 | 1645 | 1942 | PARIS | DIAZ | 23 | MARY ESTHER | FL | 0:33:55.03 | 32:22 | 1:33.03 |
104 | 1647 | 7286 | KELLIE | STEPHENS | 24 | MILTON | FL | 0:42:08.20 | 40:35 | 1:33.20 |
105 | 1667 | 7177 | HOLLY | SPENCER | 24 | CANTONMENT | FL | 0:46:34.47 | 45:00 | 1:34.47 |
106 | 1675 | 4829 | ALLYSON | MCCLAIN | 21 | MILTON | FL | 0:24:39.10 | 26:14 | 1:34.90 |
107 | 1685 | 8243 | MORGAN | WILGES | 21 | PENSACOLA | FL | 0:29:54.29 | 31:30 | 1:35.71 |
108 | 1689 | 6752 | CATIE | SCHMID | 23 | SAINT LOUIS | MO | 0:57:59.06 | 56:23 | 1:36.06 |
109 | 1694 | 2626 | ALISON | GARABEDIAN | 22 | PENSACOLA | FL | 0:45:36.43 | 44:00 | 1:36.43 |
110 | 1697 | 8496 | EMILY | YOUNGBLOOD | 23 | MILTON | FL | 0:58:23.47 | 1:00:00 | 1:36.53 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1069 | 1556 | SHAUN | CONROY | 29 | LILLIAN | AL | 0:25:10.21 | 24:15 | 0:55.21 |
102 | 1071 | 6014 | BRAD | POHLMANN | 28 | DIBERVILLE | MS | 0:34:32.43 | 33:37 | 0:55.43 |
103 | 1084 | 9680 | WESLEY | FIGARO | 27 | PENSACOLA | FL | 0:27:35.91 | 26:40 | 0:55.91 |
104 | 1090 | 4564 | JORDAN | MACHESKY | 29 | GULF BREEZE | FL | 0:19:03.94 | 20:00 | 0:56.06 |
105 | 1112 | 3658 | DAVID | JACK | 27 | DESTIN | FL | 0:25:58.62 | 25:01 | 0:57.62 |
106 | 1125 | 6482 | PATRICK | ROLLINS | 29 | PENSACOLA | FL | 0:22:35.28 | 21:37 | 0:58.28 |
107 | 1137 | 5488 | DANIEL | NGUYEN | 29 | BATON ROUGE | LA | 0:26:24.00 | 25:25 | 0:59.00 |
108 | 1140 | 9081 | JARRYD | GOLDEN | 28 | PENSACOLA | FL | 0:35:36.77 | 36:36 | 0:59.23 |
109 | 1150 | 5930 | JUSTUS | PFEIFER | 26 | PENSACOLA | FL | 0:24:29.84 | 23:30 | 0:59.84 |
110 | 1159 | 1131 | ANDRE | CALAMINUS | 29 | PENSACOLA | FL | 0:38:27.29 | 37:27 | 1:00.29 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1308 | 6776 | KRISTA | SCHROTH | 28 | PENSACOLA | FL | 0:29:17.04 | 28:07 | 1:10.04 |
102 | 1314 | 4943 | AMANDA | MCKENZIE | 29 | ORLANDO | FL | 0:33:00.24 | 31:50 | 1:10.24 |
103 | 1332 | 1670 | NICOLE | COX | 28 | FORT WALTON BEACH | FL | 0:31:51.35 | 33:03 | 1:11.65 |
104 | 1334 | 1681 | MANDY | CRACE | 27 | FORT WALTON BEACH | FL | 0:27:41.78 | 26:30 | 1:11.78 |
105 | 1340 | 7934 | BRENT | WADZITA | 27 | PENSACOLA | FL | 0:56:12.09 | 55:00 | 1:12.09 |
106 | 1354 | 7540 | SAMANTHA | TAYLOR | 27 | PENSACOLA | FL | 0:36:12.87 | 35:00 | 1:12.87 |
107 | 1358 | 2688 | ERIN | GAY | 28 | PENSACOLA | FL | 0:56:13.13 | 55:00 | 1:13.13 |
108 | 1367 | 3148 | SUNNY | HARRIS | 25 | PENSACOLA | FL | 0:34:11.41 | 35:25 | 1:13.59 |
109 | 1370 | 618 | ALISON | BIRMINGHAM | 28 | MILTON | FL | 0:33:14.07 | 32:00 | 1:14.07 |
110 | 1375 | 4382 | LAUREN | LEWIS | 27 | PENSACOLA | FL | 0:31:45.59 | 33:00 | 1:14.41 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1250 | 1684 | JASON | CRAFT | 30 | LUCEDALE | MS | 0:20:38.63 | 21:45 | 1:06.37 |
102 | 1266 | 5106 | BRIAN | MILLER | 31 | NAVARRE | FL | 0:43:37.61 | 42:30 | 1:07.61 |
103 | 1277 | 5398 | JOSEPH | MUSMANNO | 31 | PENSACOLA | FL | 0:36:20.41 | 35:12 | 1:08.41 |
104 | 1286 | 8769 | AARON | OVIATT | 31 | FORT WALTON BEACH | FL | 0:19:50.95 | 21:00 | 1:09.05 |
105 | 1306 | 9084 | JEREMY | ADAMS | 34 | GUYTON | GA | 0:29:13.91 | 28:04 | 1:09.91 |
106 | 1312 | 59 | RICHARD | ADAMS | 30 | PENSACOLA | FL | 0:47:24.80 | 48:35 | 1:10.20 |
107 | 1355 | 703 | MICHAEL | BOEHMER | 32 | DESTIN | FL | 0:28:04.89 | 26:52 | 1:12.89 |
108 | 1356 | 5485 | ROBERT | NEWTON | 31 | NICEVILLE | FL | 0:24:16.95 | 25:30 | 1:13.05 |
109 | 1362 | 10221 | ANDREW | GILLILAND | 30 | 0:31:13.35 | 30:00 | 1:13.35 | ||
110 | 1364 | 5143 | STEVEN | MILLER | 33 | PENSACOLA | FL | 0:24:58.38 | 23:45 | 1:13.38 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1285 | 9295 | WING | CHOW | 32 | DESTIN | FL | 0:30:51.08 | 32:00 | 1:08.92 |
102 | 1292 | 6142 | NOEL | PURSEWELL | 34 | NAVARRE | FL | 0:28:09.48 | 27:00 | 1:09.48 |
103 | 1294 | 5891 | SHEILA | PESTA | 34 | PENSACOLA | FL | 0:29:32.50 | 30:42 | 1:09.50 |
104 | 1301 | 7510 | CRYSTAL | TAVEIRNE | 30 | GULF BREEZE BREEZE | FL | 0:46:09.83 | 45:00 | 1:09.83 |
105 | 1313 | 6609 | ASHLEY | RYDER | 32 | PENSACOLA | FL | 0:58:23.21 | 57:13 | 1:10.21 |
106 | 1323 | 6051 | COURTNEY | POUCHER | 30 | PENSACOLA | FL | 0:46:10.98 | 45:00 | 1:10.98 |
107 | 1328 | 667 | SHANNAN | BLANCHARD | 33 | AMERICUS | GA | 0:35:23.39 | 34:12 | 1:11.39 |
108 | 1361 | 5579 | DIANA | ODOM | 32 | OCEAN SPRINGS | MS | 0:38:01.33 | 36:48 | 1:13.33 |
109 | 1368 | 8912 | STEPHANIE | FUENTES | 31 | MILTON | FL | 0:31:32.24 | 32:46 | 1:13.76 |
110 | 1385 | 5590 | JESSICA | OGDEN | 31 | PENSACOLA | FL | 0:31:44.99 | 33:00 | 1:15.01 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2190 | 4473 | BENJAMIN | LONGORIA | 36 | ELKHORN | WI | 0:23:50.85 | 26:02 | 2:11.15 |
102 | 2205 | 9438 | BRETT | PARKER | 35 | GULF BREEZE | FL | 0:29:12.13 | 27:00 | 2:12.13 |
103 | 2233 | 5186 | JOSEPH | MITCHELL | 35 | BREWTON | AL | 0:25:58.92 | 23:45 | 2:13.92 |
104 | 2238 | 9898 | TERRANCE | WILSON | 35 | PENSACOLA | FL | 0:45:45.77 | 48:00 | 2:14.23 |
105 | 2251 | 2913 | JON | GREENE | 35 | GULF BREEZE | FL | 0:41:27.42 | 39:12 | 2:15.42 |
106 | 2261 | 8004 | JEREMY | WARD | 35 | PENSACOLA | FL | 0:27:41.16 | 25:25 | 2:16.16 |
107 | 2266 | 3153 | CHRISTOPHER | HARRISON | 39 | PENSACOLA | FL | 0:35:11.63 | 32:55 | 2:16.63 |
108 | 2297 | 670 | DAVID | BLANTON | 35 | PENSACOLA | FL | 0:27:26.43 | 29:45 | 2:18.57 |
109 | 2340 | 664 | PAUL | BLANCHARD | 36 | AMERICUS | GA | 0:35:23.96 | 33:02 | 2:21.96 |
110 | 2413 | 4822 | COLIN | MCCARTHY | 37 | PENSACOLA | FL | 0:27:27.25 | 25:00 | 2:27.25 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 1822 | 4761 | DAWN | MATTIX | 39 | PENSACOLA | FL | 0:27:43.72 | 26:00 | 1:43.72 |
102 | 1857 | 7215 | BRANDY | STAGE | 38 | DESTIN | FL | 0:31:17.13 | 29:30 | 1:47.13 |
103 | 1862 | 2915 | KELLIE | GREENFIELD | 37 | PENSACOLA | FL | 0:58:12.50 | 1:00:00 | 1:47.50 |
104 | 1923 | 6702 | CASEY | SAULS | 36 | LAUREL | MS | 0:27:08.53 | 29:00 | 1:51.47 |
105 | 1945 | 4098 | CHRISTINA | KOLBECK | 39 | PENSACOLA | FL | 0:28:06.50 | 30:00 | 1:53.50 |
106 | 1959 | 6270 | CLAUDIA CHRISTY | REEVES HICKEN | 39 | NAVARRE | FL | 0:49:27.73 | 51:22 | 1:54.27 |
107 | 1983 | 2141 | ANGIE | EDMONDSON | 38 | PENSACOLA | FL | 0:35:11.03 | 33:15 | 1:56.03 |
108 | 2018 | 5807 | CASSIE | PEACOCK | 35 | PENSACOLA | FL | 0:43:29.80 | 45:28 | 1:58.20 |
109 | 2022 | 1149 | HAZEL | CAMAGONG | 39 | OCEAN SPRINGS | MS | 0:38:01.48 | 36:03 | 1:58.48 |
110 | 2072 | 4326 | ALICIA | LEIDNER | 38 | PENSACOLA | FL | 0:37:17.96 | 35:15 | 2:02.96 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2268 | 6644 | OSCAR | SAMUELSON | 44 | NAVARRE | FL | 0:57:43.35 | 1:00:00 | 2:16.65 |
102 | 2277 | 6117 | DENNIS | PROFITT | 43 | PENSACOLA | FL | 0:27:31.41 | 29:49 | 2:17.59 |
103 | 2313 | 122 | EDWARD | ALLISON | 43 | FOLEY | AL | 0:36:19.45 | 34:00 | 2:19.45 |
104 | 2323 | 5624 | CHRIS | O'NEILL | 44 | PENSACOLA | FL | 0:34:20.51 | 32:00 | 2:20.51 |
105 | 2392 | 6750 | MATTHEW | SCHLEICH | 44 | NAVARRE | FL | 0:27:33.77 | 30:00 | 2:26.23 |
106 | 2396 | 4590 | SEAN | MAGERKORTH | 44 | PENSACOLA | FL | 0:31:03.61 | 33:30 | 2:26.39 |
107 | 2415 | 4851 | RICH | MCCORD | 44 | FAIRHOPE | AL | 0:34:00.65 | 36:28 | 2:27.35 |
108 | 2430 | 8648 | HOSEA | GOODWYN | 44 | PENSACOLA | FL | 0:52:28.42 | 50:00 | 2:28.42 |
109 | 2434 | 10196 | DEAN | KERNS | 44 | NAVARRE | FL | 0:23:31.34 | 26:00 | 2:28.66 |
110 | 2443 | 1310 | SHEA | CAUGHRON | 41 | HARVEST | AL | 0:30:58.99 | 28:30 | 2:28.99 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2318 | 7745 | DARCY | TRUAX | 40 | GULF BREEZE | FL | 0:42:20.09 | 40:00 | 2:20.09 |
102 | 2319 | 1309 | JACKIE | CAUGHRON | 42 | HARVEST | AL | 0:42:39.77 | 45:00 | 2:20.23 |
103 | 2324 | 6555 | SOPHIE | RUDMAN | 43 | NAVARRE | FL | 0:42:39.23 | 45:00 | 2:20.77 |
104 | 2363 | 3011 | LESLIE | GUYER | 44 | CANTONMENT | FL | 0:57:36.39 | 1:00:00 | 2:23.61 |
105 | 2386 | 5388 | MARCIE | MURPY | 44 | BREWTON | AL | 0:38:14.35 | 40:40 | 2:25.65 |
106 | 2399 | 6053 | AMY | POWELL | 41 | GULF BREEZE | FL | 0:48:03.50 | 50:30 | 2:26.50 |
107 | 2418 | 6751 | MONICA | SCHLEICH | 41 | NAVARRE | FL | 0:27:32.57 | 30:00 | 2:27.43 |
108 | 2423 | 9078 | ELIZABETH | THORNTON | 40 | PENSACOLA | FL | 0:57:31.98 | 1:00:00 | 2:28.02 |
109 | 2424 | 8649 | TRINNETTE | GOODWYN | 44 | PENSACCOLA | FL | 0:52:28.03 | 50:00 | 2:28.03 |
110 | 2448 | 4443 | KELLY | LIVINGSTON | 42 | CANTONMENT | FL | 0:40:45.54 | 38:16 | 2:29.54 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2289 | 10007 | DAVID | TROMBLY | 46 | CANTONMENT | FL | 0:27:30.15 | 25:12 | 2:18.15 |
102 | 2291 | 3711 | KEVIN | JENKINS | 47 | CANTONMENT | FL | 0:38:18.21 | 36:00 | 2:18.21 |
103 | 2361 | 8968 | FRANK (TI) | MCCONNELL | 45 | PENSACOLA | FL | 0:29:50.39 | 27:27 | 2:23.39 |
104 | 2372 | 7112 | JASON | SNYDER | 45 | FT WALTON BCH | FL | 0:42:35.92 | 45:00 | 2:24.08 |
105 | 2374 | 2462 | JASON | FOREE | 45 | PENSACOLA | FL | 0:30:35.83 | 33:00 | 2:24.17 |
106 | 2375 | 2988 | TROY | GULLETT | 46 | ANKENY | IA | 0:39:24.24 | 37:00 | 2:24.24 |
107 | 2377 | 8899 | BRYAN | DUVALL | 46 | PENSACOLA | FL | 0:33:24.77 | 31:00 | 2:24.77 |
108 | 2408 | 6058 | WARREN | POWELL | 47 | GULF BREEZE | FL | 0:48:03.22 | 50:30 | 2:26.78 |
109 | 2427 | 6703 | JAMES | SAULS | 49 | PENSACOLA | FL | 0:57:31.69 | 1:00:00 | 2:28.31 |
110 | 2481 | 3033 | CHRISTOPHER | HALL | 47 | PENSACOLA | FL | 0:28:32.26 | 26:00 | 2:32.26 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2115 | 2067 | MICHELLE | DUKES | 46 | NICEVILLE | FL | 0:27:05.94 | 25:00 | 2:05.94 |
102 | 2136 | 2116 | MELODY | EARNHEART | 47 | CANTONMENT | FL | 0:57:52.68 | 1:00:00 | 2:07.32 |
103 | 2141 | 8282 | ESTHER | WILLIAMS | 45 | DOTHAN | AL | 0:30:08.12 | 28:00 | 2:08.12 |
104 | 2150 | 3915 | DEBORAH | KANE | 49 | PENSACOLA | FL | 0:50:59.29 | 53:08 | 2:08.71 |
105 | 2174 | 2882 | MELANIE | GRANBERG | 48 | PENSACOLA | FL | 0:55:09.86 | 57:20 | 2:10.14 |
106 | 2176 | 6806 | ELIZABETH | SEEBACH | 46 | PENSACOLA | FL | 0:34:55.22 | 32:45 | 2:10.22 |
107 | 2211 | 1647 | MICHELLE | COVELL | 45 | GULF BREEZE | FL | 0:33:12.42 | 35:25 | 2:12.58 |
108 | 2224 | 3759 | MICHELLE | JOBE | 45 | MILTON | FL | 0:51:46.43 | 54:00 | 2:13.57 |
109 | 2254 | 5838 | DANA | PEETERSE | 49 | PENSACOLA | FL | 0:57:43.23 | 59:59 | 2:15.77 |
110 | 2294 | 9968 | DEENA | SHEPHERD | 49 | KINGFISHER | OK | 0:47:30.70 | 49:49 | 2:18.30 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2761 | 3048 | STEPHEN | HALL | 52 | OPP | AL | 0:47:15.39 | 44:21 | 2:54.39 |
102 | 2820 | 1328 | JOHN | CHAMBERS | 50 | NAVARRE | FL | 0:56:57.44 | 59:58 | 3:00.56 |
103 | 2822 | 9867 | JEFF | HARRIGIAN | 53 | BOLLING AFB | DC | 0:25:22.65 | 22:22 | 3:00.65 |
104 | 2839 | 7779 | ROBERT | TURNER | 53 | PENSACOLA | FL | 0:25:24.14 | 22:22 | 3:02.14 |
105 | 2856 | 5983 | DAVID | PIOTROWSKI | 54 | PENSACOLA | FL | 0:29:28.35 | 32:32 | 3:03.65 |
106 | 2880 | 3704 | EDWIN | JAVIER | 53 | PENSACOLA | FL | 0:26:54.53 | 30:00 | 3:05.47 |
107 | 2881 | 6301 | JESUS | REYES | 53 | SPANISH FORT | AL | 0:23:13.52 | 26:19 | 3:05.48 |
108 | 2986 | 10093 | BARRETT | MCCLEAN | 51 | PENSACOLA | FL | 0:33:18.86 | 36:35 | 3:16.14 |
109 | 2996 | 633 | GARY | BIVENS | 51 | PACE | FL | 0:42:07.75 | 45:25 | 3:17.25 |
110 | 3020 | 1560 | BOBBY | COOK | 51 | PENSACOLA | FL | 0:46:35.68 | 43:16 | 3:19.68 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 2677 | 957 | SHELLI | BROWN | 53 | CRESTVIEW | FL | 0:40:59.12 | 38:12 | 2:47.12 |
102 | 2728 | 2089 | MARY | DUNNE | 50 | GULF BREEZE | FL | 0:33:05.42 | 30:14 | 2:51.42 |
103 | 2770 | 1710 | SHAUNA | CRENSHAW | 50 | AXIS | AL | 0:41:55.44 | 39:00 | 2:55.44 |
104 | 2815 | 591 | TERRI | BERRY | 53 | MOLINO | FL | 0:30:10.02 | 33:10 | 2:59.98 |
105 | 2846 | 3343 | DARLENE | HESS | 51 | PACE | FL | 0:28:23.91 | 25:21 | 3:02.91 |
106 | 2857 | 9871 | MIRANDA | BETHUNE | 52 | PENSACOLA | FL | 0:41:56.33 | 45:00 | 3:03.67 |
107 | 2910 | 6415 | SUSAN | ROBERTS | 54 | DAPHNE | AL | 0:32:51.66 | 29:43 | 3:08.66 |
108 | 2912 | 2495 | SUSAN | FOURNIER | 54 | PENSACOLA | FL | 0:51:51.23 | 55:00 | 3:08.77 |
109 | 2954 | 6225 | LYNNE | RATTE | 54 | GULF BREEZE | FL | 0:53:43.24 | 56:56 | 3:12.76 |
110 | 2958 | 8956 | TERRI | LITTLEWOOD | 51 | NAVARRE | FL | 0:31:48.02 | 28:35 | 3:13.02 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 3595 | 7805 | DERYL | UMPHREY | 59 | PENSACOLA | FL | 0:35:59.23 | 40:15 | 4:15.77 |
102 | 3621 | 4669 | SCOTT | MARKS | 58 | PENSACOLA | FL | 0:52:18.86 | 48:00 | 4:18.86 |
103 | 3694 | 6345 | BRUCE | RIDGDELL | 55 | CANTONMENT | FL | 0:27:46.42 | 32:15 | 4:28.58 |
104 | 3724 | 3824 | ANDY | JONES | 56 | PENSACOLAPENSACOLA | FL | 0:43:08.51 | 38:36 | 4:32.51 |
105 | 3771 | 6721 | CARROLL | SCARBOROUGH | 59 | GULF BREEZE | FL | 0:41:06.55 | 36:28 | 4:38.55 |
106 | 3804 | 1818 | LLOYD | DANIELSEN | 59 | PENSACOLA | FL | 0:44:44.19 | 40:00 | 4:44.19 |
107 | 3941 | 9931 | DELBERT | TUCKER | 56 | 0:37:02.65 | 32:01 | 5:01.65 | ||
108 | 4049 | 368 | BRIAN | BARKER | 59 | NAVARRE | FL | 0:47:32.87 | 42:17 | 5:15.87 |
109 | 4087 | 4269 | RAYMOND | LAWRY | 57 | PENSACOLA | FL | 0:30:50.05 | 36:10 | 5:19.95 |
110 | 4096 | 3376 | BERNARD | HILL | 57 | PENSACOLA | FL | 0:39:55.27 | 34:34 | 5:21.27 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
101 | 4050 | 647 | SARA | BLACKBURN | 59 | CANTONMENT | FL | 0:54:44.07 | 1:00:00 | 5:15.93 |
102 | 4131 | 3351 | MARTHA | HEWATT | 56 | NAVARRE | FL | 0:39:33.71 | 45:00 | 5:26.29 |
103 | 4147 | 1496 | KAREN | COLLEY | 58 | PACE | FL | 0:57:30.41 | 52:01 | 5:29.41 |
104 | 4243 | 8387 | TERRI | WOJTYS | 56 | GULF BREEZE | FL | 0:50:49.65 | 45:04 | 5:45.65 |
105 | 4316 | 5368 | PAMELA | MULLEN | 55 | PACE | FL | 0:28:58.69 | 34:56 | 5:57.31 |
106 | 4325 | 6652 | CAROL | SANDERS | 57 | PENSACOLA | FL | 0:43:13.12 | 49:11 | 5:57.88 |
