McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 4187 | 1087 | ROB | BUTTRILL | 24 | PENSACOLA | FL | 0:33:10.00 | 27:34 | 5:36.00 |
262 | 4189 | 3059 | JORDAN | HAMILTON | 24 | PENSACOLA | FL | 0:38:56.14 | 33:20 | 5:36.14 |
263 | 4223 | 3028 | AUSTIN | HAHN | 22 | GRAND BAY | AL | 0:54:17.30 | 1:00:00 | 5:42.70 |
264 | 4236 | 2668 | CHRIS | GARY | 23 | PENSACOLA | FL | 0:32:44.60 | 27:00 | 5:44.60 |
265 | 4239 | 8395 | BEN | WOLHAUPTER | 24 | MILTON | FL | 0:30:22.30 | 24:37 | 5:45.30 |
266 | 4264 | 2931 | GARETT | GRIFFIN | 24 | MILTON | FL | 0:38:48.97 | 33:00 | 5:48.97 |
267 | 4266 | 8154 | MATTHEW | WHERRY | 24 | JBER | AK | 0:33:49.26 | 28:00 | 5:49.26 |
268 | 4278 | 9972 | TIMOTHY | MEUCCI | 23 | PENSACOLA | FL | 0:30:27.59 | 24:37 | 5:50.59 |
269 | 4281 | 4791 | RYAN | MCAFEE | 23 | CANTONMENT | FL | 0:41:21.39 | 35:30 | 5:51.39 |
270 | 4282 | 6375 | JOSE | RIVERA | 24 | FORT WALTON BEACH | FL | 0:28:09.62 | 22:18 | 5:51.62 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 3397 | 8799 | NIKKI | SANTOS | 23 | MILTON | FL | 0:31:57.43 | 28:03 | 3:54.43 |
262 | 3410 | 5370 | LAUREN | MULLIKIN | 23 | FORT WALTON BEACH | FL | 0:39:55.72 | 36:00 | 3:55.72 |
263 | 3435 | 10133 | HILLARY | BYRD | 23 | ATMORE | AL | 0:28:01.78 | 32:00 | 3:58.22 |
264 | 3494 | 2377 | MARISSA | FINNERTY | 21 | PENSACOLA | FL | 0:25:54.90 | 30:00 | 4:05.10 |
265 | 3510 | 7989 | MALLORY | WALLIS | 21 | MILTON | FL | 0:50:04.42 | 45:57 | 4:07.42 |
266 | 3512 | 2579 | HANNAH | FURR | 23 | TALLAHASSEE | FL | 0:45:58.80 | 41:51 | 4:07.80 |
267 | 3517 | 4508 | KELSY | LUBENSTEIN | 23 | FORT WALTON BEACH | FL | 0:39:43.47 | 35:35 | 4:08.47 |
268 | 3524 | 5364 | ASHLEY | MULCAHEY | 21 | FORT WALTON BEACH | FL | 0:44:08.83 | 40:00 | 4:08.83 |
269 | 3534 | 5367 | DANA | MULLEN | 20 | PENSACOLA | FL | 0:34:09.81 | 30:00 | 4:09.81 |
270 | 3539 | 7798 | ALLIE | TYLOR | 21 | PENSACOLA | FL | 0:44:33.98 | 40:24 | 4:09.98 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 2578 | 3001 | SETH | GURROLA | 26 | NAVARRE | FL | 0:25:39.17 | 23:00 | 2:39.17 |
262 | 2591 | 6888 | KYLE | SHEPPARD | 28 | GULF BREEZE | FL | 0:34:57.21 | 32:17 | 2:40.21 |
263 | 2604 | 4883 | FRANK | MCDANIEL | 27 | MOBILE | AL | 0:27:37.97 | 30:19 | 2:41.03 |
264 | 2605 | 7403 | JACOB | STRONG | 27 | PENSACOLA | FL | 0:32:18.96 | 35:00 | 2:41.04 |
265 | 2606 | 8701 | DARRYL | KOVACH | 25 | PENSACOLA | FL | 0:27:18.91 | 30:00 | 2:41.09 |
266 | 2619 | 3276 | KEVIN | HENCHEY | 28 | AUSTIN | AR | 0:27:18.10 | 30:00 | 2:41.90 |
267 | 2620 | 6567 | ERIC | RUIMERMAN | 28 | HURLBURT FIELD | FL | 0:47:42.03 | 45:00 | 2:42.03 |
268 | 2635 | 8965 | ANDERS | MANLEY | 26 | PENSACOLA | FL | 0:28:32.65 | 31:16 | 2:43.35 |
269 | 2636 | 2082 | JOHNATHON | DUNN | 28 | PENSACOLA | FL | 0:40:28.63 | 43:12 | 2:43.37 |
270 | 2638 | 3812 | SHAWN | JOHNSON | 29 | PENSACOLA | FL | 0:40:13.57 | 37:30 | 2:43.57 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 3011 | 1196 | CAITLYN | CARLSON | 25 | PENSACOLA | FL | 0:40:05.48 | 43:24 | 3:18.52 |
262 | 3012 | 7002 | CLARISSA | SLOCOVICH | 25 | PENSACOLA | FL | 0:43:18.54 | 40:00 | 3:18.54 |
263 | 3028 | 7560 | ASHLEIGH | TEUFEL | 26 | MILTON | FL | 0:39:07.09 | 35:47 | 3:20.09 |
264 | 3029 | 2590 | MARIE | GABRIEL | 27 | GULF BREEZE | FL | 0:36:00.19 | 32:40 | 3:20.19 |
265 | 3042 | 6628 | BRITTANY | SALTER | 25 | PENSACOLA | FL | 0:47:21.10 | 44:00 | 3:21.10 |
266 | 3048 | 4778 | MICHELLE | MAYES | 28 | PENSACOLA | FL | 0:26:38.52 | 30:00 | 3:21.48 |
267 | 3075 | 10087 | TIFFANY | WILBEKIN | 27 | PENSACOLA | FL | 0:36:35.93 | 40:00 | 3:24.07 |
268 | 3092 | 9723 | LEAH | BAGGS | 27 | PENSACOLA | FL | 0:34:49.51 | 38:15 | 3:25.49 |
269 | 3095 | 7945 | SHANNON | WALDEN | 25 | PENSACOLA | FL | 0:26:33.96 | 30:00 | 3:26.04 |
270 | 3097 | 1041 | KRISTIN | BURKE | 29 | PENSACOLA | FL | 0:37:56.23 | 34:30 | 3:26.23 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 3376 | 9825 | NICK | SHADDAY | 34 | PENSACOLA | FL | 0:31:27.47 | 35:20 | 3:52.53 |
262 | 3457 | 2292 | GERIC | FATHEREE | 30 | PENSACOLA | FL | 0:28:21.14 | 32:22 | 4:00.86 |
263 | 3493 | 5211 | JEREMIAH | MONAHAN | 32 | PENSACOLA | FL | 0:27:09.94 | 31:15 | 4:05.06 |
264 | 3499 | 4099 | ERIC | KOLLAR | 31 | PENSACOLA | FL | 0:33:44.01 | 37:50 | 4:05.99 |
265 | 3515 | 3504 | JAMES | HORACEK | 30 | CANTONMENT | FL | 0:29:03.97 | 33:12 | 4:08.03 |
266 | 3522 | 9691 | ERIC | CALHOUN | 31 | PENSACOLA | FL | 0:41:21.75 | 37:13 | 4:08.75 |
267 | 3550 | 5860 | NICK | PERANTEAU | 30 | MILTON | FL | 0:26:29.32 | 30:40 | 4:10.68 |
268 | 3574 | 539 | BRANDON | BENDER | 31 | PENSACOLA | FL | 0:32:12.89 | 28:00 | 4:12.89 |
269 | 3590 | 2665 | MICHAEL | GARRISON | 33 | PENSACOLA | FL | 0:29:46.94 | 34:02 | 4:15.06 |
270 | 3597 | 1931 | MICHAEL | DEVITO | 32 | PENSACOLA | FL | 0:27:44.14 | 32:00 | 4:15.86 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 3630 | 6044 | JOY | POST | 30 | LEESBURG | GA | 0:32:20.41 | 28:00 | 4:20.41 |
262 | 3637 | 10171 | BRITTANY | CLEMMONS | 30 | MILTON | FL | 0:43:21.21 | 39:00 | 4:21.21 |
263 | 3649 | 4717 | DEBORA | MARTINEZ | 32 | SAN FRANCISCO | CA | 0:38:43.25 | 43:06 | 4:22.75 |
264 | 3656 | 1388 | BETHANY | CHRISTIAN | 34 | PENSACOLA | FL | 0:55:36.82 | 1:00:00 | 4:23.18 |
265 | 3657 | 2424 | ALEXANDRA | FLORES | 32 | SAN FRANCISCO | CA | 0:38:42.75 | 43:06 | 4:23.25 |
266 | 3659 | 2648 | NIKKI | GARGER | 30 | TAMPA | FL | 0:41:00.92 | 36:37 | 4:23.92 |
267 | 3664 | 3864 | RACHEL | JONES | 30 | GULF BREEZE | FL | 0:32:39.51 | 28:15 | 4:24.51 |
268 | 3680 | 8724 | JESSICA | MADDUX | 31 | NAVARRE | FL | 0:27:04.32 | 31:31 | 4:26.68 |
269 | 3684 | 851 | MISSY | BRANTLEY | 34 | FLOMATON | AL | 0:40:45.88 | 36:19 | 4:26.88 |
270 | 3698 | 6425 | BRANDY | ROBINSON | 33 | GULF BREEZE | FL | 0:35:30.95 | 40:00 | 4:29.05 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 6364 | 7963 | BRENT | WALKER | 36 | FOLEY | AL | 0:44:04.78 | 58:32 | 14:27.22 |
262 | 6376 | 5196 | JAMES | MOBBERLY | 35 | JACKSONVILLE BEACH | FL | 0:43:04.29 | 28:30 | 14:34.29 |
263 | 6390 | 2077 | OTIS | DUNLAP | 36 | GULF BREEZE | FL | 0:44:09.40 | 29:30 | 14:39.40 |
264 | 6393 | 324 | GARRETT | BAKER | 36 | NORTHPORT | AL | 0:46:05.69 | 31:25 | 14:40.69 |
265 | 6414 | 1998 | ADRIAN | DORSMAN | 37 | NAVARRE | FL | 0:45:11.05 | 1:00:00 | 14:48.95 |
266 | 6479 | 1298 | RICHARD | CASTILLO | 36 | GULF BREEZE | FL | 0:43:19.08 | 28:00 | 15:19.08 |
267 | 6494 | 7424 | JOHN | SULLIVAN | 39 | PENSACOLA | FL | 0:24:58.44 | 40:24 | 15:25.56 |
268 | 6577 | 4793 | CHRIS | MCANDREW | 35 | BAY ST. LOUIS | MS | 0:52:04.42 | 36:00 | 16:04.42 |
269 | 6585 | 10146 | NIC | SCHUCK | 36 | PENSACOLA | FL | 0:31:15.19 | 47:22 | 16:06.81 |
270 | 6634 | 8689 | JASON | JONES | 39 | DALLAS | GA | 1:01:38.04 | 45:01 | 16:37.04 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 5287 | 1052 | DEVON | BURKS | 35 | NORTH CHARLESTON | SC | 0:51:01.47 | 42:00 | 9:01.47 |
262 | 5316 | 6156 | ANA | QUESADA | 35 | PENSACOLA | FL | 0:49:37.66 | 40:30 | 9:07.66 |
263 | 5322 | 10186 | SANDI | DAVISON | 38 | PENSACOLA | FL | 0:50:51.19 | 1:00:00 | 9:08.81 |
264 | 5354 | 4215 | LESLEY | LANG | 38 | PACE | FL | 0:44:15.85 | 35:00 | 9:15.85 |
265 | 5397 | 8110 | STACEY | WELLS | 37 | PENSACOLA | FL | 0:54:23.72 | 45:00 | 9:23.72 |
266 | 5427 | 8751 | JENNIFER | MOOD | 36 | PENSACOLA | FL | 0:31:01.17 | 40:30 | 9:28.83 |
267 | 5433 | 3526 | AMANDA | HOUSTON | 36 | PENSACOLA | FL | 0:48:31.91 | 58:03 | 9:31.09 |
268 | 5448 | 4381 | KIMBERLY | LEWIS | 39 | GULF BREEZE | FL | 0:51:33.95 | 42:00 | 9:33.95 |
269 | 5455 | 9993 | HANNAH | GALLULPS | 37 | CLEVELAND | AL | 0:49:37.73 | 40:03 | 9:34.73 |
270 | 5461 | 6092 | DANNIELLE | PRICE | 38 | PENSACOLA | FL | 0:32:52.94 | 42:30 | 9:37.06 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 7200 | 5264 | ROBERT | MOORE | 44 | MILTON | FL | 0:53:22.08 | 30:00 | 23:22.08 |
262 | 7202 | 4237 | COBRAN | LAPPIN | 42 | MILTON | FL | 1:12:11.28 | 48:48 | 23:23.28 |
263 | 7258 | 1921 | DUSTAN | DEPRIEST | 41 | MILTON | FL | 0:22:13.16 | 46:34 | 24:20.84 |
264 | 7265 | 7192 | GEORGE | SPRABERRY | 42 | PENSACOLA | FL | 1:07:56.70 | 43:26 | 24:30.70 |
265 | 7309 | 1164 | MIKE | CAMPBELL | 42 | PENSACOLA | FL | 0:55:27.49 | 30:00 | 25:27.49 |
266 | 7375 | 3661 | ANDREW "JACKOLI | JACKSON | 41 | GULF BREEZE | FL | 0:47:11.70 | 20:00 | 27:11.70 |
267 | 7404 | 8903 | JAMES | EHLERS | 41 | PENSACOLA | FL | 0:28:28.47 | 56:17 | 27:48.53 |
268 | 7456 | 2961 | KRISTOPHER | GROVE | 42 | PANAMA CITY BEACH | FL | 1:14:11.69 | 45:00 | 29:11.69 |
269 | 7459 | 8623 | DAVID | EDWARDS | 44 | DAPHNE | AL | 0:26:39.11 | 56:00 | 29:20.89 |
270 | 7468 | 3375 | ASHLEY | HILL | 44 | PENSACOLA | FL | 0:26:43.04 | 56:27 | 29:43.96 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 5510 | 4312 | REGINA | LEE | 44 | HANAHAN | SC | 0:54:45.62 | 45:00 | 9:45.62 |
262 | 5515 | 1446 | SUZANNE | CLOSE | 44 | PENSACOLA | FL | 0:37:52.55 | 47:39 | 9:46.45 |
263 | 5522 | 7665 | JENNIFER | TISDALE | 41 | MILTON | FL | 0:51:57.61 | 42:10 | 9:47.61 |
264 | 5585 | 4450 | ANNE MARIE | LOCHNER | 42 | ATLANTA | GA | 0:36:04.23 | 26:04 | 10:00.23 |
265 | 5586 | 6949 | WENDY | SIMON | 43 | PENSACOLA | FL | 0:30:29.66 | 40:30 | 10:00.34 |
266 | 5602 | 3260 | SONIA | HEDRICK | 42 | PENSACOLA | FL | 0:39:46.65 | 49:50 | 10:03.35 |
267 | 5605 | 9228 | KELLEY | STEWARD | 41 | PENSACOLA | FL | 0:29:55.58 | 40:00 | 10:04.42 |
268 | 5609 | 4164 | SHARON | KUNKLE | 43 | PENSACOLA | FL | 0:58:16.73 | 48:11 | 10:05.73 |
269 | 5611 | 1958 | IOANA | DISLI | 40 | PENSACOLA | FL | 0:50:06.06 | 40:00 | 10:06.06 |
270 | 5625 | 2744 | NICOLE | GILCHREST | 42 | PENSACOLA | FL | 0:34:49.88 | 45:00 | 10:10.12 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 7500 | 5407 | BRIAN | MYERS | 46 | PACE | FL | 0:20:12.94 | 51:00 | 30:47.06 |
262 | 7508 | 1477 | HANK | COLBURN | 49 | CANTONMENT | FL | 0:54:48.16 | 23:37 | 31:11.16 |
263 | 7511 | 400 | TODD | BARNHILL | 47 | MILTON | FL | 0:28:42.59 | 1:00:00 | 31:17.41 |
264 | 7583 | 3133 | MATT | HARPER | 45 | PENSACOLA | FL | 1:04:58.08 | 30:00 | 34:58.08 |
265 | 7604 | 288 | JIMMY | BABB | 49 | FAIRHOPE | AL | 0:22:06.63 | 59:00 | 36:53.37 |
266 | 7629 | 6759 | MICHAEL | SCHMITZ | 46 | GULF BREEZE | FL | 1:06:20.39 | 28:14 | 38:06.39 |
267 | 7640 | 4096 | MICHAEL | KOHLER | 47 | PENSACOLA | FL | 0:59:21.88 | 19:47 | 39:34.88 |
268 | 0 | 6836 | JOHN | SHAFFER | 45 | PENSACOLA | FL | 0:26:24.93 | ||
269 | 0 | 1306 | QUINT | CATES | 49 | PENSACOLA | FL | 0:35:26.91 | ||
270 | 0 | 9260 | STEVE | CAMPBELL | 47 | PENSACOLA | FL | 0:39:02.54 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 5468 | 7501 | DONNA | TATE | 46 | MILTON | FL | 0:35:21.44 | 45:00 | 9:38.56 |
262 | 5470 | 5325 | TANDRA | MORRISON | 47 | FOLEY | AL | 0:38:21.26 | 48:00 | 9:38.74 |
263 | 5488 | 177 | KIMM | ANDREWS | 46 | MILTON | FL | 0:55:54.31 | 46:12 | 9:42.31 |
264 | 5496 | 7152 | TERI | SPAAR | 46 | PACE | FL | 0:54:43.69 | 45:00 | 9:43.69 |
265 | 5559 | 8437 | WENDY | WORDEN | 45 | NAVARRE | FL | 0:39:55.96 | 30:00 | 9:55.96 |
266 | 5628 | 8510 | CHRISSY | ZAJAC | 45 | MILTON | FL | 0:58:14.77 | 48:04 | 10:10.77 |
267 | 5650 | 1079 | JANET | BUSKIRK | 48 | CANTONMENT | FL | 0:55:17.40 | 45:00 | 10:17.40 |
268 | 5696 | 6342 | BETH | RICKET | 48 | DAPHNE | AL | 0:45:41.40 | 35:12 | 10:29.40 |
269 | 5699 | 6985 | SUMMER | SITES | 46 | PENSACOLA | FL | 1:00:31.45 | 50:00 | 10:31.45 |
270 | 5701 | 9206 | CYNTHIA | THOMSON | 47 | GULF BREEZE | FL | 0:52:50.07 | 42:17 | 10:33.07 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
261 | 6335 | 3967 | CYNTHIA | KELSEY | 52 | PENSACOLA | FL | 0:30:38.35 | 44:50 | 14:11.65 |
262 | 6375 | 8269 | TRICIA | WILLGER | 52 | PENSACOLA | FL | 0:46:33.78 | 32:00 | 14:33.78 |
263 | 6429 | 5288 | CAROLYN | MORGAN | 50 | GULF BREEZE | FL | 0:52:55.40 | 38:00 | 14:55.40 |
264 | 6481 | 5335 | LEONTHYE | MOSLEY | 53 | PENSACOLA | FL | 1:10:40.61 | 55:20 | 15:20.61 |
265 | 6516 | 6710 | LINDA | SAWYER | 53 | PENSACOLA BEACH | FL | 0:53:53.35 | 38:20 | 15:33.35 |
266 | 6526 | 3058 | JACQUELINE | HAMILTON | 54 | GULF BREEZE | FL | 1:00:38.18 | 45:00 | 15:38.18 |
267 | 6587 | 7575 | LORI | THERRELL | 52 | GULF BREEZE | FL | 0:29:01.25 | 45:10 | 16:08.75 |
268 | 6713 | 455 | GINNY | BAYNES | 50 | GULF BREEZE | FL | 1:02:08.86 | 45:00 | 17:08.86 |
269 | 6721 | 7379 | JERI | STRAHAN | 51 | SLIDELL | LA | 0:37:49.01 | 55:00 | 17:10.99 |
270 | 6742 | 5190 | SUSAN | MITCHELL | 53 | CORPUS CHRISTI | TX | 0:45:22.58 | 28:00 | 17:22.58 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |