McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 5678 | 8594 | BENJAMIN | COATS | 23 | PENSACOLA | FL | 0:35:23.48 | 25:00 | 10:23.48 |
362 | 5756 | 2509 | KYLE | FOY | 24 | PENSACOLA | FL | 0:55:27.78 | 44:36 | 10:51.78 |
363 | 5766 | 9796 | ALEX | PENNINGTON | 24 | PENSACOLA | FL | 0:49:06.18 | 1:00:00 | 10:53.82 |
364 | 5771 | 294 | CONNOR | BACHMANN | 23 | MILTON | FL | 0:23:33.25 | 34:28 | 10:54.75 |
365 | 5798 | 1072 | TAYLOR | BUSBEE | 22 | GULF BREEZE | FL | 0:24:23.50 | 35:27 | 11:03.50 |
366 | 5804 | 8288 | JORDAN | WILLIAMS | 20 | PENSACOLA | FL | 0:42:23.86 | 53:29 | 11:05.14 |
367 | 5806 | 674 | MICHAEL | BLASKOVICH | 23 | PENSACOLA | FL | 0:19:23.56 | 30:30 | 11:06.44 |
368 | 5814 | 7939 | RODNEY | WAITS | 23 | NAVARRE | FL | 0:39:39.99 | 28:32 | 11:07.99 |
369 | 5860 | 5411 | NICHOLAS | NADEAU | 23 | SMYRNA | TN | 1:01:20.58 | 50:00 | 11:20.58 |
370 | 5866 | 5478 | RANDY | NEWCOMB | 24 | PENSACOLA | FL | 0:31:35.17 | 20:13 | 11:22.17 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 4567 | 4571 | JAMIE | MACKEY | 22 | CANTONMENT | FL | 0:43:18.42 | 50:00 | 6:41.58 |
362 | 4568 | 7178 | JELEISA | SPENCER | 22 | NAVARRE | FL | 0:28:18.41 | 35:00 | 6:41.59 |
363 | 4588 | 5527 | SKYE | NOLAN | 22 | PENSACOLA | FL | 0:36:15.10 | 29:30 | 6:45.10 |
364 | 4597 | 4887 | KRISTINA | MCDANIEL | 24 | PENSACOLA | FL | 0:30:47.16 | 24:00 | 6:47.16 |
365 | 4598 | 2507 | LISA | FOX | 24 | PENSACOLA | FL | 0:31:37.83 | 38:25 | 6:47.17 |
366 | 4599 | 6591 | TIKIRA | RUSSELL | 22 | CRESTVIEW | FL | 0:35:47.65 | 42:35 | 6:47.35 |
367 | 4600 | 5318 | ABBY | MORRISON | 23 | PENSACOLA | FL | 0:33:47.38 | 27:00 | 6:47.38 |
368 | 4612 | 5775 | KATHERINE | PATSHY | 24 | GULF BREEZE | FL | 0:36:49.18 | 30:00 | 6:49.18 |
369 | 4616 | 1782 | RICHELLE | CZECK | 21 | GULF BREEZE | FL | 0:36:37.08 | 29:47 | 6:50.08 |
370 | 4623 | 8227 | KATIE | WILBUR | 22 | PENSACOLA | FL | 0:46:20.13 | 39:29 | 6:51.13 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 3613 | 5236 | JACOB | MOON | 25 | MARY ESTHER | FL | 0:34:44.89 | 30:27 | 4:17.89 |
362 | 3625 | 5750 | JOHN | PASCOLI | 29 | DEFUNIAK SPRINGS | FL | 0:32:16.40 | 36:36 | 4:19.60 |
363 | 3631 | 5560 | ADAM | NYENHUIS | 25 | WINSTON SALEM | NC | 0:23:39.45 | 28:00 | 4:20.55 |
364 | 3642 | 2891 | RYAN | GRASSIE | 25 | VALPARAISO | FL | 0:31:22.03 | 27:00 | 4:22.03 |
365 | 3646 | 1688 | TONY | CRAIG | 26 | PENSACOLA | FL | 0:35:58.42 | 40:21 | 4:22.58 |
366 | 3650 | 5126 | KYLE | MILLER | 26 | BARKSDALE AFB | LA | 0:54:02.24 | 58:25 | 4:22.76 |
367 | 3652 | 6630 | HARLEY | SALTER | 27 | PENSACOLA | FL | 0:47:22.85 | 43:00 | 4:22.85 |
368 | 3673 | 6880 | S | SHELTON | 29 | PENSACOLA | FL | 0:24:04.38 | 28:30 | 4:25.62 |
369 | 3699 | 9513 | RYAN | WARNER | 28 | PENSACOLA | FL | 0:24:05.93 | 28:35 | 4:29.07 |
370 | 3702 | 3157 | JORDAN | HARRISON | 28 | FORT WALTON BEACH | FL | 0:36:46.33 | 32:17 | 4:29.33 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 3940 | 1121 | KRISTEN | CAGADAS | 25 | FORT WALTON BEACH | FL | 0:33:13.44 | 28:12 | 5:01.44 |
362 | 3948 | 4828 | SARAH-FRANCES | MCCAY | 26 | PENSACOLA | FL | 0:38:12.30 | 43:15 | 5:02.70 |
363 | 3951 | 7411 | KATIE | STULO | 28 | PENSACOLA | FL | 0:32:45.34 | 27:42 | 5:03.34 |
364 | 3966 | 7714 | CANDY | TRAN | 25 | CANTONMENT | FL | 0:40:05.09 | 35:00 | 5:05.09 |
365 | 3968 | 1712 | CARLINA | CRIBB | 26 | FORT WALTON BEACH | FL | 0:43:46.04 | 48:52 | 5:05.96 |
366 | 3976 | 6362 | CHELSEY | RIPPLE | 25 | BULLHEAD CITY | AZ | 0:39:53.42 | 45:00 | 5:06.58 |
367 | 3986 | 3228 | PATRICIA | HAYLES | 29 | MILTON | FL | 0:53:07.54 | 48:00 | 5:07.54 |
368 | 3990 | 8343 | JENNIFER | WILSON | 28 | SAN DIEGO | CA | 0:39:51.78 | 45:00 | 5:08.22 |
369 | 3992 | 1393 | RITA | CHUCKA | 29 | PENSACOLA | FL | 0:43:08.47 | 38:00 | 5:08.47 |
370 | 3994 | 5344 | MEGAN | MOULTON | 27 | DESTIN | FL | 0:36:51.33 | 42:00 | 5:08.67 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 4832 | 1384 | TYLER | CHOAT | 30 | PENSACOLA | FL | 0:28:42.47 | 36:12 | 7:29.53 |
362 | 4845 | 5980 | RYAN | PINTO | 33 | PENSACOLA | FL | 0:37:27.00 | 45:00 | 7:33.00 |
363 | 4873 | 5979 | NICK | PINTO | 31 | PENSACOLA | FL | 0:37:21.04 | 45:00 | 7:38.96 |
364 | 4889 | 2526 | JOSHUA | FRANKLIN | 30 | PACE | FL | 0:53:54.16 | 46:12 | 7:42.16 |
365 | 4894 | 4526 | CALEB | LUKKAR | 32 | PENSACOLA | FL | 0:42:10.75 | 34:28 | 7:42.75 |
366 | 4897 | 8588 | WILLIAM | CARTER | 31 | PENSACOLA | FL | 0:37:16.38 | 45:00 | 7:43.62 |
367 | 4917 | 9323 | GEORGE | TRICE III | 31 | PENSACOLA | FL | 0:30:55.61 | 38:42 | 7:46.39 |
368 | 4961 | 5443 | BENJAMIN | NEBEKER | 32 | PENSACOLA | FL | 0:37:54.30 | 30:00 | 7:54.30 |
369 | 4979 | 7958 | ADAM | WALKER | 34 | NAVARRE | FL | 0:38:03.33 | 46:01 | 7:57.67 |
370 | 4992 | 768 | CAMERON | BOUTON | 31 | PENSACOLA | FL | 0:31:15.35 | 23:15 | 8:00.35 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 4843 | 6319 | JESSICA | RHODES | 30 | SANTA ROSA BEACH | FL | 0:45:33.69 | 38:01 | 7:32.69 |
362 | 4846 | 336 | KATIE | BALLARD | 31 | NAVARRE | FL | 0:29:21.54 | 36:55 | 7:33.46 |
363 | 4851 | 737 | LINDSAY | BONNER | 31 | PENSACOLA | FL | 0:42:34.81 | 35:00 | 7:34.81 |
364 | 4855 | 3312 | ELISE | HENSLEY | 32 | JACKSONVILLE | FL | 0:26:25.05 | 34:00 | 7:34.95 |
365 | 4862 | 5578 | BRITTANY | ODOM | 32 | CANTONMENT | FL | 0:58:07.05 | 50:30 | 7:37.05 |
366 | 4866 | 5902 | DESIRAE | PETERSEN | 34 | PENSACOLA | FL | 0:27:44.34 | 35:22 | 7:37.66 |
367 | 4868 | 9876 | NICOLE | STANLEY | 31 | DESTIN | FL | 0:38:49.90 | 46:28 | 7:38.10 |
368 | 4877 | 5949 | HANNAH | PHILLIPS | 30 | PENSACOLA | FL | 0:45:47.00 | 38:07 | 7:40.00 |
369 | 4879 | 6936 | AMANDA | SIMMONS | 31 | PACE | FL | 0:53:52.70 | 46:12 | 7:40.70 |
370 | 4900 | 870 | RACHEL | BRECKNER | 31 | GULF SHORES | AL | 0:41:17.48 | 33:33 | 7:44.48 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
311 | 7654 | 4235 | ALBERT | LAO | 39 | PENSACOLA | FL | 1:11:23.82 | 29:41 | 41:42.82 |
312 | 0 | 7597 | MATTHEW | THOMAS | 35 | LADSON | SC | 0:19:03.01 | ||
313 | 0 | 9575 | JOSEPH | MCCRORY | 37 | PENSACOLA | FL | 0:31:16.93 | ||
314 | 0 | 7573 | MICHAEL | THEAD | 38 | PENSACOLA | FL | 0:37:57.46 | ||
315 | 0 | 3813 | STEVEN | JOHNSON | 37 | ATMOREATMORE | AL | 0:38:42.86 | ||
316 | 0 | 9657 | RUDY | SEELMANN | 39 | PENSACOLA | FL | 0:48:01.29 | ||
317 | 0 | 4866 | SKIP | MCCRAY | 35 | GULF BREEZE | FL | 0:51:25.13 | ||
318 | 0 | 9410 | CLARK | BLAKELY | 37 | 1:01:24.65 | ||||
319 | 0 | 9775 | MICHAEL | MALONEY | 37 | PENSACOLA | FL | 1:02:24.53 | ||
320 | 0 | 10327 | DOUG | JETER | 37 | GULF BREEZE | FL | 1:12:03.28 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 7134 | 3094 | JENNIFER | HANSEN | 38 | GULF BREEZE | FL | 0:37:19.79 | 59:42 | 22:22.21 |
362 | 7160 | 9705 | MELISSA | HULLA | 36 | PENSACOLA | FL | 1:03:00.17 | 40:10 | 22:50.17 |
363 | 7183 | 4238 | KRISTINA | LAPPIN | 37 | MILTON | FL | 1:12:18.90 | 49:11 | 23:07.90 |
364 | 7316 | 446 | LAJOY | BATTLE | 36 | PENSACOLA | FL | 0:34:28.55 | 1:00:00 | 25:31.45 |
365 | 7317 | 3576 | LIZ | HUFFSTETLER | 39 | FL | 0:23:37.10 | 49:10 | 25:32.90 | |
366 | 7318 | 6952 | MISTY | SIMONS | 38 | PENSACOLA | FL | 0:55:35.48 | 30:00 | 25:35.48 |
367 | 7341 | 8008 | LIZ | WARD | 35 | NAVARRE | FL | 0:58:51.71 | 32:30 | 26:21.71 |
368 | 7348 | 7419 | AMY | SULLIVAN | 36 | MOBILE | AL | 1:09:31.69 | 43:00 | 26:31.69 |
369 | 7373 | 6022 | SUSAN | POND | 35 | GULF BREEZE | FL | 1:03:37.67 | 36:28 | 27:09.67 |
370 | 7390 | 2817 | JENNIFER | GOMEZ | 35 | PENSACOLA | FL | 0:55:25.47 | 27:47 | 27:38.47 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
361 | 7480 | 8060 | MONICA | WATSON-PRICE | 47 | PENSACOLA | FL | 0:22:49.01 | 52:52 | 30:02.99 |
362 | 7504 | 2133 | KARLA | EDDINS | 48 | PENSACOLA | FL | 0:58:59.12 | 28:00 | 30:59.12 |
363 | 7524 | 136 | KRISTIN | AMBERSON | 48 | GULF BREEZEREEZE | FL | 1:02:08.80 | 30:00 | 32:08.80 |
364 | 7560 | 405 | CILIA | BARRETT | 46 | PENSACOLA | FL | 0:56:59.20 | 22:59 | 34:00.20 |
365 | 7588 | 2469 | JAN | FORETICH | 46 | PENSACOLA | FL | 1:00:16.78 | 25:00 | 35:16.78 |
366 | 7611 | 9991 | ELENA | LAUFER | 46 | PACE | FL | 0:22:55.97 | 1:00:00 | 37:04.03 |
367 | 7613 | 2939 | EDITH | GRIFFITH | 46 | PENSACOLA | FL | 0:22:51.80 | 1:00:00 | 37:08.20 |
368 | 7635 | 1241 | FRANCINE | CARSTENSEN | 47 | FOLEY | AL | 0:20:09.15 | 59:00 | 38:50.85 |
369 | 7636 | 3405 | DEBBIE | HITCHCOCK | 46 | PENSACOLA | FL | 0:20:56.78 | 1:00:00 | 39:03.22 |
370 | 0 | 7813 | SHERI | UPTON | 47 | PENSACOLA | FL | 0:22:11.10 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |