McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 6078 | 8394 | TREVOR | WOLFE | 22 | JAY | FL | 0:45:05.70 | 32:30 | 12:35.70 |
382 | 6079 | 10274 | DEVAN | GROFT | 22 | PENSACOLA | FL | 0:29:45.18 | 42:21 | 12:35.82 |
383 | 6081 | 5835 | STEPHEN | PEDERSON | 22 | PENSACOLA | FL | 0:47:08.14 | 34:32 | 12:36.14 |
384 | 6092 | 2543 | MATTHEW | FREEMAN | 24 | PENSACOLA | FL | 0:44:43.38 | 32:00 | 12:43.38 |
385 | 6104 | 7750 | TYLER | TRUSSELL | 23 | PENSACOLA | FL | 0:42:22.04 | 55:09 | 12:46.96 |
386 | 6121 | 6982 | KENNETH | SIRMON | 21 | LILLIAN | AL | 1:02:27.65 | 49:36 | 12:51.65 |
387 | 6127 | 9769 | JARED | MCMILLEN | 22 | FT WALTON BEACH | FL | 0:33:24.67 | 20:30 | 12:54.67 |
388 | 6134 | 5594 | ARTURO | OJEDA | 20 | MILTON | FL | 0:26:39.50 | 39:36 | 12:56.50 |
389 | 6135 | 1180 | NICHOLAS | CANNON | 22 | PANAMA CITY | FL | 0:43:26.66 | 30:30 | 12:56.66 |
390 | 6139 | 6865 | BRYAN | SHEBECK | 20 | MILTON | FL | 0:47:02.21 | 1:00:00 | 12:57.79 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 4696 | 6016 | BROOKE | POLICICCHIO | 23 | PENSACOLA | FL | 0:40:37.78 | 33:34 | 7:03.78 |
382 | 4706 | 7281 | ASHLEY | STEPHENS | 23 | PENSACOLA | FL | 0:48:54.81 | 56:00 | 7:05.19 |
383 | 4721 | 8280 | ELIZABETH | WILLIAMS | 23 | GULF SHORES | AL | 0:32:34.77 | 25:27 | 7:07.77 |
384 | 4752 | 3481 | JOANNA | HOLT | 23 | CANTONMENT | FL | 0:27:44.98 | 35:00 | 7:15.02 |
385 | 4758 | 536 | SYDNEY | BELLE | 24 | NAVARRE | FL | 0:37:44.08 | 45:00 | 7:15.92 |
386 | 4773 | 1070 | CAMERON | BURTTSCHELL | 22 | PENSACOLA | FL | 0:35:30.99 | 42:50 | 7:19.01 |
387 | 4774 | 4845 | KARI | MCCONKEY | 24 | PENSACOLA | FL | 0:48:54.65 | 56:14 | 7:19.35 |
388 | 4779 | 3740 | JULIA | JERNIGAN | 22 | PENSACOLA | FL | 0:37:39.33 | 45:00 | 7:20.67 |
389 | 4787 | 6879 | RACHEL | SHELTON | 22 | SARALAND | AL | 0:47:22.20 | 40:00 | 7:22.20 |
390 | 4794 | 2157 | KENDALL | EGGART | 22 | CANTONMENT | FL | 0:37:23.35 | 30:00 | 7:23.35 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 3788 | 9460 | HUNTER | HICKMAN | 25 | PENSACOLA | FL | 0:24:43.69 | 29:25 | 4:41.31 |
382 | 3811 | 7279 | ANDREW | STEPHEN | 25 | PENSACOLA | FL | 0:53:58.30 | 49:13 | 4:45.30 |
383 | 3815 | 406 | KYLE | BARRETT | 27 | BRANDON | MS | 0:42:29.41 | 47:15 | 4:45.59 |
384 | 3816 | 6226 | ALEXANDER | RAU | 27 | PENSACOLA | FL | 0:25:13.39 | 29:59 | 4:45.61 |
385 | 3824 | 6872 | CRAY | SHELLENBARGER | 29 | PENSACOLA | FL | 0:30:16.80 | 25:30 | 4:46.80 |
386 | 3829 | 3630 | CHRIS | HYDER | 27 | MILTON | FL | 0:58:04.30 | 53:17 | 4:47.30 |
387 | 3838 | 6762 | JONATHAN | SCHNICKER | 28 | NAVARRE | FL | 0:29:48.64 | 25:00 | 4:48.64 |
388 | 3841 | 5360 | ROBBIE | MUELLER | 27 | DAPHNE | AL | 0:32:18.87 | 27:30 | 4:48.87 |
389 | 3843 | 3116 | BRENT | HARDY | 27 | GULF BREEZE | FL | 0:28:49.20 | 24:00 | 4:49.20 |
390 | 3850 | 2782 | BEAU | GLENN | 27 | GULF BREEZE | FL | 0:35:09.83 | 40:00 | 4:50.17 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 4092 | 6819 | JESSICA | SELLAND | 27 | PENSACOLA | FL | 1:00:20.81 | 55:00 | 5:20.81 |
382 | 4100 | 6994 | KATHLEEN | SLANEY | 25 | PENSACOLA | FL | 0:35:21.97 | 30:00 | 5:21.97 |
383 | 4106 | 4628 | LARONDA | MANGUM | 27 | PENSACOLA | FL | 0:36:10.31 | 41:33 | 5:22.69 |
384 | 4116 | 1581 | ELIZABETH | COOPER | 25 | PENSACOLA | FL | 0:53:02.29 | 47:38 | 5:24.29 |
385 | 4125 | 6765 | ASHLEY | SCHRADER | 28 | NAVARRE | FL | 0:50:28.29 | 45:03 | 5:25.29 |
386 | 4158 | 888 | LAUREN | BRIGGS | 27 | PENSACOLA | FL | 0:26:39.15 | 32:10 | 5:30.85 |
387 | 4161 | 5100 | ALISON | MILLER | 26 | DESTIN | FL | 0:29:35.81 | 35:07 | 5:31.19 |
388 | 4170 | 6280 | KARA | REINKE | 27 | PENSACOLA | FL | 0:29:28.00 | 35:00 | 5:32.00 |
389 | 4177 | 5114 | HEATHER | MILLER | 29 | PENSACOLA | FL | 0:50:58.85 | 45:25 | 5:33.85 |
390 | 4195 | 8546 | CHELSEA | ANDROW | 26 | GULF BREEZE | FL | 0:36:41.79 | 31:05 | 5:36.79 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 5139 | 487 | BRIAN | BECK | 33 | PENSACOLA | FL | 0:39:29.49 | 47:56 | 8:26.51 |
382 | 5189 | 9900 | MARGUIES | DEMOS | 30 | NAVARRE | FL | 0:50:27.29 | 59:10 | 8:42.71 |
383 | 5195 | 9262 | MARSHALL | PESTA | 34 | PENSACOLA | FL | 0:53:58.10 | 45:15 | 8:43.10 |
384 | 5200 | 2850 | YANCEY | GORDON | 32 | DOTHAN | AL | 0:36:45.64 | 45:30 | 8:44.36 |
385 | 5216 | 9797 | JARED | CASH | 31 | PENSACOLA | FL | 0:45:48.20 | 54:36 | 8:47.80 |
386 | 5225 | 8589 | LANDON | CHANDLER | 32 | PENSACOLA | FL | 0:37:23.84 | 46:13 | 8:49.16 |
387 | 5243 | 8083 | CHRISTOPHER | WECKERLY | 32 | HUDSON | FL | 0:46:08.80 | 55:00 | 8:51.20 |
388 | 5261 | 9300 | KEN | GILL | 33 | OCEAN SPRINGS | MS | 0:56:10.85 | 47:16 | 8:54.85 |
389 | 5291 | 9974 | BARRIE | ARNOLD | 34 | GULF BREEZE | FL | 0:28:57.40 | 38:00 | 9:02.60 |
390 | 5309 | 1786 | CHRISTOPHER | DADANT | 32 | PENSACOLA | FL | 0:54:35.96 | 45:30 | 9:05.96 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 5070 | 778 | JULIE | BOWER | 30 | MILTON | FL | 0:43:14.77 | 35:00 | 8:14.77 |
382 | 5075 | 10184 | ELYSE | WAITE | 31 | PENSACOLA | FL | 0:38:45.51 | 30:30 | 8:15.51 |
383 | 5089 | 9889 | HEATHER | WHITWORTH | 30 | PENSACOLA | FL | 0:45:29.99 | 37:12 | 8:17.99 |
384 | 5090 | 4122 | RACHEL | KOZAKIEWICZ | 31 | NAVARRE | FL | 0:45:30.11 | 37:12 | 8:18.11 |
385 | 5093 | 4466 | CHRISTINA | LONG | 31 | PENSACOLA | FL | 0:37:13.33 | 45:32 | 8:18.67 |
386 | 5095 | 6095 | JESSICA | PRICE | 31 | CANTONMENT | FL | 0:43:31.13 | 35:12 | 8:19.13 |
387 | 5102 | 2042 | KATIE | DUBUC | 33 | CANTONMENT | FL | 0:26:46.48 | 35:07 | 8:20.52 |
388 | 5107 | 3964 | TAMMY | KELLY | 30 | MILTON | FL | 0:40:21.17 | 32:00 | 8:21.17 |
389 | 5109 | 6499 | JENNA | ROSE | 30 | PENSACOLA | FL | 0:46:36.39 | 38:15 | 8:21.39 |
390 | 5184 | 5718 | GAURI | PARIKH | 31 | PENSACOLA | FL | 0:46:18.81 | 55:00 | 8:41.19 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
311 | 7654 | 4235 | ALBERT | LAO | 39 | PENSACOLA | FL | 1:11:23.82 | 29:41 | 41:42.82 |
312 | 0 | 7597 | MATTHEW | THOMAS | 35 | LADSON | SC | 0:19:03.01 | ||
313 | 0 | 9575 | JOSEPH | MCCRORY | 37 | PENSACOLA | FL | 0:31:16.93 | ||
314 | 0 | 7573 | MICHAEL | THEAD | 38 | PENSACOLA | FL | 0:37:57.46 | ||
315 | 0 | 3813 | STEVEN | JOHNSON | 37 | ATMOREATMORE | AL | 0:38:42.86 | ||
316 | 0 | 9657 | RUDY | SEELMANN | 39 | PENSACOLA | FL | 0:48:01.29 | ||
317 | 0 | 4866 | SKIP | MCCRAY | 35 | GULF BREEZE | FL | 0:51:25.13 | ||
318 | 0 | 9410 | CLARK | BLAKELY | 37 | 1:01:24.65 | ||||
319 | 0 | 9775 | MICHAEL | MALONEY | 37 | PENSACOLA | FL | 1:02:24.53 | ||
320 | 0 | 10327 | DOUG | JETER | 37 | GULF BREEZE | FL | 1:12:03.28 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
381 | 7621 | 6056 | RASHEEDA | POWELL | 37 | PENSACOLA | FL | 0:59:39.09 | 22:00 | 37:39.09 |
382 | 7632 | 10052 | ASHLEY | HERNDON | 35 | 0:19:12.96 | 58:00 | 38:47.04 | ||
383 | 7670 | 9478 | LESLIE | ARD | 36 | NAVARRE | FL | 0:29:52.31 | 1:33:59 | 64:06.69 |
384 | 0 | 10272 | LESLIE | ARD | 36 | 0:29:57.19 | ||||
385 | 0 | 9213 | MELISSA | WRIGHT | 39 | GULF BREEZE | FL | 0:33:30.30 | ||
386 | 0 | 7563 | CRYSTAL | TEW | 39 | ORANGE BEACH | AL | 0:37:43.25 | ||
387 | 0 | 7572 | BETH | THEAD | 36 | PENSACOLA | FL | 0:37:57.74 | ||
388 | 0 | 9065 | KATHY | KLIMKOWSKI | 37 | GULF BREEZE | FL | 0:38:32.26 | ||
389 | 0 | 3854 | LYNSEY | JONES | 35 | PENSACOLA | FL | 0:40:37.79 | ||
390 | 0 | 10101 | MARIA | TRONU | 36 | PENSACOLA | FL | 0:41:42.79 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
371 | 0 | 9351 | CARRIE | LEVI | 47 | PENSACOLA | FL | 0:32:52.55 | ||
372 | 0 | 5064 | VICKIE | MESKE | 48 | CANTON | GA | 0:35:01.20 | ||
373 | 0 | 510 | BARRI | BEECHER | 47 | PENSACOLA | FL | 0:35:22.53 | ||
374 | 0 | 6238 | SUZANNE | REA | 49 | EVANSVILLE | IN | 0:36:55.73 | ||
375 | 0 | 10287 | JESSICA | KOELSCH | 46 | PENSACOLA | FL | 0:47:27.31 | ||
376 | 0 | 422 | AMY | BARTON | 49 | PENSACOLA | FL | 0:51:09.70 | ||
377 | 0 | 9435 | KIM | DAVIS | 48 | AGRICOLA | MS | 0:52:35.15 | ||
378 | 0 | 650 | WENDY | BLACKMON | 46 | JAY | FL | 0:52:35.26 | ||
379 | 0 | 10027 | MARY | LAZO | 46 | TOMBALL | TX | 0:53:15.04 | ||
380 | 0 | 9403 | RACHAEL | PONGETTI | 47 | PENSACOLA | FL | 1:04:47.37 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |