McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
421 | 6684 | 4415 | TOM | LINGARD | 24 | PENSACOLA | FL | 1:01:58.98 | 45:00 | 16:58.98 |
422 | 6689 | 4336 | ROBERT | LEMLEY | 23 | PENSACOLA | FL | 0:42:59.03 | 1:00:00 | 17:00.97 |
423 | 6711 | 7930 | CHRISTIAN | VYLONIS | 22 | SAN DIEGO | CA | 0:26:50.33 | 43:59 | 17:08.67 |
424 | 6755 | 8754 | DANIEL | MORRIS | 23 | PENSACOLA | FL | 0:57:31.59 | 40:03 | 17:28.59 |
425 | 6762 | 369 | TYLER | BARKER | 24 | GAUTIER | MS | 0:47:31.77 | 30:00 | 17:31.77 |
426 | 6780 | 3970 | JOSHUA | KENNEDY | 22 | PENSACOLA | FL | 0:27:21.94 | 45:00 | 17:38.06 |
427 | 6791 | 5982 | MATTHEW | PIOTROWICZ | 24 | MILTON | FL | 0:41:07.51 | 23:22 | 17:45.51 |
428 | 6807 | 4957 | DENIS | MCKINNON, III | 22 | PENSACOLA | FL | 0:50:53.41 | 33:00 | 17:53.41 |
429 | 6846 | 7197 | CODY | SPRENGER | 22 | JACKSONVILLE | AR | 0:57:22.16 | 39:00 | 18:22.16 |
430 | 6860 | 415 | TREVOR | BARRY | 22 | MOLINO | FL | 1:02:01.72 | 43:26 | 18:35.72 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
421 | 5199 | 9655 | KAYLIN | DEPPE | 23 | PENSACOLA | FL | 0:33:44.15 | 25:00 | 8:44.15 |
422 | 5204 | 6405 | KATIE | ROBERTS | 21 | ENTERPRISE | AL | 0:46:14.59 | 55:00 | 8:45.41 |
423 | 5205 | 4772 | CATHERINE | MAY | 21 | DULUTH | GA | 0:51:14.21 | 1:00:00 | 8:45.79 |
424 | 5208 | 7132 | AMANDA | SOMERSET | 21 | MILTON | FL | 0:39:50.50 | 48:37 | 8:46.50 |
425 | 5210 | 4959 | KATIE | MCKINZEY | 21 | ALICEVILLE | AL | 0:51:13.17 | 1:00:00 | 8:46.83 |
426 | 5218 | 5737 | MEGAN | PARNELL | 24 | NAVARRE | FL | 0:51:11.87 | 1:00:00 | 8:48.13 |
427 | 5222 | 5050 | MEGAN | MERIDETH | 20 | PENSACOLA | FL | 0:54:18.71 | 45:30 | 8:48.71 |
428 | 5234 | 8066 | MARISSA | WEATHERLY | 24 | NAVARRE | FL | 0:36:50.12 | 28:00 | 8:50.12 |
429 | 5236 | 1552 | KELLY | CONNOR | 23 | TUSCALOOSA | AL | 0:51:09.76 | 1:00:00 | 8:50.24 |
430 | 5242 | 9977 | FRANKLE | YANEZ | 24 | 0:36:10.01 | 45:01 | 8:50.99 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
421 | 4151 | 2261 | SAUNDERS | EXTINE | 25 | GLOUCESTER | VA | 0:52:11.59 | 57:42 | 5:30.41 |
422 | 4166 | 5141 | STEPHEN | MILLER | 26 | DESTIN | FL | 0:29:34.34 | 35:06 | 5:31.66 |
423 | 4171 | 7454 | ERIC | SWAIN | 25 | PENSACOLA | FL | 0:54:28.00 | 1:00:00 | 5:32.00 |
424 | 4203 | 9437 | ISAIAH | KING | 29 | PENSACOLA | FL | 0:34:51.93 | 29:14 | 5:37.93 |
425 | 4204 | 303 | SHANE | BAIA | 26 | NAVARRE | FL | 0:30:38.31 | 25:00 | 5:38.31 |
426 | 4215 | 6338 | RYAN | RICHMOND | 28 | PENSACOLA | FL | 0:31:20.21 | 37:01 | 5:40.79 |
427 | 4233 | 5607 | JOSE | OLIVERAS | 29 | PENSACOLA | FL | 0:30:44.43 | 25:00 | 5:44.43 |
428 | 4238 | 8917 | DAVID | GILLIS | 27 | MILTON | FL | 0:40:13.96 | 45:59 | 5:45.04 |
429 | 4242 | 9073 | JAMES | JERNIGAN | 26 | PENSACOLA | FL | 1:05:45.57 | 1:00:00 | 5:45.57 |
430 | 4260 | 8150 | KENNETH | WHEELER | 25 | PENSACOLA | FL | 0:35:17.24 | 41:05 | 5:47.76 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
421 | 4407 | 2810 | ATALIE | GOFFENEY | 27 | NAVARRE | FL | 0:28:47.15 | 35:00 | 6:12.85 |
422 | 4423 | 1174 | SILVA | CANAJ | 29 | TAMPA | FL | 0:51:16.48 | 45:00 | 6:16.48 |
423 | 4434 | 946 | KRISTEN | BROWN | 25 | NAVARRE | FL | 0:31:18.94 | 25:00 | 6:18.94 |
424 | 4441 | 4403 | MICHELLE | LICKING | 26 | PENSACOLA | FL | 0:33:37.82 | 27:18 | 6:19.82 |
425 | 4450 | 9732 | JESSICA | HARRIS | 28 | PACE | FL | 1:00:22.23 | 54:01 | 6:21.23 |
426 | 4453 | 4132 | TRYSHA | KRASNOSKY | 26 | PENSACOLA | FL | 0:34:14.77 | 27:53 | 6:21.77 |
427 | 4458 | 8608 | SCOTTI | CULTON | 25 | PENSACOLA | FL | 0:29:22.61 | 23:00 | 6:22.61 |
428 | 4471 | 1122 | LAUREN | CAGLE | 26 | ELBERTA | AL | 0:49:35.57 | 56:00 | 6:24.43 |
429 | 4478 | 2970 | ANTONIA | GUERRA | 25 | PENSACOLA | FL | 0:41:25.36 | 35:00 | 6:25.36 |
430 | 4491 | 5369 | SHANNON | MULLEN | 28 | MILTONPACE | FL | 0:36:57.58 | 30:30 | 6:27.58 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
421 | 5765 | 3525 | JONATHAN | HOUPT | 34 | MILTON | FL | 1:00:53.53 | 50:00 | 10:53.53 |
422 | 5772 | 9794 | RYAN | SCHRECK | 34 | FT WALTON BEACH | FL | 0:45:55.25 | 35:00 | 10:55.25 |
423 | 5794 | 7480 | LOUIS | SZITTAI | 30 | PENSACOLA | FL | 0:27:10.44 | 38:12 | 11:01.56 |
424 | 5795 | 7074 | MILES | SMITH | 31 | ATMORE | AL | 0:26:23.13 | 37:25 | 11:01.87 |
425 | 5812 | 6500 | SHAUN | ROSE | 31 | PENSACOLA | FL | 0:46:37.44 | 35:30 | 11:07.44 |
426 | 5813 | 8528 | JOSH | ZIMMERN | 31 | PENSACOLA | FL | 0:56:07.63 | 45:00 | 11:07.63 |
427 | 5827 | 5674 | CHARLES | OWINGS | 32 | GULF BREEZE | FL | 0:18:49.93 | 30:00 | 11:10.07 |
428 | 5872 | 386 | SCOTT | BARNES | 33 | PENSACOLA | FL | 0:37:24.36 | 26:00 | 11:24.36 |
429 | 5873 | 341 | EDWIN | BANACIA | 34 | PENSACOLA | FL | 1:11:25.45 | 1:00:00 | 11:25.45 |
430 | 5880 | 3603 | MATT | HUNTER | 30 | FORT WALTON BEACH | FL | 0:59:27.49 | 48:00 | 11:27.49 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
421 | 5633 | 6912 | NICHOLE | SHIVER | 33 | PENSACOLA | FL | 1:05:17.63 | 55:05 | 10:12.63 |
422 | 5642 | 6377 | ZAIDA | RIVERA | 31 | GULF SHORES | AL | 0:36:57.76 | 47:13 | 10:15.24 |
423 | 5669 | 6186 | SARA | RAMIREZ | 33 | MONTGOMERY | AL | 0:36:09.59 | 25:48 | 10:21.59 |
424 | 5670 | 4385 | MEGAN | LEWIS | 30 | PENSACOLA | FL | 1:02:40.63 | 52:19 | 10:21.63 |
425 | 5671 | 6121 | CRYSTAL | PROVUNCHER | 30 | PENSACOLA | FL | 0:45:26.79 | 35:05 | 10:21.79 |
426 | 5680 | 8055 | JENNIFER | WATSON | 33 | PENSACOLA | FL | 0:55:23.73 | 45:00 | 10:23.73 |
427 | 5681 | 1736 | MICHELLE | CROSBY | 34 | NAVARRE | FL | 0:27:34.82 | 38:00 | 10:25.18 |
428 | 5686 | 6548 | EMMA | RUBIO | 33 | CANTONMENT | FL | 1:00:16.13 | 49:50 | 10:26.13 |
429 | 5688 | 5197 | JAMIE | MOBBERLY | 31 | JACKSONVILLE BEACH | FL | 0:43:03.30 | 32:37 | 10:26.30 |
430 | 5719 | 8344 | JENNIFER | WILSON | 33 | PENSACOLA | FL | 0:34:52.30 | 45:30 | 10:37.70 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
311 | 7654 | 4235 | ALBERT | LAO | 39 | PENSACOLA | FL | 1:11:23.82 | 29:41 | 41:42.82 |
312 | 0 | 7597 | MATTHEW | THOMAS | 35 | LADSON | SC | 0:19:03.01 | ||
313 | 0 | 9575 | JOSEPH | MCCRORY | 37 | PENSACOLA | FL | 0:31:16.93 | ||
314 | 0 | 7573 | MICHAEL | THEAD | 38 | PENSACOLA | FL | 0:37:57.46 | ||
315 | 0 | 3813 | STEVEN | JOHNSON | 37 | ATMOREATMORE | AL | 0:38:42.86 | ||
316 | 0 | 9657 | RUDY | SEELMANN | 39 | PENSACOLA | FL | 0:48:01.29 | ||
317 | 0 | 4866 | SKIP | MCCRAY | 35 | GULF BREEZE | FL | 0:51:25.13 | ||
318 | 0 | 9410 | CLARK | BLAKELY | 37 | 1:01:24.65 | ||||
319 | 0 | 9775 | MICHAEL | MALONEY | 37 | PENSACOLA | FL | 1:02:24.53 | ||
320 | 0 | 10327 | DOUG | JETER | 37 | GULF BREEZE | FL | 1:12:03.28 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
371 | 0 | 9351 | CARRIE | LEVI | 47 | PENSACOLA | FL | 0:32:52.55 | ||
372 | 0 | 5064 | VICKIE | MESKE | 48 | CANTON | GA | 0:35:01.20 | ||
373 | 0 | 510 | BARRI | BEECHER | 47 | PENSACOLA | FL | 0:35:22.53 | ||
374 | 0 | 6238 | SUZANNE | REA | 49 | EVANSVILLE | IN | 0:36:55.73 | ||
375 | 0 | 10287 | JESSICA | KOELSCH | 46 | PENSACOLA | FL | 0:47:27.31 | ||
376 | 0 | 422 | AMY | BARTON | 49 | PENSACOLA | FL | 0:51:09.70 | ||
377 | 0 | 9435 | KIM | DAVIS | 48 | AGRICOLA | MS | 0:52:35.15 | ||
378 | 0 | 650 | WENDY | BLACKMON | 46 | JAY | FL | 0:52:35.26 | ||
379 | 0 | 10027 | MARY | LAZO | 46 | TOMBALL | TX | 0:53:15.04 | ||
380 | 0 | 9403 | RACHAEL | PONGETTI | 47 | PENSACOLA | FL | 1:04:47.37 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |