McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
431 | 6863 | 2743 | SCOTT | GILBREATH | 21 | GULF BREEZE | FL | 0:58:32.24 | 39:55 | 18:37.24 |
432 | 6885 | 7129 | GUILLERMO | SOLORIO CUEVAS | 24 | NAVARRE | FL | 0:41:01.25 | 1:00:00 | 18:58.75 |
433 | 6954 | 6302 | MATTHEW | REYES | 23 | NAVARRE | FL | 0:45:28.11 | 25:36 | 19:52.11 |
434 | 6966 | 7391 | ANTOINE | STRIBLING | 22 | PENSACOLA | FL | 0:29:59.15 | 50:00 | 20:00.85 |
435 | 7010 | 7525 | JARVIS | TAYLOR | 23 | TALLAHASSEE | FL | 0:50:35.30 | 30:00 | 20:35.30 |
436 | 7043 | 9861 | CORY | WINKELJOHN | 21 | PENSACOLA | FL | 0:58:08.39 | 37:00 | 21:08.39 |
437 | 7063 | 4493 | TIM | LOVELL | 21 | MADISON | AL | 0:57:40.74 | 36:20 | 21:20.74 |
438 | 7092 | 7552 | JOEY | TEMPESTA | 22 | PENSACOLA | FL | 0:34:36.04 | 56:24 | 21:47.96 |
439 | 7101 | 10304 | BRUCE | CHILDERS | 22 | PENSACOLA | FL | 0:38:03.19 | 1:00:01 | 21:57.81 |
440 | 7115 | 7221 | SCOTT | STAMER | 24 | PENSACOLA | FL | 1:12:08.22 | 50:00 | 22:08.22 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
431 | 5247 | 2000 | JESSI | DOSEN | 21 | PACE | FL | 0:35:29.03 | 26:37 | 8:52.03 |
432 | 5252 | 6944 | SHELBY | SIMMONS | 23 | MILTON | FL | 0:47:09.98 | 38:17 | 8:52.98 |
433 | 5255 | 2705 | ARIELLE | GEORGIOU | 21 | PENSACOLA | FL | 0:48:53.74 | 40:00 | 8:53.74 |
434 | 5258 | 8520 | WENDY | ZEHNER | 23 | MILTON | FL | 0:43:12.42 | 34:18 | 8:54.42 |
435 | 5282 | 5181 | HOLLY | MITCHELL | 21 | STAFFORD | VA | 0:31:39.37 | 40:40 | 9:00.63 |
436 | 5297 | 3605 | ALLISON | HURD | 23 | PENSACOLA | FL | 0:20:56.14 | 30:00 | 9:03.86 |
437 | 5315 | 6777 | EMILY | SCHUBERT | 23 | NICEVILLE | FL | 0:55:37.51 | 46:30 | 9:07.51 |
438 | 5333 | 1863 | TAYLOR | DAWSON | 23 | PENSACOLA | FL | 0:39:42.67 | 48:53 | 9:10.33 |
439 | 5342 | 8124 | JORDON | WESSELS | 24 | PENSACOLA | FL | 0:41:11.85 | 32:00 | 9:11.85 |
440 | 5349 | 7977 | MARGARET | WALKER | 23 | PENSACOLA | FL | 0:41:24.36 | 32:10 | 9:14.36 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
431 | 4279 | 3531 | DANIEL | HOWARD | 25 | TALLAHASSEE | FL | 0:46:04.38 | 40:13 | 5:51.38 |
432 | 4288 | 7183 | RAYMOND | SPENCER | 25 | PENSACOLA | FL | 0:45:57.77 | 40:05 | 5:52.77 |
433 | 4290 | 2425 | MICHAEL | FLORES | 25 | PENSACOLA | FL | 0:29:09.49 | 23:16 | 5:53.49 |
434 | 4305 | 9745 | AUSTIN | COLEMAN | 25 | FAYETTEVILLE | AR | 0:33:15.43 | 27:20 | 5:55.43 |
435 | 4312 | 6603 | COLIN | RYAN | 26 | NAVARRE | FL | 0:35:56.31 | 30:00 | 5:56.31 |
436 | 4317 | 5986 | NATHAN | PITMAN | 29 | MILTON | FL | 0:35:12.67 | 41:10 | 5:57.33 |
437 | 4318 | 3141 | ERIK | HARRIS | 27 | MOUNT OLIVE | AL | 0:31:19.34 | 25:22 | 5:57.34 |
438 | 4326 | 4395 | GUANG | LI | 25 | PENSACOLA | FL | 0:31:28.03 | 25:30 | 5:58.03 |
439 | 4333 | 8034 | KYLE | WATERS | 28 | PENSACOLA | FL | 0:48:35.09 | 42:36 | 5:59.09 |
440 | 4335 | 6613 | BRYAN | SAAM | 28 | MONTGOMERY | AL | 0:35:59.28 | 30:00 | 5:59.28 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
431 | 4492 | 7778 | LYDIA | TURNER | 29 | FORT WALTON BEACH | FL | 0:37:47.36 | 44:15 | 6:27.64 |
432 | 4494 | 8330 | JERICA | WILLS | 26 | PENSACOLA | FL | 0:38:32.21 | 45:00 | 6:27.79 |
433 | 4499 | 8891 | KATHERINE | DAUGHERTY | 25 | PENSACOLA | FL | 0:32:47.73 | 39:16 | 6:28.27 |
434 | 4500 | 1232 | JEANNA | CARROLL | 26 | BONIFAY | FL | 0:36:28.42 | 30:00 | 6:28.42 |
435 | 4510 | 5898 | KATHERINE | PETERS | 28 | PENSACOLA | FL | 0:41:29.55 | 35:00 | 6:29.55 |
436 | 4527 | 17 | LOIS | AARON | 27 | PENSACOLA | FL | 0:40:25.44 | 47:00 | 6:34.56 |
437 | 4543 | 724 | ANDREA | BONAIUTO | 26 | DESTIN | FL | 0:35:07.21 | 28:30 | 6:37.21 |
438 | 4591 | 1075 | KATIE | BUSCAGLIA | 25 | PENSACOLA | FL | 0:36:45.47 | 30:00 | 6:45.47 |
439 | 4604 | 7912 | BRANDY | VINTON | 29 | PENSACOLA | FL | 0:36:32.72 | 29:45 | 6:47.72 |
440 | 4605 | 7919 | MARANDA | VOGHT | 25 | PENSACOLA | FL | 0:41:47.81 | 35:00 | 6:47.81 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
431 | 5888 | 1314 | CHRIS | CAZALET | 30 | PENSACOLA | FL | 0:36:29.82 | 48:00 | 11:30.18 |
432 | 5896 | 3894 | LEMAR | JOYNER | 34 | PENSACOLA | FL | 0:41:32.84 | 30:00 | 11:32.84 |
433 | 5904 | 5849 | JASON | PENNINGTON | 32 | PRAIRIEVILLE | LA | 0:46:45.38 | 35:10 | 11:35.38 |
434 | 5917 | 4619 | PATRICK | MALONEY | 34 | PENSACOLA | FL | 0:40:08.82 | 28:30 | 11:38.82 |
435 | 5931 | 1987 | TYLER | DONATI | 33 | PENSACOLA | FL | 0:37:43.08 | 26:00 | 11:43.08 |
436 | 5989 | 3838 | ISAAC | JONES | 34 | GULF BREEZE | FL | 0:47:55.48 | 1:00:00 | 12:04.52 |
437 | 6019 | 1972 | LAUREN | DOFFING | 33 | PENSACOLA | FL | 0:37:36.17 | 25:23 | 12:13.17 |
438 | 6038 | 6616 | WILLIAM | SACKHEIM | 33 | PENSACOLA | FL | 0:22:40.91 | 35:00 | 12:19.09 |
439 | 6040 | 6119 | JOSEPH | PROHASKA | 30 | PENSACOLA | FL | 0:45:22.84 | 33:03 | 12:19.84 |
440 | 6041 | 5623 | ROBERT | O'NEIL | 34 | PENSACOLA | FL | 0:42:19.92 | 30:00 | 12:19.92 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
431 | 5743 | 8022 | MICHAELA | WARNER | 32 | DESTIN | FL | 0:35:49.21 | 25:00 | 10:49.21 |
432 | 5748 | 5609 | CRYSTAL | OLSEN | 33 | ELBERTA | AL | 0:47:32.59 | 36:42 | 10:50.59 |
433 | 5754 | 6891 | KAROLIEN | SHERIDAN | 31 | PENSACOLA | FL | 0:48:13.61 | 37:22 | 10:51.61 |
434 | 5755 | 2908 | MARY | GREEN | 30 | TALLAHASSEE | FL | 0:51:56.74 | 41:05 | 10:51.74 |
435 | 5759 | 1304 | CAROLINE | CATALFAMO | 30 | JACKSONVILLE | FL | 0:44:04.50 | 33:12 | 10:52.50 |
436 | 5763 | 8902 | NICOLE | EGGLETON | 32 | PENSACOLA | FL | 0:37:11.82 | 48:05 | 10:53.18 |
437 | 5800 | 5139 | SHARON | MILLER | 31 | FORT WORTH | TX | 0:43:55.59 | 55:00 | 11:04.41 |
438 | 5809 | 2672 | KATHARINE | GASKIN | 33 | PENSACOLA | FL | 0:52:21.11 | 41:14 | 11:07.11 |
439 | 5810 | 2083 | LINDSAY | DUNN | 31 | PENSACOLA | FL | 0:27:09.85 | 38:17 | 11:07.15 |
440 | 5819 | 3243 | MEGAN | HEATON | 32 | GULF BREEZE | FL | 0:56:11.63 | 45:03 | 11:08.63 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
311 | 7654 | 4235 | ALBERT | LAO | 39 | PENSACOLA | FL | 1:11:23.82 | 29:41 | 41:42.82 |
312 | 0 | 7597 | MATTHEW | THOMAS | 35 | LADSON | SC | 0:19:03.01 | ||
313 | 0 | 9575 | JOSEPH | MCCRORY | 37 | PENSACOLA | FL | 0:31:16.93 | ||
314 | 0 | 7573 | MICHAEL | THEAD | 38 | PENSACOLA | FL | 0:37:57.46 | ||
315 | 0 | 3813 | STEVEN | JOHNSON | 37 | ATMOREATMORE | AL | 0:38:42.86 | ||
316 | 0 | 9657 | RUDY | SEELMANN | 39 | PENSACOLA | FL | 0:48:01.29 | ||
317 | 0 | 4866 | SKIP | MCCRAY | 35 | GULF BREEZE | FL | 0:51:25.13 | ||
318 | 0 | 9410 | CLARK | BLAKELY | 37 | 1:01:24.65 | ||||
319 | 0 | 9775 | MICHAEL | MALONEY | 37 | PENSACOLA | FL | 1:02:24.53 | ||
320 | 0 | 10327 | DOUG | JETER | 37 | GULF BREEZE | FL | 1:12:03.28 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
371 | 0 | 9351 | CARRIE | LEVI | 47 | PENSACOLA | FL | 0:32:52.55 | ||
372 | 0 | 5064 | VICKIE | MESKE | 48 | CANTON | GA | 0:35:01.20 | ||
373 | 0 | 510 | BARRI | BEECHER | 47 | PENSACOLA | FL | 0:35:22.53 | ||
374 | 0 | 6238 | SUZANNE | REA | 49 | EVANSVILLE | IN | 0:36:55.73 | ||
375 | 0 | 10287 | JESSICA | KOELSCH | 46 | PENSACOLA | FL | 0:47:27.31 | ||
376 | 0 | 422 | AMY | BARTON | 49 | PENSACOLA | FL | 0:51:09.70 | ||
377 | 0 | 9435 | KIM | DAVIS | 48 | AGRICOLA | MS | 0:52:35.15 | ||
378 | 0 | 650 | WENDY | BLACKMON | 46 | JAY | FL | 0:52:35.26 | ||
379 | 0 | 10027 | MARY | LAZO | 46 | TOMBALL | TX | 0:53:15.04 | ||
380 | 0 | 9403 | RACHAEL | PONGETTI | 47 | PENSACOLA | FL | 1:04:47.37 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |