McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
71 | 6519 | 9031 | SAMANTHA | TICE | 13 | MILTON | FL | 0:45:34.85 | 30:00 | 15:34.85 |
72 | 6848 | 2224 | LAUREN | ERNDT | 13 | PENSACOLA | FL | 0:48:25.51 | 30:00 | 18:25.51 |
73 | 7217 | 5255 | JOSIE | MOORE | 11 | PENSACOLA | FL | 0:50:52.86 | 27:15 | 23:37.86 |
74 | 7481 | 2472 | REBECCA | FORETICH | 10 | PENSACOLA | FL | 1:00:03.15 | 30:00 | 30:03.15 |
75 | 7492 | 2123 | ANNALISE | EBERHARD | 13 | MILTON | FL | 0:58:40.63 | 28:21 | 30:19.63 |
76 | 0 | 680 | HALEY | BLIXT | 13 | NAVARRE | FL | 0:20:40.60 | ||
77 | 0 | 10096 | ALLIE | SINKOVICH | 13 | PENSACOLA | FL | 0:31:20.73 | ||
78 | 0 | 5458 | KAITLYN | NELSON | 13 | PENSACOLA | FL | 0:54:13.87 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
111 | 7546 | 9677 | ELIS | HINES | 17 | NAVARRE | FL | 0:20:27.78 | 53:30 | 33:02.22 |
112 | 0 | 6837 | JOHNATHON | SHAFFER | 15 | PENSACOLA | FL | 0:24:35.94 | ||
113 | 0 | 10207 | DANIEL | MCDONAL | 15 | MILTON | FL | 0:27:01.00 | ||
114 | 0 | 10219 | COLE | TURNER | 15 | 0:35:17.41 | ||||
115 | 0 | 6696 | ADRIAN | SAUCEDO | 19 | PENSACOLA | FL | 0:55:37.45 | ||
116 | 0 | 816 | JONATHAN | BRADLEY | 15 | PENSACOLA | FL | 0:57:51.98 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
461 | 7464 | 8808 | DEREK | SINGLETON | 22 | FORT WALTON BEACH | FL | 0:30:26.67 | 1:00:00 | 29:33.33 |
462 | 7472 | 777 | TANNER | BOWEN | 22 | FORT WALTON BEACH | FL | 0:59:52.75 | 30:00 | 29:52.75 |
463 | 7501 | 8712 | JACOB | LEMKE | 23 | PENSACOLA | FL | 0:27:10.60 | 58:00 | 30:49.40 |
464 | 7505 | 10047 | EVERETT | LOCKMAN | 24 | MOLINO | FL | 1:01:26.36 | 30:27 | 30:59.36 |
465 | 7516 | 8958 | JACOB | LOWRY | 23 | JAY | FL | 0:28:10.90 | 1:00:00 | 31:49.10 |
466 | 7526 | 6672 | JAMES | SANFORD | 21 | PENSACOLA | FL | 0:56:16.48 | 24:00 | 32:16.48 |
467 | 7528 | 9701 | ZANE | BONDI | 24 | PENSACOLA | FL | 0:52:23.64 | 20:03 | 32:20.64 |
468 | 7533 | 9502 | COLE | IRWIN | 21 | GULF BREEZE | FL | 0:58:32.36 | 26:00 | 32:32.36 |
469 | 7544 | 8983 | WILL | NELSON | 24 | ELBERTA | AL | 0:27:07.58 | 1:00:00 | 32:52.42 |
470 | 7563 | 1779 | MAXWELL | CYR | 23 | GULF BREEZE | FL | 0:25:51.59 | 1:00:00 | 34:08.41 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
461 | 5523 | 6784 | REETA | SCHULTZ | 21 | MILTON | FL | 0:40:12.27 | 50:00 | 9:47.73 |
462 | 5526 | 5214 | MEREDITH | MONKELL | 23 | MOBILE | AL | 0:32:21.96 | 42:10 | 9:48.04 |
463 | 5531 | 4346 | FAITH | LEONARD | 23 | GULF BREEZE | FL | 0:29:35.94 | 39:25 | 9:49.06 |
464 | 5593 | 6896 | AMELIA | SHERRILL | 23 | PENSACOLA | FL | 0:38:31.29 | 28:30 | 10:01.29 |
465 | 5617 | 2880 | BRIANNA | GRANBERG | 23 | PENSACOLA FL | FL | 0:45:38.18 | 35:30 | 10:08.18 |
466 | 5624 | 2436 | FARRIN | FOLK | 20 | PENSACOLA | FL | 0:55:09.76 | 45:00 | 10:09.76 |
467 | 5632 | 3181 | SHANNON | HARVEY | 23 | GULF SHORES | AL | 0:29:47.76 | 40:00 | 10:12.24 |
468 | 5634 | 5707 | LINDSAY | PANDAJIS | 23 | PENSACOLA | FL | 0:36:13.42 | 26:00 | 10:13.42 |
469 | 5652 | 1445 | CHERIE | CLOPTON | 22 | MILTON | FL | 0:37:03.90 | 47:22 | 10:18.10 |
470 | 5667 | 8179 | JULIANNA | WHITE | 24 | PENSACOLA | FL | 0:39:34.22 | 29:13 | 10:21.22 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
461 | 4542 | 6426 | CODY | ROBINSON | 25 | PENSACOLA | FL | 0:23:43.17 | 30:20 | 6:36.83 |
462 | 4561 | 7918 | DARIN | VOGHT | 28 | PENSACOLA | FL | 0:41:40.46 | 35:00 | 6:40.46 |
463 | 4562 | 4821 | ANDREW | MCCARTHY | 28 | PENSACOLA | FL | 0:39:07.49 | 32:27 | 6:40.49 |
464 | 4576 | 2185 | MARKUS | ELLIS | 26 | PENSACOLA | FL | 0:34:42.20 | 28:00 | 6:42.20 |
465 | 4584 | 6282 | RANDALL | REITEN | 29 | PENSACOLA | FL | 0:51:43.81 | 45:00 | 6:43.81 |
466 | 4585 | 461 | MATTHEW | BEACH | 26 | PENSACOLA | FL | 0:24:46.88 | 31:31 | 6:44.12 |
467 | 4586 | 6572 | JESSE | RUIZ | 27 | PENSACOLA | FL | 0:38:44.15 | 32:00 | 6:44.15 |
468 | 4607 | 4817 | WILMER | MCCANTS | 25 | PENSACOLA | FL | 0:41:48.02 | 35:00 | 6:48.02 |
469 | 4668 | 5175 | JOSHUA | MISORA | 29 | KATY | TX | 0:36:00.77 | 43:00 | 6:59.23 |
470 | 4669 | 5669 | FREDERICK | OWEN | 26 | PENSACOLA | FL | 0:32:59.49 | 26:00 | 6:59.49 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
461 | 4859 | 5938 | NATASHA | PHAN | 25 | PENSACOLA | FL | 0:39:16.25 | 31:40 | 7:36.25 |
462 | 4864 | 8925 | KATE | HANYAK | 26 | PENSACOLA | FL | 0:57:37.17 | 50:00 | 7:37.17 |
463 | 4865 | 1883 | STEVIE | DECKER | 26 | NAVARRE | FL | 0:39:07.38 | 31:30 | 7:37.38 |
464 | 4883 | 1686 | KATIE | CRAFT | 28 | DESTIN | FL | 0:36:54.74 | 44:36 | 7:41.26 |
465 | 4903 | 2092 | HANNAH | DUPRAT | 26 | PENSACOLA | FL | 0:38:14.78 | 30:30 | 7:44.78 |
466 | 4911 | 3980 | JENNIFER | KENTGEN | 26 | NAVARRE | FL | 0:47:44.81 | 55:30 | 7:45.19 |
467 | 4918 | 7631 | VALERIE | THORNEWELL | 25 | PENSACOLA | FL | 0:37:13.25 | 45:00 | 7:46.75 |
468 | 4923 | 3107 | BRITTANY | HARD | 29 | PENSACOLA | FL | 0:27:34.77 | 35:22 | 7:47.23 |
469 | 4927 | 7336 | ZINA | STIRBU | 27 | FOLEY | AL | 0:41:02.89 | 33:15 | 7:47.89 |
470 | 4930 | 3533 | KATHRYN | HOWARD | 29 | MILTON | FL | 0:45:55.44 | 38:07 | 7:48.44 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
461 | 6395 | 6508 | DENNIS | ROSS | 30 | PENSACOLA | FL | 0:57:19.91 | 42:37 | 14:42.91 |
462 | 6396 | 5918 | JON | PETRICK | 31 | PENSACOLA | FL | 0:57:58.19 | 43:15 | 14:43.19 |
463 | 6420 | 6661 | BROOKS | SANDERSON | 32 | METAIRIE | LA | 0:39:50.83 | 25:00 | 14:50.83 |
464 | 6425 | 6518 | MICHAEL | ROSSBACH | 30 | PENSACOLA | FL | 0:30:05.92 | 45:00 | 14:54.08 |
465 | 6436 | 4754 | JEFF | MATTHEWS | 30 | PENSACOLA | FL | 0:58:21.52 | 43:23 | 14:58.52 |
466 | 6450 | 4713 | TANNER | MARTIN | 31 | TALLAHASSEE | FL | 1:04:18.69 | 49:13 | 15:05.69 |
467 | 6477 | 3524 | DEVON | HOUPT | 32 | PENSACOLA | FL | 1:00:55.69 | 45:37 | 15:18.69 |
468 | 6497 | 3002 | JEREMY | GUST | 32 | MILTON | FL | 0:44:34.27 | 1:00:00 | 15:25.73 |
469 | 6512 | 3239 | JEFF | HEATH | 32 | GULF BREEZE | FL | 0:39:38.69 | 55:10 | 15:31.31 |
470 | 6527 | 2493 | ANTHONY | FOUNTAIN | 34 | NORFOLK | VA | 1:00:38.24 | 45:00 | 15:38.24 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
461 | 6071 | 7676 | LENA | TOMBLIN | 31 | PENSACOLA | FL | 0:47:29.14 | 1:00:00 | 12:30.86 |
462 | 6075 | 8161 | COLLEEN | WHITBECK | 30 | PENSACOLA | FL | 0:47:25.32 | 1:00:00 | 12:34.68 |
463 | 6088 | 2451 | ANNE | FOOTE | 33 | GULF BREEZE | FL | 1:03:40.45 | 51:00 | 12:40.45 |
464 | 6096 | 1324 | ALLISON | CHAIDEZ | 34 | PENSACOLA | FL | 0:34:44.31 | 22:00 | 12:44.31 |
465 | 6111 | 2177 | JESSICA | ELLIOTT | 30 | CANTONMENT | FL | 0:47:11.00 | 1:00:00 | 12:49.00 |
466 | 6124 | 6032 | MEAGAN | PORTER | 32 | PENSACOLA | FL | 0:53:03.79 | 40:10 | 12:53.79 |
467 | 6158 | 1836 | CAMERON | DAVIS | 31 | PENSACOLA | FL | 0:58:35.69 | 45:30 | 13:05.69 |
468 | 6159 | 1457 | NINA | COBB | 32 | PACE | FL | 0:55:36.25 | 42:30 | 13:06.25 |
469 | 6164 | 6336 | TONYA | RICHARDSON | 30 | PENSACOLA | FL | 0:58:21.94 | 45:15 | 13:06.94 |
470 | 6165 | 1537 | JESSICA | CONDREAY | 30 | FORT WALTON BEACH | FL | 0:58:35.12 | 45:28 | 13:07.12 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
311 | 7654 | 4235 | ALBERT | LAO | 39 | PENSACOLA | FL | 1:11:23.82 | 29:41 | 41:42.82 |
312 | 0 | 7597 | MATTHEW | THOMAS | 35 | LADSON | SC | 0:19:03.01 | ||
313 | 0 | 9575 | JOSEPH | MCCRORY | 37 | PENSACOLA | FL | 0:31:16.93 | ||
314 | 0 | 7573 | MICHAEL | THEAD | 38 | PENSACOLA | FL | 0:37:57.46 | ||
315 | 0 | 3813 | STEVEN | JOHNSON | 37 | ATMOREATMORE | AL | 0:38:42.86 | ||
316 | 0 | 9657 | RUDY | SEELMANN | 39 | PENSACOLA | FL | 0:48:01.29 | ||
317 | 0 | 4866 | SKIP | MCCRAY | 35 | GULF BREEZE | FL | 0:51:25.13 | ||
318 | 0 | 9410 | CLARK | BLAKELY | 37 | 1:01:24.65 | ||||
319 | 0 | 9775 | MICHAEL | MALONEY | 37 | PENSACOLA | FL | 1:02:24.53 | ||
320 | 0 | 10327 | DOUG | JETER | 37 | GULF BREEZE | FL | 1:12:03.28 |
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
371 | 0 | 9351 | CARRIE | LEVI | 47 | PENSACOLA | FL | 0:32:52.55 | ||
372 | 0 | 5064 | VICKIE | MESKE | 48 | CANTON | GA | 0:35:01.20 | ||
373 | 0 | 510 | BARRI | BEECHER | 47 | PENSACOLA | FL | 0:35:22.53 | ||
374 | 0 | 6238 | SUZANNE | REA | 49 | EVANSVILLE | IN | 0:36:55.73 | ||
375 | 0 | 10287 | JESSICA | KOELSCH | 46 | PENSACOLA | FL | 0:47:27.31 | ||
376 | 0 | 422 | AMY | BARTON | 49 | PENSACOLA | FL | 0:51:09.70 | ||
377 | 0 | 9435 | KIM | DAVIS | 48 | AGRICOLA | MS | 0:52:35.15 | ||
378 | 0 | 650 | WENDY | BLACKMON | 46 | JAY | FL | 0:52:35.26 | ||
379 | 0 | 10027 | MARY | LAZO | 46 | TOMBALL | TX | 0:53:15.04 | ||
380 | 0 | 9403 | RACHAEL | PONGETTI | 47 | PENSACOLA | FL | 1:04:47.37 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
181 | 7284 | 1706 | JOHNNIE | CREEL | 55 | PENSACOLA | FL | 1:00:23.25 | 35:28 | 24:55.25 |
182 | 7507 | 8333 | ROBERT | WILMER | 59 | PENSACOLA | FL | 0:27:04.19 | 58:15 | 31:10.81 |
183 | 7637 | 4463 | BARRY | LONG | 56 | GULF BREEZE | FL | 0:20:55.19 | 1:00:00 | 39:04.81 |
184 | 0 | 8142 | KEITH | WESTPHAL | 55 | MILTON | FL | 0:29:57.41 | ||
185 | 0 | 10166 | WALT | GRAHAM | 59 | GULF SHORES | AL | 0:30:53.05 | ||
186 | 0 | 5348 | CLIFF | MOWE | 56 | PENSACOLA | FL | 0:56:44.90 | ||
187 | 0 | 815 | JAMES | BRADLEY | 59 | PENSACOLA | FL | 0:57:54.56 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
191 | 7600 | 9263 | MARY | TONNE | 58 | 0:23:40.47 | 1:00:00 | 36:19.53 | ||
192 | 7623 | 6275 | BARBARA | REID | 55 | MILTON | FL | 0:20:35.87 | 58:20 | 37:44.13 |
193 | 0 | 8144 | RHONDA | WESTPHAL | 55 | MILTON | FL | 0:40:55.53 | ||
194 | 0 | 37 | VIVIAN | ABRAHAMSON | 55 | CANTONMENT | FL | 0:41:28.74 | ||
195 | 0 | 2449 | RENEE | FONTENOT | 55 | PENSACOLA | FL | 0:52:03.02 | ||
196 | 0 | 1657 | SALLY | COWAN | 56 | PENSACOLA | FL | 0:52:51.16 | ||
197 | 0 | 363 | BARB | BARFIELD | 55 | PENSACOLA | FL | 0:56:06.29 | ||
198 | 0 | 9481 | NINA | CHESTNUT | 55 | PENSACOLA | FL | 1:00:27.10 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
91 | 7232 | 5610 | JOYCE | OLSEN | 64 | CANTONMENT | FL | 0:36:00.83 | 1:00:00 | 23:59.17 |
92 | 7301 | 2978 | MAGGIE | GULIG | 62 | GAINESVILLE | FL | 0:28:46.24 | 54:00 | 25:13.76 |
93 | 7372 | 9593 | REGGIE | BICE-CRAVEN | 60 | PENSACOLA | FL | 0:31:53.72 | 59:02 | 27:08.28 |
94 | 7531 | 7773 | DEBBIE | TURNER | 60 | GULF BREEZE | FL | 0:27:29.68 | 1:00:00 | 32:30.32 |
95 | 7591 | 6436 | ANNETTE | ROBISON | 63 | NAVARRE | FL | 0:24:38.56 | 1:00:00 | 35:21.44 |
96 | 0 | 7218 | JANNA | STAIR | 60 | GULF BREEZE | FL | 0:41:01.62 | ||
97 | 0 | 9611 | GLORIA | DADANT | 62 | HAMILTON | IL | 0:54:31.42 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
31 | 6882 | 7444 | RICHARD | SUTTON | 78 | PENSACOLA | FL | 0:21:02.05 | 40:00 | 18:57.95 |
32 | 6909 | 6135 | JAMES | PULEO | 79 | PENSACOLA | FL | 0:58:33.95 | 39:24 | 19:09.95 |
33 | 6948 | 5164 | PATRICK | MINIHAN | 70 | 0:49:50.31 | 30:00 | 19:50.31 | ||
34 | 7172 | 9063 | ROBIN | FOLEY | 72 | PENSACOLA | FL | 0:37:03.78 | 1:00:00 | 22:56.22 |
35 | 7463 | 507 | RICHARD | BEDICS | 74 | 0:17:49.72 | 47:20 | 29:30.28 | ||
36 | 7485 | 6581 | JIMMY | RUSH | 70 | PENSACOLA | FL | 0:29:53.22 | 1:00:00 | 30:06.78 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
21 | 6543 | 3140 | BRENDA | HARRIS | 73 | GULF BREEZE | FL | 0:29:24.97 | 45:10 | 15:45.03 |
22 | 6622 | 5054 | JAN | MERRELL | 79 | GULF BREEZE | FL | 1:02:14.80 | 45:46 | 16:28.80 |
23 | 6962 | 5163 | BRENDA | MINIHAN | 72 | 0:49:58.04 | 30:00 | 19:58.04 | ||
24 | 7553 | 6826 | BOBBI | SERPICO | 79 | MILTON | FL | 1:08:21.96 | 35:00 | 33:21.96 |
25 | 0 | 9584 | PAT | SCOTT | 71 | TOMS RIVER | NJ | 0:36:21.47 | ||
26 | 0 | 3204 | MARTHA | HAUCK | 82 | COLUMBUS | GA | 0:56:08.09 | ||
27 | 0 | 3029 | ALICE | HALL | 72 | PENSACOLA | FL | 0:57:13.67 |