McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
3/12/2016
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | 262 | BRODY | ATKINSON | 8 | GULF BREEZE | FL | 0:31:35.91 | 31:00 | 0:35.91 |
2 | 987 | 7231 | BLAKE | STANFORD | 9 | PACE | FL | 0:36:25.94 | 35:35 | 0:50.94 |
3 | 991 | 5804 | NATHAN | PAYNE | 7 | PENSACOLA | FL | 0:58:26.24 | 57:35 | 0:51.24 |
4 | 1235 | 7523 | JACOB | TAYLOR | 9 | NAVARRE | FL | 0:25:56.91 | 27:02 | 1:05.09 |
5 | 1655 | 2120 | JACK | EATON | 8 | GULF BREEZE | FL | 0:38:39.72 | 37:06 | 1:33.72 |
FEMALE AGE GROUP: 1 - 09
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 5721 | 3771 | DAVID | JOHNSON | 14 | GULF BREEZE | FL | 0:50:49.13 | 40:11 | 10:38.13 |
52 | 5744 | 9469 | COLE | GARCIA | 12 | PENSACOLA | FL | 0:40:49.30 | 30:00 | 10:49.30 |
53 | 5882 | 7121 | SAMUEL | SODERLIND | 10 | PENSACOLA | FL | 0:39:54.33 | 51:23 | 11:28.67 |
54 | 5922 | 1649 | TIMOTHY | COVILL | 11 | PENSACOLA | FL | 0:51:39.89 | 40:00 | 11:39.89 |
55 | 5955 | 1791 | ALEX | DAILEY | 14 | PENSACOLA | FL | 0:57:04.53 | 45:12 | 11:52.53 |
56 | 5972 | 190 | KIMO | ANGEL | 10 | PENSACOLA | FL | 0:58:01.48 | 46:00 | 12:01.48 |
57 | 6076 | 9905 | NATHAN | HOWELL | 14 | PENSACOLA | FL | 0:57:34.74 | 45:00 | 12:34.74 |
58 | 6231 | 3787 | JOSHUA | JOHNSON | 13 | PENSACOLA | FL | 0:41:56.46 | 28:25 | 13:31.46 |
59 | 6326 | 9880 | SAMSON | SCAFIDI | 14 | DESTIN | FL | 0:41:08.66 | 27:00 | 14:08.66 |
60 | 6327 | 9879 | MIGUEL | MENDOZA | 14 | DESTIN | FL | 0:41:08.78 | 27:00 | 14:08.78 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 4924 | 7767 | LANEY | TURNAGE BRANSTETTER | 12 | GULF BREEZE | FL | 0:36:59.27 | 29:12 | 7:47.27 |
52 | 4978 | 3717 | JENNIFER | JENNINGS | 12 | OVERLAND PARK | KS | 0:51:34.47 | 59:32 | 7:57.53 |
53 | 5113 | 5781 | MELODY | PATTERSON | 12 | CANTONMENT | FL | 0:31:37.92 | 40:00 | 8:22.08 |
54 | 5253 | 431 | ANNABELLE | BASS | 13 | SANTA ROSA BEACH | FL | 0:29:17.00 | 38:10 | 8:53.00 |
55 | 5331 | 809 | BAILIE | BRADFORD | 10 | PENSACOLA | FL | 0:48:49.89 | 58:00 | 9:10.11 |
56 | 5358 | 9610 | ANSLEY | GILL | 14 | GULF BREEZE | FL | 1:04:16.75 | 55:00 | 9:16.75 |
57 | 5359 | 9608 | ALLY | SULLIVAN | 14 | GULF BREEZE | FL | 1:04:16.76 | 55:00 | 9:16.76 |
58 | 5466 | 2736 | ALLYSON | GILBERT | 11 | NAVARRE | FL | 0:40:36.68 | 50:15 | 9:38.32 |
59 | 5491 | 9457 | BELLA | KLINE | 14 | GULF BREEZE | FL | 0:33:42.80 | 24:00 | 9:42.80 |
60 | 5764 | 6870 | YASMEEN | SHEIK | 13 | PENSACOLA | FL | 0:49:06.69 | 1:00:00 | 10:53.31 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 3044 | 8119 | FRANK | WERNER | 18 | PENSACOLA | FL | 0:21:37.69 | 24:59 | 3:21.31 |
52 | 3054 | 2128 | COLLIN | ECKFELD | 17 | ST PETERSBURG | FL | 0:28:22.02 | 25:00 | 3:22.02 |
53 | 3104 | 4209 | EVAN | LANDS | 15 | PENSACOLA | FL | 0:38:26.97 | 35:00 | 3:26.97 |
54 | 3124 | 949 | MAX | BROWN | 18 | MILTON | FL | 0:29:19.05 | 25:50 | 3:29.05 |
55 | 3262 | 6012 | CARTER | POGUE | 17 | PACE | FL | 0:28:41.96 | 25:00 | 3:41.96 |
56 | 3346 | 6659 | KEVIN | SANDERS | 17 | PENSACOLA | FL | 0:33:49.93 | 30:00 | 3:49.93 |
57 | 3417 | 3171 | BRAD | HARTNETT | 19 | PENSACOLA | FL | 0:28:59.51 | 25:03 | 3:56.51 |
58 | 3428 | 1775 | SHAWN | CYPHERS | 18 | NAVARRE | FL | 0:26:02.53 | 30:00 | 3:57.47 |
59 | 3532 | 4357 | ASHLEY | LETHRUD-ADAMS | 19 | PENSACOLA | FL | 0:31:39.67 | 27:30 | 4:09.67 |
60 | 3672 | 9462 | DANIEL | BELCHER | 17 | PENSACOLA | FL | 0:55:34.40 | 1:00:00 | 4:25.60 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 2829 | 5161 | KYLI | MINER | 19 | CHIPLEY | FL | 0:35:19.64 | 38:21 | 3:01.36 |
52 | 2851 | 462 | MORIAH | BEACH | 18 | GULF BREEZE | FL | 0:41:57.71 | 45:01 | 3:03.29 |
53 | 2854 | 9878 | KATIE | SPEER | 19 | PARRISH | AL | 0:32:16.57 | 29:13 | 3:03.57 |
54 | 2859 | 459 | JULIETTE | BEACH | 18 | GULF BREEZE | FL | 0:41:58.08 | 45:02 | 3:03.92 |
55 | 2901 | 7322 | LEXI | STIKELEATHER | 18 | NAVARRE | FL | 0:31:52.07 | 35:00 | 3:07.93 |
56 | 2940 | 463 | NICK | BEACH | 19 | GULF BREEZE | FL | 0:41:52.55 | 45:04 | 3:11.45 |
57 | 2983 | 3657 | JENNA | IX | 19 | PENSACOLA | FL | 0:33:39.83 | 30:24 | 3:15.83 |
58 | 3010 | 8852 | ALYSSA | WILLIAMS | 16 | MILTON | FL | 0:48:48.24 | 45:30 | 3:18.24 |
59 | 3059 | 8367 | ANNALISE | WINTERS | 15 | GULF BREEZE | FL | 0:50:37.42 | 47:15 | 3:22.42 |
60 | 3068 | 9240 | TAYLOR | SCANLON | 18 | PACE | FL | 0:31:50.43 | 35:14 | 3:23.57 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1120 | 10072 | SHAWN | RILEY | 24 | CANTONMENT | FL | 0:27:27.87 | 26:30 | 0:57.87 |
52 | 1129 | 4696 | GRAYSON | MARTIN | 23 | PENSACOLA | FL | 0:32:08.45 | 33:07 | 0:58.55 |
53 | 1132 | 4618 | MICHAEL | MALONE | 24 | NAVARRE | FL | 0:24:13.86 | 23:15 | 0:58.86 |
54 | 1149 | 571 | DOUGLAS | BERGQUIST | 23 | PENSACOLA | FL | 0:26:59.74 | 26:00 | 0:59.74 |
55 | 1158 | 6026 | ANDREW | PORCHIE | 23 | MILTON | FL | 0:24:00.20 | 23:00 | 1:00.20 |
56 | 1191 | 8531 | DANIEL | ZINK | 23 | PENSACOLA | FL | 0:33:24.22 | 34:27 | 1:02.78 |
57 | 1232 | 6560 | RYAN | RUEBENSON | 24 | PENSACOLA | FL | 0:33:21.96 | 32:17 | 1:04.96 |
58 | 1241 | 7453 | SHAWN | SWAFFORD | 23 | PENSACOLA | FL | 0:32:59.60 | 31:54 | 1:05.60 |
59 | 1252 | 4839 | ZACK | MCCOLGAN | 22 | GULF BREEZE | FL | 0:28:36.63 | 27:30 | 1:06.63 |
60 | 1269 | 2927 | JOSE | GRIEGO | 21 | PENSACOLA | FL | 0:19:37.84 | 18:30 | 1:07.84 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 902 | 7456 | JULIA | SWANK | 24 | NAVARRE | FL | 0:50:59.42 | 51:46 | 0:46.58 |
52 | 913 | 8101 | TARYN | WELLBORN | 23 | GULF BREEZE | FL | 0:29:39.03 | 28:52 | 0:47.03 |
53 | 914 | 9646 | NATALIE | TOELLNER | 23 | PENSACOLA | FL | 0:23:12.84 | 24:00 | 0:47.16 |
54 | 944 | 3716 | GINGER | JENNINGS | 24 | JAY | FL | 0:29:16.56 | 30:05 | 0:48.44 |
55 | 952 | 8304 | MICHELLE | WILLIAMS | 23 | PENSACOLA | FL | 0:30:48.88 | 30:00 | 0:48.88 |
56 | 956 | 5283 | CELENNE | MORFIN ZEPEDA | 24 | MOBILE | AL | 0:23:35.83 | 24:25 | 0:49.17 |
57 | 972 | 4547 | JESSICA | LYDAY | 24 | PENSACOLA | FL | 0:30:50.25 | 30:00 | 0:50.25 |
58 | 978 | 508 | CAITLIN | BEECH | 21 | MOBILE | AL | 0:44:39.54 | 45:30 | 0:50.46 |
59 | 1036 | 1127 | MARISSA | CAIN | 20 | PENSACOLA | FL | 0:39:06.69 | 40:00 | 0:53.31 |
60 | 1039 | 1630 | JACQUELINE | COTTERELL | 24 | MILTON | FL | 0:31:21.38 | 32:15 | 0:53.62 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 513 | 2900 | ANDREW | GRAYDON | 26 | MONTGOMERY | AL | 0:23:04.00 | 23:30 | 0:26.00 |
52 | 519 | 7746 | TIM | TRUDEL | 29 | PENSACOLA | FL | 0:32:26.44 | 32:00 | 0:26.44 |
53 | 528 | 8563 | STEVEN | BLOSE | 26 | DESTIN | FL | 0:23:33.01 | 24:00 | 0:26.99 |
54 | 531 | 2995 | CORY | GUNN | 26 | PENSACOLA | FL | 0:24:23.06 | 23:56 | 0:27.06 |
55 | 547 | 3037 | JARED | HALL | 26 | BRANDON | FL | 0:38:52.29 | 39:20 | 0:27.71 |
56 | 550 | 2020 | BRANDON | DOWNEY | 28 | NAVARRE | FL | 0:38:55.19 | 39:23 | 0:27.81 |
57 | 560 | 5843 | DEREK | PELLETIER | 28 | MILTON | FL | 0:52:53.25 | 52:25 | 0:28.25 |
58 | 572 | 8353 | WALKER | WILSON | 26 | PENSACOLA | FL | 0:25:01.80 | 24:33 | 0:28.80 |
59 | 573 | 5093 | JUSTIN | MILEWSKI | 26 | PENSACOLA | FL | 0:34:31.04 | 35:00 | 0:28.96 |
60 | 595 | 9226 | JOETHAN | PHILLIPS | 26 | FOLEY | AL | 0:29:51.04 | 30:21 | 0:29.96 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 683 | 9370 | RACHAEL | ROGERS | 26 | PANAMA CITY | FL | 0:45:51.37 | 46:26 | 0:34.63 |
52 | 699 | 6774 | TARYN | SCHROEDER | 29 | PACE | FL | 1:00:35.64 | 1:00:00 | 0:35.64 |
53 | 718 | 3051 | MARY ELIZABETH | HALLIDAY | 26 | PENSACOLA | FL | 0:39:36.42 | 39:00 | 0:36.42 |
54 | 724 | 4546 | MEREDITH | LUTZ | 28 | PENSACOLA | FL | 0:25:23.16 | 26:00 | 0:36.84 |
55 | 732 | 7041 | EVA (MISSY) | SMITH | 26 | PANAMA CITY BEACH | FL | 0:26:22.78 | 27:00 | 0:37.22 |
56 | 734 | 2480 | MARGARET | FORTE | 25 | PENSACOLA | FL | 0:30:33.72 | 31:11 | 0:37.28 |
57 | 748 | 4836 | JESSICA | MCCLUNG | 25 | PANAMA CITY BEACH | FL | 0:27:57.91 | 28:36 | 0:38.09 |
58 | 773 | 9408 | DANIELLE | FRENCH | 28 | NAVARRE | FL | 0:49:11.69 | 48:32 | 0:39.69 |
59 | 778 | 1224 | IVIS | CARRERA | 28 | TAMPA | FL | 0:58:54.83 | 58:15 | 0:39.83 |
60 | 780 | 1047 | JESSICA | BURKETT | 29 | FT. WALTON BEACH | FL | 0:35:31.86 | 34:52 | 0:39.86 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 583 | 5034 | DANIEL | MELVIN | 33 | PENSACOLA | FL | 0:42:06.71 | 42:36 | 0:29.29 |
52 | 584 | 5390 | ROBBIE | MURRAY | 31 | DESTIN | FL | 0:24:29.39 | 24:00 | 0:29.39 |
53 | 593 | 7996 | JABARI | WALTHOUR | 32 | FORT WALTON BEACH | FL | 0:26:01.92 | 25:32 | 0:29.92 |
54 | 598 | 5012 | ANGEL | MEDINA | 32 | PENSACOLA | FL | 0:27:30.06 | 27:00 | 0:30.06 |
55 | 612 | 4554 | JON-MICHAEL | LYONS | 30 | PENSACOLA | FL | 0:33:02.66 | 32:32 | 0:30.66 |
56 | 624 | 7027 | CHAD | SMITH | 33 | CHESTERFIELD | MI | 0:29:05.40 | 28:34 | 0:31.40 |
57 | 629 | 8780 | DEAN | PORTER | 32 | AUSTIN | TX | 0:27:40.42 | 28:12 | 0:31.58 |
58 | 634 | 173 | CLAYTON | ANDRES | 31 | PENSACOLA | FL | 0:29:12.93 | 29:45 | 0:32.07 |
59 | 635 | 5794 | JAMES | PAUL | 33 | ROBERTSDALE | AL | 0:23:22.08 | 22:50 | 0:32.08 |
60 | 639 | 5213 | WILLIAM | MONAHAN | 33 | FORT WALTON BEACH | FL | 0:27:32.16 | 27:00 | 0:32.16 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 586 | 2929 | ASHLEY | GRIFFIN | 32 | MILTON | FL | 0:34:30.60 | 35:00 | 0:29.40 |
52 | 663 | 2437 | KRISTEN | FOLSOM | 33 | FOLEY | AL | 0:35:06.33 | 34:33 | 0:33.33 |
53 | 675 | 3577 | LAUREN | HUGEL | 32 | PENSACOLA | FL | 0:34:44.69 | 35:19 | 0:34.31 |
54 | 701 | 8138 | HALLEY | WESTER | 30 | CRESTVIEW | FL | 0:59:24.27 | 1:00:00 | 0:35.73 |
55 | 705 | 2211 | LINDA | ENGLE | 33 | CANTONMENT | FL | 0:32:36.06 | 33:12 | 0:35.94 |
56 | 731 | 9754 | TERESA | HALL | 32 | PENSACOLA | FL | 0:59:12.85 | 59:50 | 0:37.15 |
57 | 733 | 4399 | KATIE | LICHTENBERG | 31 | PACE | FL | 0:28:33.25 | 27:56 | 0:37.25 |
58 | 763 | 4581 | ALEXIA | MADISON | 34 | CANTONMENT | FL | 1:00:38.90 | 1:00:00 | 0:38.90 |
59 | 769 | 2006 | MARTHA | DOUCET | 32 | CRESTVIEW | FL | 0:42:20.73 | 43:00 | 0:39.27 |
60 | 829 | 2144 | JENNIFER | EDWARDS | 32 | PENSACOLA | FL | 0:21:13.39 | 21:56 | 0:42.61 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 988 | 6795 | NATHAN | SCOTT | 38 | NAVARRE | FL | 0:30:51.14 | 30:00 | 0:51.14 |
52 | 992 | 8753 | JARED | MOORE | 35 | PENSACOLA | FL | 0:17:46.28 | 16:55 | 0:51.28 |
53 | 1007 | 8745 | GREGORY | MILLER | 39 | GULF BREEZE | FL | 0:30:04.96 | 29:13 | 0:51.96 |
54 | 1011 | 7351 | JEFF | STOKES | 35 | SPANISH FORT | AL | 0:23:49.97 | 24:42 | 0:52.03 |
55 | 1022 | 8812 | JAMES | SLOCUM | 37 | NEW BERN | NC | 0:26:20.42 | 27:13 | 0:52.58 |
56 | 1049 | 187 | TONY | ANDRUS | 38 | GULF BREEZE | FL | 0:24:05.91 | 25:00 | 0:54.09 |
57 | 1091 | 5663 | KYLE | OVERSTREET | 35 | PENSACOLA | FL | 0:34:26.09 | 33:30 | 0:56.09 |
58 | 1157 | 4010 | JIM | KIFFER | 37 | PACE | FL | 0:26:59.99 | 28:00 | 1:00.01 |
59 | 1161 | 5809 | CLINT | PEACOCK | 38 | PACE | FL | 0:39:09.70 | 40:10 | 1:00.30 |
60 | 1182 | 2156 | WILLIAM | EGAN | 36 | MILTON | FL | 1:01:00.89 | 59:59 | 1:01.89 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 998 | 6976 | SHANNON | SINGLETON | 39 | ROBERTSDALE | AL | 0:34:41.59 | 33:50 | 0:51.59 |
52 | 1037 | 3520 | SHANNA | HOUDASHELT | 36 | CANTONMENT | FL | 0:22:29.65 | 23:23 | 0:53.35 |
53 | 1042 | 8696 | MEGAN | KENOBBIE | 37 | GULF BREEZE | FL | 0:48:23.76 | 47:30 | 0:53.76 |
54 | 1050 | 7154 | KATHY | SPADY | 35 | NAVARRE | FL | 0:59:05.84 | 1:00:00 | 0:54.16 |
55 | 1054 | 1871 | MOTESHIA | DEAN | 39 | PENSACOLA | FL | 0:48:54.29 | 48:00 | 0:54.29 |
56 | 1073 | 3936 | SARAH | KAY | 36 | ORANGE BEACH | AL | 0:41:15.46 | 40:20 | 0:55.46 |
57 | 1100 | 1363 | CHRISTY | CHAVERS | 36 | PACE | FL | 0:31:03.19 | 32:00 | 0:56.81 |
58 | 1102 | 5800 | GENA | PAYNE | 39 | PENSACOLA | FL | 0:58:31.84 | 57:35 | 0:56.84 |
59 | 1123 | 4361 | KIRA | LEURCK | 39 | NAVARRE | FL | 0:37:58.14 | 37:00 | 0:58.14 |
60 | 1152 | 5883 | JESSICA | PERRY | 38 | DAPHNE | AL | 1:00:59.86 | 1:00:00 | 0:59.86 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1156 | 4137 | CHAD | KRIEGER | 42 | SPRINGFIELD | IL | 0:26:09.99 | 27:10 | 1:00.01 |
52 | 1169 | 2129 | TRENT | ECKFELD | 42 | ST PETERSBURG | FL | 0:29:35.87 | 28:35 | 1:00.87 |
53 | 1195 | 7470 | JOSHUA | SWINDELL | 42 | CANTONMENT | FL | 0:29:02.94 | 28:00 | 1:02.94 |
54 | 1209 | 5361 | MARIO | MUELLER-VOIGT | 41 | PENSACOLA | FL | 0:28:55.42 | 29:59 | 1:03.58 |
55 | 1215 | 6273 | MARLON | REGIS | 40 | NAVARRE | FL | 0:30:15.94 | 31:20 | 1:04.06 |
56 | 1249 | 8865 | MICHAEL | APONGAN | 40 | PENSACOLA | FL | 0:35:42.22 | 34:36 | 1:06.22 |
57 | 1258 | 169 | TODD | ANDERSON | 41 | PENSACOLA | FL | 0:28:39.04 | 29:46 | 1:06.96 |
58 | 1263 | 9578 | JONATHAN | BODDY | 42 | PENSACOLA | FL | 0:29:52.18 | 28:45 | 1:07.18 |
59 | 1321 | 8180 | KEITH | WHITE | 43 | PENSACOLA | FL | 0:39:22.94 | 38:12 | 1:10.94 |
60 | 1339 | 9059 | STEVE | SAWYER | 43 | PENSACOLA | FL | 0:23:02.02 | 24:14 | 1:11.98 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1255 | 151 | EMILY | ANDERSON | 42 | PENSACOLA | FL | 0:28:49.24 | 29:56 | 1:06.76 |
52 | 1257 | 239 | JENNIFER | ARNOLD | 41 | DAPHNE | AL | 0:34:58.16 | 36:05 | 1:06.84 |
53 | 1267 | 4452 | ASHLEY | LODGE | 44 | BREWTON | AL | 0:43:52.20 | 45:00 | 1:07.80 |
54 | 1278 | 8372 | JENNIFER | WISE | 42 | PENSACOLA | FL | 0:34:38.45 | 33:30 | 1:08.45 |
55 | 1295 | 6363 | JESSICA | RIPPY | 43 | GULF SHORES | AL | 0:29:26.55 | 28:17 | 1:09.55 |
56 | 1296 | 601 | WENDI | BEST | 43 | PENSACOLA | FL | 0:37:49.43 | 38:59 | 1:09.57 |
57 | 1297 | 1171 | SHARON | CAMP-SAMPSON | 43 | NICEVILLE | FL | 0:32:26.67 | 31:17 | 1:09.67 |
58 | 1300 | 8662 | SALINA | HALL | 41 | PENSACOLA | FL | 0:24:50.22 | 26:00 | 1:09.78 |
59 | 1317 | 4460 | CHRISTIE | LONDON | 41 | GULF BREEZE | FL | 0:35:40.64 | 34:30 | 1:10.64 |
60 | 1331 | 8244 | AMY | WILHELM | 42 | DAPHNE | AL | 0:34:48.38 | 36:00 | 1:11.62 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1118 | 9316 | MIKE | GREEN | 49 | GULF BREEZE | FL | 0:28:19.21 | 29:17 | 0:57.79 |
52 | 1119 | 8940 | PAT | IMHOF | 49 | PENSACOLA | FL | 0:32:10.85 | 31:13 | 0:57.85 |
53 | 1173 | 9463 | MIKE | VILLANUEVA | 46 | PENSACOLA | FL | 0:26:51.05 | 25:50 | 1:01.05 |
54 | 1178 | 1832 | BURT | DAVIGNON | 45 | PENSACOLA | FL | 0:55:24.73 | 54:23 | 1:01.73 |
55 | 1188 | 826 | MICHAEL | BRADY | 46 | PENSACOLAA | FL | 0:32:32.64 | 31:30 | 1:02.64 |
56 | 1219 | 7786 | ROBERT | TURPIN | 48 | NAVARRE | FL | 0:34:04.26 | 33:00 | 1:04.26 |
57 | 1259 | 3057 | CHRISTOPHER | HAMILTON | 49 | CANTONMENT | FL | 0:43:53.03 | 45:00 | 1:06.97 |
58 | 1272 | 9434 | JAY | DAVIS | 48 | AGRICOLA | MS | 0:22:16.06 | 21:08 | 1:08.06 |
59 | 1326 | 7097 | JOHN | SMITHIES | 49 | GULF BREEZE | FL | 0:33:41.28 | 32:30 | 1:11.28 |
60 | 1335 | 7574 | JOHN | THERRELL | 45 | GULF BREEZE | FL | 0:29:03.18 | 30:15 | 1:11.82 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 874 | 3935 | PAMELA | KAY | 46 | MILTON | FL | 0:45:45.16 | 45:00 | 0:45.16 |
52 | 917 | 3840 | JENICE | JONES | 46 | PENSACOLA | FL | 0:54:12.73 | 55:00 | 0:47.27 |
53 | 926 | 373 | ALICE | BARNES | 45 | PENSACOLA | FL | 0:53:05.35 | 53:53 | 0:47.65 |
54 | 977 | 3636 | KELLEY | IGO | 49 | MILTON | FL | 0:53:09.59 | 54:00 | 0:50.41 |
55 | 980 | 4520 | JESSICA | LUDVIK | 47 | PENSACOLA | FL | 0:59:24.51 | 58:34 | 0:50.51 |
56 | 1002 | 3624 | MICHELE | HUTSON | 46 | MILTON | FL | 0:43:01.85 | 42:10 | 0:51.85 |
57 | 1006 | 9613 | DEB | DELLA ROSA | 46 | MOORESTOWN | NJ | 0:29:24.96 | 28:33 | 0:51.96 |
58 | 1024 | 625 | LAURA | BISHOP | 46 | FAIRHOPE | AL | 0:48:55.73 | 48:03 | 0:52.73 |
59 | 1026 | 4266 | ANDREA | LAWRENCE | 48 | NAVARRE | FL | 0:37:09.83 | 36:17 | 0:52.83 |
60 | 1032 | 5235 | DONNA | MOON | 48 | GULF BREEZE | FL | 0:59:06.95 | 1:00:00 | 0:53.05 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1708 | 5956 | RODNEY | PHILLIPS | 50 | PENSACOLA | FL | 0:24:03.98 | 22:27 | 1:36.98 |
52 | 1719 | 8373 | KEVIN | WISE | 52 | GULF BREEZE | FL | 0:29:04.51 | 27:27 | 1:37.51 |
53 | 1738 | 8674 | TONY | HILL | 54 | GULF BREEZE | FL | 0:39:20.75 | 41:00 | 1:39.25 |
54 | 1755 | 4998 | TODD | MCWATERS | 50 | PENSACOLA | FL | 0:29:16.03 | 30:56 | 1:39.97 |
55 | 1791 | 2719 | JAMES | GIANGROSSO | 51 | PENSACOLA | FL | 0:31:42.25 | 30:00 | 1:42.25 |
56 | 1793 | 4030 | GEORGE | KING | 53 | MILTON | FL | 0:31:32.67 | 33:15 | 1:42.33 |
57 | 1807 | 9036 | ABEL | VELARDE | 53 | PENSACOLA | FL | 0:38:47.18 | 40:30 | 1:42.82 |
58 | 1808 | 5250 | ED | MOORE | 50 | 0:33:02.86 | 31:20 | 1:42.86 | ||
59 | 1810 | 3099 | THOMAS | HANSEN | 51 | GULF BREEZE | FL | 0:46:42.94 | 45:00 | 1:42.94 |
60 | 1869 | 6445 | JOHN | RODEMOYER | 51 | PENSACOLA | FL | 0:25:48.24 | 24:00 | 1:48.24 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1127 | 5966 | DENISE | PIFER | 50 | MARY ESTHER | FL | 0:32:11.55 | 33:10 | 0:58.45 |
52 | 1135 | 7450 | KATE | SVERKOUNOVA | 54 | MERRITT ISLAND | FL | 0:36:41.88 | 35:43 | 0:58.88 |
53 | 1153 | 489 | JENNIFER | BECK | 52 | PENSACOLA | FL | 0:44:00.08 | 45:00 | 0:59.92 |
54 | 1248 | 3061 | LISA | HAMILTON | 50 | CANTONMENT | FL | 0:43:53.90 | 45:00 | 1:06.10 |
55 | 1351 | 6261 | THERESA | REEVER | 52 | SHALIMAR | FL | 0:43:50.19 | 45:03 | 1:12.81 |
56 | 1389 | 3709 | CHARLENE | JENKINS | 51 | CANTONMENT | FL | 0:44:04.49 | 45:20 | 1:15.51 |
57 | 1390 | 9205 | ALICE | SIZEMORE | 53 | PENSACOLA | FL | 0:32:35.55 | 31:20 | 1:15.55 |
58 | 1399 | 2972 | REBECCA | GUILLORY | 53 | FAIRHOPE | AL | 0:32:03.11 | 30:47 | 1:16.11 |
59 | 1401 | 3249 | JEANNINE | HEBL | 51 | NEW HOLSTEIN | WI | 0:28:16.29 | 27:00 | 1:16.29 |
60 | 1405 | 806 | BECKY | BRADEN | 52 | PACE | FL | 0:46:16.60 | 45:00 | 1:16.60 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | City,st | Nettime | Predict | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1746 | 1405 | KEN | CLANCY | 58 | PACE | FL | 0:34:20.42 | 36:00 | 1:39.58 |
52 | 1761 | 8679 | CRAIG | HUNTER | 58 | GULF BREEZE | FL | 0:33:41.46 | 32:01 | 1:40.46 |
53 | 1774 | 5332 | DONALD | MOSELEY | 59 | PENSACOLA | FL | 0:50:40.95 | 49:00 | 1:40.95 |
54 | 1792 | 2999 | CRAIG | GURNEY | 58 | PENSACOLA | FL | 0:45:53.25 | 44:11 | 1:42.25 |
55 | 1864 | 8444 | LARRY | WORTHINGTON | 59 | PACE | FL | 0:40:18.06 | 38:30 | 1:48.06 |
56 | 1907 | 6152 | RYAN | QUADE | 55 | KENNESAW | GA | 0:40:50.68 | 39:00 | 1:50.68 |
