McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 3580 | 5675 | MURPHY MOSLEY | 24 | 0:28:39.73 | 24:00 | 4:39.73 |
222 | 3583 | 8429 | KEVIN WARNKE | 21 | 0:49:39.98 | 45:00 | 4:39.98 |
223 | 3592 | 8379 | ERIC WALLACE | 24 | 0:29:10.89 | 24:30 | 4:40.89 |
224 | 3656 | 10861 | JAY STELL | 24 | 0:33:01.38 | 37:49 | 4:47.62 |
225 | 3664 | 8108 | ANTHONY TORRES | 23 | 0:37:11.17 | 32:23 | 4:48.17 |
226 | 3665 | 5553 | WILLIAM MIZE | 20 | 0:44:48.17 | 40:00 | 4:48.17 |
227 | 3666 | 6136 | CHASE PARNELL | 21 | 0:23:11.76 | 28:00 | 4:48.24 |
228 | 3684 | 10871 | JAY WILLIAM | 23 | 0:27:50.53 | 23:00 | 4:50.53 |
229 | 3712 | 4625 | ROBERT LEE | 24 | 0:42:45.63 | 37:52 | 4:53.63 |
230 | 3716 | 10047 | MICHAEL THOMAS | 22 | 0:25:54.27 | 21:00 | 4:54.27 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 3765 | 6397 | ANNA POOL | 22 | 0:45:01.49 | 40:00 | 5:01.49 |
222 | 3790 | 8756 | JASMINE WILSON | 24 | 0:39:55.81 | 45:00 | 5:04.19 |
223 | 3804 | 8343 | KRISTINA WAITES | 24 | 0:39:54.15 | 45:00 | 5:05.85 |
224 | 3807 | 890 | ALEXANDRIA BRICKER | 22 | 0:53:40.04 | 48:34 | 5:06.04 |
225 | 3840 | 2763 | RACHEL GALLAN | 20 | 1:04:08.44 | 58:58 | 5:10.44 |
226 | 3842 | 3522 | ALI HENDERSON | 24 | 0:34:49.21 | 40:00 | 5:10.79 |
227 | 3850 | 2489 | STEPHANIE FILBERT | 24 | 0:41:08.98 | 46:21 | 5:12.02 |
228 | 3855 | 3002 | SUZI GOODRICH | 22 | 0:36:12.41 | 31:00 | 5:12.41 |
229 | 3867 | 5203 | JESSICA MCCRORY | 20 | 1:05:13.57 | 1:00:00 | 5:13.57 |
230 | 3868 | 8518 | GRIER WELLBORN | 23 | 0:32:31.73 | 27:18 | 5:13.73 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 2447 | 4930 | CHRISTOPHER MADIGAN | 29 | 0:32:58.97 | 30:10 | 2:48.97 |
222 | 2463 | 10835 | ANDREW HIDINGER | 28 | 0:42:17.35 | 45:08 | 2:50.65 |
223 | 2475 | 10900 | OLLIE ABRAIRA | 25 | 0:24:51.84 | 22:00 | 2:51.84 |
224 | 2487 | 1804 | BROCK DAILY | 27 | 1:02:52.91 | 1:00:00 | 2:52.91 |
225 | 2503 | 2774 | JOHNDEE GALVAN | 28 | 0:42:11.50 | 45:06 | 2:54.50 |
226 | 2511 | 1138 | PHILLIP BYRAM | 26 | 1:02:55.08 | 1:00:00 | 2:55.08 |
227 | 2543 | 8653 | ISAIAH WILHITE | 26 | 0:48:25.01 | 45:27 | 2:58.01 |
228 | 2544 | 7863 | CODY SWEARINGEN | 26 | 0:33:05.03 | 30:07 | 2:58.03 |
229 | 2563 | 173 | MIKE ANDREA | 29 | 0:29:00.10 | 26:00 | 3:00.10 |
230 | 2571 | 9752 | BRETT TURMELL | 25 | 1:00:21.57 | 1:03:22 | 3:00.43 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 2830 | 7485 | LAUREN SMITH | 29 | 0:37:12.45 | 40:36 | 3:23.55 |
222 | 2838 | 9973 | HEATHER KLEIN | 28 | 0:24:24.79 | 21:00 | 3:24.79 |
223 | 2853 | 1447 | LEIGH CLARK | 26 | 0:33:33.40 | 36:59 | 3:25.60 |
224 | 2856 | 4813 | KAYLA LOTT | 29 | 1:03:25.77 | 1:00:00 | 3:25.77 |
225 | 2877 | 4389 | MIYAKO KORFHAGE | 28 | 0:31:06.97 | 27:39 | 3:27.97 |
226 | 2879 | 3450 | LAUREN HAUCK | 29 | 0:50:56.09 | 47:28 | 3:28.09 |
227 | 2886 | 7275 | MALLORY SHERRILL | 29 | 0:37:16.13 | 40:45 | 3:28.87 |
228 | 2889 | 4744 | MEGAN LINDSTEDT | 27 | 0:32:08.49 | 28:39 | 3:29.49 |
229 | 2906 | 10823 | ALI HILL | 28 | 0:31:46.35 | 28:15 | 3:31.35 |
230 | 2916 | 8594 | VICTORIA WHITE | 26 | 0:38:32.98 | 35:00 | 3:32.98 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 3767 | 3183 | PETE GUZEWICH | 33 | 0:35:01.54 | 30:00 | 5:01.54 |
222 | 3776 | 3120 | ANTHONY GRIJALVA | 34 | 0:41:11.24 | 36:08 | 5:03.24 |
223 | 3788 | 10405 | MORRTELL BROUSSARD | 33 | 0:35:04.14 | 30:00 | 5:04.14 |
224 | 3796 | 2760 | REED GALLAGHER | 30 | 0:37:00.81 | 31:56 | 5:04.81 |
225 | 3811 | 10119 | JOE PIRTLE | 33 | 0:31:06.53 | 26:00 | 5:06.53 |
226 | 3813 | 7417 | KAVONTAE SMALLS | 30 | 0:29:53.35 | 35:00 | 5:06.65 |
227 | 3827 | 10454 | DOUG OLSON | 32 | 0:49:51.25 | 55:00 | 5:08.75 |
228 | 3833 | 7963 | JOHN TERREZZA | 33 | 0:39:09.42 | 34:00 | 5:09.42 |
229 | 3834 | 3831 | JEFF HUNT | 33 | 0:35:10.19 | 30:00 | 5:10.19 |
230 | 3866 | 10818 | RYAN WOOD | 34 | 0:36:46.53 | 42:00 | 5:13.47 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 3901 | 4787 | KATIE LOMAS | 30 | 0:38:03.60 | 32:45 | 5:18.60 |
222 | 3922 | 4393 | ERRICKA KORPI | 31 | 0:37:50.28 | 32:29 | 5:21.28 |
223 | 3975 | 8781 | GINA WINKS | 34 | 0:42:29.31 | 37:00 | 5:29.31 |
224 | 3980 | 3373 | KRISTI HARRIS | 30 | 1:05:29.93 | 1:00:00 | 5:29.93 |
225 | 4000 | 4971 | KATE MALONE | 32 | 0:35:33.53 | 30:00 | 5:33.53 |
226 | 4014 | 8291 | CHRISTINA VICKREY | 30 | 0:50:38.26 | 45:03 | 5:35.26 |
227 | 4038 | 2490 | MARIA FILIA | 30 | 0:35:39.65 | 30:00 | 5:39.65 |
228 | 4060 | 4698 | AMANDA LEWIS | 31 | 0:42:33.04 | 48:15 | 5:41.96 |
229 | 4072 | 10494 | SARAH THOMASSON | 30 | 0:38:39.28 | 32:56 | 5:43.28 |
230 | 4128 | 4332 | ANNA KISOR | 32 | 0:44:42.30 | 38:52 | 5:50.30 |
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 6025 | 6333 | JUAN PINEDA | 39 | 1:06:50.12 | 55:00 | 11:50.12 |
222 | 6059 | 9919 | JODY HARP | 39 | 0:43:21.28 | 31:22 | 11:59.28 |
223 | 6094 | 3788 | CHARLES HUDSON | 35 | 0:52:08.70 | 40:00 | 12:08.70 |
224 | 6123 | 1353 | EDDY CAZAREZ | 36 | 1:03:20.55 | 51:04 | 12:16.55 |
225 | 6200 | 7664 | CRAIG STAWICKI | 35 | 0:29:39.62 | 42:17 | 12:37.38 |
226 | 6228 | 6407 | JUBAL PORTER | 35 | 0:47:55.89 | 35:09 | 12:46.89 |
227 | 6253 | 9920 | MATT TOMPKINS | 39 | 0:43:23.16 | 30:27 | 12:56.16 |
228 | 6258 | 9738 | DAVID CAMACNO | 35 | 0:51:38.77 | 38:42 | 12:56.77 |
229 | 6367 | 3628 | WILLIAM HILL | 37 | 1:02:58.78 | 49:32 | 13:26.78 |
230 | 6370 | 3711 | MARK HOLSTEN | 37 | 1:01:20.26 | 47:53 | 13:27.26 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 4404 | 9199 | KIMBERLY KRUPA | 39 | 0:39:30.11 | 33:00 | 6:30.11 |
222 | 4407 | 3315 | CHRISTINA HARDING | 38 | 0:36:30.43 | 30:00 | 6:30.43 |
223 | 4433 | 7877 | TIFFANY SYDOW | 35 | 0:43:09.58 | 36:36 | 6:33.58 |
224 | 4436 | 4855 | MICHELLE LOY | 37 | 0:40:06.32 | 33:32 | 6:34.32 |
225 | 4444 | 1710 | KELLY CRAWFORD | 39 | 0:38:24.39 | 45:00 | 6:35.61 |
226 | 4457 | 8860 | MELANIE WROBLEWSKI | 38 | 0:49:47.36 | 43:10 | 6:37.36 |
227 | 4579 | 2958 | AMBER GODBEE | 39 | 0:38:48.58 | 31:52 | 6:56.58 |
228 | 4595 | 5774 | MAMBWE MUTANUKA | 36 | 0:35:00.95 | 42:00 | 6:59.05 |
229 | 4635 | 8463 | MIKA WATSON | 39 | 0:37:05.10 | 30:00 | 7:05.10 |
230 | 4643 | 7241 | JACKIE SHAWARYN | 37 | 0:37:06.05 | 30:00 | 7:06.05 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 8031 | 10705 | ADRIAN GARCIA | 41 | 0:57:55.76 | 29:00 | 28:55.76 |
222 | 8117 | 2151 | KEITH DRIESSEN | 43 | 0:50:52.18 | 20:02 | 30:50.18 |
223 | 8155 | 4679 | TODD LEROY | 44 | 0:59:35.52 | 27:50 | 31:45.52 |
224 | 8181 | 10731 | JOHNNY BURGESS | 41 | 1:08:44.08 | 36:00 | 32:44.08 |
225 | 8212 | 5473 | JONATHON MILLER | 40 | 1:02:53.52 | 29:20 | 33:33.52 |
226 | 8221 | 4954 | TREVOR MAKIN | 42 | 1:18:42.37 | 45:00 | 33:42.37 |
227 | 8233 | 5228 | RYAN MCELRATH | 42 | 1:03:57.60 | 30:00 | 33:57.60 |
228 | 8257 | 8511 | JOHN WELCH | 43 | 1:09:19.62 | 34:34 | 34:45.62 |
229 | 8260 | 4485 | JESSE LAMARAND | 40 | 1:04:48.53 | 30:00 | 34:48.53 |
230 | 8273 | 3741 | NORM HOUCK | 44 | 1:09:40.44 | 34:28 | 35:12.44 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 5136 | 1797 | ANGELA D ALESSANDRO | 41 | 0:44:03.08 | 52:32 | 8:28.92 |
222 | 5162 | 2450 | ANGIE FENN | 44 | 1:08:33.89 | 1:00:00 | 8:33.89 |
223 | 5186 | 5403 | HEATHER MERCHEL | 41 | 1:08:38.07 | 1:00:00 | 8:38.07 |
224 | 5218 | 2737 | JENNIFER FUNG | 41 | 0:40:44.91 | 32:00 | 8:44.91 |
225 | 5251 | 1627 | COURTNEY CORDOVA | 42 | 0:31:10.42 | 40:00 | 8:49.58 |
226 | 5324 | 6612 | KELLY REED | 40 | 0:54:01.32 | 45:00 | 9:01.32 |
227 | 5348 | 7026 | JAMIE SANDERS | 41 | 0:54:05.83 | 45:00 | 9:05.83 |
228 | 5373 | 4596 | MELISSA LEANZA | 42 | 0:36:04.92 | 45:15 | 9:10.08 |
229 | 5379 | 639 | ROBIN BLACKMON | 40 | 0:45:11.63 | 36:00 | 9:11.63 |
230 | 5381 | 2930 | CASSIE GILMORE | 42 | 0:54:26.77 | 45:15 | 9:11.77 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 6375 | 10636 | ANTHONY ARNOLD | 47 | 0:38:01.73 | 51:30 | 13:28.27 |
222 | 6402 | 5618 | DEREK MORGAN | 45 | 0:53:35.53 | 40:00 | 13:35.53 |
223 | 6425 | 5585 | STEVE MOODIE | 45 | 0:52:26.93 | 38:45 | 13:41.93 |
224 | 6482 | 10091 | ALLEN WETZER | 46 | 0:59:00.97 | 45:00 | 14:00.97 |
225 | 6513 | 6274 | JASON PETERSON | 48 | 1:02:31.38 | 48:20 | 14:11.38 |
226 | 6589 | 10717 | ANTHONY VEGA | 45 | 0:33:37.25 | 48:13 | 14:35.75 |
227 | 6597 | 1408 | THAD CHEE | 49 | 1:00:38.47 | 46:01 | 14:37.47 |
228 | 6662 | 840 | MICHAEL BRADY | 48 | 1:13:06.46 | 58:02 | 15:04.46 |
229 | 6684 | 6771 | CHRISTOPHER ROBBELOTH | 46 | 1:15:11.76 | 59:59 | 15:12.76 |
230 | 6700 | 1494 | WESLEY COBB | 47 | 0:49:22.80 | 34:02 | 15:20.80 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 5266 | 6528 | BECKY QUAINTER | 47 | 0:46:39.93 | 37:47 | 8:52.93 |
222 | 5350 | 2713 | KATHLEEN FRIES | 49 | 0:40:53.93 | 50:00 | 9:06.07 |
223 | 5367 | 7221 | DEBBIE SHALLY | 49 | 0:41:58.31 | 32:49 | 9:09.31 |
224 | 5398 | 2543 | DANIELLE FLANAGAN | 46 | 0:53:24.52 | 44:09 | 9:15.52 |
225 | 5419 | 6979 | ANGEL RYAN | 49 | 0:54:22.38 | 45:01 | 9:21.38 |
226 | 5426 | 9525 | DONNA DOUP | 47 | 0:41:27.53 | 32:04 | 9:23.53 |
227 | 5440 | 8030 | LISA THOMPSON | 48 | 0:49:34.20 | 59:00 | 9:25.80 |
228 | 5457 | 2264 | MARNIE EDWARDS | 48 | 0:44:28.94 | 35:00 | 9:28.94 |
229 | 5518 | 8337 | CHRISTINE WAGNER | 47 | 0:59:41.02 | 50:00 | 9:41.02 |
230 | 5525 | 2926 | ANNA GILLILAND | 49 | 0:55:14.93 | 45:33 | 9:41.93 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 6659 | 1151 | BRAD CABAN | 50 | 0:45:03.47 | 30:00 | 15:03.47 |
222 | 6661 | 9257 | JAMES NEWKIRK | 54 | 1:15:03.90 | 1:00:00 | 15:03.90 |
223 | 6699 | 1727 | SAM CRITIDES | 53 | 0:57:00.29 | 41:40 | 15:20.29 |
224 | 6706 | 8764 | PERRY WILSON | 54 | 0:45:26.16 | 30:03 | 15:23.16 |
225 | 6878 | 8150 | ANDY TRULUCK | 50 | 0:39:29.60 | 56:00 | 16:30.40 |
226 | 6887 | 8416 | MICHAEL WARD | 54 | 0:54:35.85 | 38:00 | 16:35.85 |
227 | 6889 | 1660 | CHRIS COURREGE | 53 | 0:52:05.99 | 35:30 | 16:35.99 |
228 | 6940 | 2666 | DE FRANCO | 50 | 0:57:40.56 | 40:39 | 17:01.56 |
229 | 6941 | 8504 | RON WEIDLER | 50 | 0:44:02.07 | 27:00 | 17:02.07 |
230 | 7042 | 2353 | JOHN ERNDT | 53 | 1:02:55.45 | 45:00 | 17:55.45 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 5338 | 402 | TRACEY BARNES | 50 | 0:35:55.93 | 45:00 | 9:04.07 |
222 | 5409 | 7644 | MICHELLE STANHOPE | 50 | 1:01:51.35 | 52:32 | 9:19.35 |
223 | 5456 | 10245 | KATHY WILLIAMSON | 51 | 0:45:43.22 | 55:12 | 9:28.78 |
224 | 5472 | 4239 | YOLANDE KENNEDY | 51 | 0:40:08.42 | 49:40 | 9:31.58 |
225 | 5488 | 557 | SUYEN BEREZO | 50 | 0:46:36.13 | 37:00 | 9:36.13 |
226 | 5494 | 6327 | DENISE PIFER | 52 | 0:42:24.21 | 32:47 | 9:37.21 |
227 | 5517 | 3637 | TERRI HINES | 51 | 0:56:10.86 | 46:30 | 9:40.86 |
228 | 5533 | 9386 | WENDI WOOD | 50 | 0:50:15.88 | 1:00:00 | 9:44.12 |
229 | 5568 | 6460 | MELISSA PRESTON | 50 | 0:43:25.26 | 33:33 | 9:52.26 |
230 | 5586 | 6828 | MELISSA RODRIGUES | 53 | 0:54:56.02 | 45:00 | 9:56.02 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
221 | 6508 | 2203 | CINDY DUNN | 55 | 0:57:09.00 | 43:00 | 14:09.00 |
222 | 6603 | 5305 | KIM MCLEAN | 59 | 0:55:24.41 | 40:45 | 14:39.41 |
223 | 6648 | 5153 | LISA MCCANDLESS | 59 | 1:08:19.13 | 53:20 | 14:59.13 |
224 | 6745 | 6984 | SHEILA RYAN | 58 | 1:00:36.02 | 45:00 | 15:36.02 |
225 | 6792 | 5090 | LUE MASSICOTTE | 58 | 0:55:19.80 | 39:29 | 15:50.80 |
226 | 6797 | 246 | TAMMY ARRANT | 59 | 1:02:06.44 | 46:14 | 15:52.44 |
227 | 6870 | 2642 | SUSAN FOURNIER | 56 | 0:53:27.32 | 37:00 | 16:27.32 |
228 | 6872 | 6350 | TERI PITESA | 57 | 1:03:40.95 | 47:13 | 16:27.95 |
229 | 6906 | 9612 | BONNIE STAPLES | 59 | 1:03:48.65 | 47:05 | 16:43.65 |
230 | 7032 | 9742 | KENDALL KUBIK | 58 | 1:06:12.19 | 48:23 | 17:49.19 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |