McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 5515 | 1115 | TYLER BUTCHER | 20 | 0:38:24.65 | 28:44 | 9:40.65 |
332 | 5534 | 8333 | BRYAN WADE | 24 | 0:33:44.16 | 24:00 | 9:44.16 |
333 | 5547 | 9133 | TYLER GRAMS | 24 | 0:58:39.37 | 48:52 | 9:47.37 |
334 | 5609 | 6220 | BENJAMIN PEMENT | 24 | 0:55:01.22 | 45:00 | 10:01.22 |
335 | 5611 | 5463 | CALEB MILLER | 21 | 0:34:25.58 | 24:24 | 10:01.58 |
336 | 5624 | 10648 | SEAN LEE | 24 | 0:25:25.37 | 35:30 | 10:04.63 |
337 | 5634 | 7403 | ALEX SLEASMAN | 24 | 0:24:51.77 | 35:00 | 10:08.23 |
338 | 5650 | 4785 | KEVIN LOIS | 24 | 0:40:26.79 | 30:15 | 10:11.79 |
339 | 5678 | 255 | NICHOLAS ASARESE | 24 | 0:39:39.82 | 50:00 | 10:20.18 |
340 | 5687 | 8707 | MARK WILLIAMS | 22 | 0:38:32.43 | 48:54 | 10:21.57 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 5559 | 4302 | PAIGE KING | 21 | 0:49:49.89 | 40:00 | 9:49.89 |
332 | 5562 | 1030 | KATHERINE BUER | 24 | 0:40:09.43 | 50:00 | 9:50.57 |
333 | 5566 | 8522 | JACKIE WELLS | 22 | 1:09:51.98 | 1:00:00 | 9:51.98 |
334 | 5567 | 8744 | CAITLIN WILSON | 23 | 0:43:25.01 | 33:33 | 9:52.01 |
335 | 5602 | 5394 | JACQUELINE MENDOZA | 23 | 1:04:36.47 | 54:37 | 9:59.47 |
336 | 5603 | 8107 | CAROLINE TORRENS | 21 | 0:50:00.49 | 1:00:00 | 9:59.51 |
337 | 5608 | 4039 | REBEKAH JOHNSON | 22 | 0:55:01.02 | 45:00 | 10:01.02 |
338 | 5632 | 3970 | JULIE JESSE | 24 | 0:40:23.94 | 30:16 | 10:07.94 |
339 | 5635 | 2440 | SARAH FEESE | 24 | 0:40:12.61 | 50:21 | 10:08.39 |
340 | 5641 | 3850 | SUMMER HUTCHESON | 24 | 1:00:39.88 | 50:30 | 10:09.88 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 3832 | 901 | DAN BRIGGS | 27 | 0:46:09.18 | 41:00 | 5:09.18 |
332 | 3849 | 7005 | HARLEY SALTER | 29 | 0:46:21.95 | 41:10 | 5:11.95 |
333 | 3888 | 9179 | KENNETH JOHNSON, JR. | 27 | 0:33:16.88 | 28:00 | 5:16.88 |
334 | 3906 | 10916 | KEVIN BARTH | 25 | 0:33:46.95 | 28:28 | 5:18.95 |
335 | 3925 | 10875 | BEN JONES | 27 | 0:33:48.55 | 28:27 | 5:21.55 |
336 | 3926 | 1423 | NATHAN CHRISTEL | 26 | 0:50:44.60 | 45:23 | 5:21.60 |
337 | 3947 | 8351 | DANIEL WALKEMEYER | 29 | 0:33:25.52 | 28:00 | 5:25.52 |
338 | 3958 | 10407 | CHARLES JOHNSON | 29 | 0:24:33.29 | 30:00 | 5:26.71 |
339 | 3967 | 4615 | EVAN LEE | 28 | 0:32:53.65 | 38:22 | 5:28.35 |
340 | 3969 | 1931 | JEFF DEAN | 28 | 0:39:08.44 | 44:37 | 5:28.56 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 4090 | 5541 | NICOLE MITCHELL | 29 | 0:35:20.49 | 29:35 | 5:45.49 |
332 | 4092 | 3547 | TAYLOR HENNESSY | 27 | 0:37:39.05 | 43:25 | 5:45.95 |
333 | 4114 | 5776 | ALISHA MYERS | 25 | 0:50:49.10 | 45:00 | 5:49.10 |
334 | 4121 | 202 | GABY ARAGON | 26 | 0:44:10.43 | 50:00 | 5:49.57 |
335 | 4136 | 5374 | KRISTINA MEENA | 27 | 0:38:08.61 | 44:00 | 5:51.39 |
336 | 4153 | 9918 | CORRIE MALLORIE | 29 | 0:39:25.60 | 33:32 | 5:53.60 |
337 | 4166 | 1781 | COURTNEY CUTCHENS | 25 | 0:50:56.61 | 45:00 | 5:56.61 |
338 | 4173 | 9435 | MIRANDA MIDDLETON | 27 | 0:33:57.44 | 28:00 | 5:57.44 |
339 | 4180 | 4740 | VANESSA LINDSAY-KERR | 29 | 0:34:51.64 | 28:53 | 5:58.64 |
340 | 4185 | 10031 | CRYSTAL CRANDALL | 28 | 0:40:59.10 | 35:00 | 5:59.10 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 5703 | 1136 | ERIK BYLSMA | 32 | 0:38:24.54 | 28:00 | 10:24.54 |
332 | 5719 | 1466 | JOHN CLARKSON | 31 | 0:32:04.98 | 42:36 | 10:31.02 |
333 | 5754 | 8599 | TRAVIS WHITFIELD | 31 | 0:55:49.37 | 45:10 | 10:39.37 |
334 | 5765 | 8344 | GERHARD WALD | 32 | 0:37:57.56 | 27:15 | 10:42.56 |
335 | 5794 | 9153 | JEFF HEATH | 34 | 0:46:03.40 | 35:14 | 10:49.40 |
336 | 5797 | 3837 | DANIEL HUNTLEY | 30 | 0:55:49.76 | 45:00 | 10:49.76 |
337 | 5801 | 4225 | DAVID KENNEDY | 34 | 0:47:50.98 | 37:00 | 10:50.98 |
338 | 5814 | 3901 | BRIAN JACKSON | 30 | 1:10:54.67 | 1:00:00 | 10:54.67 |
339 | 5824 | 8757 | JORDAN WILSON | 30 | 0:45:58.04 | 35:02 | 10:56.04 |
340 | 5844 | 4549 | JOSH LARRABEE | 33 | 1:11:01.51 | 1:00:00 | 11:01.51 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 5570 | 3973 | COURTNEY JETER | 30 | 0:50:07.46 | 1:00:00 | 9:52.54 |
332 | 5577 | 8315 | THU VO | 34 | 0:41:29.29 | 31:35 | 9:54.29 |
333 | 5588 | 3951 | STEPHANIE JENKINS | 33 | 0:34:19.28 | 24:23 | 9:56.28 |
334 | 5620 | 8903 | ERIN YUKNIS | 31 | 0:55:03.79 | 45:00 | 10:03.79 |
335 | 5643 | 9929 | MANDY GAGLIARD | 34 | 0:40:54.92 | 30:45 | 10:09.92 |
336 | 5654 | 4510 | AMANDA LANDRY | 30 | 0:50:12.94 | 40:00 | 10:12.94 |
337 | 5663 | 29 | BRITTNY ABRAHAMSON | 32 | 0:41:40.17 | 31:25 | 10:15.17 |
338 | 5668 | 6107 | KATHRYN PARENTEAU | 34 | 0:37:06.54 | 47:23 | 10:16.46 |
339 | 5680 | 7960 | MEGAN TERJAK | 33 | 0:50:19.39 | 39:59 | 10:20.39 |
340 | 5684 | 3840 | SHEILA HUNTZINGER | 33 | 0:55:30.81 | 45:10 | 10:20.81 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 6776 | 6056 | CHRISTIE OWENS | 38 | 1:11:22.07 | 55:36 | 15:46.07 |
332 | 6811 | 2804 | JACLYN GARDNER | 38 | 0:52:27.80 | 36:30 | 15:57.80 |
333 | 6830 | 2819 | A GARNER | 38 | 0:43:53.78 | 1:00:00 | 16:06.22 |
334 | 6833 | 3243 | JENNIFER HALTERMAN | 38 | 0:34:22.94 | 50:30 | 16:07.06 |
335 | 6834 | 10550 | RADUEL CAUDLE | 35 | 0:29:02.58 | 45:10 | 16:07.42 |
336 | 6847 | 2262 | KRISTAL EDWARDS | 37 | 0:54:33.05 | 38:17 | 16:16.05 |
337 | 6900 | 10036 | ANDREA FRANKLIN | 38 | 1:01:58.02 | 45:17 | 16:41.02 |
338 | 6902 | 8143 | MELANIE TROSTLE | 39 | 0:56:12.49 | 39:30 | 16:42.49 |
339 | 6907 | 6119 | KATIE PARKER | 36 | 1:07:29.69 | 50:45 | 16:44.69 |
340 | 6911 | 8925 | JAMIE ZIELINSKI | 36 | 0:46:46.03 | 30:00 | 16:46.03 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
231 | 8285 | 9712 | JEREMY BEHRENS | 40 | 1:01:20.26 | 25:47 | 35:33.26 |
232 | 8384 | 10161 | DANNY GALDAMEZ | 40 | 1:11:36.35 | 32:06 | 39:30.35 |
233 | 0 | 10706 | ALSTAIR STEVENSON | 41 | 0:20:53.53 | ||
234 | 0 | 10071 | MARK HANUSZKA | 42 | 0:28:58.13 | ||
235 | 0 | 1197 | MIKE CAMPBELL | 44 | 0:59:33.63 | ||
236 | 0 | 9256 | DALE NEESE | 43 | 1:02:36.08 | ||
237 | 0 | 5002 | VINCE MANTUANO | 44 | 1:09:22.55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 8164 | 4883 | DONNA LUPOLA | 43 | 1:12:14.48 | 40:05 | 32:09.48 |
332 | 8222 | 4953 | ANGIE MAKIN | 42 | 1:18:42.54 | 45:00 | 33:42.54 |
333 | 8247 | 6674 | CHARMA RETHERFORD | 44 | 1:02:47.53 | 28:15 | 34:32.53 |
334 | 8248 | 7999 | KAY THOMAS | 43 | 1:05:02.88 | 30:30 | 34:32.88 |
335 | 0 | 226 | MEGAN ARMANI | 41 | 0:29:34.07 | ||
336 | 0 | 2901 | CEECEE GIBSON | 43 | 0:36:08.43 | ||
337 | 0 | 3555 | JENNIFER HENSLEY | 40 | 0:41:56.95 | ||
338 | 0 | 8822 | MICHELLE WOOD | 40 | 0:42:01.96 | ||
339 | 0 | 921 | JANNA BRITTAIN | 41 | 0:43:11.98 | ||
340 | 0 | 1198 | MISTY CAMPBELL | 40 | 0:59:40.09 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
271 | 0 | 5602 | ROBERT MOORE | 46 | 0:59:21.80 | ||
272 | 0 | 10811 | DEMETRIUS THOMAS | 47 | 1:02:11.29 | ||
273 | 0 | 10987 | PHIL PARKER | 47 | 1:04:36.67 | ||
274 | 0 | 10284 | BRIAN CARPENTER | 45 | 1:09:23.89 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 8173 | 10149 | JANIE HAYES | 46 | 1:07:29.55 | 35:00 | 32:29.55 |
332 | 8213 | 2070 | KIM DODD | 49 | 1:03:35.80 | 30:02 | 33:33.80 |
333 | 8281 | 5194 | KIM MCCOY | 46 | 1:10:15.07 | 35:00 | 35:15.07 |
334 | 8349 | 6174 | HOLLY PATTERSON | 45 | 1:22:36.57 | 45:00 | 37:36.57 |
335 | 8373 | 9033 | PAIGE BINDI | 49 | 1:14:01.29 | 35:11 | 38:50.29 |
336 | 8389 | 9231 | MELANIE MCCONNELL | 47 | 1:09:29.18 | 29:42 | 39:47.18 |
337 | 8435 | 8612 | CATHY WHITMORE | 47 | 1:02:21.09 | 19:06 | 43:15.09 |
338 | 8451 | 4023 | KIMBERLY JOHNSON | 48 | 1:08:55.59 | 22:12 | 46:43.59 |
339 | 0 | 8984 | KIMBERLY WARNECKE | 46 | 0:31:26.84 | ||
340 | 0 | 9884 | PAULA DORSEY | 46 | 0:34:59.27 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 8077 | 4973 | ROBERT MALONE | 53 | 1:05:44.40 | 35:53 | 29:51.40 |
252 | 8095 | 9429 | MICHAEL KRIVOR | 50 | 1:07:29.84 | 37:08 | 30:21.84 |
253 | 8124 | 3784 | ROBERT HUBER | 50 | 1:00:57.74 | 30:00 | 30:57.74 |
254 | 8126 | 2391 | ROBERT FABBRO | 50 | 0:29:00.25 | 1:00:00 | 30:59.75 |
255 | 8201 | 10898 | DENNIS MAYHER | 50 | 1:03:14.14 | 30:00 | 33:14.14 |
256 | 0 | 2738 | TROY FUNG | 52 | 0:42:44.31 | ||
257 | 0 | 2843 | DAVE GASTON | 54 | 0:47:30.21 | ||
258 | 0 | 10549 | SCOTT BOLLINGER | 52 | 1:30:15.87 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 0 | 1901 | SANDRA DAVIS | 54 | 0:56:46.63 | ||
332 | 0 | 6923 | HEIDI ROZGA | 54 | 0:59:52.02 | ||
333 | 0 | 2508 | JERRI FIRTH | 51 | 1:02:27.60 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 0 | 9286 | CATHY REESE | 57 | 0:59:26.62 | ||
252 | 0 | 9377 | JOAN WICKES | 57 | 0:59:32.94 | ||
253 | 0 | 2507 | DAVID FIRTH | 55 | 1:01:09.59 | ||
254 | 0 | 8985 | GAIL GREEN | 59 | 1:10:19.31 | ||
255 | 0 | 8986 | DEBRA PATRONI | 58 | 1:10:20.52 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |