McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 6644 | 2908 | PASCO GIBSON | 22 | 0:45:02.22 | 1:00:00 | 14:57.78 |
382 | 6667 | 6380 | NATHAN POE | 24 | 0:45:06.31 | 30:00 | 15:06.31 |
383 | 6668 | 3753 | JOSEPH HOUSTON | 23 | 0:41:06.70 | 26:00 | 15:06.70 |
384 | 6786 | 5972 | ANDREW OCHS | 24 | 0:40:49.42 | 25:00 | 15:49.42 |
385 | 6795 | 1209 | LORENZO CAMPIONI | 24 | 0:37:29.20 | 53:21 | 15:51.80 |
386 | 6891 | 10952 | BRIAN NICHOLS | 23 | 0:41:36.71 | 25:00 | 16:36.71 |
387 | 6924 | 6519 | BLAKE PYATT | 23 | 0:43:06.78 | 1:00:00 | 16:53.22 |
388 | 6930 | 4256 | LANCE KEYES | 22 | 1:13:08.68 | 56:13 | 16:55.68 |
389 | 6956 | 7674 | STEVEN STEFFENSMEIER | 24 | 0:57:10.09 | 40:00 | 17:10.09 |
390 | 6960 | 5438 | SAMUEL MICHAEL | 22 | 0:52:27.92 | 35:17 | 17:10.92 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 6424 | 5876 | MICHELLE NGUYEN | 24 | 1:01:34.85 | 47:53 | 13:41.85 |
382 | 6455 | 32 | HANNAH ACHESINSKI | 22 | 0:54:47.45 | 40:56 | 13:51.45 |
383 | 6462 | 7727 | JULIET STEWART | 24 | 0:58:54.40 | 45:00 | 13:54.40 |
384 | 6466 | 1557 | GIOVANNA COLMENAIRES | 24 | 0:58:55.03 | 45:00 | 13:55.03 |
385 | 6475 | 4462 | NADINE LACOSTE | 24 | 0:39:59.41 | 26:00 | 13:59.41 |
386 | 6491 | 3408 | OLIVIA HART | 24 | 0:55:18.22 | 41:15 | 14:03.22 |
387 | 6494 | 5619 | KALEN MORGAN | 23 | 0:59:04.42 | 45:00 | 14:04.42 |
388 | 6496 | 5536 | HANNAH MITCHELL | 24 | 0:59:35.05 | 45:30 | 14:05.05 |
389 | 6498 | 3495 | ALLY HECHT | 24 | 0:44:50.72 | 30:45 | 14:05.72 |
390 | 6516 | 3899 | ANDRIANNA JACKSON | 22 | 0:52:23.85 | 38:12 | 14:11.85 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 4622 | 1998 | DEREK DENNEY | 28 | 0:35:03.24 | 28:00 | 7:03.24 |
382 | 4625 | 543 | TIMOTHY BENNETT | 27 | 0:39:09.65 | 32:06 | 7:03.65 |
383 | 4640 | 2632 | STEPHEN FOSTER | 26 | 0:39:04.48 | 31:59 | 7:05.48 |
384 | 4680 | 8557 | TREY WEYNAND | 26 | 0:41:37.36 | 34:26 | 7:11.36 |
385 | 4690 | 6576 | MICHAEL RANEO | 28 | 0:52:46.30 | 1:00:00 | 7:13.70 |
386 | 4698 | 7015 | BRIAN SANBORN | 26 | 0:30:14.76 | 23:00 | 7:14.76 |
387 | 4719 | 2141 | BRANDON DRAGSTRA | 29 | 0:27:18.51 | 34:37 | 7:18.49 |
388 | 4797 | 3713 | MARK HOLT | 25 | 0:26:58.81 | 19:30 | 7:28.81 |
389 | 4805 | 4742 | LUCAS LINDSEY | 26 | 0:37:29.68 | 45:00 | 7:30.32 |
390 | 4824 | 5000 | ALEXI MANTIS | 28 | 0:32:38.73 | 40:12 | 7:33.27 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 4639 | 4188 | BRIDGET KELLY | 26 | 0:37:32.46 | 30:27 | 7:05.46 |
382 | 4647 | 10843 | STACI BALL | 29 | 0:43:11.81 | 50:18 | 7:06.19 |
383 | 4665 | 9280 | KATIE PULLIS | 25 | 0:32:51.44 | 40:00 | 7:08.56 |
384 | 4669 | 4269 | AMY KIJULA | 29 | 0:52:50.33 | 1:00:00 | 7:09.67 |
385 | 4682 | 4061 | BRIANA JONES | 27 | 0:46:01.72 | 38:50 | 7:11.72 |
386 | 4697 | 3809 | KASSIE HUGHES | 28 | 0:42:23.59 | 35:09 | 7:14.59 |
387 | 4709 | 8627 | ELLE WIGGINS | 26 | 0:37:43.47 | 45:00 | 7:16.53 |
388 | 4723 | 7362 | YOLANDA SIMPSON | 27 | 0:54:17.05 | 46:58 | 7:19.05 |
389 | 4730 | 1133 | ERIN BYAL | 25 | 0:42:19.91 | 35:00 | 7:19.91 |
390 | 4731 | 1272 | AUDREY CARRIO | 29 | 0:45:45.36 | 38:25 | 7:20.36 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 6573 | 522 | JONATHAN BELZ | 32 | 0:44:30.37 | 30:00 | 14:30.37 |
382 | 6675 | 1444 | JOSHUA CLARK | 33 | 0:36:08.35 | 21:00 | 15:08.35 |
383 | 6693 | 1269 | PHILLIP CARRICO | 33 | 0:45:15.39 | 30:00 | 15:15.39 |
384 | 6697 | 8644 | JIM "THE ROCKET WILDUNG | 34 | 0:49:51.84 | 34:34 | 15:17.84 |
385 | 6715 | 1793 | STEVE CZAJKOWSKI | 31 | 1:05:18.87 | 49:53 | 15:25.87 |
386 | 6716 | 4175 | ROB KELLEN | 30 | 0:42:53.76 | 27:27 | 15:26.76 |
387 | 6717 | 5017 | ALEXANDER MARINO | 33 | 0:40:26.85 | 25:00 | 15:26.85 |
388 | 6769 | 4529 | PATRICK LANGE | 34 | 0:42:44.56 | 27:00 | 15:44.56 |
389 | 6788 | 7059 | LOGAN SASSER | 32 | 0:47:49.81 | 32:00 | 15:49.81 |
390 | 6807 | 10613 | JAMES ENIS | 34 | 0:57:56.11 | 42:00 | 15:56.11 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 6144 | 1401 | ASHLEY CHAVERS | 33 | 0:57:58.22 | 45:36 | 12:22.22 |
382 | 6152 | 7785 | SIMONA STRAZDAUSKAITE | 31 | 0:55:39.22 | 43:15 | 12:24.22 |
383 | 6166 | 6404 | ANDREA PORTER | 33 | 1:01:35.22 | 49:06 | 12:29.22 |
384 | 6227 | 3796 | HEATHER HUFF | 30 | 0:51:08.58 | 38:22 | 12:46.58 |
385 | 6230 | 4782 | RACHEL LOGAN | 34 | 0:52:47.65 | 40:00 | 12:47.65 |
386 | 6240 | 3354 | AMBER HARRELSON | 30 | 1:01:26.48 | 48:35 | 12:51.48 |
387 | 6268 | 7039 | MEGAN SANDNESS | 34 | 0:54:11.36 | 41:12 | 12:59.36 |
388 | 6271 | 8542 | BRITTNIE WEST | 31 | 0:47:00.38 | 1:00:00 | 12:59.62 |
389 | 6281 | 6388 | HILLARY POLK | 30 | 1:06:19.85 | 53:18 | 13:01.85 |
390 | 6286 | 10004 | AMANDA PETTIT | 34 | 0:48:04.89 | 35:01 | 13:03.89 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
381 | 8223 | 9564 | ASHLEY GRANT | 37 | 1:13:43.63 | 40:00 | 33:43.63 |
382 | 8367 | 1812 | TRACY BENETT | 39 | 1:08:39.98 | 30:00 | 38:39.98 |
383 | 8381 | 2193 | DEVERLY ANGEL DUKES | 36 | 0:55:02.12 | 15:35 | 39:27.12 |
384 | 8423 | 3952 | JESSICA JENNE | 35 | 1:12:13.65 | 30:00 | 42:13.65 |
385 | 8478 | 8791 | MEREDITH WISEMAN | 39 | 0:59:22.60 | 1:30 | 57:52.60 |
386 | 0 | 9746 | KELLY DELLK | 37 | 0:24:41.55 | ||
387 | 0 | 1337 | MELISSA CASTRO | 39 | 0:32:36.76 | ||
388 | 0 | 9337 | VICKI TAYLOR | 35 | 0:35:28.68 | ||
389 | 0 | 7768 | MARCIA STORNIOLO | 38 | 0:40:48.80 | ||
390 | 0 | 10874 | RENEE PISARICL | 35 | 0:42:50.54 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
231 | 8285 | 9712 | JEREMY BEHRENS | 40 | 1:01:20.26 | 25:47 | 35:33.26 |
232 | 8384 | 10161 | DANNY GALDAMEZ | 40 | 1:11:36.35 | 32:06 | 39:30.35 |
233 | 0 | 10706 | ALSTAIR STEVENSON | 41 | 0:20:53.53 | ||
234 | 0 | 10071 | MARK HANUSZKA | 42 | 0:28:58.13 | ||
235 | 0 | 1197 | MIKE CAMPBELL | 44 | 0:59:33.63 | ||
236 | 0 | 9256 | DALE NEESE | 43 | 1:02:36.08 | ||
237 | 0 | 5002 | VINCE MANTUANO | 44 | 1:09:22.55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
341 | 0 | 9896 | SAMANTHA PEAVY | 41 | 0:59:40.32 | ||
342 | 0 | 10594 | DEBORAH SACVAGGIO | 44 | 1:02:07.08 | ||
343 | 0 | 10772 | NICOLE WAGNER | 42 | 1:06:49.94 | ||
344 | 0 | 122 | DEBBIE ALMONTE | 43 | 1:09:23.18 | ||
345 | 0 | 7885 | TONYA TACKETT | 43 | 1:12:33.37 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
271 | 0 | 5602 | ROBERT MOORE | 46 | 0:59:21.80 | ||
272 | 0 | 10811 | DEMETRIUS THOMAS | 47 | 1:02:11.29 | ||
273 | 0 | 10987 | PHIL PARKER | 47 | 1:04:36.67 | ||
274 | 0 | 10284 | BRIAN CARPENTER | 45 | 1:09:23.89 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 8077 | 4973 | ROBERT MALONE | 53 | 1:05:44.40 | 35:53 | 29:51.40 |
252 | 8095 | 9429 | MICHAEL KRIVOR | 50 | 1:07:29.84 | 37:08 | 30:21.84 |
253 | 8124 | 3784 | ROBERT HUBER | 50 | 1:00:57.74 | 30:00 | 30:57.74 |
254 | 8126 | 2391 | ROBERT FABBRO | 50 | 0:29:00.25 | 1:00:00 | 30:59.75 |
255 | 8201 | 10898 | DENNIS MAYHER | 50 | 1:03:14.14 | 30:00 | 33:14.14 |
256 | 0 | 2738 | TROY FUNG | 52 | 0:42:44.31 | ||
257 | 0 | 2843 | DAVE GASTON | 54 | 0:47:30.21 | ||
258 | 0 | 10549 | SCOTT BOLLINGER | 52 | 1:30:15.87 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 0 | 1901 | SANDRA DAVIS | 54 | 0:56:46.63 | ||
332 | 0 | 6923 | HEIDI ROZGA | 54 | 0:59:52.02 | ||
333 | 0 | 2508 | JERRI FIRTH | 51 | 1:02:27.60 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 0 | 9286 | CATHY REESE | 57 | 0:59:26.62 | ||
252 | 0 | 9377 | JOAN WICKES | 57 | 0:59:32.94 | ||
253 | 0 | 2507 | DAVID FIRTH | 55 | 1:01:09.59 | ||
254 | 0 | 8985 | GAIL GREEN | 59 | 1:10:19.31 | ||
255 | 0 | 8986 | DEBRA PATRONI | 58 | 1:10:20.52 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |