McGuire's Irish Pub 5K Prediction Run
Pensacola, FL
AGE GROUP RESULTS
results questions - results@event-tech.com
MALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
21 | 7287 | 5342 | MAXIMUS MCNERNEY | 2 | 0:29:37.37 | 49:30 | 19:52.63 |
22 | 7489 | 290 | LAITH AYUBE | 8 | 0:38:18.96 | 1:00:00 | 21:41.04 |
23 | 7571 | 1048 | OLIVER BURGER | 8 | 0:48:25.56 | 26:00 | 22:25.56 |
24 | 7902 | 3237 | TYLER HALL | 8 | 0:56:22.84 | 30:00 | 26:22.84 |
FEMALE AGE GROUP: 1 - 09
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
11 | 4062 | 291 | SARAH AYUBE | 9 | 0:54:20.15 | 48:38 | 5:42.15 |
12 | 4713 | 6798 | KAYDEN ROBINSON | 7 | 0:44:59.20 | 37:42 | 7:17.20 |
13 | 5733 | 1087 | RYANN BURSON | 9 | 0:34:25.20 | 45:00 | 10:34.80 |
14 | 6181 | 4705 | EMILY LEWIS | 9 | 1:07:33.22 | 55:00 | 12:33.22 |
15 | 6284 | 9681 | LILLY HORNE | 9 | 1:08:03.09 | 55:00 | 13:03.09 |
16 | 6613 | 1406 | MARCELLA CHEE | 8 | 1:00:17.85 | 45:32 | 14:45.85 |
17 | 6677 | 2978 | SOPHIE GOINS | 9 | 1:00:49.64 | 45:40 | 15:09.64 |
18 | 6702 | 5968 | MICHAEL O'BRIEN | 8 | 0:50:22.04 | 35:00 | 15:22.04 |
19 | 0 | 9579 | MCKENZIE LASSITER | 7 | 0:54:09.65 |
MALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7645 | 10934 | EIGGA BELL | 13 | 1:01:19.80 | 38:12 | 23:07.80 |
62 | 7884 | 3217 | CHRISTIAN HALL | 13 | 0:56:09.56 | 30:00 | 26:09.56 |
63 | 7927 | 1049 | WILLIAM BURGER | 12 | 0:52:55.13 | 26:00 | 26:55.13 |
64 | 8180 | 2126 | JACK DOWD | 12 | 1:02:40.31 | 30:00 | 32:40.31 |
65 | 8278 | 3660 | MASON HOCKENBERRY | 14 | 1:01:14.77 | 26:00 | 35:14.77 |
66 | 8315 | 2754 | NOAH GAINES | 14 | 1:06:51.01 | 30:00 | 36:51.01 |
67 | 0 | 1375 | TRISTAN CHAMBLESS | 14 | 0:21:05.98 | ||
68 | 0 | 5995 | JOSEPH OLGAARD | 13 | 0:35:04.86 | ||
69 | 0 | 8815 | AIDEN WOOD | 12 | 0:41:59.87 | ||
70 | 0 | 1644 | JACOB COSMAS | 14 | 0:50:10.84 |
FEMALE AGE GROUP: 10 - 14
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
61 | 7119 | 2607 | REBECCA FORETICH | 12 | 1:03:23.91 | 45:00 | 18:23.91 |
62 | 7125 | 950 | ISABELLA BROWN | 12 | 1:03:26.24 | 45:00 | 18:26.24 |
63 | 7242 | 5964 | JUSTICE O'BRIEN | 13 | 0:54:16.82 | 35:00 | 19:16.82 |
64 | 7440 | 9734 | ABRIANNA SKIPPER | 14 | 0:38:40.18 | 1:00:00 | 21:19.82 |
65 | 7841 | 4493 | ISABELLA LAMBETH | 10 | 1:02:58.31 | 37:30 | 25:28.31 |
66 | 7847 | 686 | BRIANNA BOCCABELLA | 14 | 0:54:31.64 | 29:00 | 25:31.64 |
67 | 7913 | 8243 | PAIGE VAN WIE | 14 | 0:33:23.71 | 1:00:00 | 26:36.29 |
68 | 8005 | 2309 | HOPE ELLIS | 12 | 1:26:24.09 | 58:02 | 28:22.09 |
69 | 0 | 10546 | ABBIE LANGON | 14 | 0:41:33.25 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 8002 | 8377 | CONNER WALLACE | 19 | 1:03:33.73 | 35:15 | 28:18.73 |
82 | 0 | 2438 | JOSIAH FEERICK | 18 | 0:25:39.60 | ||
83 | 0 | 6723 | PATRICK RICHARDSON | 18 | 0:30:22.17 | ||
84 | 0 | 1828 | THOMAS DANCE | 19 | 0:39:51.33 | ||
85 | 0 | 997 | TANNER BRUNTZ | 17 | 1:00:57.36 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
111 | 0 | 9793 | JULIA GRISSETT | 19 | 0:42:31.33 | ||
112 | 0 | 1662 | KELSEA COURSEN | 19 | 0:52:47.08 | ||
113 | 0 | 123 | NATALIE ALMONTE | 19 | 1:09:20.91 |
MALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
421 | 7610 | 960 | JORDAN BROWN | 21 | 0:27:33.05 | 50:20 | 22:46.95 |
422 | 7614 | 5958 | JOSHUA OAKS | 23 | 1:07:48.48 | 45:00 | 22:48.48 |
423 | 7629 | 140 | KOLLIN AMERSON | 24 | 0:37:01.52 | 1:00:00 | 22:58.48 |
424 | 7667 | 2424 | CODY FAYARD | 20 | 0:58:18.54 | 35:00 | 23:18.54 |
425 | 7690 | 6766 | MICHAEL RIVERS II | 22 | 0:57:44.29 | 34:15 | 23:29.29 |
426 | 7745 | 6755 | BRANDON RISHE | 22 | 0:44:02.85 | 20:00 | 24:02.85 |
427 | 7754 | 1221 | BRANDEN CANNY | 23 | 1:09:09.24 | 45:00 | 24:09.24 |
428 | 7770 | 3629 | EVAN HILLMAN | 23 | 1:09:18.60 | 45:00 | 24:18.60 |
429 | 7867 | 4990 | CODY MANNING | 24 | 1:09:03.09 | 43:12 | 25:51.09 |
430 | 7873 | 9226 | TUCKER MASSEY | 23 | 1:09:41.09 | 43:43 | 25:58.09 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
421 | 7026 | 733 | ERICA BONTHUIS | 23 | 0:48:47.08 | 31:00 | 17:47.08 |
422 | 7027 | 9144 | ANGELA HARBOUR | 22 | 0:54:47.09 | 37:00 | 17:47.09 |
423 | 7030 | 1871 | CHEYENNE DAVIS | 20 | 1:10:43.17 | 52:55 | 17:48.17 |
424 | 7038 | 269 | SHELBY ATWOOD | 20 | 1:00:54.86 | 43:00 | 17:54.86 |
425 | 7046 | 6266 | HARLEY PETERS | 22 | 0:43:29.23 | 25:32 | 17:57.23 |
426 | 7050 | 10785 | BLYTHE BURGMAN | 24 | 1:02:57.65 | 45:00 | 17:57.65 |
427 | 7061 | 4268 | NICOLE KIGER | 22 | 0:58:07.15 | 40:07 | 18:00.15 |
428 | 7130 | 614 | KAYLEE BISHOP | 21 | 0:58:29.82 | 40:02 | 18:27.82 |
429 | 7167 | 3299 | KATE HANSEN | 20 | 1:04:10.78 | 45:30 | 18:40.78 |
430 | 7177 | 5787 | CHRISTIANA NADOLNY | 24 | 0:45:45.82 | 27:00 | 18:45.82 |
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
421 | 5290 | 5520 | ADAM MIRANDA | 28 | 0:48:38.69 | 57:35 | 8:56.31 |
422 | 5298 | 5834 | BRANDON NELSON | 25 | 0:38:56.98 | 30:00 | 8:56.98 |
423 | 5308 | 8437 | LAURA WASILEWSKI | 26 | 0:45:12.42 | 36:14 | 8:58.42 |
424 | 5319 | 1883 | JAYSON DAVIS | 25 | 0:27:59.99 | 19:00 | 8:59.99 |
425 | 5326 | 10669 | DYLAN MEINEISER | 26 | 0:45:34.76 | 36:33 | 9:01.76 |
426 | 5332 | 10851 | JOSH STULLER | 28 | 0:44:14.91 | 35:12 | 9:02.91 |
427 | 5335 | 8798 | ALEXANDER WITT | 28 | 0:33:04.64 | 42:08 | 9:03.36 |
428 | 5371 | 10991 | JEREMY SOPOAGA | 25 | 0:29:09.78 | 20:00 | 9:09.78 |
429 | 5374 | 5690 | MICHAEL MOURKAS | 27 | 0:37:56.31 | 28:46 | 9:10.31 |
430 | 5393 | 9356 | CHRIS VICKREY | 26 | 0:34:15.01 | 25:00 | 9:15.01 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
421 | 5067 | 1276 | AMANDA CARRUBBA | 28 | 0:56:52.53 | 48:37 | 8:15.53 |
422 | 5071 | 5169 | TABITHA MCCLANE | 26 | 0:48:16.12 | 40:00 | 8:16.12 |
423 | 5073 | 8008 | ALEXX THOMPSON | 25 | 0:40:16.42 | 32:00 | 8:16.42 |
424 | 5089 | 6109 | NYOMI PARIS | 29 | 0:42:30.75 | 50:50 | 8:19.25 |
425 | 5092 | 1243 | SARA CAREY | 26 | 0:33:19.36 | 25:00 | 8:19.36 |
426 | 5098 | 3954 | GINGER JENNINGS | 26 | 0:33:50.01 | 25:30 | 8:20.01 |
427 | 5104 | 6824 | DOMINIQUE RODGERS | 25 | 0:51:38.13 | 1:00:00 | 8:21.87 |
428 | 5121 | 8895 | MARLI YOUNG | 27 | 1:02:26.56 | 54:00 | 8:26.56 |
429 | 5137 | 6762 | VALERIE RIVERA | 29 | 0:38:29.09 | 30:00 | 8:29.09 |
430 | 5140 | 10658 | MARGUERITE MAGURE | 29 | 0:45:58.63 | 37:29 | 8:29.63 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
421 | 7422 | 4873 | CALEB LUKKAR | 34 | 0:59:19.72 | 38:07 | 21:12.72 |
422 | 7424 | 8826 | JONATHAN WOODARD | 32 | 1:06:13.93 | 45:00 | 21:13.93 |
423 | 7522 | 4281 | BRETT KINDLE | 32 | 1:18:00.14 | 56:00 | 22:00.14 |
424 | 7609 | 6591 | ELLIOT RATAJACK | 33 | 1:12:16.57 | 49:30 | 22:46.57 |
425 | 7612 | 6309 | JEREMY PHILLIPS | 32 | 0:37:12.10 | 1:00:00 | 22:47.90 |
426 | 7617 | 3732 | DEAN HORAK | 31 | 0:46:21.13 | 23:30 | 22:51.13 |
427 | 7633 | 10899 | DEREK PRATTEN | 33 | 0:57:35.82 | 34:34 | 23:01.82 |
428 | 7637 | 2815 | STEVEN GARGER | 33 | 0:29:07.76 | 52:13 | 23:05.24 |
429 | 7639 | 10760 | GARY WALTERS | 31 | 1:03:06.01 | 40:00 | 23:06.01 |
430 | 7653 | 8325 | STEPHEN VOLHEIM | 31 | 1:09:33.00 | 46:21 | 23:12.00 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
421 | 6854 | 7926 | KYNA TAYLOR | 30 | 0:43:39.70 | 1:00:00 | 16:20.30 |
422 | 6860 | 3653 | LISA HITCHCOCK | 34 | 1:03:45.60 | 47:23 | 16:22.60 |
423 | 6869 | 4777 | ALICIA LODGE | 33 | 0:58:41.51 | 42:16 | 16:25.51 |
424 | 6879 | 8709 | MEGHAN WILLIAMS | 30 | 0:56:30.88 | 40:00 | 16:30.88 |
425 | 6881 | 8807 | LINDSAY WOLFF | 30 | 1:01:43.32 | 45:12 | 16:31.32 |
426 | 6905 | 7006 | MEAGAN SALTER | 34 | 1:02:00.52 | 45:17 | 16:43.52 |
427 | 6947 | 7834 | KATHERINE SUNNENBERG | 34 | 0:59:20.50 | 42:16 | 17:04.50 |
428 | 6962 | 8576 | BRITTANI WHITE | 33 | 1:02:11.60 | 45:00 | 17:11.60 |
429 | 6974 | 2885 | TAMMIE GHOLAR | 30 | 0:47:17.07 | 30:00 | 17:17.07 |
430 | 6986 | 4490 | ELIZABETH LAMBETH | 32 | 0:57:23.58 | 40:00 | 17:23.58 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
391 | 0 | 6539 | TRIXY QUINTO | 36 | 0:45:29.62 | ||
392 | 0 | 1988 | KAYCEE DEMOSS | 38 | 0:46:24.79 | ||
393 | 0 | 5392 | NATALIE MENDIOLA | 36 | 0:48:20.35 | ||
394 | 0 | 10810 | ALLISON SIGUR | 35 | 1:02:14.13 | ||
395 | 0 | 10930 | TANYA BOGGS | 36 | 1:03:52.08 | ||
396 | 0 | 3568 | LISA HERNANDEZ | 38 | 1:12:35.29 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
231 | 8285 | 9712 | JEREMY BEHRENS | 40 | 1:01:20.26 | 25:47 | 35:33.26 |
232 | 8384 | 10161 | DANNY GALDAMEZ | 40 | 1:11:36.35 | 32:06 | 39:30.35 |
233 | 0 | 10706 | ALSTAIR STEVENSON | 41 | 0:20:53.53 | ||
234 | 0 | 10071 | MARK HANUSZKA | 42 | 0:28:58.13 | ||
235 | 0 | 1197 | MIKE CAMPBELL | 44 | 0:59:33.63 | ||
236 | 0 | 9256 | DALE NEESE | 43 | 1:02:36.08 | ||
237 | 0 | 5002 | VINCE MANTUANO | 44 | 1:09:22.55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
341 | 0 | 9896 | SAMANTHA PEAVY | 41 | 0:59:40.32 | ||
342 | 0 | 10594 | DEBORAH SACVAGGIO | 44 | 1:02:07.08 | ||
343 | 0 | 10772 | NICOLE WAGNER | 42 | 1:06:49.94 | ||
344 | 0 | 122 | DEBBIE ALMONTE | 43 | 1:09:23.18 | ||
345 | 0 | 7885 | TONYA TACKETT | 43 | 1:12:33.37 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
271 | 0 | 5602 | ROBERT MOORE | 46 | 0:59:21.80 | ||
272 | 0 | 10811 | DEMETRIUS THOMAS | 47 | 1:02:11.29 | ||
273 | 0 | 10987 | PHIL PARKER | 47 | 1:04:36.67 | ||
274 | 0 | 10284 | BRIAN CARPENTER | 45 | 1:09:23.89 |
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 8077 | 4973 | ROBERT MALONE | 53 | 1:05:44.40 | 35:53 | 29:51.40 |
252 | 8095 | 9429 | MICHAEL KRIVOR | 50 | 1:07:29.84 | 37:08 | 30:21.84 |
253 | 8124 | 3784 | ROBERT HUBER | 50 | 1:00:57.74 | 30:00 | 30:57.74 |
254 | 8126 | 2391 | ROBERT FABBRO | 50 | 0:29:00.25 | 1:00:00 | 30:59.75 |
255 | 8201 | 10898 | DENNIS MAYHER | 50 | 1:03:14.14 | 30:00 | 33:14.14 |
256 | 0 | 2738 | TROY FUNG | 52 | 0:42:44.31 | ||
257 | 0 | 2843 | DAVE GASTON | 54 | 0:47:30.21 | ||
258 | 0 | 10549 | SCOTT BOLLINGER | 52 | 1:30:15.87 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
331 | 0 | 1901 | SANDRA DAVIS | 54 | 0:56:46.63 | ||
332 | 0 | 6923 | HEIDI ROZGA | 54 | 0:59:52.02 | ||
333 | 0 | 2508 | JERRI FIRTH | 51 | 1:02:27.60 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
251 | 0 | 9286 | CATHY REESE | 57 | 0:59:26.62 | ||
252 | 0 | 9377 | JOAN WICKES | 57 | 0:59:32.94 | ||
253 | 0 | 2507 | DAVID FIRTH | 55 | 1:01:09.59 | ||
254 | 0 | 8985 | GAIL GREEN | 59 | 1:10:19.31 | ||
255 | 0 | 8986 | DEBRA PATRONI | 58 | 1:10:20.52 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
121 | 8263 | 1156 | RICH CACACE | 60 | 1:20:01.78 | 45:10 | 34:51.78 |
122 | 0 | 10092 | CASEY HUTTO | 64 | 0:31:34.51 | ||
123 | 0 | 9886 | JOHN JARVIS | 60 | 0:41:52.28 | ||
124 | 0 | 9464 | KURT HAGERBAUMER | 63 | 0:46:08.70 | ||
125 | 0 | 2986 | TIM GONDA | 61 | 0:54:06.65 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
131 | 8261 | 1155 | LYNN CACACE | 63 | 1:19:58.92 | 45:10 | 34:48.92 |
132 | 0 | 6721 | KK RICHARDSON | 63 | 0:41:48.37 | ||
133 | 0 | 2985 | ROBIN GONDA | 61 | 0:57:31.91 | ||
134 | 0 | 3716 | PAM HOLWAY | 61 | 1:02:11.98 |
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
81 | 0 | 6792 | JOHN ROBERTSON | 67 | 0:39:06.09 | ||
82 | 0 | 7091 | LARRY SCARBERRY | 65 | 0:43:44.42 | ||
83 | 0 | 10645 | GREGORY DAVIS | 66 | 1:09:17.71 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 5646 | 8068 | CHARLIE TINDELL | 67 | 0:41:26.24 | 51:37 | 10:10.76 |
52 | 6070 | 714 | BARBARA BOLLENBERG | 66 | 1:08:23.28 | 56:21 | 12:02.28 |
53 | 6341 | 4229 | JAN KENNEDY | 66 | 1:13:18.79 | 1:00:00 | 13:18.79 |
54 | 6530 | 9852 | ANDI BLACKWELDER | 68 | 1:04:18.04 | 50:00 | 14:18.04 |
55 | 6657 | 9216 | KAREN LOGAN | 66 | 1:03:54.84 | 48:52 | 15:02.84 |
56 | 6973 | 2931 | DONNA GILMORE | 69 | 1:01:48.33 | 44:32 | 17:16.33 |
57 | 7286 | 232 | KATHLEEN ARMSTRONG | 66 | 1:05:01.52 | 45:10 | 19:51.52 |
58 | 8266 | 7553 | DIANE SOMER | 67 | 1:09:56.65 | 35:00 | 34:56.65 |
59 | 0 | 10646 | MARY DAVIS | 67 | 1:09:15.14 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
51 | 7505 | 1697 | HARRY CRAMER | 72 | 0:55:49.40 | 34:00 | 21:49.40 |
52 | 7744 | 5091 | MALCOLM MASSIE | 74 | 1:24:02.78 | 1:00:00 | 24:02.78 |
53 | 8364 | 9031 | BUDD BINDI | 80 | 1:13:55.92 | 35:23 | 38:32.92 |
54 | 8488 | 3152 | JERRY GUDINAS | 77 | 1:08:34.06 | 1:00 | 67:34.06 |
55 | 0 | 10603 | FRANK BELLIS | 82 | 0:54:28.31 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Nettime | Predict | Diff |
---|---|---|---|---|---|---|---|
31 | 6376 | 1779 | REBECCA CUSICK | 71 | 1:08:28.58 | 55:00 | 13:28.58 |
32 | 6380 | 1493 | SUSAN COBB | 70 | 1:08:29.45 | 55:00 | 13:29.45 |
33 | 7109 | 10062 | SAMMIE TUCKER | 72 | 1:11:42.53 | 1:30:00 | 18:17.47 |
34 | 7158 | 6369 | DAPHNE PLAYER | 75 | 0:58:37.63 | 40:00 | 18:37.63 |
35 | 0 | 984 | LYNDA BRUNELLE | 73 | 0:56:56.43 | ||
36 | 0 | 5216 | MARIA MCDONALD | 73 | 1:02:23.09 | ||
37 | 0 | 8020 | HENDRIKA THOMPSON | 75 | 1:02:25.48 |