********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Adison Richardson | F | 9 | Pensacola | FL | 56:12.77 | 18:06.00 | 30:59 | 25:13.77 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Ivan Eystad | M | 8 | Pace | FL | 54:52.96 | 17:40.00 | 45:00 | 9:52.96 |
22 | Carl Estep | M | 8 | Pensacola | FL | 49:49.26 | 16:03.00 | 1:00:00 | 10:10.74 |
23 | Murray Cooper | M | 6 | Brandon | MS | 51:25.84 | 16:34.00 | 41:10 | 10:15.84 |
24 | Michael Lee | M | 7 | Gulf Breeze | FL | 51:49.76 | 16:41.00 | 40:15 | 11:34.76 |
25 | Reed Coker | M | 7 | Gulf Breeze | FL | 48:45.82 | 15:42.00 | 36:00 | 12:45.82 |
26 | Finn Stewart | M | 6 | Birmingham | AL | 46:57.32 | 15:07.00 | 34:10 | 12:47.32 |
27 | Oliver Zayas | M | 9 | Pensacola | FL | 1:02:03.44 | 19:59.00 | 45:00 | 17:03.44 |
28 | Jacob Brown | M | 8 | Pensacola | FL | 35:41.72 | 11:30.00 | 1:00:00 | 24:18.28 |
29 | Zachary Wood | M | 7 | Cantonment | FL | 1:13:54.84 | 23:48.00 | 48:28 | 25:26.84 |
30 | Brennan Splatt | M | 7 | Milton | FL | 30:21.97 | 9:47.00 | 1:00:00 | 29:38.03 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Elizabeth Vermillion | F | 13 | Gulf Shores | AL | 1:03:38.87 | 20:30.00 | 42:00 | 21:38.87 |
52 | Josephine Milhiser | F | 14 | Pensacola | FL | 1:03:40.73 | 20:30.00 | 40:00 | 23:40.73 |
53 | Alyssa Nunez | F | 12 | Pensacola | FL | 52:28.84 | 16:54.00 | 27:00 | 25:28.84 |
54 | Camryn Kennovin | F | 14 | Gulf Breeze | FL | 30:51.88 | 9:57.00 | 1:00:00 | 29:08.12 |
55 | Jordan Kaufman | F | 12 | Noblesville | IN | 1:01:57.81 | 19:57.00 | 30:00 | 31:57.81 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Jenson Mccay | M | 12 | Milton | FL | 1:02:06.39 | 20:00.00 | 48:00 | 14:06.39 |
52 | Tommy Gibbons | M | 10 | Pace | FL | 1:01:08.69 | 19:41.00 | 45:00 | 16:08.69 |
53 | Trace Murphy | M | 10 | Pensacola | FL | 40:45.38 | 13:08.00 | 1:00:00 | 19:14.62 |
54 | Devon Sherbrook | M | 13 | Pensacola | FL | 55:57.54 | 18:01.00 | 35:46 | 20:11.54 |
55 | Harrison Garcia | M | 13 | Pensacola | FL | 55:30.67 | 17:53.00 | 34:34 | 20:56.67 |
56 | James Light | M | 14 | Mary Esther | FL | 55:31.39 | 17:53.00 | 30:00 | 25:31.39 |
57 | Brenden Barcellona | M | 14 | Milton | FL | 1:01:42.65 | 19:52.00 | 31:10 | 30:32.65 |
58 | Josh Kennovin | M | 14 | Gulf Breeze | FL | 24:16.10 | 7:49.00 | 1:00:00 | 35:43.90 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landon Knight | M | 16 | Milton | FL | 1:06:11.26 | 21:19.00 | 45:00 | 21:11.26 |
62 | Joseph Lafreniere | M | 18 | Pensacola | FL | 47:17.22 | 15:14.00 | 25:16 | 22:01.22 |
63 | Alex Sellitto | M | 16 | Pensacola | FL | 55:25.79 | 17:51.00 | 30:01 | 25:24.79 |
64 | Billy Herron | M | 19 | Pensacola | FL | 47:17.71 | 15:14.00 | 20:00 | 27:17.71 |
65 | Dylan Ervin | M | 17 | Jay | FL | 58:46.67 | 18:56.00 | 27:42 | 31:04.67 |
66 | Antonio Pena | M | 17 | Gulf Breeze | FL | 1:13:55.83 | 23:48.00 | 42:00 | 31:55.83 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Katie Silecky | F | 23 | Pensacola | FL | 33:37.17 | 10:50.00 | 37:10 | 3:32.83 |
122 | Stephanie Vonalven | F | 24 | Pensacola | FL | 57:36.52 | 18:33.00 | 54:03 | 3:33.52 |
123 | Emmalee Mcclain | F | 21 | Milton | FL | 45:51.39 | 14:46.00 | 42:13 | 3:38.39 |
124 | Emily Hausner | F | 23 | Navarre | FL | 32:27.84 | 10:27.00 | 28:47 | 3:40.84 |
125 | Sara Reich | F | 23 | Pensacola | FL | 48:42.60 | 15:41.00 | 45:00 | 3:42.60 |
126 | Laura Johnson | F | 23 | Pensacola | FL | 29:42.76 | 9:34.00 | 26:00 | 3:42.76 |
127 | Kaitlyn Johnson | F | 23 | Gulf Breeze | FL | 32:10.69 | 10:22.00 | 35:55 | 3:44.31 |
128 | Jamie Barnes | F | 20 | Milton | FL | 53:44.86 | 17:18.00 | 50:00 | 3:44.86 |
129 | MacKenzie Devine | F | 22 | Pensacola | FL | 25:16.88 | 8:09.00 | 21:30 | 3:46.88 |
130 | Alysa San Filippo | F | 21 | Mobile | AL | 36:11.95 | 11:40.00 | 32:25 | 3:46.95 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Ernest Gantar | M | 24 | Pensacola | FL | 31:09.62 | 10:02.00 | 33:48 | 2:38.38 |
122 | Mark Miller | M | 22 | Milton | FL | 24:33.11 | 7:55.00 | 27:13 | 2:39.89 |
123 | Ben Russo | M | 21 | Navarre | FL | 1:02:41.94 | 20:11.00 | 1:00:00 | 2:41.94 |
124 | David Moon | M | 24 | Fort Walton Beach | FL | 24:46.19 | 7:59.00 | 27:30 | 2:43.81 |
125 | Matthew Post | M | 24 | Pensacola | FL | 27:16.13 | 8:47.00 | 30:00 | 2:43.87 |
126 | Stephen Van Ostenbridg | M | 23 | Pensacola | FL | 25:43.91 | 8:17.00 | 23:00 | 2:43.91 |
127 | Justin Osborne | M | 23 | 25:15.92 | 8:08.00 | 28:00 | 2:44.08 | ||
128 | Joseph Naro | M | 22 | Birmingham | AL | 31:44.49 | 10:13.00 | 29:00 | 2:44.49 |
129 | Brian Burlingame | M | 24 | Pensacola | FL | 24:44.93 | 7:58.00 | 22:00 | 2:44.93 |
130 | Joshua London | M | 22 | Gulfbreeze | FL | 27:14.31 | 8:47.00 | 30:00 | 2:45.69 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Crystal Lakatos | F | 26 | Pensacola | FL | 37:59.88 | 12:14.00 | 40:00 | 2:00.12 |
122 | Tracy Isbell | F | 28 | Mobile | AL | 42:57.75 | 13:50.00 | 45:00 | 2:02.25 |
123 | Anika Mcduffie | F | 27 | Pensacola | FL | 44:50.40 | 14:26.00 | 42:47 | 2:03.40 |
124 | Jordan Loper | F | 27 | Pensacola | FL | 44:56.24 | 14:28.00 | 47:00 | 2:03.76 |
125 | Ashlee Lewis | F | 26 | Mobile | AL | 47:03.93 | 15:09.00 | 45:00 | 2:03.93 |
126 | Alicia Bentley | F | 26 | Pensacola | FL | 33:21.71 | 10:45.00 | 35:26 | 2:04.29 |
127 | Murphy Harrell | F | 29 | Mobile | AL | 34:15.28 | 11:02.00 | 36:20 | 2:04.72 |
128 | Taylor Wille | F | 25 | Pensacola | FL | 23:51.65 | 7:41.00 | 26:00 | 2:08.35 |
129 | Kaelin Haworth | F | 29 | Milton | FL | 33:34.04 | 10:49.00 | 31:25 | 2:09.04 |
130 | Sage Russinsky | F | 25 | New Orleans | LA | 36:08.80 | 11:39.00 | 38:21 | 2:12.20 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Kaleb Barnes | M | 26 | Pensacola | FL | 38:26.76 | 12:23.00 | 40:00 | 1:33.24 |
122 | Ryan Powell | M | 25 | Fort Walton Beach | FL | 36:46.05 | 11:51.00 | 35:12 | 1:34.05 |
123 | Phillip Bann | M | 28 | Milton | FL | 26:37.97 | 8:35.00 | 25:00 | 1:37.97 |
124 | Ross Kenseth | M | 25 | Defuniak Springs | FL | 29:30.58 | 9:30.00 | 27:50 | 1:40.58 |
125 | Cyrus Liu | M | 28 | Milton | FL | 20:10.98 | 6:30.00 | 18:30 | 1:40.98 |
126 | Seth Rische | M | 29 | Pensacola | FL | 28:52.42 | 9:18.00 | 30:34 | 1:41.58 |
127 | Brian Jones | M | 27 | Cantonment | FL | 25:59.00 | 8:22.00 | 27:42 | 1:43.00 |
128 | Nathaniel Moore | M | 25 | Niceville | FL | 24:44.83 | 7:58.00 | 26:28 | 1:43.17 |
129 | Connor Bachmann | M | 26 | Pensacola | FL | 33:44.52 | 10:52.00 | 32:00 | 1:44.52 |
130 | Jackson Yates | M | 27 | Gulf Breeze | FL | 28:45.71 | 9:16.00 | 30:32 | 1:46.29 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Jessica Tanksley | F | 31 | Pensacola | FL | 32:55.11 | 10:36.00 | 35:30 | 2:34.89 |
122 | Sara Henson | F | 31 | Littleton | CO | 32:36.28 | 10:30.00 | 30:00 | 2:36.28 |
123 | Ashley Washburn. | F | 34 | Mary Esther | FL | 57:23.55 | 18:29.00 | 1:00:00 | 2:36.45 |
124 | Shena Jernigan | F | 34 | Bay Minette | AL | 50:36.53 | 16:18.00 | 48:00 | 2:36.53 |
125 | Leigh-Ashley Bowman | F | 33 | Pensacola | FL | 1:02:38.79 | 20:10.00 | 1:00:00 | 2:38.79 |
126 | Brittany Petersen | F | 33 | Gulf Shores | AL | 34:41.83 | 11:11.00 | 37:21 | 2:39.17 |
127 | Catherine Adcock | F | 32 | Pensacola | FL | 42:40.51 | 13:45.00 | 40:00 | 2:40.51 |
128 | Rachel Conway | F | 33 | Pensacola | FL | 39:02.27 | 12:34.00 | 41:45 | 2:42.73 |
129 | Erin Mcdonald | F | 30 | Hurst | TX | 42:46.38 | 13:47.00 | 45:30 | 2:43.62 |
130 | Christina Smart | F | 30 | Mobile | AL | 35:12.04 | 11:20.00 | 38:00 | 2:47.96 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Nicholas Dodds | M | 33 | Pensacola | FL | 48:36.83 | 15:39.00 | 46:00 | 2:36.83 |
122 | Christopher Boland | M | 32 | Fort White | FL | 37:45.99 | 12:10.00 | 35:00 | 2:45.99 |
123 | Carl Bowers | M | 32 | Pensacola | FL | 46:22.20 | 14:56.00 | 49:10 | 2:47.80 |
124 | Blake Mckinney | M | 30 | Pensacola | FL | 33:12.12 | 10:42.00 | 36:01 | 2:48.88 |
125 | Brian Isbell | M | 30 | Pensacola | FL | 47:15.24 | 15:13.00 | 50:05 | 2:49.76 |
126 | Diego Charles | M | 31 | Mary Esther | FL | 57:50.11 | 18:37.00 | 55:00 | 2:50.11 |
127 | Kenneth Gordon | M | 30 | Navarre | FL | 42:09.85 | 13:35.00 | 45:00 | 2:50.15 |
128 | Joshua Collins | M | 34 | Milton | FL | 54:39.49 | 17:36.00 | 57:30 | 2:50.51 |
129 | Andrew Spencer | M | 30 | Pensacola | FL | 29:48.94 | 9:36.00 | 26:58 | 2:50.94 |
130 | Daryl Weber | M | 32 | Pensacola | FL | 39:13.50 | 12:38.00 | 36:22 | 2:51.50 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Jennifer Friedrich | F | 39 | Pensacola | FL | 39:46.83 | 12:49.00 | 36:40 | 3:06.83 |
122 | Daniyelle Pedersen | F | 38 | Gulf Shores | AL | 51:51.08 | 16:42.00 | 55:00 | 3:08.92 |
123 | Melanie Schopp | F | 38 | Milton | FL | 46:48.15 | 15:04.00 | 50:00 | 3:11.85 |
124 | Francesca Nitcavic | F | 39 | Ocean Springs | MS | 1:03:20.53 | 20:24.00 | 1:00:00 | 3:20.53 |
125 | Betsy Taub | F | 37 | Draper | UT | 33:23.65 | 10:45.00 | 30:01 | 3:22.65 |
126 | Meaghan Palumbo | F | 35 | Crestview | FL | 30:42.50 | 9:54.00 | 34:08 | 3:25.50 |
127 | Sophia Sands | F | 35 | Orange Beach | AL | 38:48.88 | 12:30.00 | 35:20 | 3:28.88 |
128 | Carolyn Peery | F | 35 | Pensacola | FL | 48:58.18 | 15:46.00 | 45:25 | 3:33.18 |
129 | Jessica Steele | F | 35 | Milton | FL | 49:33.57 | 15:58.00 | 46:00 | 3:33.57 |
130 | Bethany Garner | F | 39 | Troy | AL | 44:16.37 | 14:15.00 | 40:35 | 3:41.37 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Jon O'rear | M | 38 | Destin | FL | 30:17.79 | 9:46.00 | 27:00 | 3:17.79 |
122 | Pete Otten | M | 35 | Gulf Breeze | FL | 24:22.87 | 7:51.00 | 27:44 | 3:21.13 |
123 | Christopher Morgan | M | 36 | Pensacola | FL | 28:07.28 | 9:04.00 | 31:31 | 3:23.72 |
124 | Tor Eystad | M | 38 | Milton | FL | 29:14.06 | 9:25.00 | 25:48 | 3:26.06 |
125 | Dan Laskowski | M | 39 | Mobile | AL | 41:24.30 | 13:20.00 | 45:00 | 3:35.70 |
126 | Gregory Sandness | M | 37 | Pace | FL | 41:44.17 | 13:27.00 | 38:00 | 3:44.17 |
127 | Terrend Ross | M | 37 | Pensacola | FL | 48:28.37 | 15:37.00 | 52:15 | 3:46.63 |
128 | Jim King | M | 38 | Pensacola | FL | 31:05.01 | 10:01.00 | 27:18 | 3:47.01 |
129 | Michael Jarrell | M | 35 | Pace | FL | 34:05.93 | 10:59.00 | 30:15 | 3:50.93 |
130 | Peter Malasavanh | M | 35 | Mobile | AL | 43:02.38 | 13:52.00 | 47:00 | 3:57.62 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Brandy Strahan | F | 43 | Milton | FL | 34:43.01 | 11:11.00 | 30:00 | 4:43.01 |
122 | Sharon Wolfle | F | 40 | Destin | FL | 34:44.99 | 11:12.00 | 30:00 | 4:44.99 |
123 | Allison Sanders | F | 43 | Milton | FL | 35:14.52 | 11:21.00 | 40:00 | 4:45.48 |
124 | Rachael Utman | F | 41 | Vancleave | MS | 1:03:21.87 | 20:24.00 | 58:33 | 4:48.87 |
125 | Keyana Hobdy | F | 44 | Navarre | FL | 55:09.93 | 17:46.00 | 1:00:00 | 4:50.07 |
126 | Allie Randall | F | 42 | Gulf Breeze | FL | 38:14.68 | 12:19.00 | 33:18 | 4:56.68 |
127 | Dawn Hunter | F | 43 | Holt | FL | 50:03.55 | 16:07.00 | 45:00 | 5:03.55 |
128 | Jennifer Lukas | F | 41 | Cantonment | FL | 51:05.75 | 16:27.00 | 46:00 | 5:05.75 |
129 | Elizabeth Willis | F | 40 | Milton | FL | 33:08.04 | 10:40.00 | 27:58 | 5:10.04 |
130 | Shannon Boles | F | 40 | Pensacola | FL | 32:57.39 | 10:37.00 | 38:12 | 5:14.61 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Heath Denham | M | 43 | Pensacola | FL | 34:17.04 | 11:03.00 | 28:10 | 6:07.04 |
122 | Karl Schlotfeldt | M | 44 | Pensacola | FL | 30:49.46 | 9:56.00 | 24:30 | 6:19.46 |
123 | Collen Langford | M | 41 | Cantonment | FL | 29:54.25 | 9:38.00 | 23:23 | 6:31.25 |
124 | Kevin Murdy | M | 44 | Navarre | FL | 44:55.09 | 14:28.00 | 38:22 | 6:33.09 |
125 | Beau Cox | M | 40 | Gulf Breeze | FL | 59:51.84 | 19:17.00 | 53:16 | 6:35.84 |
126 | Richard Bradley | M | 44 | Fort Walton Beach | FL | 37:43.47 | 12:09.00 | 31:00 | 6:43.47 |
127 | Jay Jernigan | M | 44 | Birmingham | AL | 48:53.90 | 15:45.00 | 42:02 | 6:51.90 |
128 | Mike Walter | M | 43 | Cantonment | FL | 45:24.14 | 14:37.00 | 38:21 | 7:03.14 |
129 | Jon Meliferas | M | 40 | Hurlburt Field | FL | 37:19.24 | 12:01.00 | 30:00 | 7:19.24 |
130 | Khanh Tran | M | 41 | Pensacola | FL | 44:20.22 | 14:17.00 | 37:00 | 7:20.22 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Brenda Johnson | F | 48 | Pensacola | FL | 1:03:25.69 | 20:25.00 | 59:10 | 4:15.69 |
122 | Michelle Dukes | F | 49 | Niceville | FL | 23:41.83 | 7:38.00 | 28:00 | 4:18.17 |
123 | Cristy Nash | F | 45 | Miltonpace | FL | 33:39.09 | 10:50.00 | 38:00 | 4:20.91 |
124 | Jessica Cajueiro | F | 46 | Gulf Shores | AL | 34:40.57 | 11:10.00 | 30:17 | 4:23.57 |
125 | Tatia Kiser | F | 45 | Madison | MS | 52:03.46 | 16:46.00 | 56:30 | 4:26.54 |
126 | Cindy Pierce | F | 47 | Daphne | AL | 40:23.32 | 13:00.00 | 45:00 | 4:36.68 |
127 | Michele Scott | F | 48 | Milton | FL | 49:38.41 | 15:59.00 | 45:00 | 4:38.41 |
128 | Lenka Suthard | F | 46 | Destin | FL | 34:45.27 | 11:12.00 | 30:00 | 4:45.27 |
129 | Mary Del Pino | F | 45 | Navarre | FL | 49:48.13 | 16:02.00 | 45:00 | 4:48.13 |
130 | Pamela Kay | F | 49 | Milton | FL | 40:11.41 | 12:57.00 | 45:00 | 4:48.59 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Jim Lawson | M | 46 | Pensacola | 31:33.54 | 10:10.00 | 36:00 | 4:26.46 | |
122 | Richard Belanger | M | 48 | Milton | FL | 35:26.64 | 11:25.00 | 40:00 | 4:33.36 |
123 | Ryan Elliott | M | 46 | Navarre | FL | 48:12.85 | 15:32.00 | 52:52 | 4:39.15 |
124 | Patrick Mctaggart | M | 47 | Fairhope | AL | 27:58.95 | 9:01.00 | 23:10 | 4:48.95 |
125 | Jeff Dean | M | 46 | Gulf Breeze | FL | 34:52.51 | 11:14.00 | 39:42 | 4:49.49 |
126 | Matt Kelly | M | 48 | Milton | FL | 30:45.73 | 9:55.00 | 35:36 | 4:50.27 |
127 | Joseph Griffin | M | 48 | Lucedale | MS | 55:04.08 | 17:44.00 | 50:00 | 5:04.08 |
128 | Mike Planas | M | 47 | Pensacola | FL | 35:09.23 | 11:19.00 | 30:00 | 5:09.23 |
129 | Jehan Clark | M | 48 | Pensacola | FL | 37:24.54 | 12:03.00 | 32:12 | 5:12.54 |
130 | Jon Ferguson | M | 46 | Foley | AL | 1:00:12.68 | 19:23.00 | 55:00 | 5:12.68 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Crystal Kelley | F | 54 | Pensacola | FL | 47:32.30 | 15:19.00 | 43:18 | 4:14.30 |
122 | Tammy Saool | F | 54 | Pensacola | 59:22.26 | 19:07.00 | 55:00 | 4:22.26 | |
123 | Patti Reed | F | 54 | Navarre | FL | 52:34.34 | 16:56.00 | 48:12 | 4:22.34 |
124 | Christine Searcy | F | 53 | Pensacola | FL | 49:28.38 | 15:56.00 | 54:00 | 4:31.62 |
125 | Alicia Boyles | F | 53 | Gulf Breeze | FL | 46:31.79 | 14:59.00 | 42:00 | 4:31.79 |
126 | Lisa Renfroe | F | 52 | Lucedale | MS | 37:39.98 | 12:08.00 | 33:00 | 4:39.98 |
127 | Julie Chernota | F | 53 | Gulf Breeze | FL | 54:41.90 | 17:37.00 | 50:00 | 4:41.90 |
128 | Debbie Carnley | F | 51 | Fairhope | AL | 46:15.37 | 14:54.00 | 41:30 | 4:45.37 |
129 | Tk Hodges | F | 50 | Gulf Breeze | FL | 49:51.27 | 16:03.00 | 45:00 | 4:51.27 |
130 | Marcela Mendoza | F | 50 | 40:08.65 | 12:56.00 | 45:00 | 4:51.35 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Gregory Morrison | M | 54 | Milton | FL | 37:33.43 | 12:06.00 | 31:43 | 5:50.43 |
122 | Ross Padden | M | 54 | Pensacola | FL | 44:55.85 | 14:28.00 | 39:00 | 5:55.85 |
123 | Jeffery Bridges | M | 53 | Pensacola | FL | 37:22.83 | 12:02.00 | 43:21 | 5:58.17 |
124 | Kerry Poston | M | 53 | Cantonment | FL | 31:50.78 | 10:16.00 | 38:00 | 6:09.22 |
125 | Andy Toben | M | 50 | Pensacola | FL | 56:12.29 | 18:06.00 | 50:00 | 6:12.29 |
126 | Fred Angeles | M | 51 | Pensacola | FL | 32:31.76 | 10:29.00 | 38:51 | 6:19.24 |
127 | Cameron Lueck | M | 54 | Gulf Breeze | FL | 46:16.87 | 14:54.00 | 39:45 | 6:31.87 |
128 | Scot Cheben | M | 54 | Gulf Breeze | FL | 36:42.10 | 11:49.00 | 43:15 | 6:32.90 |
129 | Jason Adams | M | 51 | Cantonment | FL | 40:47.19 | 13:08.00 | 34:12 | 6:35.19 |
130 | Aj Williams | M | 50 | Bowling Green | KY | 40:09.97 | 12:56.00 | 33:20 | 6:49.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Ellen Bergstrom | F | 57 | Navarre | FL | 49:47.89 | 16:02.00 | 45:00 | 4:47.89 |
122 | Cathy Reese | F | 58 | Gulf Breeze | FL | 54:24.27 | 17:31.00 | 59:15 | 4:50.73 |
123 | Maggie Gowen | F | 55 | Tallahassee | FL | 39:51.07 | 12:50.00 | 35:00 | 4:51.07 |
124 | Stephanie Moon | F | 57 | Pensacola | FL | 50:48.25 | 16:22.00 | 55:45 | 4:56.75 |
125 | Lisa Fairbanks | F | 59 | Gulf Breeze | FL | 31:27.18 | 10:08.00 | 26:30 | 4:57.18 |
126 | Shelli Brown | F | 56 | Crestview | FL | 52:59.21 | 17:04.00 | 58:03 | 5:03.79 |
127 | Dana Tripoli | F | 56 | Pensacola | FL | 45:26.34 | 14:38.00 | 50:45 | 5:18.66 |
128 | Cheryl Howard | F | 57 | Pensacola | FL | 43:21.77 | 13:58.00 | 48:55 | 5:33.23 |
129 | Debra Fowler | F | 56 | Fort Walton Beach | FL | 54:21.90 | 17:30.00 | 1:00:00 | 5:38.10 |
130 | Connie Brown | F | 59 | Navarre | FL | 51:07.53 | 16:28.00 | 45:20 | 5:47.53 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Bruce Bankston | M | 57 | Bon Secour | AL | 56:25.15 | 18:10.00 | 50:00 | 6:25.15 |
122 | Ricky Thomas | M | 58 | Navarre | FL | 37:02.35 | 11:56.00 | 30:33 | 6:29.35 |
123 | George Rees | M | 57 | Pensacola | FL | 1:06:38.04 | 21:27.00 | 1:00:00 | 6:38.04 |
124 | David Pendergraph | M | 55 | Gulf Breeze | FL | 37:00.36 | 11:55.00 | 30:22 | 6:38.36 |
125 | Anthony Roberts | M | 57 | Tallahassee | FL | 58:22.41 | 18:48.00 | 51:27 | 6:55.41 |
126 | Mike Rush | M | 58 | Pensacola | FL | 43:33.93 | 14:02.00 | 50:30 | 6:56.07 |
127 | John Osman | M | 59 | Westerville | OH | 44:01.77 | 14:11.00 | 51:00 | 6:58.23 |
128 | Donald Rimel | M | 55 | Milton | FL | 43:01.04 | 13:51.00 | 50:00 | 6:58.96 |
129 | Steve Bode | M | 55 | Gulf Breeze | FL | 39:03.71 | 12:35.00 | 32:04 | 6:59.71 |
130 | Michael Prosperi | M | 56 | Lillian | AL | 32:55.37 | 10:36.00 | 40:00 | 7:04.63 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
121 | Lynn Cacace | F | 64 | Gulf Breeze | FL | 1:00:45.14 | 19:34.00 | 33:40 | 27:05.14 |
122 | Jan Tracy | F | 60 | Pensacola | FL | 1:13:54.51 | 23:48.00 | 45:00 | 28:54.51 |
123 | Deb Tracy | F | 61 | Pensacola | FL | 1:13:54.95 | 23:48.00 | 45:00 | 28:54.95 |
124 | Mercedes Mallery | F | 61 | Pensacola | FL | 54:06.57 | 17:25.00 | 19:25 | 34:41.57 |
125 | Eunice Williams | F | 61 | Pensacola | FL | 50:52.12 | 16:23.00 | 15:00 | 35:52.12 |
126 | Jeannie Fitzgibons | F | 60 | Pensacola | FL | 55:04.51 | 17:44.00 | 2:00 | 53:04.51 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Agec | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Ed Howell | M | 60 | Pensacola | FL | 59:02.96 | 19:01.00 | 42:05 | 16:57.96 |
82 | Richard Rheaume | M | 60 | Gulf Breeze | FL | 36:24.83 | 11:44.00 | 54:06 | 17:41.17 |
83 | Beau Biggs | M | 60 | Gulf Breeze | FL | 56:55.05 | 18:20.00 | 38:35 | 18:20.05 |
84 | Ken Jones | M | 62 | Gulf Breeze | FL | 51:45.12 | 16:40.00 | 32:00 | 19:45.12 |
85 | Ron Quinn | M | 64 | Pensacola | FL | 1:06:08.28 | 21:18.00 | 45:02 | 21:06.28 |
86 | John Johnson | M | 64 | Fairhope | AL | 49:12.47 | 15:51.00 | 28:00 | 21:12.47 |
87 | Don Quinn | M | 61 | Pensacola | FL | 58:05.31 | 18:42.00 | 35:15 | 22:50.31 |
88 | Nicola Rosario | M | 62 | Pensacola | FL | 33:52.73 | 10:55.00 | 1:00:00 | 26:07.27 |
