********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 8776 | Katie Kaspar | F | 9 | Austin | TX | 54:00.25 | 17:23 | 45:00 | 9:00.25 |
12 | 8889 | Basileigh Olford | F | 9 | 59:50.30 | 19:16 | 49:17 | 10:33.30 | ||
13 | 6223 | Caylee St Germain | F | 7 | Pensacola | FL | 1:01:57.61 | 19:57 | 49:00 | 12:57.61 |
14 | 3408 | Ayla Kesselring | F | 4 | 1:13:17.50 | 23:36 | 58:00 | 15:17.50 | ||
15 | 2411 | Katarina Gonzalez | F | 9 | 54:05.24 | 17:25 | 37:00 | 17:05.24 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 7745 | Marshall Coffey | M | 7 | Gulf Breeze | FL | 40:53.20 | 13:10 | 34:00 | 6:53.20 |
12 | 8704 | Jacob Yambo | M | 9 | Holt | FL | 47:10.93 | 15:12 | 40:00 | 7:10.93 |
13 | 1610 | Gavyn Denham | M | 8 | Pensacola | FL | 59:01.62 | 19:00 | 47:32 | 11:29.62 |
14 | 1820 | Levi Edwards | M | 9 | Gulf Breeze | FL | 41:59.43 | 13:31 | 1:00:00 | 18:00.57 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
31 | 8246 | Grace O'brien | F | 14 | Pensacola | FL | 54:26.29 | 17:32 | 40:00 | 14:26.29 |
32 | 1674 | Sophia Dolby | F | 10 | Saraland | AL | 1:02:00.65 | 19:58 | 45:30 | 16:30.65 |
33 | 1187 | Amelia Clanton | F | 10 | Pensacola | FL | 1:05:48.54 | 21:11 | 48:48 | 17:00.54 |
34 | 4089 | Remy Martin | F | 10 | 54:05.76 | 17:25 | 37:00 | 17:05.76 | ||
35 | 746 | Jasmine Brooks | F | 13 | Milton | FL | 48:00.65 | 15:28 | 30:00 | 18:00.65 |
36 | 6171 | Evelyn Spain | F | 14 | Pace | FL | 1:08:52.77 | 22:11 | 44:16 | 24:36.77 |
37 | 8816 | Jordan Newberin | F | 12 | Orange Park | FL | 51:45.04 | 16:40 | 1:03 | 50:42.04 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
41 | 2152 | Patrick Frey | M | 11 | Pensacola | FL | 31:16.22 | 10:04 | 52:52 | 21:35.78 |
42 | 5004 | Lukas Paul | M | 14 | Pensacola | FL | 37:41.34 | 12:08 | 1:00:00 | 22:18.66 |
43 | 4503 | Jones Moore | M | 12 | Pensacola | FL | 1:13:30.55 | 23:40 | 30:18 | 43:12.55 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
41 | 7591 | Bailey Murray | F | 16 | Pensacola | FL | 1:05:23.27 | 21:03 | 52:12 | 13:11.27 |
42 | 1908 | Lacey Evans | F | 18 | Cantonment | FL | 59:45.15 | 19:14 | 45:00 | 14:45.15 |
43 | 6698 | Emma Trochesset | F | 17 | Biloxi | MS | 53:09.61 | 17:07 | 30:00 | 23:09.61 |
44 | 2522 | Madelyn Grooms | F | 19 | Springboro | OH | 35:11.15 | 11:20 | 1:00:00 | 24:48.85 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1824 | Logan Edwards | M | 16 | Gulf Breeze | FL | 42:01.37 | 13:32 | 24:00 | 18:01.37 |
52 | 1448 | Austin Cunningham | M | 19 | Milton | FL | 58:16.76 | 18:46 | 37:20 | 20:56.76 |
53 | 7885 | Matthew King | M | 18 | Peachtree City | GA | 53:50.51 | 17:20 | 30:01 | 23:49.51 |
54 | 3965 | Trey Madden | M | 16 | Shalimar | FL | 56:35.37 | 18:13 | 28:30 | 28:05.37 |
55 | 7874 | Codey Jorgensen | M | 18 | Pensacola | FL | 31:02.97 | 10:00 | 1:00:00 | 28:57.03 |
56 | 2847 | Alejandro Hernandez | M | 18 | Safford | AZ | 1:19:12.59 | 25:30 | 33:00 | 46:12.59 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
271 | 1261 | Anna Colley | F | 22 | Pensacola | FL | 1:03:00.41 | 20:17 | 29:02 | 33:58.41 |
272 | 7385 | Ashley Wright | F | 24 | Pensacola | FL | 1:04:39.25 | 20:49 | 30:00 | 34:39.25 |
273 | 7517 | Meghan Croghan | F | 21 | Milton | FL | 1:01:26.28 | 19:47 | 25:10 | 36:16.28 |
274 | 5673 | Carley Russo | F | 21 | Pensacola | FL | 1:06:19.48 | 21:21 | 30:00 | 36:19.48 |
275 | 4417 | Madeleine Miller | F | 24 | Pensacola | FL | 1:07:30.65 | 21:44 | 30:00 | 37:30.65 |
276 | 7648 | Carrie Wild | F | 23 | Milton | FL | 1:17:36.04 | 24:59 | 40:00 | 37:36.04 |
277 | 8469 | Braya Enriquez | F | 24 | Pensacola | FL | 1:15:02.46 | 24:10 | 37:10 | 37:52.46 |
278 | 2941 | Ashley Hofmeister | F | 23 | Gulf Breeze | FL | 1:03:53.14 | 20:34 | 25:25 | 38:28.14 |
279 | 8299 | Maddie Potts | F | 23 | Pensacola | FL | 1:04:12.65 | 20:41 | 25:00 | 39:12.65 |
280 | 2299 | Jenna Gerbus | F | 23 | Navarre | FL | 1:13:34.93 | 23:42 | 31:43 | 41:51.93 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
271 | 1545 | Shelby Davis | F | 25 | Milton | FL | 55:59.80 | 18:02 | 45:00 | 10:59.80 |
272 | 5760 | Pamela Sandoval | F | 25 | Pensacola | FL | 58:11.59 | 18:44 | 47:11 | 11:00.59 |
273 | 563 | Brooke Boolos | F | 29 | Pensacola | FL | 36:55.79 | 11:54 | 25:55 | 11:00.79 |
274 | 1439 | Caroline Cuilik | F | 25 | Pensacola | FL | 48:01.00 | 15:28 | 37:00 | 11:01.00 |
275 | 5613 | Sheena-Marie Rosenbaum | F | 29 | Mary Esther | FL | 30:56.50 | 9:58 | 42:00 | 11:03.50 |
276 | 6979 | Savannah Wassmer | F | 26 | Milton | FL | 56:07.13 | 18:04 | 45:00 | 11:07.13 |
277 | 6983 | Jennifer Waters | F | 27 | Milton | FL | 56:11.26 | 18:06 | 45:00 | 11:11.26 |
278 | 2367 | Hannah Gleason | F | 26 | Pensacola | FL | 1:02:18.90 | 20:04 | 51:07 | 11:11.90 |
279 | 3101 | Emily Ignacio | F | 28 | Pensacola | FL | 48:12.24 | 15:31 | 37:00 | 11:12.24 |
280 | 3094 | Laura Hutto | F | 28 | Pensacola | FL | 36:38.83 | 11:48 | 25:25 | 11:13.83 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
271 | 6289 | Jerrod Stephens | M | 27 | Milton | FL | 56:07.80 | 18:04 | 45:34 | 10:33.80 |
272 | 6661 | Luis Torres | M | 29 | Mary Esther | FL | 59:29.06 | 19:09 | 48:53 | 10:36.06 |
273 | 8373 | Parker Mccallum | M | 26 | Pensacola | FL | 43:22.91 | 13:58 | 32:40 | 10:42.91 |
274 | 5844 | Jake Schwartz | M | 26 | Pensacola | FL | 36:52.27 | 11:53 | 26:00 | 10:52.27 |
275 | 4228 | Zach Mcgill | M | 25 | Gulf Breeze | FL | 1:10:57.78 | 22:51 | 1:00:00 | 10:57.78 |
276 | 8129 | Garett Woxland | M | 25 | Pensacola | FL | 53:11.60 | 17:08 | 42:11 | 11:00.60 |
277 | 410 | Cody Bennett | M | 26 | Milton | FL | 56:05.95 | 18:04 | 45:00 | 11:05.95 |
278 | 62 | Sean Aldridge | M | 27 | Pensacola | FL | 43:31.22 | 14:01 | 32:25 | 11:06.22 |
279 | 1569 | John Deas | M | 29 | Pensacola | FL | 1:11:10.09 | 22:55 | 1:00:00 | 11:10.09 |
280 | 1002 | Axel Cardenas | M | 28 | Pensacola | FL | 48:12.67 | 15:32 | 37:00 | 11:12.67 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
261 | 3108 | Natalie Ireland | F | 30 | Pensacola | FL | 55:36.66 | 17:54 | 27:35 | 28:01.66 |
262 | 4116 | Juliana Matthews | F | 33 | Gulf Breeze | TN | 1:06:40.36 | 21:28 | 36:10 | 30:30.36 |
263 | 7672 | Ashley Ard | F | 30 | Milton | FL | 1:01:10.26 | 19:42 | 30:00 | 31:10.26 |
264 | 7901 | Breanna Lee | F | 30 | Tupelo | MS | 1:05:56.79 | 21:14 | 30:00 | 35:56.79 |
265 | 5938 | Velvet Shepard | F | 34 | Pensacola | FL | 1:08:34.10 | 22:05 | 30:45 | 37:49.10 |
266 | 4307 | Taylor Mcquesten | F | 30 | Milton | FL | 1:09:41.22 | 22:26 | 30:00 | 39:41.22 |
267 | 7562 | Hannah Kelly | F | 30 | Pensacola | FL | 1:13:22.67 | 23:38 | 30:00 | 43:22.67 |
268 | 8193 | Kendra Hall | F | 33 | 1:09:31.95 | 22:23 | 24:00 | 45:31.95 | ||
269 | 8294 | Emily Rogerson | F | 34 | Pensacola | FL | 36:20.59 | 11:42 | 2:00:00 | 83:39.41 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
271 | 411 | Cory Bennett | M | 30 | Pensacola | FL | 37:14.56 | 12:00 | 23:30 | 13:44.56 |
272 | 6746 | Chris Uebelsteadt | M | 31 | Milton | FL | 1:04:46.61 | 20:51 | 51:00 | 13:46.61 |
273 | 6877 | Shawn Volheim | M | 30 | Orlando | FL | 1:04:20.39 | 20:43 | 50:15 | 14:05.39 |
274 | 6273 | Zach Steier | M | 33 | Norman | OK | 31:14.30 | 10:04 | 45:30 | 14:15.70 |
275 | 1982 | Ben Ferrel | M | 30 | Pensacola | FL | 54:32.61 | 17:34 | 40:00 | 14:32.61 |
276 | 1782 | Jakob Dwyer | M | 33 | Niceville | FL | 41:45.28 | 13:27 | 27:02 | 14:43.28 |
277 | 2945 | Adrian Holbert | M | 32 | Pensacola | FL | 1:14:49.91 | 24:06 | 1:00:00 | 14:49.91 |
278 | 17 | Kluensner Aaron | M | 30 | Pensacola | FL | 54:53.33 | 17:41 | 40:00 | 14:53.33 |
279 | 6038 | James Sloan | M | 31 | Gulf Breeze | FL | 40:03.51 | 12:54 | 25:00 | 15:03.51 |
280 | 8566 | Patrick Schmitz | M | 30 | Pensacola | FL | 1:04:46.58 | 20:51 | 49:00 | 15:46.58 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
201 | 2593 | Alician Hale- Shannon | F | 38 | Pensacola | FL | 1:08:58.40 | 22:13 | 30:00 | 38:58.40 |
202 | 247 | Danyale Baker | F | 35 | Pensacola | FL | 1:24:42.87 | 27:17 | 31:55 | 52:47.87 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
201 | 5915 | Christopher Shannon | M | 39 | Pensacola | FL | 1:09:21.06 | 22:20 | 30:00 | 39:21.06 |
202 | 2531 | Luke Guenther | M | 36 | Rolla | MO | 1:16:06.86 | 24:30 | 24:00 | 52:06.86 |
203 | 8544 | Bob Novotny | M | 35 | Ponce De Leon | FL | 53:51.99 | 17:21 | 1:30 | 52:21.99 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
131 | 4127 | John Max | M | 42 | Slidell | LA | 35:31.87 | 11:27 | 1:00:00 | 24:28.13 |
132 | 1630 | Ravi Desilva | M | 43 | Pensacola | FL | 50:00.18 | 16:06 | 25:07 | 24:53.18 |
133 | 821 | Curtis Bryant | M | 44 | Pensacola | FL | 1:00:50.75 | 19:36 | 35:00 | 25:50.75 |
134 | 8609 | Carlos Lewis | M | 42 | Daphne | AL | 54:44.09 | 17:38 | 28:36 | 26:08.09 |
135 | 5817 | Timothy Schlessman | M | 44 | Pace | FL | 1:06:15.87 | 21:20 | 40:00 | 26:15.87 |
136 | 3442 | Jim King | M | 41 | Pensacola | FL | 1:02:05.93 | 20:00 | 35:00 | 27:05.93 |
137 | 8404 | Anthony Bennett | M | 40 | Columbus | OH | 1:08:14.39 | 21:58 | 40:00 | 28:14.39 |
138 | 3622 | Jesse Landry | M | 42 | Pensacola | FL | 31:06.74 | 10:01 | 1:00:00 | 28:53.26 |
139 | 1120 | Mike Chambers | M | 42 | Miltonpace | FL | 1:11:01.72 | 22:52 | 29:00 | 42:01.72 |
140 | 8812 | Robert Tohosky | M | 44 | Pensacola | FL | 1:15:29.40 | 24:18 | 8:00 | 67:29.40 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
191 | 4165 | Colleen Mccarten | F | 49 | Pensacola | FL | 55:27.76 | 17:52 | 30:00 | 25:27.76 |
192 | 6281 | Stephanie Stemen Sanabri | F | 48 | Pensacola | FL | 58:54.00 | 18:58 | 33:00 | 25:54.00 |
193 | 4031 | Katy Manns | F | 47 | Pensacola | FL | 1:07:19.52 | 21:41 | 41:08 | 26:11.52 |
194 | 6393 | Carolyn Styranec | F | 47 | Zachary | LA | 1:03:28.97 | 20:26 | 35:00 | 28:28.97 |
195 | 2228 | Heather Garcia | F | 47 | Pensacola | FL | 1:13:27.88 | 23:39 | 44:32 | 28:55.88 |
196 | 3766 | Sherry Leroy | F | 45 | Gulf Breeze | FL | 1:13:28.56 | 23:39 | 35:15 | 38:13.56 |
197 | 5211 | Karie Poston | F | 49 | Pensacola | FL | 1:03:49.73 | 20:33 | 24:17 | 39:32.73 |
198 | 8366 | Jodi Krevatas | F | 45 | Milton | FL | 1:13:53.62 | 23:48 | 9:05 | 64:48.62 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
131 | 6406 | Jd Sullivan | M | 45 | Pensacola | FL | 55:00.13 | 17:43 | 29:36 | 25:24.13 |
132 | 5501 | Scott Ritchie | M | 45 | Pensacola | FL | 1:03:47.95 | 20:33 | 38:00 | 25:47.95 |
133 | 7099 | Levi Wetzel | M | 49 | Pensacola | FL | 58:15.67 | 18:46 | 32:15 | 26:00.67 |
134 | 7133 | Lewayne White | M | 49 | Peachtree City | GA | 1:07:24.95 | 21:42 | 40:00 | 27:24.95 |
135 | 3125 | Kevin Jacks | M | 45 | Cantonment | FL | 1:07:49.87 | 21:50 | 39:57 | 27:52.87 |
136 | 4438 | Bobby Miner | M | 49 | Pensacola | FL | 1:03:49.63 | 20:33 | 35:00 | 28:49.63 |
137 | 6458 | Dominador Tamoria | M | 45 | Cantonment | FL | 29:31.62 | 9:31 | 1:00:00 | 30:28.38 |
138 | 1624 | Dustan Depriest | M | 47 | Milton | FL | 1:20:38.21 | 25:58 | 49:34 | 31:04.21 |
139 | 7015 | Chris Watts | M | 49 | Marietta | GA | 1:14:35.17 | 24:01 | 34:11 | 40:24.17 |
140 | 3767 | Todd Leroy | M | 48 | Gulf Breeze | FL | 1:13:27.66 | 23:39 | 32:30 | 40:57.66 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
191 | 3891 | Brandi Love-Spain | F | 51 | Pace | FL | 1:08:53.98 | 22:11 | 44:16 | 24:37.98 |
192 | 1077 | Amy Castillo | F | 54 | Milton | FL | 55:50.42 | 17:59 | 30:00 | 25:50.42 |
193 | 5913 | Tanya Shaffer | F | 50 | Pensacola | FL | 58:46.74 | 18:56 | 32:32 | 26:14.74 |
194 | 1810 | Michele Edge | F | 50 | Navarre | FL | 1:11:34.79 | 23:03 | 45:00 | 26:34.79 |
195 | 773 | Jennifer Brown | F | 54 | Pensacola | FL | 1:00:59.06 | 19:38 | 30:08 | 30:51.06 |
196 | 6242 | Karen Staley | F | 50 | Houston | TX | 1:06:52.86 | 21:32 | 36:00 | 30:52.86 |
197 | 4744 | Tammy Nichols | F | 50 | Valrico | FL | 1:21:05.94 | 26:07 | 50:00 | 31:05.94 |
198 | 1153 | Kris Chenoweth | F | 51 | Littleton | CO | 1:07:49.35 | 21:50 | 30:00 | 37:49.35 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
141 | 8230 | Bernard Netzer | M | 50 | Pensacola | FL | 1:11:15.95 | 22:57 | 50:18 | 20:57.95 |
142 | 2771 | Chris Hawsey | M | 50 | Castleberry | AL | 52:12.59 | 16:49 | 30:52 | 21:20.59 |
143 | 6162 | Matthew Southwick | M | 52 | Pensacola | FL | 1:00:59.56 | 19:38 | 38:04 | 22:55.56 |
144 | 6697 | Denis Trochesset | M | 51 | Biloxi | MS | 53:08.75 | 17:07 | 30:00 | 23:08.75 |
145 | 4023 | Kevin Mann | M | 51 | Milton | FL | 59:30.99 | 19:10 | 29:00 | 30:30.99 |
146 | 4739 | Donald Nichols | M | 51 | Valrico | FL | 1:21:04.16 | 26:06 | 50:00 | 31:04.16 |
147 | 1152 | Darren Chenoweth | M | 52 | Littleton | CO | 1:07:49.42 | 21:50 | 30:00 | 37:49.42 |
148 | 3980 | Will Magee | M | 53 | Baton Rouge | LA | 1:13:25.13 | 23:38 | 35:00 | 38:25.13 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
171 | 7653 | Betsy Wooten | F | 58 | Milton | FL | 1:06:40.27 | 21:28 | 42:25 | 24:15.27 |
172 | 7410 | Jill Wyrick | F | 58 | Fairhope | AL | 59:34.25 | 19:11 | 32:42 | 26:52.25 |
173 | 3305 | Angela Joyce | F | 55 | Gulf Breeze | FL | 1:01:00.04 | 19:39 | 31:40 | 29:20.04 |
174 | 4903 | Pauline Paczkowski | F | 55 | Navarre | FL | 30:28.98 | 9:49 | 1:00:00 | 29:31.02 |
175 | 6708 | Dana Truluck | F | 55 | Pensacola | FL | 1:13:53.59 | 23:48 | 25:00 | 48:53.59 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
151 | 7229 | Joel Williams | M | 57 | Pensacola | FL | 1:07:28.99 | 21:44 | 40:00 | 27:28.99 |
152 | 4902 | Joe Paczkowski | M | 59 | Navarre | FL | 30:28.22 | 9:49 | 1:00:00 | 29:31.78 |
153 | 6336 | Stephen Stokes | M | 56 | Pensacola | FL | 1:13:51.79 | 23:47 | 34:11 | 39:40.79 |
154 | 8149 | Kevin Harmon | M | 55 | 1:18:27.49 | 25:16 | 0:56 | 77:31.95 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
111 | 29 | Vivian Abrahamson | F | 61 | Cantonment | FL | 44:42.52 | 14:24 | 0:30 | 44:12.52 |
112 | 1 | Leah Conti | F | 62 | Pensacola | FL | 1:20:03.76 | 25:47 | 35:00 | 45:03.76 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
91 | 1446 | Dave Cundari | M | 63 | Jackson | CA | 44:06.94 | 14:12 | 1:00:00 | 15:53.06 |
92 | 7938 | Mark Meiners | M | 61 | Pensacola Beach | FL | 42:49.78 | 13:48 | 59:30 | 16:40.22 |
93 | 5213 | Jeffrey Potoczek | M | 60 | Century | FL | 39:43.21 | 12:48 | 58:00 | 18:16.79 |
94 | 5777 | Dwayne Saunders | M | 61 | Pensacola | FL | 38:27.79 | 12:23 | 56:58 | 18:30.21 |
95 | 5458 | Richard Rheaume | M | 63 | Gulf Breeze | FL | 35:32.40 | 11:27 | 57:00 | 21:27.60 |
96 | 6016 | Dino Sinopoli | M | 61 | Crestview | FL | 59:52.10 | 19:17 | 37:07 | 22:45.10 |
97 | 4946 | Mark Parish | M | 61 | Pachuta | MS | 37:07.64 | 11:57 | 1:00:00 | 22:52.36 |
98 | 7409 | B David Wyrick | M | 61 | Fairhope | AL | 59:37.43 | 19:12 | 31:42 | 27:55.43 |
99 | 502 | Gary Bloesl | M | 62 | Pensacola | FL | 1:10:40.79 | 22:45 | 35:00 | 35:40.79 |
100 | 2 | Ray Conti | M | 63 | Pensacola | FL | 1:20:14.36 | 25:50 | 30:30 | 49:44.36 |
********** FEMALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
51 | 8185 | Susanna Thibodeaux | F | 68 | Pensacola | FL | 58:21.17 | 18:47 | 33:33 | 24:48.17 |
52 | 8361 | Maryellen Valenzuela | F | 68 | Pensacola | FL | 33:41.07 | 10:51 | 1:05:12 | 31:30.93 |
53 | 8545 | Connie Musgrae | F | 66 | Pensacola | FL | 53:51.15 | 17:20 | 1:30 | 52:21.15 |
********** MALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
71 | 2387 | Peter Goldberg | M | 67 | Pembroke Pines | FL | 1:09:17.89 | 22:19 | 46:13 | 23:04.89 |
72 | 3495 | William Knisely | M | 65 | Pensacola Beach | FL | 55:08.99 | 17:46 | 27:05 | 28:03.99 |
73 | 4118 | Larry Matthews | M | 67 | Gulf Breeze | TN | 1:06:42.12 | 21:29 | 36:10 | 30:32.12 |
********** FEMALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 4829 | Linda Olsen | F | 73 | Pensacola | FL | 53:51.18 | 17:21 | 1:00:00 | 6:08.82 |
22 | 3119 | Kathleen Iverson | F | 70 | West Fargo | ND | 53:47.34 | 17:19 | 1:00:00 | 6:12.66 |
23 | 6516 | Mary Terry | F | 74 | Pensacola | FL | 53:05.78 | 17:06 | 59:59 | 6:53.22 |
24 | 2610 | Mary Hall | F | 77 | Fargo | ND | 49:07.81 | 15:49 | 1:00:00 | 10:52.19 |
25 | 6254 | Julie Stansbery | F | 70 | Biloxi | MS | 56:16.00 | 18:07 | 45:15 | 11:01.00 |
26 | 2893 | Dona Hill | F | 75 | 45:59.38 | 14:49 | 1:00:00 | 14:00.62 | ||
27 | 5941 | Lura Sheppard | F | 76 | Gulf Breeze | FL | 1:19:33.11 | 25:37 | 1:00:00 | 19:33.11 |
28 | 1151 | Minevera (Ma Cheng | F | 71 | Pembroke Pines | FL | 1:09:16.88 | 22:18 | 46:12 | 23:04.88 |