********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 8776 | Katie Kaspar | F | 9 | Austin | TX | 54:00.25 | 17:23 | 45:00 | 9:00.25 |
12 | 8889 | Basileigh Olford | F | 9 | 59:50.30 | 19:16 | 49:17 | 10:33.30 | ||
13 | 6223 | Caylee St Germain | F | 7 | Pensacola | FL | 1:01:57.61 | 19:57 | 49:00 | 12:57.61 |
14 | 3408 | Ayla Kesselring | F | 4 | 1:13:17.50 | 23:36 | 58:00 | 15:17.50 | ||
15 | 2411 | Katarina Gonzalez | F | 9 | 54:05.24 | 17:25 | 37:00 | 17:05.24 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
11 | 7745 | Marshall Coffey | M | 7 | Gulf Breeze | FL | 40:53.20 | 13:10 | 34:00 | 6:53.20 |
12 | 8704 | Jacob Yambo | M | 9 | Holt | FL | 47:10.93 | 15:12 | 40:00 | 7:10.93 |
13 | 1610 | Gavyn Denham | M | 8 | Pensacola | FL | 59:01.62 | 19:00 | 47:32 | 11:29.62 |
14 | 1820 | Levi Edwards | M | 9 | Gulf Breeze | FL | 41:59.43 | 13:31 | 1:00:00 | 18:00.57 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 4522 | Liberty Morelli | F | 10 | Pensacola | FL | 42:16.19 | 13:37 | 35:00 | 7:16.19 |
22 | 1275 | Bridey Comerford | F | 10 | Pensacola | FL | 1:04:49.10 | 20:52 | 57:26 | 7:23.10 |
23 | 2549 | Bella Guy | F | 12 | Pensacola | FL | 46:07.23 | 14:51 | 55:30 | 9:22.77 |
24 | 4337 | Brooklynn Mefford | F | 10 | Gulf Breeze | FL | 45:44.32 | 14:44 | 36:00 | 9:44.32 |
25 | 5791 | Lilly Saxon | F | 12 | Navarre | FL | 55:02.91 | 17:44 | 45:00 | 10:02.91 |
26 | 4504 | Juliet Moore | F | 10 | Pensacola | FL | 40:48.31 | 13:09 | 30:18 | 10:30.31 |
27 | 476 | Addison Blake | F | 12 | Milton | FL | 46:34.62 | 15:00 | 36:00 | 10:34.62 |
28 | 3589 | Katelyn Lambert | F | 11 | Cantonment | FL | 54:32.66 | 17:34 | 43:07 | 11:25.66 |
29 | 4682 | Adalyn Nelson | F | 11 | Gulf Breeze | FL | 42:33.83 | 13:42 | 30:00 | 12:33.83 |
30 | 6955 | Sophia Warford | F | 13 | Foley | AL | 46:14.07 | 14:53 | 33:20 | 12:54.07 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8226 | Mj Parks | M | 14 | Gulf Breeze | FL | 41:57.91 | 13:31 | 35:00 | 6:57.91 |
22 | 5005 | Mason Paul | M | 10 | Pensacola | FL | 52:59.83 | 17:04 | 1:00:00 | 7:00.17 |
23 | 1775 | Darren Duquette | M | 13 | Milton | FL | 37:50.58 | 12:11 | 30:00 | 7:50.58 |
24 | 7796 | Eli Faust | M | 11 | Milton | FL | 48:03.28 | 15:29 | 56:04 | 8:00.72 |
25 | 1078 | Brayden Castillo | M | 10 | Fort Sill | OK | 26:59.05 | 8:42 | 35:00 | 8:00.95 |
26 | 6155 | Brandon Soria | M | 13 | Pensacola | FL | 36:56.38 | 11:54 | 45:28 | 8:31.62 |
27 | 7744 | Hayden Coffey | M | 11 | Gulf Breeze | FL | 42:38.62 | 13:44 | 34:00 | 8:38.62 |
28 | 4695 | Ryan Nelson | M | 14 | Gulf Breeze | FL | 40:50.61 | 13:09 | 30:00 | 10:50.61 |
29 | 3165 | Caden Jasso | M | 14 | Pensacola | FL | 35:39.76 | 11:29 | 24:40 | 10:59.76 |
30 | 1612 | Xander Denham | M | 11 | Pensacola | FL | 59:02.25 | 19:01 | 47:32 | 11:30.25 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 7755 | Kayla Conway | F | 19 | Pensacola | FL | 30:42.37 | 9:53 | 27:35 | 3:07.37 |
22 | 2801 | Claire Heigele | F | 16 | Gulf Breeze | FL | 38:41.43 | 12:28 | 35:00 | 3:41.43 |
23 | 2907 | Trinity Hilles | F | 16 | Springfield | MO | 41:17.79 | 13:18 | 45:00 | 3:42.21 |
24 | 8782 | Brinson Hall | F | 19 | Royston | GA | 1:03:58.91 | 20:36 | 1:00:00 | 3:58.91 |
25 | 3031 | Emi Huang | F | 16 | Pensacola | FL | 55:56.40 | 18:01 | 1:00:00 | 4:03.60 |
26 | 1591 | Victoria Delacruz | F | 17 | Pensacola | FL | 30:31.43 | 9:50 | 35:00 | 4:28.57 |
27 | 5721 | Melanie Salgado | F | 17 | Cantonment | FL | 35:12.06 | 11:20 | 30:32 | 4:40.06 |
28 | 3678 | Olivia Lawrence | F | 18 | Gulf Shores | AL | 45:06.59 | 14:32 | 40:05 | 5:01.59 |
29 | 8635 | Sienna Patterson | F | 18 | Milton | FL | 43:03.60 | 13:52 | 48:14 | 5:10.40 |
30 | 3406 | Kaia Kerr | F | 15 | Gulf Breeze | FL | 35:37.06 | 11:28 | 30:00 | 5:37.06 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8221 | Donovan Watts | M | 18 | Gulf Breeze | FL | 29:14.03 | 9:25 | 25:00 | 4:14.03 |
22 | 2662 | Porter Hanley | M | 16 | Pensacola | FL | 55:28.36 | 17:52 | 59:45 | 4:16.64 |
23 | 8101 | Ben Ward | M | 17 | Pensacola | FL | 49:20.66 | 15:53 | 45:00 | 4:20.66 |
24 | 8123 | Noah Williamson | M | 15 | Milton | FL | 45:26.46 | 14:38 | 41:00 | 4:26.46 |
25 | 4032 | Manny Manosca | M | 19 | Pensacola | FL | 27:15.18 | 8:47 | 31:58 | 4:42.82 |
26 | 8845 | McCoy Reimer | M | 18 | Tisch Mills | WI | 27:05.20 | 8:44 | 22:00 | 5:05.20 |
27 | 1453 | Mason Cunningham | M | 19 | Milton | FL | 41:40.04 | 13:25 | 36:00 | 5:40.04 |
28 | 5163 | Rylan Plant | M | 17 | Pensacola | FL | 1:03:16.22 | 20:22 | 57:32 | 5:44.22 |
29 | 8893 | Gavin Radle | M | 19 | 23:38.19 | 7:37 | 30:00 | 6:21.81 | ||
30 | 6051 | Aidan Smith | M | 19 | El Dorado Hills | CA | 52:32.39 | 16:55 | 1:00:00 | 7:27.61 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 723 | Andrea Briones | F | 23 | Pensacola | FL | 40:44.93 | 13:07 | 40:14 | 0:30.93 |
22 | 8611 | Lauren Murrill | F | 23 | Pensacola | FL | 22:02.47 | 7:06 | 21:30 | 0:32.47 |
23 | 7195 | Olivia Willem | F | 23 | Pensacola | FL | 27:54.29 | 8:59 | 28:30 | 0:35.71 |
24 | 4929 | Colleen Palmer | F | 22 | Pensacola | FL | 30:37.25 | 9:52 | 30:00 | 0:37.25 |
25 | 2012 | Emily Fischer | F | 24 | Pensacola | FL | 32:47.76 | 10:34 | 32:10 | 0:37.76 |
26 | 4030 | Kate Manning | F | 23 | Pensacola | FL | 27:21.26 | 8:49 | 28:00 | 0:38.74 |
27 | 2899 | Madison Hill | F | 21 | Milton | FL | 34:41.09 | 11:10 | 34:01 | 0:40.09 |
28 | 3340 | Ashtyn Kaunitz | F | 23 | Milton | FL | 35:42.40 | 11:30 | 35:00 | 0:42.40 |
29 | 5354 | Katelyn Rasp | F | 24 | Jacksonville | FL | 27:36.77 | 8:54 | 26:50 | 0:46.77 |
30 | 791 | Marcella Browning | F | 21 | Milton | FL | 59:10.42 | 19:03 | 1:00:00 | 0:49.58 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8096 | Samuel Vinyard | M | 22 | Pensacola | FL | 31:14.50 | 10:04 | 32:00 | 0:45.50 |
22 | 7798 | Zachary Fenton | M | 20 | Pensacola | FL | 15:37.20 | 5:02 | 14:50 | 0:47.20 |
23 | 3642 | Ryan Larcinese | M | 23 | Roswell | GA | 25:48.79 | 8:19 | 25:00 | 0:48.79 |
24 | 6960 | Michael Warinner | M | 23 | Pensacola | FL | 1:00:50.78 | 19:36 | 1:00:00 | 0:50.78 |
25 | 4658 | Connor Naquin | M | 24 | Pensacola | FL | 59:07.97 | 19:02 | 1:00:00 | 0:52.03 |
26 | 2559 | Jacob Haasl | M | 23 | Pensacola | FL | 38:42.42 | 12:28 | 39:42 | 0:59.58 |
27 | 2072 | Jack Forbes | M | 21 | Midland | GA | 17:45.80 | 5:44 | 16:45 | 1:00.80 |
28 | 8037 | Andrew Segalla | M | 23 | Pensacola | FL | 18:33.02 | 5:59 | 17:30 | 1:03.02 |
29 | 4665 | Elan Nash | M | 24 | Pensacola | FL | 28:37.32 | 9:13 | 27:34 | 1:03.32 |
30 | 7861 | Kennedy Jacobson | M | 24 | Navarre | FL | 30:25.72 | 9:48 | 31:31 | 1:05.28 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 569 | Christina Booth | F | 28 | Gulf Breeze | FL | 30:33.70 | 9:51 | 30:00 | 0:33.70 |
22 | 5820 | Katherine Schmidt | F | 27 | Pensacola | FL | 1:00:33.75 | 19:30 | 1:00:00 | 0:33.75 |
23 | 4993 | Mary Patterson | F | 27 | Pensacola | FL | 30:33.98 | 9:51 | 30:00 | 0:33.98 |
24 | 5806 | Chloe Schaub | F | 29 | Tallahassee | FL | 28:55.12 | 9:19 | 29:30 | 0:34.88 |
25 | 4990 | Brianna Patterson | F | 28 | Pensacola | FL | 50:12.12 | 16:10 | 49:36 | 0:36.12 |
26 | 3203 | Alyssa Johnson | F | 26 | Navarre | FL | 59:23.79 | 19:08 | 1:00:00 | 0:36.21 |
27 | 6651 | Aubrey Toole | F | 29 | Milton | FL | 29:07.45 | 9:23 | 29:45 | 0:37.55 |
28 | 1913 | Courtney Everetts | F | 28 | Meridianville | AL | 28:12.60 | 9:05 | 27:34 | 0:38.60 |
29 | 2920 | Brittany Hinkle | F | 27 | Freeport | FL | 55:43.92 | 17:57 | 56:23 | 0:39.08 |
30 | 5775 | Erin Saueressig | F | 25 | Crestview | FL | 28:27.68 | 9:10 | 27:45 | 0:42.68 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3799 | Jared Li | M | 25 | Pensacola | FL | 24:52.02 | 8:01 | 24:30 | 0:22.02 |
22 | 1949 | Thomas Fay | M | 26 | Navarre | FL | 31:22.73 | 10:06 | 31:00 | 0:22.73 |
23 | 4422 | Nathaniel Miller | M | 28 | Washington | FL | 28:49.17 | 9:17 | 29:12 | 0:22.83 |
24 | 4529 | Fox Morgan | M | 26 | Pensacola | FL | 32:26.21 | 10:27 | 32:00 | 0:26.21 |
25 | 992 | Eric Cantrell | M | 29 | Pensacola | FL | 27:27.26 | 8:51 | 27:00 | 0:27.26 |
26 | 6418 | Andrew Summerlin | M | 27 | Pensacola | FL | 24:15.92 | 7:49 | 24:45 | 0:29.08 |
27 | 5424 | Michael Remich | M | 26 | Jacksonville | FL | 16:16.47 | 5:15 | 15:45 | 0:31.47 |
28 | 4059 | Luke Marshall | M | 28 | Pensacola | FL | 32:54.55 | 10:36 | 33:28 | 0:33.45 |
29 | 3177 | Lysther Jennings | M | 29 | Milton | FL | 27:33.70 | 8:53 | 27:00 | 0:33.70 |
30 | 1537 | Max Davis | M | 29 | Pensacola | FL | 21:27.64 | 6:55 | 20:53 | 0:34.64 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 264 | Laura Baltazar | F | 34 | Pensacola | FL | 24:32.72 | 7:55 | 24:00 | 0:32.72 |
22 | 867 | Morgan Burkett | F | 32 | Pensacola | FL | 22:32.99 | 7:16 | 22:00 | 0:32.99 |
23 | 6730 | Larkin Turner | F | 34 | Magnolia Springs | AL | 33:06.47 | 10:40 | 32:33 | 0:33.47 |
24 | 8498 | Kelsey Frazee | F | 30 | Pensacola | FL | 36:25.08 | 11:44 | 37:00 | 0:34.92 |
25 | 3978 | Jo Ann Magdamo | F | 31 | Navarre | FL | 59:24.86 | 19:08 | 1:00:00 | 0:35.14 |
26 | 7903 | Susan Lee-Kirchharr | F | 34 | Pensacola | FL | 59:19.28 | 19:06 | 59:59 | 0:39.72 |
27 | 3379 | Missy Kempin | F | 30 | Gulf Breeze | FL | 27:47.71 | 8:57 | 28:30 | 0:42.29 |
28 | 6430 | Mallory Swafford | F | 34 | Cantonment | FL | 50:04.47 | 16:08 | 49:21 | 0:43.47 |
29 | 4398 | Catrina Millares | F | 34 | Apopka | FL | 40:45.53 | 13:08 | 40:00 | 0:45.53 |
30 | 5209 | Kristin Porter | F | 32 | Freeport | FL | 29:08.70 | 9:23 | 30:00 | 0:51.30 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 4742 | Patrick Nichols | M | 32 | Oak Harbor | WA | 32:33.74 | 10:29 | 33:00 | 0:26.26 |
22 | 764 | Brian Brown | M | 33 | Pensacola | FL | 26:57.12 | 8:41 | 26:28 | 0:29.12 |
23 | 7950 | Daniel Morris | M | 32 | Milton | FL | 56:29.13 | 18:11 | 57:00 | 0:30.87 |
24 | 4413 | Joseph Miller | M | 34 | Petaluma | CA | 30:25.68 | 9:48 | 29:53 | 0:32.68 |
25 | 4591 | Tommy Mullen | M | 33 | Crestview | FL | 19:34.59 | 6:19 | 19:00 | 0:34.59 |
26 | 7186 | Seth Wilkes | M | 32 | Pensacola | FL | 35:56.29 | 11:35 | 35:15 | 0:41.29 |
27 | 6429 | Joshua Swafford | M | 33 | Cantonment | FL | 50:02.90 | 16:07 | 49:21 | 0:41.90 |
28 | 3937 | Shane Lutz | M | 30 | Gulf Breeze | FL | 27:47.80 | 8:57 | 28:32 | 0:44.20 |
29 | 7311 | Jordon Winfree | M | 33 | Pensacola | FL | 27:00.42 | 8:42 | 27:45 | 0:44.58 |
30 | 7756 | Andrew Cook | M | 34 | Pensacola | FL | 34:13.75 | 11:02 | 35:00 | 0:46.25 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8069 | Jennifer Syzdek | F | 37 | Navarre | FL | 46:13.45 | 14:53 | 45:35 | 0:38.45 |
22 | 7042 | Danielle Webster | F | 37 | Montgomery | AL | 46:22.95 | 14:56 | 47:03 | 0:40.05 |
23 | 2196 | Mandy Gagliardi | F | 38 | Pensacola | FL | 38:41.40 | 12:28 | 39:23 | 0:41.60 |
24 | 8556 | Laurie Lindsey | F | 39 | Mobile | AL | 30:55.09 | 9:58 | 30:05 | 0:50.09 |
25 | 742 | Amber Brooks | F | 36 | Pensacola | FL | 59:09.21 | 19:03 | 1:00:00 | 0:50.79 |
26 | 5184 | Jessica Pollard | F | 35 | Milton | FL | 32:07.60 | 10:21 | 32:59 | 0:51.40 |
27 | 8375 | Bryanna Ingram | F | 36 | Pensacola | FL | 47:52.33 | 15:25 | 47:00 | 0:52.33 |
28 | 4768 | Alison Nosie | F | 38 | Pensacola | FL | 27:05.73 | 8:44 | 28:00 | 0:54.27 |
29 | 460 | Norites Bittig | F | 39 | Converse | TX | 59:05.55 | 19:02 | 1:00:00 | 0:54.45 |
30 | 2311 | Andrea Gibson | F | 39 | Destin | FL | 1:00:58.15 | 19:38 | 1:00:00 | 0:58.15 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 5852 | Adam Sciortino | M | 37 | Navarre | FL | 59:16.69 | 19:05 | 1:00:00 | 0:43.31 |
22 | 8503 | David Jernigan | M | 39 | Milton | FL | 37:24.39 | 12:03 | 38:09 | 0:44.61 |
23 | 8259 | David Milstid | M | 36 | Colorado Springs | CO | 30:08.58 | 9:43 | 29:22 | 0:46.58 |
24 | 8044 | Kai Siegele | M | 39 | Norfolk | VA | 20:12.92 | 6:31 | 21:00 | 0:47.08 |
25 | 7665 | Jeremy Anderson | M | 38 | Pensacola | FL | 44:57.68 | 14:29 | 45:45 | 0:47.32 |
26 | 5444 | Jesse Revis | M | 35 | Houston | TX | 24:48.60 | 8:00 | 24:00 | 0:48.60 |
27 | 5045 | Matthew Penico | M | 39 | Pensacola Beach | FL | 25:50.92 | 8:20 | 25:00 | 0:50.92 |
28 | 3317 | Jonathan Kaczanoski | M | 36 | Prattville | AL | 20:08.83 | 6:30 | 21:00 | 0:51.17 |
29 | 272 | Eric` Banville | M | 36 | Pensacola | FL | 34:01.50 | 10:58 | 35:00 | 0:58.50 |
30 | 2227 | Christopher Garcia | M | 35 | Navarre | FL | 22:01.27 | 7:06 | 21:00 | 1:01.27 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 7004 | Jennifer Watson | F | 41 | Pensacola | FL | 54:07.16 | 17:26 | 55:00 | 0:52.84 |
22 | 1854 | Kimberly Elert | F | 44 | Pensacola | FL | 59:06.12 | 19:02 | 1:00:00 | 0:53.88 |
23 | 7985 | Laura Perez | F | 41 | Spanish Fort | AL | 29:01.53 | 9:21 | 28:00 | 1:01.53 |
24 | 5180 | Kim Polk | F | 44 | Milton | FL | 1:01:08.93 | 19:41 | 1:00:00 | 1:08.93 |
25 | 1583 | Iris Deguzman | F | 40 | Pensacola | FL | 57:30.64 | 18:31 | 58:40 | 1:09.36 |
26 | 787 | Sarah Brown | F | 44 | Milton | FL | 26:14.36 | 8:27 | 27:27 | 1:12.64 |
27 | 1742 | Nichole Dugan | F | 43 | Loxley | AL | 34:22.21 | 11:04 | 35:35 | 1:12.79 |
28 | 161 | Christina Arey | F | 42 | Navarre | FL | 32:35.93 | 10:30 | 33:50 | 1:14.07 |
29 | 5030 | Stephanie Pechler | F | 40 | Pensacola | FL | 25:54.40 | 8:21 | 24:40 | 1:14.40 |
30 | 3780 | Christina Lewis | F | 42 | Pensacola | FL | 58:45.38 | 18:55 | 1:00:00 | 1:14.62 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8133 | Clayson Stewart | M | 41 | Pensacola | FL | 55:10.75 | 17:46 | 54:12 | 0:58.75 |
22 | 6446 | Thomas Swinton | M | 43 | Gulf Breeze | FL | 25:02.21 | 8:04 | 24:00 | 1:02.21 |
23 | 2401 | Ray Gomez | M | 43 | Pensacola | FL | 31:32.76 | 10:10 | 32:37 | 1:04.24 |
24 | 5240 | Bj Price | M | 43 | Milton | FL | 26:07.22 | 8:25 | 27:13 | 1:05.78 |
25 | 34 | Richard Acevedo | M | 41 | Shalimar | FL | 31:42.31 | 10:13 | 30:33 | 1:09.31 |
26 | 4753 | Noah Noahshelton@gm | M | 43 | Toney | AL | 43:54.40 | 14:08 | 42:45 | 1:09.40 |
27 | 3213 | Dale Johnson | M | 44 | Spanish Fort | AL | 31:24.73 | 10:07 | 32:38 | 1:13.27 |
28 | 5090 | Courtney Peterson | M | 43 | Pensacola | FL | 21:53.44 | 7:03 | 20:30 | 1:23.44 |
29 | 7842 | David Herron | M | 44 | Hendersonville | TN | 29:04.26 | 9:22 | 30:28 | 1:23.74 |
30 | 7850 | Shawn Hoomes | M | 43 | Brewton | AL | 30:56.02 | 9:58 | 29:30 | 1:26.02 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 7466 | Jennifer Zengotita | F | 46 | Pensacola | FL | 27:02.66 | 8:43 | 26:15 | 0:47.66 |
22 | 3075 | Dawn Hunter | F | 46 | Holt | FL | 1:00:48.40 | 19:35 | 1:00:00 | 0:48.40 |
23 | 4957 | Candi Parker | F | 47 | Milton | FL | 54:11.30 | 17:27 | 55:00 | 0:48.70 |
24 | 734 | Bernadette Broadwater | F | 49 | Gulf Breeze | FL | 42:15.47 | 13:37 | 43:12 | 0:56.53 |
25 | 3474 | Sara Klamo | F | 48 | Pensacola | FL | 35:21.20 | 11:23 | 34:21 | 1:00.20 |
26 | 3723 | Lacey Lee | F | 46 | Atmore | AL | 35:11.22 | 11:20 | 36:12 | 1:00.78 |
27 | 7371 | Janet Woolman | F | 46 | Pensacola | FL | 58:58.76 | 19:00 | 1:00:00 | 1:01.24 |
28 | 459 | Jennifer Bisson | F | 49 | Milton | FL | 25:12.23 | 8:07 | 24:10 | 1:02.23 |
29 | 2875 | Nanette Hickman | F | 48 | Fairhope | AL | 46:09.46 | 14:52 | 45:00 | 1:09.46 |
30 | 4255 | Phyllis Mcintosh | F | 46 | Foley | AL | 44:07.63 | 14:13 | 45:20 | 1:12.37 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 8018 | Shawn Richardson | M | 47 | Pensacola | FL | 1:01:30.66 | 19:48 | 1:00:00 | 1:30.66 |
22 | 603 | Jason Bowden | M | 49 | Pensacola | FL | 28:37.87 | 9:13 | 27:04 | 1:33.87 |
23 | 7038 | Brian Webster | M | 48 | Pensacola | FL | 31:34.01 | 10:10 | 30:00 | 1:34.01 |
24 | 3273 | Jamie Jones | M | 45 | Gulf Breeze | FL | 31:06.76 | 10:01 | 29:30 | 1:36.76 |
25 | 2557 | Jason Haag | M | 46 | Pensacola | FL | 41:55.01 | 13:30 | 40:18 | 1:37.01 |
26 | 2659 | Charlie Haney | M | 46 | Pensacola | FL | 32:48.79 | 10:34 | 31:10 | 1:38.79 |
27 | 470 | Robert Blackmon | M | 46 | Northport | AL | 26:12.28 | 8:27 | 28:00 | 1:47.72 |
28 | 8371 | Jeff Jusino | M | 49 | Pensacola | FL | 31:56.09 | 10:17 | 30:00 | 1:56.09 |
29 | 5672 | Robert Russell | M | 48 | Gulf Shores | AL | 46:56.18 | 15:07 | 45:00 | 1:56.18 |
30 | 2324 | Jacob Gicker | M | 45 | Navarre | FL | 29:05.81 | 9:22 | 27:09 | 1:56.81 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3595 | Tere Lami | F | 52 | Spanish Fort | AL | 36:25.04 | 11:44 | 35:28 | 0:57.04 |
22 | 4161 | Jenny Mccall | F | 52 | Loxley | AL | 32:31.45 | 10:29 | 33:30 | 0:58.55 |
23 | 3279 | Katerina Jones | F | 54 | Pensacola | FL | 38:35.48 | 12:26 | 39:39 | 1:03.52 |
24 | 5722 | Laura Salikof | F | 50 | Pensacola | FL | 34:06.22 | 10:59 | 33:00 | 1:06.22 |
25 | 3053 | Jennifer Huffman | F | 50 | Destin | FL | 1:00:41.37 | 19:33 | 59:32 | 1:09.37 |
26 | 5683 | Angela Ryan | F | 53 | Pensacola | FL | 58:50.23 | 18:57 | 1:00:00 | 1:09.77 |
27 | 3675 | Ellyson Lawrence | F | 54 | Gulf Shores | AL | 40:50.25 | 13:09 | 39:40 | 1:10.25 |
28 | 7604 | Kay Pendergraph | F | 52 | Gulf Breeze | FL | 53:12.36 | 17:08 | 52:00 | 1:12.36 |
29 | 3384 | Carrie Kennedy | F | 52 | Pensacola | FL | 31:35.52 | 10:11 | 30:23 | 1:12.52 |
30 | 984 | Carol Cannon | F | 54 | Pensacola | FL | 48:37.80 | 15:40 | 50:03 | 1:25.20 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 4134 | Douglas Mayer | M | 53 | Pensacola | FL | 25:39.78 | 8:16 | 25:00 | 0:39.78 |
22 | 5227 | Eric Preininger | M | 50 | Mobile | AL | 21:23.48 | 6:54 | 20:40 | 0:43.48 |
23 | 2040 | William Fitzpatrick | M | 51 | Pensacola | FL | 30:43.61 | 9:54 | 30:00 | 0:43.61 |
24 | 1161 | Donald Chipman | M | 52 | Pensacola | FL | 27:37.46 | 8:54 | 26:52 | 0:45.46 |
25 | 1934 | Tony Falcon | M | 53 | Pensacola | FL | 25:11.21 | 8:07 | 26:00 | 0:48.79 |
26 | 5912 | John Shaffer | M | 51 | Pensacola | FL | 27:58.13 | 9:01 | 27:05 | 0:53.13 |
27 | 1258 | Jeffrey Coleman | M | 50 | Pensacola | FL | 30:37.10 | 9:52 | 31:31 | 0:53.90 |
28 | 2404 | Dustin Gontarski | M | 52 | Pensacola | FL | 51:00.64 | 16:26 | 52:00 | 0:59.36 |
29 | 7030 | William Webb | M | 50 | Mobile | AL | 31:00.48 | 9:59 | 30:00 | 1:00.48 |
30 | 6268 | Shane Staton | M | 50 | Molino | FL | 33:58.99 | 10:57 | 35:00 | 1:01.01 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Bib | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3289 | Robin Jones | F | 56 | Pensacola | FL | 52:11.97 | 16:49 | 53:12 | 1:00.03 |
22 | 1590 | Brenda Dela Cruz | F | 56 | Pensacola | FL | 33:57.67 | 10:56 | 35:00 | 1:02.33 |
23 | 5106 | Susan Peyer | F | 55 | Baker | FL | 50:24.60 | 16:14 | 51:32 | 1:07.40 |
24 | 4799 | Jacqui Oconnell | F | 58 | Pensacola | FL | 33:06.62 | 10:40 | 34:19 | 1:12.38 |
25 | 964 | Barbara Campbell | F | 56 | Gulf Shores | AL | 33:23.15 | 10:45 | 32:09 | 1:14.15 |
26 | 2728 | Deborah Hart | F | 56 | Milton | FL | 58:35.78 | 18:52 | 59:50 | 1:14.22 |
27 | 3375 | Cheryl Kelsch | F | 59 | Pensacola | FL | 58:09.82 | 18:44 | 56:43 | 1:26.82 |
