Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Zoe Waters | 9 | Cantonment FL | 21:08 |
32 | Ursula Roever | 7 | Pensacola FL | 22:50 |
33 | Attalana Garrison | 7 | Milton FL | 42:11 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kabe Bettelyoun | 9 | San Angelo TX | 17:56 |
32 | Berk Bamford | 9 | Milton FL | 24:44 |
33 | Noah Edwards | 9 | Pikesville MD | 25:04 |
34 | Lucas Wolters | 7 | Pensacola FL | 32:13 |
35 | Noah Newby | 3 | Pensacola FL | 32:28 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Bella Reindeau | 14 | Pensacola FL | 22:50 |
62 | June Moore | 14 | Pensacola FL | 22:56 |
63 | Lily Cook | 11 | Pace FL | 23:25 |
64 | Isabella Bettelyoun | 13 | Navarre FL | 25:45 |
65 | Kayleigh Wheeler | 11 | Milton FL | 28:50 |
66 | Rayla Croft | 10 | Milton FL | 30:18 |
67 | Emma McLaughlin | 11 | Pensacola FL | 31:50 |
68 | Marcela Dos Santos | 11 | Orange Beach FL | 35:17 |
69 | Rosalie Sitton | 13 | Pensacola FL | 37:25 |
70 | Noelle Carney | 12 | Aldie VA | 42:28 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Landon Metzger | 12 | Niceville FL | 24:56 |
82 | Benjamin Bettelyoun | 14 | Navarre FL | 25:48 |
83 | Fox Ford | 12 | Pensacola FL | 27:02 |
84 | Sebastian Wheeler | 12 | Milton FL | 28:39 |
85 | Clyde Goode | 10 | Memphis TN | 30:13 |
86 | Maxtin Kerr | 12 | Gulf Breeze FL | 31:36 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Blake Greenwood | 15 | Pensacola FL | 22:57 |
82 | Grace Reid | 19 | Milton FL | 23:51 |
83 | Ally Evans | 19 | Memphis TN | 25:09 |
84 | Avery Wynder | 16 | Cantonment FL | 25:44 |
85 | Eva Harris | 19 | Gulf Breeze FL | 26:15 |
86 | Amber Ingham | 16 | Gulf Breeze FL | 27:03 |
87 | Lauren Strickland | 15 | Pensacola FL | 30:06 |
88 | Sarah Bement | 19 | Navarre FL | 47:24 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | William Pope | 19 | Milton FL | 33:05 |
102 | Mason Kelley | 16 | Pensacola FL | 36:17 |
103 | Sean Rushford | 15 | Fort Walton Beach FL | 40:42 |
104 | Roman Bassett | 18 | Pensacola FL | 50:14 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Hannah Taylor | 24 | Pensacola FL | 17:23 |
312 | Trinity Oatts | 21 | Gulf Breeze FL | 17:27 |
313 | Jennie Stolz | 23 | Pensacola FL | 17:38 |
314 | Madelyn Dimitroff | 23 | Pensacola FL | 18:04 |
315 | Jordan Daniels | 24 | Columbus MS | 18:15 |
316 | Kristen Siegler | 23 | Pensacola FL | 18:18 |
317 | Kristen Heinzel | 23 | Milton FL | 18:29 |
318 | Abby Johnson | 22 | Navarre FL | 18:50 |
319 | Gloria Levin | 22 | Utica MI | 18:52 |
320 | Elizabeth White | 24 | Milton FL | 19:01 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Will Sawarynski | 23 | Gulf Breeze FL | 13:21 |
312 | Samuel Vinyard | 23 | Pensacola FL | 13:24 |
313 | Trevor Isakson | 21 | Gulf Breeze FL | 13:28 |
314 | Blake Cordova | 22 | Pace FL | 13:29 |
315 | Landon Atchley | 24 | Fort Walton Beach FL | 13:51 |
316 | Nathanael Campos Jimenez | 22 | Pensacola FL | 13:55 |
317 | Johnny Grant | 23 | Pensacola FL | 13:58 |
318 | Luis Chafino | 21 | Pensacola FL | 14:00 |
319 | John Micallef | 22 | Melbourne FL | 14:13 |
320 | Stony Hooker | 23 | Palm Harbor FL | 14:14 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Lauren Flores | 26 | Fort Walton Beach FL | 9:50 |
312 | Emily Robicheaux | 29 | Pensacola FL | 9:55 |
313 | Marie Nelson | 28 | Cantonment FL | 10:09 |
314 | Elisabeth Gosalvez | 25 | Pensacola FL | 10:09 |
315 | Autumn Sanders | 28 | Saucier MS | 10:19 |
316 | Alexandria Kellen | 28 | Pensacola FL | 10:21 |
317 | Hannah Ledger | 27 | Milton FL | 10:27 |
318 | Asia Cravens | 29 | Milton FL | 10:30 |
319 | Bailey Bray | 29 | Pensacola FL | 10:32 |
320 | Marta Strand | 29 | Pensacola FL | 10:32 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | De'sean Coker | 27 | Pensacola FL | 8:12 |
312 | Andrew Nall | 25 | Pensacola FL | 8:27 |
313 | Ian Hardy | 28 | Pace FL | 8:27 |
314 | Giorgio Trane | 28 | Pensacola FL | 8:29 |
315 | Javaris Salter | 29 | Pensacola FL | 8:33 |
316 | Simone Grimaldi | 26 | Milton FL | 8:35 |
317 | Philly Hernandez | 27 | Pensacola FL | 8:38 |
318 | Kennedy Jacobson | 25 | Navarre FL | 8:44 |
319 | Samuel Cooper | 25 | Pensacola FL | 8:44 |
320 | Hunter Reichers | 26 | Pensacola FL | 8:52 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Ashley Rietz | 33 | Pensacola FL | 12:29 |
312 | Briana Zacarias | 30 | Pensacola FL | 12:33 |
313 | Laura Ferrer Fox | 34 | Pensacola FL | 12:35 |
314 | Cera Boye | 31 | Pace FL | 12:41 |
315 | Laneikia Wilson | 32 | Pensacola FL | 12:53 |
316 | Allison Cosenza | 32 | Fort Walton Beach FL | 12:54 |
317 | Rochelle Poor | 33 | Pensacola FL | 12:55 |
318 | Kayla Baxter | 30 | Pensacola FL | 12:57 |
319 | Courtney Sparks | 33 | Daphne AL | 12:58 |
320 | Deni D | 33 | Navarre FL | 12:59 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | T Tr N | 30 | Pensacola FL | 14:40 |
312 | Matt Davis | 34 | Gulf Breeze FL | 14:42 |
313 | Marc Lino | 32 | Pensacola FL | 15:23 |
314 | Michael Do | 34 | Navarre FL | 15:41 |
315 | Kyle Spar | 34 | Elberta AL | 15:58 |
316 | Thomas Moreland | 30 | Navarre FL | 16:14 |
317 | Bryan Langfeldt | 34 | Goose Lake IA | 16:21 |
318 | Phillip Byram | 31 | Pensacola FL | 16:36 |
319 | James Dwight | 31 | Pensacola FL | 16:39 |
320 | John Tracy | 33 | Pensacola FL | 16:40 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Tenisha Lynch | 36 | Pace FL | 18:32 |
312 | Kelly Reed | 39 | Gulf Breeze FL | 19:02 |
313 | Ashley Jones | 35 | Milton FL | 19:28 |
314 | Jessica Castro | 36 | Gulf Breeze FL | 19:40 |
315 | Shannon McCormick | 35 | Tallahassee FL | 19:48 |
316 | Ivelisse V Marsach | 35 | Gulf Breeze FL | 19:57 |
317 | Nohemi Estela | 37 | Milton FL | 20:28 |
318 | Natalie Morris | 37 | Mobile AL | 20:54 |
319 | Sarah Holdener | 35 | Milton FL | 21:34 |
320 | Lacy Bruster | 39 | Pensacola FL | 21:46 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Joshua Joshua.Baber@pm.Me | 36 | Pensacola FL | 26:21 |
312 | Thomas Atwood | 36 | Navarre FL | 26:48 |
313 | Bryce Clifford | 38 | 27:08 | |
314 | Randall Corbin | 39 | Pasadena TX | 28:59 |
315 | Will Werhan | 38 | Cantonment FL | 29:22 |
316 | Keith Lahmann | 35 | Pensacola FL | 29:46 |
317 | John Rose | 37 | Gulf Breeze FL | 29:56 |
318 | Zach Werho | 36 | Pensacola FL | 31:05 |
319 | Jonathan Hurd | 35 | Pensacola FL | 32:07 |
320 | Joachim Adams | 38 | Tallahassee FL | 32:17 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
301 | Marsha Shealey | 44 | Navarre FL | 43:37 |
302 | Louviminda Donado | 44 | Pensacola FL | 45:56 |
303 | Mary Lawrence | 44 | Fort Walton Beach FL | 49:42 |
304 | Holly Lape | 43 | Gulf Breeze FL | 52:30 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
241 | Allen Ward | 40 | Pensacola FL | 35:09 |
242 | Christopher Curry | 41 | Pensacola FL | 35:17 |
243 | Brandon Vandesteeg | 40 | Gulf Breeze FL | 39:03 |
244 | Mike Chambers | 43 | Gulf Breeze FL | 40:24 |
245 | Edwin Hicks | 42 | Pensacola FL | 41:09 |
246 | Phillip Vaughn | 41 | Navarre FL | 42:45 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
291 | Sarah Comeau | 45 | Navarre FL | 41:21 |
292 | Adora Magwood | 46 | Gulf Breeze FL | 44:03 |
293 | Natalie Dyson-Bement | 47 | Navarre FL | 47:31 |
294 | Dawn Mattix | 46 | Pensacola FL | 57:52 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Angelo Maestas | 47 | Colorado Springs CO | 29:57 |
202 | Jeff Perlman | 48 | Gulf Breeze FL | 30:00 |
203 | Aaron Allen | 46 | Milton FL | 30:01 |
204 | Dominador Tamoria | 46 | Cantonment FL | 30:10 |
205 | Marty Mears | 48 | Crestview FL | 30:11 |
206 | Jeff Wolters | 45 | Pensacola FL | 32:21 |
207 | Joseph Olivas | 45 | Pensacolapensacola FL | 36:28 |
208 | Charles Haney | 47 | Pensacola FL | 36:53 |
209 | Jerry Lawrence | 47 | Fort Walton Beach FL | 49:42 |
210 | Adam Bement | 47 | Navarre FL | 50:04 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Shauna Skinner | 50 | Milton FL | 24:46 |
312 | Michelle Hastie | 54 | Jensen Beach FL | 27:35 |
313 | Dianna King | 51 | Milton FL | 28:00 |
314 | Laura Salikof | 51 | Pensacola FL | 29:09 |
315 | Leslie Kronlage | 54 | Gulf Breeze FL | 29:54 |
316 | Holly Ledingham | 50 | Gulf Breeze FL | 30:44 |
317 | Kristie Titze | 50 | Milton FL | 30:55 |
318 | Elizabeth Taylor | 51 | Milton FL | 31:41 |
319 | Kimberly Petrovski | 54 | Navarre FL | 31:51 |
320 | Sharon Carter | 50 | Niceville FL | 32:12 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Melissa Gardner | 55 | Gulf Shores AL | 32:30 |
312 | Anita Webb | 57 | Molino FL | 32:35 |
313 | Paige Hurd | 57 | Santa Rosa Beach FL | 33:58 |
314 | Kymberlee Sadler | 58 | Milton FL | 38:15 |
315 | Kimberly Flanagan-Grayson | 55 | Pensacola FL | 39:25 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
221 | Ronald Maracle | 57 | Gulf Breeze FL | 29:47 |
222 | Harry Naquin | 56 | Pensacola FL | 30:22 |
223 | Eugene Pope | 58 | Milton FL | 33:30 |
224 | Joe Oakley | 55 | Gulf Breeze FL | 35:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Maria Brooks | 61 | Pensacola FL | 19:57 |
202 | Veronica Angalovich | 61 | Mahopac NY | 24:08 |
203 | Maunita Caristi | 62 | Cantonment FL | 25:42 |
204 | Debb Alonso | 64 | Gulf Breeze FL | 26:34 |
205 | Conchi Bustamante | 61 | Navarre FL | 26:52 |
206 | Bonnie Scorzelli | 60 | Gulf Breeze FL | 27:14 |
207 | Michelle Dubuisson | 60 | Pensacola FL | 30:21 |
208 | Leah Conti | 63 | Pensacola FL | 33:59 |
209 | Julie Danna | 62 | Pensacola FL | 34:50 |
210 | Vicki Hartz | 61 | Milton FL | 36:15 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
171 | Bill Barnes | 62 | Navarre FL | 26:26 |
172 | Domenico Sinopoli | 62 | Crestview FL | 27:10 |
173 | Gary Bloesl | 63 | Pensacola FL | 28:16 |
174 | James Prescott | 61 | Navarre FL | 30:01 |
175 | Tim Kinard | 61 | Gulf Breeze FL | 32:53 |
176 | Joe Zuppa | 60 | Okaloosa Island FL | 41:09 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
91 | Donna Fearing | 67 | Alva OK | 15:09 |
92 | Sandra Wilson | 68 | Pensacola FL | 17:04 |
93 | Elizabeth Mercer | 69 | Pensacola FL | 18:13 |
94 | Jeanne Everman | 69 | Pensacola FL | 19:31 |
95 | Dixie Jo Wilkinson | 68 | Pensacola FL | 26:06 |
96 | Debra Gamble | 68 | Daphne AL | 29:55 |
97 | Maree Karls | 68 | Pensacola FL | 30:41 |
98 | Sally Kefer | 67 | Pensacola FL | 30:52 |
99 | Justina Korpus | 69 | Pensacola FL | 31:45 |
100 | Elizabeth Ghertler | 65 | Pensacola FL | 34:14 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Gregory Bush | 65 | Pensacola FL | 17:17 |
112 | Steve Provencher | 66 | Pensacola FL | 22:05 |
113 | Tony Pasvantis | 69 | Navarre FL | 23:22 |
114 | Richard Utley | 69 | Gulf Breeze FL | 23:47 |
115 | Shelby Lindsey | 69 | Gulf Breeze FL | 24:03 |
116 | William Knisely | 66 | Pensacola Beach FL | 32:49 |
117 | Rick Werre | 68 | Pensacola FL | 50:55 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Carol Rose | 74 | Gulf Breeze FL | 21:25 |
62 | Betsy Werre | 70 | Pensacola FL | 30:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Fred Radcliffe | 74 | Pensacola FL | 14:30 |
82 | Richard Mercer | 73 | Pensacola FL | 17:30 |
83 | Joel Segraves | 79 | Pace FL | 17:42 |
84 | Stan Adams | 82 | Pensacola FL | 18:51 |
85 | Tim Fuller | 79 | Pensacola FL | 21:59 |
86 | Bob Fitzgerald | 70 | Navarre FL | 22:38 |
87 | Gregg Valenzuela | 70 | Pensacola FL | 25:39 |
88 | Elmer Maestas | 70 | Colorado Springs CO | 28:50 |
89 | Farrell Srearns | 77 | Pensacola FL | 1:07:09 |