Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Zoe Waters | 9 | Cantonment FL | 21:08 |
32 | Ursula Roever | 7 | Pensacola FL | 22:50 |
33 | Attalana Garrison | 7 | Milton FL | 42:11 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kabe Bettelyoun | 9 | San Angelo TX | 17:56 |
32 | Berk Bamford | 9 | Milton FL | 24:44 |
33 | Noah Edwards | 9 | Pikesville MD | 25:04 |
34 | Lucas Wolters | 7 | Pensacola FL | 32:13 |
35 | Noah Newby | 3 | Pensacola FL | 32:28 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Bella Reindeau | 14 | Pensacola FL | 22:50 |
62 | June Moore | 14 | Pensacola FL | 22:56 |
63 | Lily Cook | 11 | Pace FL | 23:25 |
64 | Isabella Bettelyoun | 13 | Navarre FL | 25:45 |
65 | Kayleigh Wheeler | 11 | Milton FL | 28:50 |
66 | Rayla Croft | 10 | Milton FL | 30:18 |
67 | Emma McLaughlin | 11 | Pensacola FL | 31:50 |
68 | Marcela Dos Santos | 11 | Orange Beach FL | 35:17 |
69 | Rosalie Sitton | 13 | Pensacola FL | 37:25 |
70 | Noelle Carney | 12 | Aldie VA | 42:28 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Landon Metzger | 12 | Niceville FL | 24:56 |
82 | Benjamin Bettelyoun | 14 | Navarre FL | 25:48 |
83 | Fox Ford | 12 | Pensacola FL | 27:02 |
84 | Sebastian Wheeler | 12 | Milton FL | 28:39 |
85 | Clyde Goode | 10 | Memphis TN | 30:13 |
86 | Maxtin Kerr | 12 | Gulf Breeze FL | 31:36 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Blake Greenwood | 15 | Pensacola FL | 22:57 |
82 | Grace Reid | 19 | Milton FL | 23:51 |
83 | Ally Evans | 19 | Memphis TN | 25:09 |
84 | Avery Wynder | 16 | Cantonment FL | 25:44 |
85 | Eva Harris | 19 | Gulf Breeze FL | 26:15 |
86 | Amber Ingham | 16 | Gulf Breeze FL | 27:03 |
87 | Lauren Strickland | 15 | Pensacola FL | 30:06 |
88 | Sarah Bement | 19 | Navarre FL | 47:24 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | William Pope | 19 | Milton FL | 33:05 |
102 | Mason Kelley | 16 | Pensacola FL | 36:17 |
103 | Sean Rushford | 15 | Fort Walton Beach FL | 40:42 |
104 | Roman Bassett | 18 | Pensacola FL | 50:14 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Katy Hessenflow | 24 | Pensacola FL | 24:20 |
352 | Morgan Scroggins | 23 | Pensacola FL | 24:35 |
353 | Sydney Sims | 23 | Pensacola FL | 25:03 |
354 | Sierra Hartz | 24 | Milton FL | 25:04 |
355 | Rachel Smith | 24 | Pensacola FL | 25:24 |
356 | Amelia Barkley | 23 | Milton FL | 25:34 |
357 | Tayler Mills | 20 | Pensacola FL | 25:55 |
358 | Catherine Harding | 23 | Severna Park MD | 26:00 |
359 | Megan Predmore | 23 | Milton FL | 26:00 |
360 | Hayley Brown | 24 | Pensacola FL | 27:12 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Evan Fowler | 21 | Milton FL | 23:13 |
352 | Major Lowe | 23 | Pensacola FL | 23:42 |
353 | Kamron Burnham | 23 | Pensacola FL | 23:58 |
354 | Tyler Blackmon | 24 | Pensacola FL | 24:39 |
355 | Mason Finnell | 22 | Pensacola FL | 24:54 |
356 | Eric Buer | 24 | Pensacola FL | 25:51 |
357 | Matthew Harmon | 22 | Pensacola FL | 25:51 |
358 | Stephen Oetinger | 24 | Pensacola FL | 26:13 |
359 | Will Sernyak | 23 | Pensacola FL | 26:37 |
360 | Bruno Schmidt | 23 | Pensacola FL | 27:10 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Meagan Allen | 26 | Pensacola FL | 12:14 |
352 | Randi Silcox | 29 | Cantonment FL | 12:18 |
353 | Bria Wagner | 28 | Pensacola FL | 12:31 |
354 | Erin Council | 27 | Foley AL | 12:34 |
355 | Ashley Gilliam | 29 | Norcross GA | 12:35 |
356 | Taylor Ayala | 25 | Pensacola FL | 12:39 |
357 | Julia Gavin | 26 | Pensacola FL | 12:42 |
358 | Annamae Wille | 26 | Pensacola FL | 12:55 |
359 | Carolina Velasquez | 25 | Pensacola FL | 12:56 |
360 | Lauren Buck | 29 | Pensacola FL | 12:59 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Jamin Graham | 29 | Foley AL | 10:27 |
352 | Frank Trapasso | 28 | Spanish Fort AL | 10:28 |
353 | West Guignard | 27 | Spanish Fort AL | 10:30 |
354 | John Persons | 25 | Salt Lake City UT | 10:32 |
355 | Michael Carr | 28 | Pensacola FL | 10:34 |
356 | Ander Etxegoien | 28 | Pensacola FL | 10:41 |
357 | Gregory Baumann | 29 | Pensacola FL | 10:42 |
358 | Nicholas Jackson | 26 | Milton FL | 10:47 |
359 | Deandre Sealey | 28 | Pensacola FL | 10:54 |
360 | Jake Sherman | 28 | Pensacola FL | 10:58 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Krystal Guinn | 31 | Crestview FL | 16:55 |
352 | Ariel Menendez | 31 | Pensacola FL | 17:01 |
353 | Rachel Osterman | 34 | Pensacola FL | 17:03 |
354 | Lorin Jackson | 30 | Milton FL | 17:06 |
355 | Allie Crisco | 34 | Pensacola FL | 17:18 |
356 | Heather Langfeldt | 33 | Pensacola FL | 17:19 |
357 | Emily Anusiewicz | 31 | Spanish Fort AL | 17:29 |
358 | Yura Kim | 32 | Pensacola FL | 17:30 |
359 | Taylor Lowe | 30 | Milton FL | 17:37 |
360 | Elizabeth Kamin | 30 | Crestview FL | 17:41 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Thomas Wilkerson | 31 | Casselberry FL | 21:31 |
352 | Trevor Keane | 34 | Pensacola FL | 21:33 |
353 | Anthony Guzman | 33 | Milton FL | 21:35 |
354 | Ethan McKuhen | 30 | Fort Walton Beach FL | 21:41 |
355 | Casey Deen | 31 | Pensacola FL | 23:06 |
356 | Quenton Everette | 30 | Crestview FL | 23:14 |
357 | Jesse Bowden | 30 | Columbus MS | 23:23 |
358 | Nick Bergrath | 30 | Pensacola FL | 23:36 |
359 | Ethan Carpenter | 30 | Pace FL | 24:10 |
360 | Graig Angarella | 32 | Pensacola FL | 24:19 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Erica Sober | 39 | Pensacola FL | 40:24 |
352 | Amy Wilbert | 39 | Pensacola FL | 40:32 |
353 | Roxanne Fulks | 36 | Foley AL | 41:28 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Bennett Stavely | 35 | Miami Beach FL | 57:50 |
332 | Joseph Grenier | 36 | Shreveport LA | 1:00:19 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
301 | Marsha Shealey | 44 | Navarre FL | 43:37 |
302 | Louviminda Donado | 44 | Pensacola FL | 45:56 |
303 | Mary Lawrence | 44 | Fort Walton Beach FL | 49:42 |
304 | Holly Lape | 43 | Gulf Breeze FL | 52:30 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
241 | Allen Ward | 40 | Pensacola FL | 35:09 |
242 | Christopher Curry | 41 | Pensacola FL | 35:17 |
243 | Brandon Vandesteeg | 40 | Gulf Breeze FL | 39:03 |
244 | Mike Chambers | 43 | Gulf Breeze FL | 40:24 |
245 | Edwin Hicks | 42 | Pensacola FL | 41:09 |
246 | Phillip Vaughn | 41 | Navarre FL | 42:45 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
291 | Sarah Comeau | 45 | Navarre FL | 41:21 |
292 | Adora Magwood | 46 | Gulf Breeze FL | 44:03 |
293 | Natalie Dyson-Bement | 47 | Navarre FL | 47:31 |
294 | Dawn Mattix | 46 | Pensacola FL | 57:52 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Angelo Maestas | 47 | Colorado Springs CO | 29:57 |
202 | Jeff Perlman | 48 | Gulf Breeze FL | 30:00 |
203 | Aaron Allen | 46 | Milton FL | 30:01 |
204 | Dominador Tamoria | 46 | Cantonment FL | 30:10 |
205 | Marty Mears | 48 | Crestview FL | 30:11 |
206 | Jeff Wolters | 45 | Pensacola FL | 32:21 |
207 | Joseph Olivas | 45 | Pensacolapensacola FL | 36:28 |
208 | Charles Haney | 47 | Pensacola FL | 36:53 |
209 | Jerry Lawrence | 47 | Fort Walton Beach FL | 49:42 |
210 | Adam Bement | 47 | Navarre FL | 50:04 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
321 | Shelley Herrick | 51 | Gulf Breeze FL | 33:59 |
322 | Sierra Grigsby | 50 | Atlantaim GA | 45:51 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Melissa Gardner | 55 | Gulf Shores AL | 32:30 |
312 | Anita Webb | 57 | Molino FL | 32:35 |
313 | Paige Hurd | 57 | Santa Rosa Beach FL | 33:58 |
314 | Kymberlee Sadler | 58 | Milton FL | 38:15 |
315 | Kimberly Flanagan-Grayson | 55 | Pensacola FL | 39:25 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
221 | Ronald Maracle | 57 | Gulf Breeze FL | 29:47 |
222 | Harry Naquin | 56 | Pensacola FL | 30:22 |
223 | Eugene Pope | 58 | Milton FL | 33:30 |
224 | Joe Oakley | 55 | Gulf Breeze FL | 35:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Maria Brooks | 61 | Pensacola FL | 19:57 |
202 | Veronica Angalovich | 61 | Mahopac NY | 24:08 |
203 | Maunita Caristi | 62 | Cantonment FL | 25:42 |
204 | Debb Alonso | 64 | Gulf Breeze FL | 26:34 |
205 | Conchi Bustamante | 61 | Navarre FL | 26:52 |
206 | Bonnie Scorzelli | 60 | Gulf Breeze FL | 27:14 |
207 | Michelle Dubuisson | 60 | Pensacola FL | 30:21 |
208 | Leah Conti | 63 | Pensacola FL | 33:59 |
209 | Julie Danna | 62 | Pensacola FL | 34:50 |
210 | Vicki Hartz | 61 | Milton FL | 36:15 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
171 | Bill Barnes | 62 | Navarre FL | 26:26 |
172 | Domenico Sinopoli | 62 | Crestview FL | 27:10 |
173 | Gary Bloesl | 63 | Pensacola FL | 28:16 |
174 | James Prescott | 61 | Navarre FL | 30:01 |
175 | Tim Kinard | 61 | Gulf Breeze FL | 32:53 |
176 | Joe Zuppa | 60 | Okaloosa Island FL | 41:09 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
91 | Donna Fearing | 67 | Alva OK | 15:09 |
92 | Sandra Wilson | 68 | Pensacola FL | 17:04 |
93 | Elizabeth Mercer | 69 | Pensacola FL | 18:13 |
94 | Jeanne Everman | 69 | Pensacola FL | 19:31 |
95 | Dixie Jo Wilkinson | 68 | Pensacola FL | 26:06 |
96 | Debra Gamble | 68 | Daphne AL | 29:55 |
97 | Maree Karls | 68 | Pensacola FL | 30:41 |
98 | Sally Kefer | 67 | Pensacola FL | 30:52 |
99 | Justina Korpus | 69 | Pensacola FL | 31:45 |
100 | Elizabeth Ghertler | 65 | Pensacola FL | 34:14 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Gregory Bush | 65 | Pensacola FL | 17:17 |
112 | Steve Provencher | 66 | Pensacola FL | 22:05 |
113 | Tony Pasvantis | 69 | Navarre FL | 23:22 |
114 | Richard Utley | 69 | Gulf Breeze FL | 23:47 |
115 | Shelby Lindsey | 69 | Gulf Breeze FL | 24:03 |
116 | William Knisely | 66 | Pensacola Beach FL | 32:49 |
117 | Rick Werre | 68 | Pensacola FL | 50:55 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Carol Rose | 74 | Gulf Breeze FL | 21:25 |
62 | Betsy Werre | 70 | Pensacola FL | 30:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Fred Radcliffe | 74 | Pensacola FL | 14:30 |
82 | Richard Mercer | 73 | Pensacola FL | 17:30 |
83 | Joel Segraves | 79 | Pace FL | 17:42 |
84 | Stan Adams | 82 | Pensacola FL | 18:51 |
85 | Tim Fuller | 79 | Pensacola FL | 21:59 |
86 | Bob Fitzgerald | 70 | Navarre FL | 22:38 |
87 | Gregg Valenzuela | 70 | Pensacola FL | 25:39 |
88 | Elmer Maestas | 70 | Colorado Springs CO | 28:50 |
89 | Farrell Srearns | 77 | Pensacola FL | 1:07:09 |