Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Zoe Waters | 9 | Cantonment FL | 21:08 |
32 | Ursula Roever | 7 | Pensacola FL | 22:50 |
33 | Attalana Garrison | 7 | Milton FL | 42:11 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kabe Bettelyoun | 9 | San Angelo TX | 17:56 |
32 | Berk Bamford | 9 | Milton FL | 24:44 |
33 | Noah Edwards | 9 | Pikesville MD | 25:04 |
34 | Lucas Wolters | 7 | Pensacola FL | 32:13 |
35 | Noah Newby | 3 | Pensacola FL | 32:28 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Bella Reindeau | 14 | Pensacola FL | 22:50 |
62 | June Moore | 14 | Pensacola FL | 22:56 |
63 | Lily Cook | 11 | Pace FL | 23:25 |
64 | Isabella Bettelyoun | 13 | Navarre FL | 25:45 |
65 | Kayleigh Wheeler | 11 | Milton FL | 28:50 |
66 | Rayla Croft | 10 | Milton FL | 30:18 |
67 | Emma McLaughlin | 11 | Pensacola FL | 31:50 |
68 | Marcela Dos Santos | 11 | Orange Beach FL | 35:17 |
69 | Rosalie Sitton | 13 | Pensacola FL | 37:25 |
70 | Noelle Carney | 12 | Aldie VA | 42:28 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Landon Metzger | 12 | Niceville FL | 24:56 |
82 | Benjamin Bettelyoun | 14 | Navarre FL | 25:48 |
83 | Fox Ford | 12 | Pensacola FL | 27:02 |
84 | Sebastian Wheeler | 12 | Milton FL | 28:39 |
85 | Clyde Goode | 10 | Memphis TN | 30:13 |
86 | Maxtin Kerr | 12 | Gulf Breeze FL | 31:36 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Blake Greenwood | 15 | Pensacola FL | 22:57 |
82 | Grace Reid | 19 | Milton FL | 23:51 |
83 | Ally Evans | 19 | Memphis TN | 25:09 |
84 | Avery Wynder | 16 | Cantonment FL | 25:44 |
85 | Eva Harris | 19 | Gulf Breeze FL | 26:15 |
86 | Amber Ingham | 16 | Gulf Breeze FL | 27:03 |
87 | Lauren Strickland | 15 | Pensacola FL | 30:06 |
88 | Sarah Bement | 19 | Navarre FL | 47:24 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | William Pope | 19 | Milton FL | 33:05 |
102 | Mason Kelley | 16 | Pensacola FL | 36:17 |
103 | Sean Rushford | 15 | Fort Walton Beach FL | 40:42 |
104 | Roman Bassett | 18 | Pensacola FL | 50:14 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
371 | Skylar Tannahill | 23 | Pensacola FL | 31:09 |
372 | Catherine Brown | 24 | Pensacola FL | 31:24 |
373 | Allison Grubbs | 23 | Pensacola FL | 32:09 |
374 | Kelly Yepes | 21 | Pensacola FL | 35:07 |
375 | Mira Helms | 20 | Pensacola FL | 35:57 |
376 | Landrie Jennings | 23 | Gulf Breeze FL | 37:07 |
377 | Ashlynn Rawls | 22 | Jay FL | 40:08 |
378 | Erin Peitsch | 20 | Aldie VA | 42:28 |
379 | Tessa Tyburski | 24 | Valparaiso FL | 51:13 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
371 | Will Shortal | 24 | Pensacola FL | 34:43 |
372 | Ben Stoffel | 24 | Pensacola FL | 35:33 |
373 | Bradley Ada Taylor | 21 | Milton FL | 40:21 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
441 | Erin Begley | 28 | Pensacola FL | 21:47 |
442 | Cassidy Anderson | 27 | Spanish Fort AL | 22:15 |
443 | Danielle Robinson-Pierre | 29 | Cantonment FL | 22:17 |
444 | Lauren Medlin | 27 | Navarre FL | 22:26 |
445 | Ekaterina Smith | 26 | Pace FL | 22:30 |
446 | Susan Rawls | 28 | Jay FL | 22:35 |
447 | Alex Few | 28 | Cathedral City CA | 22:45 |
448 | Jaiden Kemp | 27 | Pensacola FL | 22:46 |
449 | Paloma Fiorotto | 26 | Pensacola FL | 23:18 |
450 | Mary McCloskey | 27 | Gulf Breeze FL | 23:21 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
441 | Cole Hession | 29 | Foley AL | 19:33 |
442 | Kegan Shire | 28 | Pensacola FL | 19:47 |
443 | Jacob Blevins | 27 | Pensacola FL | 19:50 |
444 | Brian Anderson | 28 | Pensacola FL | 20:00 |
445 | Alex Sisk | 28 | Pensacola FL | 20:07 |
446 | James Barham | 25 | Pensacola FL | 20:08 |
447 | Marshall Lee | 28 | Pensacola FL | 20:10 |
448 | Justin Tyson | 25 | Prince George VA | 20:20 |
449 | Thomas Fay | 27 | Navarre FL | 21:13 |
450 | Ara Melkonian | 29 | San Diego CA | 21:40 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
421 | Trisha Palladini | 34 | Crestview FL | 39:11 |
422 | Anna Romero | 34 | Gulf Breeze FL | 39:14 |
423 | Amber Brockwell | 32 | Semmes AL | 43:04 |
424 | Sophie Nichols | 31 | Pensacola FL | 43:36 |
425 | April Hamilton | 33 | Navarre FL | 45:04 |
426 | Jennifer Childress | 33 | Madison AL | 45:23 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
401 | Andrew Brockwell | 33 | Semmes AL | 43:22 |
402 | Donte Rome | 34 | Pensacola FL | 45:49 |
403 | Cody Jennings | 31 | Pensacola FL | 46:21 |
404 | Kyle Martin | 30 | Pensacola FL | 53:07 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
351 | Erica Sober | 39 | Pensacola FL | 40:24 |
352 | Amy Wilbert | 39 | Pensacola FL | 40:32 |
353 | Roxanne Fulks | 36 | Foley AL | 41:28 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Bennett Stavely | 35 | Miami Beach FL | 57:50 |
332 | Joseph Grenier | 36 | Shreveport LA | 1:00:19 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
301 | Marsha Shealey | 44 | Navarre FL | 43:37 |
302 | Louviminda Donado | 44 | Pensacola FL | 45:56 |
303 | Mary Lawrence | 44 | Fort Walton Beach FL | 49:42 |
304 | Holly Lape | 43 | Gulf Breeze FL | 52:30 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
241 | Allen Ward | 40 | Pensacola FL | 35:09 |
242 | Christopher Curry | 41 | Pensacola FL | 35:17 |
243 | Brandon Vandesteeg | 40 | Gulf Breeze FL | 39:03 |
244 | Mike Chambers | 43 | Gulf Breeze FL | 40:24 |
245 | Edwin Hicks | 42 | Pensacola FL | 41:09 |
246 | Phillip Vaughn | 41 | Navarre FL | 42:45 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
291 | Sarah Comeau | 45 | Navarre FL | 41:21 |
292 | Adora Magwood | 46 | Gulf Breeze FL | 44:03 |
293 | Natalie Dyson-Bement | 47 | Navarre FL | 47:31 |
294 | Dawn Mattix | 46 | Pensacola FL | 57:52 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Angelo Maestas | 47 | Colorado Springs CO | 29:57 |
202 | Jeff Perlman | 48 | Gulf Breeze FL | 30:00 |
203 | Aaron Allen | 46 | Milton FL | 30:01 |
204 | Dominador Tamoria | 46 | Cantonment FL | 30:10 |
205 | Marty Mears | 48 | Crestview FL | 30:11 |
206 | Jeff Wolters | 45 | Pensacola FL | 32:21 |
207 | Joseph Olivas | 45 | Pensacolapensacola FL | 36:28 |
208 | Charles Haney | 47 | Pensacola FL | 36:53 |
209 | Jerry Lawrence | 47 | Fort Walton Beach FL | 49:42 |
210 | Adam Bement | 47 | Navarre FL | 50:04 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
321 | Shelley Herrick | 51 | Gulf Breeze FL | 33:59 |
322 | Sierra Grigsby | 50 | Atlantaim GA | 45:51 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Melissa Gardner | 55 | Gulf Shores AL | 32:30 |
312 | Anita Webb | 57 | Molino FL | 32:35 |
313 | Paige Hurd | 57 | Santa Rosa Beach FL | 33:58 |
314 | Kymberlee Sadler | 58 | Milton FL | 38:15 |
315 | Kimberly Flanagan-Grayson | 55 | Pensacola FL | 39:25 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
221 | Ronald Maracle | 57 | Gulf Breeze FL | 29:47 |
222 | Harry Naquin | 56 | Pensacola FL | 30:22 |
223 | Eugene Pope | 58 | Milton FL | 33:30 |
224 | Joe Oakley | 55 | Gulf Breeze FL | 35:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
201 | Maria Brooks | 61 | Pensacola FL | 19:57 |
202 | Veronica Angalovich | 61 | Mahopac NY | 24:08 |
203 | Maunita Caristi | 62 | Cantonment FL | 25:42 |
204 | Debb Alonso | 64 | Gulf Breeze FL | 26:34 |
205 | Conchi Bustamante | 61 | Navarre FL | 26:52 |
206 | Bonnie Scorzelli | 60 | Gulf Breeze FL | 27:14 |
207 | Michelle Dubuisson | 60 | Pensacola FL | 30:21 |
208 | Leah Conti | 63 | Pensacola FL | 33:59 |
209 | Julie Danna | 62 | Pensacola FL | 34:50 |
210 | Vicki Hartz | 61 | Milton FL | 36:15 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
171 | Bill Barnes | 62 | Navarre FL | 26:26 |
172 | Domenico Sinopoli | 62 | Crestview FL | 27:10 |
173 | Gary Bloesl | 63 | Pensacola FL | 28:16 |
174 | James Prescott | 61 | Navarre FL | 30:01 |
175 | Tim Kinard | 61 | Gulf Breeze FL | 32:53 |
176 | Joe Zuppa | 60 | Okaloosa Island FL | 41:09 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
91 | Donna Fearing | 67 | Alva OK | 15:09 |
92 | Sandra Wilson | 68 | Pensacola FL | 17:04 |
93 | Elizabeth Mercer | 69 | Pensacola FL | 18:13 |
94 | Jeanne Everman | 69 | Pensacola FL | 19:31 |
95 | Dixie Jo Wilkinson | 68 | Pensacola FL | 26:06 |
96 | Debra Gamble | 68 | Daphne AL | 29:55 |
97 | Maree Karls | 68 | Pensacola FL | 30:41 |
98 | Sally Kefer | 67 | Pensacola FL | 30:52 |
99 | Justina Korpus | 69 | Pensacola FL | 31:45 |
100 | Elizabeth Ghertler | 65 | Pensacola FL | 34:14 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Gregory Bush | 65 | Pensacola FL | 17:17 |
112 | Steve Provencher | 66 | Pensacola FL | 22:05 |
113 | Tony Pasvantis | 69 | Navarre FL | 23:22 |
114 | Richard Utley | 69 | Gulf Breeze FL | 23:47 |
115 | Shelby Lindsey | 69 | Gulf Breeze FL | 24:03 |
116 | William Knisely | 66 | Pensacola Beach FL | 32:49 |
117 | Rick Werre | 68 | Pensacola FL | 50:55 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Carol Rose | 74 | Gulf Breeze FL | 21:25 |
62 | Betsy Werre | 70 | Pensacola FL | 30:40 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Fred Radcliffe | 74 | Pensacola FL | 14:30 |
82 | Richard Mercer | 73 | Pensacola FL | 17:30 |
83 | Joel Segraves | 79 | Pace FL | 17:42 |
84 | Stan Adams | 82 | Pensacola FL | 18:51 |
85 | Tim Fuller | 79 | Pensacola FL | 21:59 |
86 | Bob Fitzgerald | 70 | Navarre FL | 22:38 |
87 | Gregg Valenzuela | 70 | Pensacola FL | 25:39 |
88 | Elmer Maestas | 70 | Colorado Springs CO | 28:50 |
89 | Farrell Srearns | 77 | Pensacola FL | 1:07:09 |