********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4471 | Angel Mobley | 28 | Huntsville AL | 17:56 | 5:47 |
2 | 7746 | Geena Loesch | 31 | Navarre FL | 20:29 | 6:36 |
3 | 5459 | Cely Morales | 36 | Pensacola FL | 21:33 | 6:56 |
4 | 9271 | Stephanie Rinozzi | 33 | Pensacola FL | 21:40 | 6:59 |
5 | 6458 | Sharon Bossert | 28 | Pensacola FL | 21:41 | 6:59 |
6 | 6592 | Jenna Daly | 21 | Atlanta GA | 21:57 | 7:04 |
7 | 8933 | Katy Spencer | 30 | Pensacola FL | 22:10 | 7:08 |
8 | 4954 | Becca Goen | 31 | Pensacola FL | 22:13 | 7:09 |
9 | 2198 | Sophia Whiteman | 13 | Pensacola FL | 22:33 | 7:16 |
10 | 5202 | Alicia Thrush | 34 | Pensacola FL | 22:37 | 7:17 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 6350 | Cody Parker | 29 | Bay Minette AL | 16:34 | 5:20 |
2 | 1459 | Brendan Delaney | 23 | Pensacola FL | 16:45 | 5:24 |
3 | 4544 | Matthew Cervon | 23 | Pensacola FL | 16:54 | 5:27 |
4 | 380 | Maxwell Rankin | 34 | Pensacola FL | 16:59 | 5:28 |
5 | 7920 | Julian Tausch | 23 | Santa Rosa Beach FL | 17:08 | 5:31 |
6 | 7333 | Robert Kastberg | 27 | Charleston SC | 17:32 | 5:39 |
7 | 5475 | Joe O'Rourke | 22 | Pensacola FL | 17:40 | 5:42 |
8 | 8257 | Brad Cavolo | 23 | Pensacola FL | 18:05 | 5:50 |
9 | 5723 | Lincoln Lucas | 34 | Pensacola FL | 18:08 | 5:51 |
10 | 4624 | Mason Ray | 23 | St. Augustine FL | 18:35 | 5:59 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8968 | Anastasia Ivanova | 41 | Navarre FL | 22:52 | 7:22 |
2 | 8768 | Michelle Fogle | 40 | Jay FL | 23:06 | 7:26 |
3 | 2842 | Angela Chapa | 42 | Gulf Breeze FL | 24:56 | 8:02 |
4 | 7578 | Priscilla Crawford | 42 | Gulf Breeze FL | 25:34 | 8:14 |
5 | 5890 | Adora Magwood | 47 | Gulf Breeze FL | 25:51 | 8:20 |
6 | 1375 | Ixcheal Cook | 49 | Navarre FL | 26:16 | 8:28 |
7 | 3837 | Heather Hayes | 44 | Pensacola FL | 27:05 | 8:43 |
8 | 3689 | Mary Jane Barnett | 48 | Pensacola FL | 27:11 | 8:45 |
9 | 5096 | Jean Melvin | 48 | Pensacola FL | 27:19 | 8:48 |
10 | 4138 | Jennifer Zion | 44 | Pensacola FL | 27:37 | 8:54 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 4757 | Andre Hammond | 40 | Shalimar FL | 17:53 | 5:46 |
2 | 1852 | James Hickman | 40 | Navarre FL | 18:01 | 5:48 |
3 | 209 | Steve Harris | 43 | Pensacola FL | 18:19 | 5:54 |
4 | 4260 | Jeffers Pascal | 49 | Navarre FL | 18:44 | 6:02 |
5 | 6752 | Brandon Rouse | 40 | Saraland AL | 18:44 | 6:02 |
6 | 8117 | Martin Ortiz | 47 | Milton FL | 19:26 | 6:16 |
7 | 6341 | Johnny Gonzalez | 49 | Mobile AL | 19:27 | 6:16 |
8 | 8739 | Juan Cortes | 48 | Mobile AL | 21:50 | 7:02 |
9 | 5868 | Keith Bell | 40 | Loxley AL | 21:52 | 7:03 |
10 | 3603 | Danny Goodman, Jr | 48 | Gulf Breeze FL | 21:52 | 7:03 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7044 | Dina Stclaire | 55 | Whitehall NY | 22:37 | 7:17 |
2 | 4640 | Jennifer Bisson | 51 | Milton FL | 24:34 | 7:55 |
3 | 3725 | Debbie Kerber | 59 | Chesterfield MO | 24:51 | 8:00 |
4 | 4369 | Carrie Fry | 53 | Gulf Breeze FL | 25:22 | 8:10 |
5 | 755 | Laurie Pierce | 56 | Maylene AL | 25:41 | 8:16 |
6 | 4078 | Christine Williams-Mrotek | 58 | Saint Louis MO | 27:24 | 8:50 |
7 | 792 | Susan Hoover | 59 | 27:25 | 8:50 | |
8 | 1115 | Christina Yager | 56 | Pensacola FL | 27:47 | 8:57 |
9 | 343 | Brenda Delacruz | 58 | Pensacola FL | 28:07 | 9:03 |
10 | 3169 | Ava Suydan | 59 | Pensacola FL | 28:11 | 9:05 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7277 | Eric Preininger | 52 | Mobile AL | 18:38 | 6:00 |
2 | 478 | Walt Guntner | 52 | Cantoment FL | 20:39 | 6:39 |
3 | 4641 | Jeff Bisson | 53 | Milton FL | 21:10 | 6:49 |
4 | 8458 | Bruce Barillas | 57 | Pensacola FL | 21:41 | 6:59 |
5 | 7098 | Brandon Bullard | 50 | Ocean Springs MS | 24:03 | 7:45 |
6 | 1690 | Thomas Rollins | 59 | Cantonment FL | 24:19 | 7:50 |
7 | 6149 | Roger Feldt | 54 | Fayetteville GA | 24:25 | 7:52 |
8 | 4359 | Fredrick Kump | 56 | Kennesaw GA | 24:56 | 8:02 |
9 | 4263 | Brian McDaris | 56 | Gulf Breeze FL | 25:10 | 8:06 |
10 | 6563 | Jonathan Coulson | 54 | Irvington AL | 25:13 | 8:07 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 896 | Cathy Potter | 63 | Pensacola FL | 24:56 | 8:02 |
2 | 5634 | Jo Donatella | 64 | Pensacola FL | 28:53 | 9:18 |
3 | 1083 | Carol Gentry | 64 | Pensacola FL | 29:07 | 9:23 |
4 | 2793 | Darlene Behr | 61 | Pensacola FL | 29:38 | 9:33 |
5 | 7896 | Suzie Wilder | 66 | Fairhope AL | 29:56 | 9:38 |
6 | 1913 | Keri Leggett | 65 | Brookhaven MS | 30:42 | 9:53 |
7 | 423 | Letha Cruthirds | 70 | Pensacola FL | 31:57 | 10:17 |
8 | 2002 | Lisa Breitenwischer | 65 | Milton FL | 33:29 | 10:47 |
9 | 2921 | Julia Stansbery | 72 | Biloxi MS | 33:41 | 10:51 |
10 | 7362 | Sheila Johnson | 65 | Pensacola FL | 33:55 | 10:55 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 8675 | Mark Carroll | 61 | Summerdale AL | 20:43 | 6:41 |
2 | 8804 | Garry Burnham | 61 | Freeport FL | 22:02 | 7:06 |
3 | 7159 | Dennis Jackson | 65 | Milton FL | 22:40 | 7:18 |
4 | 2101 | David Toellner | 60 | Pensacola FL | 23:11 | 7:28 |
5 | 5366 | Allen Johnston | 64 | Mobile AL | 23:25 | 7:33 |
6 | 5842 | Ron Renfroe | 61 | Lucedale MS | 24:07 | 7:46 |
7 | 7308 | Dwight Ward | 64 | Daphne AL | 24:28 | 7:53 |
8 | 5387 | Clifford Ratte | 66 | Gulf Breeze FL | 24:28 | 7:53 |
9 | 4935 | Theodore Kearley | 61 | Mobile AL | 25:02 | 8:04 |
10 | 8368 | Bill Kinsaul | 62 | Panama City FL | 25:08 | 8:06 |