Charleston Sprint Triathlon Series Age Group
Male 14 and Under
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Lagos | 14 | Bluffton SC | 4 | 7425* | 7214* | 7153 | 7524* | 22163 |
2 | Alexander Zon | 14 | Charlotte NC | 2 | 8421* | 8383* | 16804 | ||
3 | Mark Wimberly | 14 | Summerville SC | 2 | 6259* | 6374* | 12633 | ||
4 | John Wimberly | 14 | Summerville SC | 2 | 6258* | 6374* | 12632 | ||
5 | Sam Deaton | 13 | Bluffton SC | 1 | 7368* | 7368 | |||
6 | Henry Wimberly | 12 | Summerville SC | 1 | 0* | 0 |
Male 15 to 19
Male 20 to 24
Male 25 to 29
Male 30 to 34
Male 35 to 39
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
21 | Carlos Martin S?nchez Lattaro | 35 | Bluffton SC | 1 | 7579* | 7579 | |||
22 | William Matthews | 36 | Matthews NC | 1 | 7457* | 7457 | |||
23 | Thomas Grygowski | 35 | Beaufort SC | 1 | 7394* | 7394 | |||
24 | George Russell | 37 | Charlotte NC | 1 | 7318* | 7318 | |||
25 | Brad Ball | 39 | Charleston SC | 1 | 7132* | 7132 | |||
26 | Dustin Eck | 38 | Florence SC | 1 | 6932* | 6932 | |||
27 | Colin Skinner | 38 | Charleston SC | 1 | 6878* | 6878 | |||
28 | Matt Whisonant | 35 | Lexington SC | 1 | 6855* | 6855 | |||
29 | Eric Hansen | 36 | Mount Pleasant SC | 1 | 6810* | 6810 | |||
30 | Robert Bach | 39 | North Charleston SC | 1 | 6738* | 6738 |
Male 40 to 44
Male 45 to 49
Male 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
11 | Kevin Green Sr | 51 | Beaufort SC | 1 | 7920* | 7920 | |||
12 | Bernhard Heulmanns | 52 | Clover SC | 1 | 7828* | 7828 | |||
13 | Mark London | 52 | Summerville SC | 1 | 7167* | 7167 | |||
14 | Courtney Shelbourne | 52 | Charleston SC | 2 | 0* | 7141* | 7141 | ||
15 | Sean McColl | 54 | Daniel Island SC | 1 | 6774* | 6774 | |||
16 | Byron Samonte | 50 | Mount Pleasant SC | 1 | 6664* | 6664 | |||
17 | Mike Mitchell | 54 | Charleston SC | 1 | 6624* | 6624 | |||
18 | Mark Brandenburg | 52 | Johns Island SC | 1 | 6457* | 6457 | |||
19 | Christian Sabotta | 52 | Washington IL | 1 | 5571* | 5571 | |||
20 | Sean Turner | 51 | Greenville SC | 1 | 5239* | 5239 |
Male 55 to 59
Male 60 to 64
Male 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Hanger | 69 | Charleston SC | 3 | 7021* | 6684* | 6961* | 20666 | |
2 | Harry Gregorie | 65 | Charleston SC | 2 | 7974* | 8016* | 15990 | ||
3 | Bob Foster | 67 | Charleston SC | 2 | 7912* | 7901* | 15813 | ||
4 | Gary Rautenstrauch | 67 | Sullivan's Island SC | 2 | 5879* | 5915* | 11794 | ||
5 | Peter Ruth | 67 | Myrtle Beach SC | 2 | 5345* | 5440* | 10785 | ||
6 | Bill Coppel | 65 | Saint Louis MO | 1 | 7360* | 7360 | |||
7 | Robert E Wright | 65 | Columbia SC | 1 | 6688* | 6688 | |||
8 | Tally Dapore | 68 | Charleston SC | 1 | 5477* | 5477 | |||
9 | Chip Parrott | 67 | Little River SC | 1 | 5402* | 5402 |
Male 70 to 74
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Mertz | 72 | Mount Pleasant SC | 3 | 4871* | 4752* | 4799* | 14422 | |
2 | Jack McCulley | 70 | Myrtle Beach SC | 2 | 6752* | 6883* | 13635 | ||
3 | Timothy Cornell | 70 | Murrells Inlet SC | 2 | 5495* | 5120* | 10615 | ||
4 | Doug Gurley | 70 | Warrenville SC | 1 | 6140* | 6140 |
Male 75 to 79
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Anthony Gill | 77 | Charleston SC | 4 | 4521* | 4348 | 4624* | 4636* | 13781 |
Female 14 and Under
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Grace Coppel | 14 | Saint Louis MO | 1 | 8204* | 8204 |
Female 15 to 19
Female 20 to 24
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
11 | Michelle Krameisen | 23 | Charleston SC | 1 | 7891* | 7891 | |||
12 | Roxy Mittelstaedt | 20 | Greenville SC | 1 | 7751* | 7751 | |||
13 | Chrissy Hager | 22 | Greenville SC | 1 | 6778* | 6778 | |||
14 | Amber Kuczynski | 23 | Myrtle Beach SC | 1 | 6394* | 6394 | |||
15 | Katie Hager | 24 | Philadelphia PA | 1 | 6386* | 6386 | |||
16 | Amelia Beilke | 23 | Mount Pleasant SC | 1 | 6059* | 6059 |
Female 25 to 29
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
11 | Audrey Randall | 29 | Charleston SC | 1 | 7957* | 7957 | |||
12 | Abby McFarland | 25 | Charleston SC | 1 | 7889* | 7889 | |||
13 | Taylor Lenhart | 29 | Charleston SC | 1 | 7831* | 7831 | |||
14 | Erika Houmann | 27 | Johns Island SC | 1 | 7415* | 7415 | |||
15 | Christen Couch | 25 | Anderson SC | 1 | 7087* | 7087 | |||
16 | Jessie Halajcsik | 28 | Summerville SC | 1 | 6628* | 6628 | |||
17 | Kasey Norval | 28 | Johns Island SC | 1 | 6475* | 6475 | |||
18 | Heather Schlabach | 27 | Columbus NC | 1 | 6437* | 6437 |
Female 30 to 34
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
11 | Cara Boucher | 33 | Summerville SC | 1 | 7582* | 7582 | |||
12 | Lauren Smith | 32 | Holly Ridge NC | 1 | 7544* | 7544 | |||
13 | Amanda Robles | 34 | Hanahan SC | 1 | 7416* | 7416 | |||
14 | Jess Shiflett | 33 | Charleston SC | 1 | 7243* | 7243 | |||
15 | Allison Wright | 31 | Charleston SC | 1 | 7093* | 7093 | |||
16 | Amber Agee | 31 | Patrick Springs VA | 1 | 6777* | 6777 | |||
17 | Samantha Durham | 32 | Charleston SC | 1 | 6687* | 6687 | |||
18 | Heather Benson | 30 | Ladson SC | 1 | 6336* | 6336 | |||
19 | Sarah Cates | 32 | Hanahan SC | 1 | 5749* | 5749 |
Female 35 to 39
Female 40 to 44
Female 45 to 49
Female 50 to 54
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Meredith Nelson | 53 | Mount Pleasant SC | 3 | 8863* | 8620* | 8603* | 26086 | |
2 | Candace Camp | 51 | Beaufort SC | 3 | 7794* | 7340* | 7341* | 22475 | |
3 | Sharon Sieber | 54 | Summerville SC | 2 | 7883* | 8040* | 15923 | ||
4 | Kathleen Beebe | 51 | Charleston SC | 1 | 8132* | 8132 | |||
5 | Cassie Cherichello | 51 | Charleston SC | 1 | 7524* | 7524 | |||
6 | Janet Wehrle | 50 | Myrtle Beach SC | 1 | 7246* | 7246 | |||
7 | Jennifer Bullock | 53 | Goose Creek SC | 1 | 7160* | 7160 |
Female 55 to 59
Female 60 to 64
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Kent | 64 | Charleston SC | 4 | 8154* | 8291* | 8024 | 8164* | 24609 |
2 | Sue Brunson | 60 | Murrells Inlet SC | 4 | 8266* | 7645* | 7282 | 7965* | 23876 |
3 | Janet Dooley | 61 | Moncks Corner SC | 3 | 7597* | 7374* | 7193* | 22164 | |
4 | Christen Hall | 62 | Mount Pleasant SC | 2 | 6753* | 6438* | 13191 | ||
5 | Rie Gibbons | 61 | Summerville SC | 1 | 8146* | 8146 | |||
6 | Cindi Haviland | 63 | Mount Pleasant SC | 1 | 6327* | 6327 |
Female 65 to 69
Place | Name | Age | City/State | Count | Total Points | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Viki Hill | 65 | Beaufort SC | 4 | 6953* | 5931 | 6817* | 6870* | 20640 |
2 | Jean Toth | 68 | Pooler GA | 1 | 8526* | 8526 | |||
3 | Wanda Karia | 67 | Johns Island SC | 1 | 7720* | 7720 |