Year
Result Set
Run for Your Lungs 5K
Lake Blackshear, GA
November 3, 2018
ChronoTrack Results provided by Event Tech www.Event-Tech.com
5K AGE GROUPS
MALE OVERALL RESULTS (Overall Winners are Included in Age Group)
Place | Bib# | Name | City,st | Time | |
---|---|---|---|---|---|
1 | 985 | William Rodgers | Cordele | GA | 18:44.41 |
FEMALE OVERALL RESULTS (Overall Winners are Included in Age Group)
Place | Bib# | Name | City,st | Time | |
---|---|---|---|---|---|
1 | 929 | Allie Brown | Cordele | GA | 22:21.25 |
MALE AGE GROUP: 9 & UNDER
Place | Bib# | Name | Age | City,st | Time | Qualify | |
---|---|---|---|---|---|---|---|
1 | 887 | Travis Rojek | 8 | Leesburg | GA | 29:12.06 | |
2 | 978 | Urijah Veek | 7 | Butler | GA | 35:15.06 | |
3 | 1007 | Gavin Halstead | 9 | Plains | GA | 41:55.21 |
FEMALE AGE GROUP: 9 & UNDER
Place | Bib# | Name | Age | City,st | Time | Qualify | |
---|---|---|---|---|---|---|---|
1 | 949 | Kennedy Hackett | 7 | Albany | GA | 36:49.41 | |
2 | 1114 | Duncan Jones | 8 | 37:08.56 |
MALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 1010 | Garrison Slaughter | 13 | Cordele | GA | 20:47.79 |
2 | 1011 | Alex Harris | 12 | Cordele | GA | 24:54.89 |
3 | 875 | Kale Cooling | 11 | Leesburg | GA | 25:15.36 |
4 | 886 | Tanner Rojek | 11 | Leesburg | GA | 28:56.11 |
5 | 842 | Hayden Newell | 11 | Albany | GA | 30:14.48 |
6 | 957 | Silas Himes | 12 | Albany | GA | 33:38.08 |
7 | 958 | Caleb Himes | 10 | Albany | GA | 35:14.08 |
8 | 843 | Mason Newell | 13 | Albany | GA | 37:33.19 |
9 | 866 | Brady Coffey | 14 | Gray | GA | 40:21.42 |
FEMALE AGE GROUP: 10 - 14
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 953 | Taylor Clifton | 14 | Greensboro | GA | 35:22.86 |
2 | 1002 | Leigha Gary | 13 | Ellaville | GA | 36:31.18 |
3 | 824 | Alie Powell | 10 | Sylvester | GA | 37:45.62 |
4 | 1015 | Susie Peters | 14 | Tifton | GA | 38:23.14 |
5 | 1109 | Caroline Oneal | 11 | 41:47.45 | ||
6 | 823 | Sydney Powell | 13 | Sylvester | GA | 47:54.46 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 851 | Landon Jacobs | 19 | Vienna | GA | 22:50.35 |
2 | 803 | Riley Driggers | 15 | Albany | GA | 25:59.83 |
3 | 1004 | Michail Howell | 19 | Sumner | GA | 42:45.44 |
4 | 973 | Logan Allen | 18 | Sylvester | GA | 49:40.24 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 929 | Allie Brown | 15 | Cordele | GA | 22:21.25 |
2 | 971 | Madison Justice | 16 | Sylvester | GA | 42:31.77 |
3 | 1001 | Sylvia Gary | 17 | Ellaville | GA | 47:39.08 |
4 | 1003 | Hannah Pearson | 17 | Sumner | GA | 47:54.80 |
5 | 1005 | Kelsey McDonald | 18 | Sumner | GA | 52:00.38 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 922 | Lauren Googe | 23 | Canton | GA | 30:24.88 |
2 | 1118 | Alyssa Urquiza | 23 | 33:11.77 | ||
3 | 915 | Madison Westmoreland | 23 | Sylvester | GA | 37:01.31 |
4 | 1106 | Charley Varnum | 24 | 37:13.06 | ||
5 | 967 | Lauralee Flournoy | 23 | Bronwood | GA | 39:42.66 |
6 | 966 | Hope Johnson | 22 | Albany | GA | 41:47.55 |
7 | 1020 | Olivia Evans | 24 | Ty Ty | GA | 43:07.17 |
8 | 990 | Rachael Hughes | 23 | Cordele | GA | 44:42.98 |
9 | 974 | Christina Estevez | 20 | Sylvester | GA | 49:33.44 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 1019 | Jordan Jacobs | 25 | Vienna | GA | 33:15.62 |
2 | 907 | Tyler Thompson | 28 | Albany | GA | 40:04.45 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 912 | Hannah Cave | 29 | Sale City | GA | 36:31.02 |
2 | 926 | Shea Noble | 25 | Ashburn | GA | 38:47.25 |
3 | 906 | Chelsea Thompson | 26 | Albany | GA | 40:04.39 |
4 | 1110 | Emily Simmons | 26 | 40:19.93 | ||
5 | 870 | Kayla Day | 29 | Leesburg | GA | 46:04.72 |
6 | 834 | Tiffany Jones | 29 | Cordele | GA | 47:44.98 |
7 | 896 | Josey Watson | 29 | Cordele | GA | 47:46.14 |
8 | 1022 | Marlee Lacey | 26 | Sumner | GA | 48:28.75 |
9 | 893 | Amber Miller | 25 | Cordele | GA | 48:52.33 |
10 | 1101 | Lofton Catie | 29 | Cordele | GA | 49:55.00 |
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 985 | William Rodgers | 30 | Cordele | GA | 18:44.41 |
2 | 871 | Harry Day | 30 | Leesburg | GA | 25:03.71 |
3 | 1021 | Christopher Saylor | 33 | Rochelle | GA | 27:56.66 |
4 | 840 | Evan Johnson | 30 | Newberry | FL | 29:40.14 |
5 | 979 | Jess Gravitt | 32 | Butler | GA | 32:46.56 |
6 | 910 | Christopher Halstead | 33 | Plains | GA | 41:55.24 |
7 | 936 | David Suchdolski | 30 | Arabi | GA | 48:21.92 |
8 | 837 | Casey Thomas | 32 | Rhine | GA | 51:11.45 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 994 | Brooke Marshall | 34 | Cordele | GA | 24:03.60 |
2 | 835 | Jessica Childers | 33 | Leslie | GA | 24:24.89 |
3 | 867 | Kristen Bryant | 34 | Cochran | GA | 25:42.62 |
4 | 993 | Jenna Rhodes | 34 | Pitts | GA | 25:55.99 |
5 | 927 | Brittany Pilkinton | 31 | Sycamore | GA | 26:50.59 |
6 | 960 | Emmy Reid | 34 | Vienna | GA | 28:36.56 |
7 | 952 | Lauren Clifton | 34 | Greensboro | GA | 30:11.71 |
8 | 868 | Brigitte Bovee | 30 | Hawkinsville | GA | 31:55.23 |
9 | 986 | Jessica Rodgers | 31 | Cordele | GA | 33:59.68 |
10 | 1018 | Cara McGee | 31 | Cordele | GA | 33:59.85 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 991 | Bucky Thompson | 36 | Byromville | GA | 22:31.92 |
2 | 946 | Darryl Cox | 37 | Americus | GA | 23:25.21 |
3 | 961 | Blake Reid | 35 | Vienna | GA | 35:42.10 |
4 | 1115 | Adam Jones | 35 | 37:07.45 | ||
5 | 1000 | Steven Newell | 38 | Thomasville | GA | 39:24.75 |
6 | 839 | Terry Payne | 36 | Eastman | GA | 51:10.67 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 846 | Lindsey Giles | 37 | Albany | GA | 25:10.12 |
2 | 899 | Anna Champion | 36 | Americus | GA | 25:32.45 |
3 | 848 | Elaine Marbrey | 37 | Leesburg | GA | 26:55.04 |
4 | 914 | Heidi Taylor | 37 | Cordele | GA | 29:35.90 |
5 | 984 | Whitney Shipp | 38 | Cobb | GA | 30:05.97 |
6 | 968 | Paige Acheson | 37 | Cordele | GA | 34:45.65 |
7 | 945 | Cindy Cox | 38 | Americus | GA | 35:52.33 |
8 | 1012 | Lena McDonald | 37 | Sumner | GA | 37:31.84 |
9 | 1107 | Angela McDowell | 39 | 39:11.54 | ||
10 | 956 | Joanna Himes | 36 | Albany | GA | 39:16.88 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 1009 | Chad Slaughter | 44 | Cordele | GA | 25:57.74 |
2 | 992 | Bo Hatcher | 44 | Albany | GA | 28:41.23 |
3 | 885 | Eric Rojek | 40 | Leesburg | GA | 29:11.24 |
4 | 813 | Todd Rice | 43 | Albany | GA | 35:16.42 |
5 | 821 | Critt Powell | 41 | Sylvester | GA | 36:22.09 |
6 | 1013 | Tommy McDonald | 42 | Sumner | GA | 37:48.25 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 996 | Ame Gibbs | 40 | Cordele | GA | 23:57.14 |
2 | 814 | Christina Rice | 40 | Albany | GA | 25:38.51 |
3 | 940 | Georgia Brunson-York | 44 | Cordele | GA | 26:56.95 |
4 | 884 | Robyn Rojek | 41 | Leesburg | GA | 32:55.28 |
5 | 964 | Chara Willaford | 42 | Albany | GA | 34:17.77 |
6 | 970 | Jennifer Justice | 44 | Sylvester | GA | 42:34.93 |
7 | 1008 | Caroline Goodman | 42 | Tifton | GA | 49:06.18 |
8 | 822 | Jennifer Powell | 40 | Sylvester | GA | 55:30.48 |
9 | 903 | Jill Wisener | 44 | Leesburg | GA | 57:04.61 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 818 | Michael Trammell | 49 | Albany | GA | 21:34.81 |
2 | 1117 | Darrell Finnicum | 47 | 25:46.29 | ||
3 | 1017 | Chris Tipper | 47 | Sylvester | GA | 29:11.66 |
4 | 854 | Ken Weldon | 45 | Cordele | GA | 32:08.74 |
5 | 865 | Michael Massey | 46 | Gray | GA | 36:37.39 |
6 | 880 | Marc Turner | 46 | Cordele | GA | 37:37.27 |
7 | 913 | Jody Yarbrough | 49 | Ashburn | GA | 39:21.08 |
8 | 965 | Sherrod Willaford | 45 | Albany | GA | 48:29.22 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 817 | Michelle Trammell | 48 | Albany | GA | 29:16.44 |
2 | 844 | Wendy Newell | 48 | Albany | GA | 30:29.52 |
3 | 881 | Andrea Wade | 49 | Cordele | GA | 32:09.17 |
4 | 853 | Renita Wade | 45 | Cordele | GA | 35:15.76 |
5 | 850 | Angie Jacobs | 48 | Cordele | GA | 35:42.18 |
6 | 859 | Penelope Dockweiler | 49 | Cordele | GA | 36:20.61 |
7 | 937 | Lynn Walls | 49 | Cobb | GA | 38:16.25 |
8 | 919 | Jackie Tipper | 45 | GA | 40:38.50 | |
9 | 921 | Denise Ewing | 46 | Cordele | GA | 40:40.29 |
10 | 972 | Dawn Page | 48 | Sylvester | GA | 46:03.55 |
MALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 805 | Julian Strickland | 53 | Leesburg | GA | 22:53.90 |
2 | 934 | Shane Smith | 50 | Leesburg | GA | 23:09.04 |
3 | 931 | Thomas Googe | 50 | Ty Ty | GA | 24:28.70 |
4 | 975 | James Wise | 54 | Ashburn | GA | 27:38.04 |
5 | 845 | Rick Newell | 50 | Albany | GA | 29:33.53 |
6 | 802 | Brent Driggers | 54 | Albany | GA | 29:40.55 |
7 | 938 | John Watford | 54 | Cordele | GA | 31:27.13 |
8 | 1113 | Wayne Mathis | 53 | 33:48.17 | ||
9 | 815 | Dennis Morgan | 52 | Flowery Branch | GA | 34:34.98 |
10 | 864 | Chuck Massey | 53 | Gray | GA | 36:42.50 |
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 969 | Karen McNally | 54 | Albany | GA | 23:21.34 |
2 | 920 | Judy Lindsey | 54 | GA | 23:59.30 | |
3 | 1014 | Penny Peters | 51 | Tifton | GA | 24:10.91 |
4 | 904 | Cherie McDonald | 52 | Sylvester | GA | 25:16.36 |
5 | 877 | Anna Wade | 50 | Leesburg | GA | 28:50.06 |
6 | 959 | Betty Suggs | 50 | Leesburg | GA | 30:43.27 |
7 | 941 | Lynn Sawyer | 52 | Albany | GA | 34:05.29 |
8 | 950 | Christy Lightner | 50 | Americus | GA | 34:28.65 |
9 | 1116 | Lisa Coleman | 54 | 34:30.28 | ||
10 | 1103 | Stephanie Newell | 50 | 34:45.24 |
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 1111 | Ed Shaalthal | 55 | 22:25.01 | ||
2 | 951 | Benjamin Grizzell | 56 | Stockbridge | GA | 33:21.89 |
3 | 997 | Kent Simmons | 58 | Albany | GA | 40:13.26 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 983 | Patricia Hudgins | 59 | Cordele | GA | 30:35.99 |
2 | 942 | Barbara Bryant | 55 | Vienna | GA | 36:00.52 |
3 | 939 | Monique Maddox | 59 | Cumming | GA | 36:18.20 |
4 | 916 | Kim Westmoreland | 57 | Cleveland | GA | 37:11.64 |
5 | 1104 | Shirley Suchdolski | 57 | 48:21.04 | ||
6 | 1112 | Tina Mathis | 55 | 51:26.59 | ||
7 | 948 | Pam Powell | 57 | Sylvester | GA | 56:10.23 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 847 | Andy Cooper | 60 | Albany | GA | 23:54.69 |
2 | 869 | David Hall | 63 | Millen | GA | 26:48.48 |
3 | 977 | Mike Watson | 64 | Butler | GA | 35:40.00 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 826 | Deborah Jack | 60 | Leesburg | GA | 26:04.61 |
2 | 954 | Dana Watson | 63 | Nashville | GA | 42:25.66 |
3 | 933 | Bonnie Gary | 64 | Cordele | GA | 44:12.33 |
4 | 897 | Patsy Hobbs | 61 | Leesburg | GA | 46:39.74 |
5 | 810 | Ann Leger | 60 | Cordele | GA | 49:37.10 |
6 | 857 | Linda Quattlebaum | 61 | Cordele | GA | 57:54.86 |
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 1105 | Jim Hall | 68 | 27:15.94 |
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 982 | Susan Hutchinson | 66 | Sylvester | GA | 29:13.64 |
2 | 808 | Debbie Powell | 65 | Cordele | GA | 31:12.38 |
3 | 963 | Jane Thompson | 66 | Vienna | GA | 38:44.52 |
4 | 944 | Betty Avera | 68 | Cordele | GA | 45:41.68 |
5 | 943 | Martha Payne | 66 | Cordele | GA | 49:21.61 |
6 | 1006 | Karen Jones | 65 | Macon | GA | 49:51.30 |
MALE AGE GROUP: 70 - 98
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 1102 | Chuck Miller | 71 | Panama City | FL | 41:17.79 |
2 | 889 | Dean Rojek | 78 | Athens | GA | 42:53.21 |
FEMALE AGE GROUP: 70 - 98
Place | Bib# | Name | Age | City,st | Time | |
---|---|---|---|---|---|---|
1 | 888 | Kathy Rojek | 72 | Athens | GA | 35:17.20 |
2 | 852 | Suzanne Acheson | 71 | Cordele | GA | 49:20.87 |