AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lee | Franklin | 43 | M | Maryville | TN | 17:31 | 17:30 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 53 | M | Maryville | TN | 18:41 | 18:40 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Bruce | Whitw | 65 | M | Knoxville | TN | 22:15 | 22:05 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Joann | Scott | 43 | F | Knoxville | TN | 20:16 | 20:14 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | McKelvey | 51 | F | Maryville | TN | 23:06 | 23:02 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Susan | Keener | 67 | F | 30:01 | 29:54 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Luke | Pfleger | 28 | M | Knoxville | TN | 20:32 | 20:28 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Christina | Sanks | 33 | F | Knoxville | TN | 26:03 | 25:31 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Riley | Hanson | 10 | M | Knoxville | TN | 21:12 | 21:09 |
2 | Alan | Boles | 13 | M | Knoxville | TN | 23:04 | 22:49 |
3 | Dylan | Shouse | 10 | M | Knoxville | TN | 23:30 | 23:27 |
4 | Zachary | Graham | 11 | M | Knoxville | TN | 24:37 | 24:17 |
5 | Cole | Duffy | 13 | M | Knoxville | TN | 25:27 | 24:40 |
6 | Ethan | Huertas | 11 | M | Morristown | TN | 26:26 | 26:16 |
7 | Will | Bergeson | 9 | M | Knoxville | TN | 26:38 | 26:28 |
8 | Carson | Graham | 13 | M | Knoxville | TN | 27:19 | 26:51 |
9 | William | Hall | 12 | M | Knoxville | TN | 27:34 | 27:14 |
10 | Fred | Perkinson | 14 | M | Knoxville | TN | 28:03 | 27:34 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sterling | Smith | 19 | M | Cookeville | TN | 17:02 | 17:02 |
2 | Cameron | Schneider | 18 | M | Knoxville | TN | 21:39 | 21:30 |
3 | Chase | Reno | 17 | M | Friendsville | TN | 23:05 | 22:58 |
4 | Andrew | Waldrep | 17 | M | 25:56 | 25:24 | ||
5 | Isaiah | Webb | 18 | M | Knoxville | TN | 28:45 | 26:24 |
6 | Curtis | Robertson | 15 | M | Oak Ridge | TN | 30:26 | 29:33 |
7 | Simon | Jolly | 15 | M | Knoxville | TN | 31:12 | 30:51 |
8 | Joey | Cave | 18 | M | Knoxville | TN | 36:31 | 34:11 |
9 | Jesse | Delisle | 18 | M | Knoxville | TN | 36:53 | 36:16 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Travis | Wilson | 24 | M | Maryville | TN | 17:10 | 17:09 |
2 | David | Proffitt | 22 | M | Knoxville | TN | 17:52 | 17:51 |
3 | Marshall | Walton | 24 | M | Knoxville | TN | 20:33 | 20:30 |
4 | Blake | Morgan | 21 | M | Knoxville | TN | 20:38 | 20:31 |
5 | Scott | Carvin | 24 | M | New York | NY | 20:50 | 20:39 |
6 | Kyle | Mashburn | 22 | M | Knoxville | TN | 21:01 | 20:51 |
7 | Matthew | Rumbolt | 21 | M | Knoxville | TN | 23:41 | 23:20 |
8 | Roch | Monnig, Jr. | 21 | M | Knoxville | TN | 24:23 | 24:02 |
9 | Jacob | Tobias | 21 | M | Knoxville | TN | 24:25 | 24:15 |
10 | Chris | Padilla | 22 | M | Knoxville | TN | 25:28 | 25:18 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Todd | Hunt | 29 | M | Greenback | TN | 18:44 | 18:42 |
2 | David | Wasilko | 25 | M | Kingston | TN | 19:00 | 18:59 |
3 | Evan | Lindauer | 29 | M | Powell | TN | 19:07 | 19:06 |
4 | Andrew | Stafford | 27 | M | Louisville | TN | 20:14 | 20:09 |
5 | Graham | Gilley | 25 | M | Knoxville | TN | 20:18 | 20:16 |
6 | Colby | Summers | 28 | M | Knoxville | TN | 20:23 | 20:20 |
7 | Sebastian | Moceri | 26 | M | Knoxville | TN | 20:41 | 20:38 |
8 | Chris | Nolen | 29 | M | Knoxville | TN | 20:58 | 20:44 |
9 | Jacob | Price | 27 | M | Oak Ridge | TN | 22:08 | 22:02 |
10 | Logan | Quinton | 28 | M | Knoxville | TN | 22:35 | 22:29 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Alan | Horton | 34 | M | Knoxville | TN | 16:07 | 16:06 |
2 | Chris | Koboldt | 32 | M | Knoxville | TN | 17:19 | 17:18 |
3 | Bobby | Haines | 33 | M | Knoxville | TN | 18:40 | 18:37 |
4 | C. David | Carrell | 34 | M | Knoxvilke | TN | 19:09 | 19:07 |
5 | Michael | Teubert | 31 | M | Knoxville | TN | 19:53 | 19:48 |
6 | Matt | Rogers | 33 | M | Knoxville | TN | 20:19 | 20:15 |
7 | Adam | Gillem | 30 | M | Maryville | TN | 21:46 | 21:29 |
8 | Tommy | Mead | 30 | M | Knoxville | TN | 21:47 | 21:41 |
9 | T.J. | Glover | 34 | M | Knoxville | TN | 21:54 | 21:42 |
10 | Brandon | Lambert | 33 | M | Knoxville | TN | 22:10 | 22:04 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jeremy | Sexton | 38 | M | Clinton | TN | 18:21 | 18:20 |
2 | Shane | Tucker | 39 | M | Knoxville | TN | 19:17 | 19:15 |
3 | Matt | Lawhern | 36 | M | Seymour | TN | 19:20 | 19:19 |
4 | Mike | Toney | 35 | M | Knoxville | TN | 19:25 | 19:22 |
5 | Joseph | Butler | 39 | M | Knoxville | TN | 20:05 | 20:01 |
6 | John | Schlatter | 35 | M | Knoxville | TN | 20:26 | 20:22 |
7 | Joshua | Gahagan | 37 | M | Maryville | TN | 21:07 | 21:01 |
8 | Ryan | Hansen | 35 | M | Knoxville | TN | 21:29 | 21:18 |
9 | Todd | Nelson | 38 | M | Knoxville | TN | 22:15 | 22:12 |
10 | David | Eagin | 36 | M | Knoxville | TN | 23:14 | 23:03 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Rob | Burkhart | 41 | M | Knoxville | TN | 18:07 | 18:06 |
2 | Paul | Horton | 43 | M | Maryville | TN | 18:33 | 18:31 |
3 | William | Hicks | 43 | M | Knoxville | TN | 19:39 | 19:36 |
4 | Adam | Sullivan | 40 | M | Knoxville | TN | 19:59 | 19:55 |
5 | Jason | Walker | 42 | M | Maryville | TN | 20:06 | 20:04 |
6 | Brian | Huskey | 43 | M | Knoxville | TN | 20:07 | 20:02 |
7 | Bryce | Withrow | 43 | M | Knoxville | TN | 20:10 | 20:02 |
8 | Aaron | Clark | 42 | M | Maryville | TN | 20:11 | 20:08 |
9 | Travis | Killgore | 40 | M | Knoxville | TN | 20:47 | 20:43 |
10 | Brian | Stout | 42 | M | Kingston | TN | 21:26 | 21:18 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Keith | Gemeinhart | 45 | M | Knoxville | TN | 18:04 | 18:03 |
2 | Andrew | Gordon | 45 | M | Knoxville | TN | 18:43 | 18:41 |
3 | Mark | Hickey | 49 | M | Alcoa | TN | 18:49 | 18:47 |
4 | Ray | Wilson | 49 | M | Knoxville | TN | 18:59 | 18:58 |
5 | Lawrence | Brede | 48 | M | Lenoir City | TN | 19:16 | 19:13 |
6 | Scott | Gibson | 47 | M | Knoxville | TN | 21:07 | 21:03 |
7 | Michael | Peevy | 49 | M | Knoxville | TN | 22:29 | 22:24 |
8 | David | Lett | 49 | M | Knoxville | TN | 22:47 | 22:39 |
9 | Brian | Lamb | 47 | M | Knoxville | TN | 23:47 | 23:32 |
10 | Jeff | Watson | 48 | M | Clinton | TN | 24:06 | 24:00 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Timothy | Rutherford | 52 | M | Knoxville | TN | 22:01 | 21:56 |
2 | David | Lester | 54 | M | Mars Hill | NC | 24:26 | 24:16 |
3 | Chuckgeorge | Haggard | 54 | M | Knoxville | TN | 24:32 | 24:20 |
4 | Phil | Kaplan | 52 | M | Knoxville | TN | 24:33 | 24:22 |
5 | Todd | Jackson | 50 | M | Greenback | TN | 26:00 | 25:46 |
6 | John | North | 52 | M | Knoxville | TN | 26:41 | 26:17 |
7 | Steve | Forsten | 50 | M | Knoxville | TN | 28:11 | 27:42 |
8 | Kenny | Sherrod | 52 | M | Knoxville | TN | 28:29 | 28:06 |
9 | Gary | Branch | 52 | M | Crossville | TN | 28:36 | 28:13 |
10 | Bill | Engle | 50 | M | Knoxville | TN | 29:11 | 28:55 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Greg | Johnson | 56 | M | Knoxville | TN | 19:04 | 19:03 |
2 | Jeff | Colfer | 58 | M | Knoxville | TN | 19:08 | 19:05 |
3 | Jeff | Bock | 57 | M | Knoxville | TN | 21:12 | 21:03 |
4 | Chris | Knight | 55 | M | Maryville | TN | 23:44 | 23:38 |
5 | Craig | Kirby | 55 | M | Knoxville | TN | 24:42 | 24:30 |
6 | John | Hunt | 58 | M | Knoxville | TN | 25:02 | 24:52 |
7 | Shawn | Kane | 59 | M | Maryville | TN | 25:18 | 24:42 |
8 | Chris | Sentell | 59 | M | Seymour | TN | 25:40 | 24:57 |
9 | Roy | Thomas | 55 | M | Maryville | TN | 26:09 | 25:34 |
10 | Bruce | Spangler | 58 | M | Knoxville | TN | 29:44 | 29:13 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Mark | Nipper | 60 | M | Rockford | TN | 22:44 | 22:33 |
2 | Felon | Wilson | 60 | M | Knoxville | TN | 24:11 | 23:55 |
3 | Patrick | Pickard | 62 | M | Blaine | TN | 24:28 | 24:17 |
4 | Richard | Lamparter | 63 | M | Knoxville | TN | 30:11 | 29:27 |
5 | Reid | Bell | 63 | M | Knoxville | TN | 30:33 | 29:48 |
6 | Dam | McCloud | 60 | M | Maryville | TN | 32:44 | 32:23 |
7 | Michael | McGovern | 60 | M | Knoxville | TN | 35:37 | 35:01 |
8 | James | Rooney | 62 | M | Knoxville | TN | 38:21 | 37:43 |
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kenneth | Childs | 66 | M | Knoxville | TN | 23:46 | 23:30 |
2 | Jim | Keener | 68 | M | 26:38 | 26:30 | ||
3 | Brent | Grishkin | 67 | M | 31:14 | 30:46 | ||
4 | Fred | Meyer | 67 | M | Oak Ridge | TN | 33:50 | 33:05 |
5 | John | Smith | 68 | M | Knoxville | TN | 34:46 | 34:06 |
6 | Carl | Loy | 68 | M | Knoxville | TN | 35:41 | 35:13 |
7 | Wayne | Colbenson | 66 | M | Heiskell | TN | 43:45 | 43:20 |
8 | Ed | Hooks | 65 | M | Heiskell | TN | 44:16 | 43:30 |
9 | Larry | Scalf | 69 | M | Seymour | TN | 46:36 | 45:34 |
10 | Bill | McCarter | 66 | M | Knoxville | TN | 58:43 | 57:39 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ed | Smith | 75 | M | Andersonville | TN | 33:26 | 33:12 |
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Robert | Brucken | 80 | M | Cleveland | OH | 51:26 | 50:37 |
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Adam | Gillem | 30 | M | Maryville | TN | 21:46 | 21:29 |
2 | Justin | Emert | 39 | M | Friendsville | TN | 23:32 | 23:23 |
3 | Jesse | Loveday | 31 | M | Knoxville | TN | 24:34 | 24:17 |
4 | Brock | Kinsler | 30 | M | Knoxville | TN | 24:36 | 24:21 |
5 | Travis | Childress | 31 | M | Knoxville | TN | 25:12 | 24:58 |
6 | Will | Cole | 44 | M | Knoxville | TN | 25:48 | 25:34 |
7 | Thomas | Neubauer | 28 | M | Knoxville | TN | 26:22 | 26:10 |
8 | Cory | Alexander | 38 | M | Knoxville | TN | 26:24 | 25:50 |
9 | Justin | Nipper | 31 | M | Knoxville | TN | 26:58 | 26:49 |
10 | John | Hundley | 42 | M | Lenoir City | TN | 27:38 | 27:10 |
FEMALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Laura | Speth | 11 | F | Knoxville | TN | 27:35 | 27:23 |
2 | Ashlee | Weaver | 7 | F | Knoxville | TN | 30:59 | 30:09 |
3 | Peyton | Weaver | 9 | F | Knoxville | TN | 31:10 | 30:21 |
4 | Abygail | Huertas | 9 | F | Morristown | TN | 31:37 | 31:12 |
5 | Maci | Brede | 8 | F | Lenoir City | TN | 33:31 | 33:03 |
6 | Madi | Evans | 9 | F | McDonough | GA | 34:35 | 34:33 |
7 | Sarah | Verneuil | 9 | F | Knoxville | TN | 35:57 | 35:09 |
8 | Alexandria | Stahlman | 10 | F | Knoxville | TN | 37:23 | 36:53 |
9 | Taylor | Williams | 11 | F | Knoxville | TN | 37:55 | 37:46 |
10 | Ashlyn | Man | 14 | F | Corryton | TN | 39:06 | 38:14 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Morgan | Hume | 19 | F | Knoxville | TN | 22:11 | 22:03 |
2 | Dominique | Rowe | 17 | F | Knoxville | TN | 24:21 | 24:12 |
3 | Karen | Carcello | 18 | F | Knoxville | TN | 26:47 | 25:51 |
4 | Brooke | Underwood | 15 | F | Rockwood | TN | 30:11 | 30:00 |
5 | Shannon | O'Hatnick | 16 | F | Knoxville | TN | 31:10 | 30:43 |
6 | Morgan | Evans | 16 | F | McDonough | GA | 34:33 | 34:31 |
7 | Claire | Labine | 17 | F | Knoxville | TN | 35:35 | 35:08 |
8 | Caroline | Stephens | 17 | F | Knoxville | TN | 39:34 | 38:58 |
9 | Sarah | Littleton | 17 | F | Knoxville | TN | 41:39 | 41:03 |
10 | Rachel | Liske | 17 | F | Knoxville | TN | 56:38 | 55:33 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Alison | Stonecipher | 24 | F | Knoxville | TN | 21:50 | 21:48 |
2 | Lauren | Brewer | 22 | F | Knoxville | TN | 23:12 | 23:05 |
3 | Camille | Crumpton | 24 | F | Knoxville | TN | 23:40 | 23:36 |
4 | Danielle | Speelman | 22 | F | Sevierville | TN | 26:32 | 26:01 |
5 | Samantha | Hightower | 22 | F | Knoxville | TN | 26:59 | 26:44 |
6 | Alexandra | Cavitt | 22 | F | Knoxville | TN | 27:11 | 26:59 |
7 | Danielle | Large | 23 | F | Knoxville | TN | 27:42 | 27:25 |
8 | Victoria | Branch | 24 | F | Crossville | TN | 28:36 | 28:13 |
9 | Kristi | Jeffers | 23 | F | Knoxville | TN | 28:48 | 28:36 |
10 | Suzy | Spanovich | 20 | F | Bristol | TN | 29:07 | 28:50 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marion | Corum | 25 | F | Knoxville | TN | 20:53 | 20:49 |
2 | Shannon | Swafford | 27 | F | Knoxville | TN | 22:45 | 22:40 |
3 | Jessica | Lester | 25 | F | Knoxville | TN | 23:22 | 23:12 |
4 | Abbey | Spurling | 27 | F | Maryville | TN | 23:28 | 23:22 |
5 | Tesha | Haggard | 26 | F | Knoxville | TN | 23:38 | 23:27 |
6 | Megan | Nolen | 29 | F | Knoxville | TN | 24:34 | 24:09 |
7 | Stacy | Morris | 26 | F | Maynardville | TN | 24:39 | 24:36 |
8 | Meghan | Elkins | 29 | F | Knoxville | TN | 25:42 | 25:24 |
9 | Jessica | Mead | 28 | F | Knoxville | TN | 26:10 | 26:04 |
10 | Sandy | Hamill | 27 | F | Knoxville | TN | 26:57 | 26:30 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Eldridge | 30 | F | Knoxville | TN | 19:30 | 19:26 |
2 | Gina | Shouse | 33 | F | Knoxville | TN | 19:44 | 19:42 |
3 | Alicia | Teubert | 30 | F | Knoxville | TN | 20:56 | 20:51 |
4 | Lauren | Myers | 32 | F | Knoxville | TN | 23:26 | 23:18 |
5 | Jeni | Irwin | 30 | F | Clinton | TN | 23:53 | 23:48 |
6 | Kelly | Novarro | 34 | F | Powell | TN | 24:40 | 24:14 |
7 | Katharine | Brosnan | 33 | F | Knoxville | TN | 24:59 | 24:45 |
8 | Gwen | Rogers | 31 | F | Knoxville | TN | 26:40 | 26:18 |
9 | Judy | Jolley | 32 | F | Knoxville | TN | 26:56 | 26:33 |
10 | Vanessa | Hensley | 31 | F | Knoxville | TN | 26:59 | 26:27 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Summer | Robinson | 37 | F | Maryville | TN | 19:37 | 19:34 |
2 | Andrea | Russell | 38 | F | Clinton | TN | 21:33 | 21:27 |
3 | Kelly | Eldridge | 39 | F | Knoxville | TN | 21:48 | 21:45 |
4 | Lindsay | Rebert | 35 | F | Knoxville | TN | 22:02 | 21:58 |
5 | Stacy | Clower | 39 | F | Knoxville | TN | 23:00 | 22:55 |
6 | Leia | Weaver | 36 | F | Knoxville | TN | 25:03 | 24:49 |
7 | Shameka | Pollard | 37 | F | Knoxville | TN | 25:15 | 25:05 |
8 | Angela | Stolpe | 39 | F | Knoxville | TN | 25:32 | 25:28 |
9 | Nancy | Killgore | 37 | F | Knoxville | TN | 25:35 | 25:20 |
10 | Laura | Richardson | 36 | F | Knoxville | TN | 25:48 | 25:42 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Holly | Sayne | 40 | F | Seymour | TN | 22:36 | 22:25 |
2 | Wendi | Walker | 44 | F | Maryville | TN | 23:43 | 23:37 |
3 | Heather | Kibler | 41 | F | Knoxville | TN | 24:17 | 24:07 |
4 | Patti | Moore | 43 | F | Knoxville | TN | 25:47 | 25:41 |
5 | Pam | Kimball | 43 | F | Knoxville | TN | 26:20 | 25:44 |
6 | Stephanie | Saylor | 43 | F | Knoxville | TN | 27:55 | 27:44 |
7 | Naomi | Toyama | 41 | F | Knoxville | TN | 28:52 | 28:45 |
8 | Jodi | Graham | 40 | F | Knoxville | TN | 29:05 | 28:44 |
9 | Gretchen | Vandergriff | 40 | F | Seymour | TN | 29:09 | 28:46 |
10 | Jennifer | Wickersty | 41 | F | Atlanta | GA | 30:16 | 29:15 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Valerie | Bachmann | 47 | F | Knoxville | TN | 21:17 | 21:15 |
2 | Marsha | Morton | 49 | F | Lafollette | TN | 21:32 | 21:29 |
3 | Amy | Jones | 46 | F | Louisville | TN | 21:52 | 21:44 |
4 | Kiki | Lee | 47 | F | Knoxville | TN | 24:06 | 23:58 |
5 | Jackie | Gilmer | 45 | F | Knoxville | TN | 24:08 | 24:00 |
6 | Teresa | Carter | 46 | F | Maryville | TN | 26:22 | 26:16 |
7 | Angie | Kirby | 46 | F | Knoxville | TN | 27:23 | 27:11 |
8 | Kim | Tichon | 45 | F | Knoxville | TN | 27:31 | 27:10 |
9 | Jamie | Niland | 47 | F | Knoxville | TN | 28:53 | 28:32 |
10 | Suzanne | Oliver | 49 | F | Knoxville | TN | 29:05 | 28:42 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Moore | 54 | F | Maryville | TN | 27:17 | 27:10 |
2 | Helen | Den Uyl | 54 | F | Knoxville | TN | 27:34 | 27:08 |
3 | Anne | Victoria | 54 | F | Knoxville | TN | 27:37 | 27:20 |
4 | Lisa | Hall | 54 | F | Knoxville | TN | 27:39 | 27:32 |
5 | Mary Nell | Pruitt | 53 | F | Knoxville | TN | 29:09 | 28:50 |
6 | Mary | Rosson | 53 | F | Knoxville | TN | 30:15 | 29:49 |
7 | Jondra | Brewer | 52 | F | Knoxville | TN | 30:33 | 30:26 |
8 | Christina | Roberts | 50 | F | Buxton | ME | 31:04 | 30:38 |
9 | Vicky | Wallace | 54 | F | Oak Ridge | TN | 31:15 | 30:58 |
10 | Denise | Johns | 52 | F | Maryville | TN | 31:56 | 31:34 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 56 | F | Knoxville | TN | 23:51 | 23:48 |
2 | Karen | Tobias | 55 | F | Knoxville | TN | 26:20 | 26:09 |
3 | Laurie | Gregory | 55 | F | Knoxville | TN | 26:58 | 26:43 |
4 | Terri | Slack | 56 | F | Knoxville | TN | 29:30 | 28:58 |
5 | Diane | Lyle | 57 | F | Knoxville | TN | 30:18 | 29:51 |
6 | Susan | Little | 55 | F | Knoxville | TN | 31:19 | 30:35 |
7 | Terri | Hagwood | 57 | F | Powell | TN | 32:45 | 32:39 |
8 | Kristine | Hall | 56 | F | Knoxville | TN | 33:44 | 33:18 |
9 | Debbie | Lane | 59 | F | Oak Ridge | TN | 34:03 | 34:00 |
10 | Jean | Miller | 56 | F | Powell | TN | 37:21 | 36:47 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Nash | 60 | F | Maryville | TN | 33:16 | 32:45 |
2 | Kim | Weaver | 62 | F | Knoxville | TN | 34:31 | 33:55 |
3 | Cathy | Pierce | 61 | F | Knoxville | TN | 34:37 | 34:30 |
4 | Charlotte | Tallent | 61 | F | Knoxville | TN | 36:08 | 35:22 |
5 | Constance | Frazier | 62 | F | Knoxville | TN | 42:13 | 41:51 |
6 | Janice | Tipton | 60 | F | Knoxville | TN | 42:19 | 42:02 |
7 | Pamela | Colbenson | 60 | F | Heiskell | TN | 43:45 | 43:21 |
8 | Lucy | Simpson | 61 | F | Knoxville | TN | 46:53 | 45:46 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Joyce | Ingram | 72 | F | Rockwood | TN | 40:42 | 40:19 |
FEMALE AGE GROUP 75 - 79
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Wendi | Williams | 82 | F | 50:09 | 49:14 |
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Carlene | Steenekamp | 37 | F | Knoxville | TN | 26:29 | 26:22 |
2 | Stephanie | Saylor | 43 | F | Knoxville | TN | 27:55 | 27:44 |
3 | Michaela | Bergeson | 38 | F | Knoxville | TN | 27:57 | 27:47 |
4 | Heather | Phillips | 30 | F | Knoxville | TN | 28:30 | 28:22 |
5 | Victoria | Branch | 24 | F | Crossville | TN | 28:36 | 28:13 |
6 | Jodi | Graham | 40 | F | Knoxville | TN | 29:05 | 28:44 |
7 | Lisa | Lien | 21 | F | Knoxville | TN | 29:21 | 28:58 |
8 | Miranda | Huston | 28 | F | Knoxville | TN | 29:29 | 29:16 |
9 | Kathryn | Clabo | 32 | F | Sevierville | TN | 29:40 | 29:22 |
10 | Lisa | Emmes | 35 | F | Knoxville | TN | 29:56 | 29:14 |