Midsummer Night 5k
Date: 08/12/2017
Team Detail Report
5k Run/Walk
Finish Postion: 1 - Madison Central XC
Team Score (places): 49 Team Score (times): 53:09
Finish Postion: 2 - West Jessamine Seniors
Team Score (places): 141 Team Score (times): 56:45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1522 | Sean Kidwell | Wilmore | M | 14 | 14 | 17:39 | 17:39 |
2 | 2416 | Evan Cook | Wilmore | M | 35 | 49 | 18:55 | 36:35 |
3 | 2414 | Nathan Vermilion | Nicholasville | M | 92 | 141 | 20:10 | 56:45 |
4 | 2415 | Ezra Boileau | Wilmore | M | 114 | 255 | 20:46 | 1:17:32 |
5 | 2412 | Isabel Peterson | Wilmore | F | 408 | 663 | 24:19 | 1:41:51 |
6 | 2413 | Ivy Peterson | Wilmore | F | 1056 | 1719 | 29:40 | 2:11:32 |
Finish Postion: 3 - Bluegrass Runners
Team Score (places): 132 Team Score (times): 57:24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1564 | Marcus Carmicle | Richmond | M | 892 | 4088 | 28:19 | 4:14:55 |
12 | 2831 | Marie Korsgaard | Georgetown | F | 921 | 5009 | 28:34 | 4:43:30 |
13 | 1537 | Kelly Runshatz | Lexington | F | 927 | 5936 | 28:35 | 5:12:06 |
14 | 2949 | Julie Breitigan | Lexington | F | 944 | 6880 | 28:48 | 5:40:55 |
15 | 2948 | Stephen Breitigan | Lexington | M | 950 | 7830 | 28:52 | 6:09:47 |
16 | 1405 | Bruce Carey | Lexington | M | 1219 | 9049 | 30:56 | 6:40:44 |
17 | 1936 | Ben Kirkpatrick | Lexington | M | 1221 | 10270 | 30:57 | 7:11:41 |
18 | 1406 | Mary Margaret Nagle | Lexington | F | 1262 | 11532 | 31:28 | 7:43:10 |
19 | 3942 | Olivia Hook | Lexington | F | 1356 | 12888 | 32:18 | 8:15:28 |
20 | 3951 | Kody Frey | Lexington | M | 1357 | 14245 | 32:18 | 8:47:46 |
Finish Postion: 4 - We're here for the shirts
Team Score (places): 173 Team Score (times): 58:07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2937 | Daniel Janbakhsh | Lexington | M | 1135 | 5313 | 30:20 | 4:27:33 |
12 | 2835 | Rachel Clark | Lexington | F | 1194 | 6507 | 30:42 | 4:58:16 |
13 | 1748 | Sara Gabbard | Lexington | F | 1250 | 7757 | 31:13 | 5:29:30 |
14 | 2042 | Grace Thompson | Lexington | F | 1374 | 9131 | 32:28 | 6:01:58 |
15 | 3180 | Mackenzie King | Richmond | F | 1501 | 10632 | 33:51 | 6:35:49 |
16 | 1943 | Rebecca Cole | Lexington | F | 1502 | 12134 | 33:51 | 7:09:41 |
17 | 3177 | Marlee Jennings | Richmond | F | 1513 | 13647 | 33:56 | 7:43:37 |
18 | 3060 | Logan Sparks | Lexington | F | 1983 | 15630 | 40:34 | 8:24:12 |
19 | 1193 | Cailley Harris | Lexington | F | 2042 | 17672 | 41:44 | 9:05:56 |
Finish Postion: 5 - Stud Muffins
Team Score (places): 293 Team Score (times): 1:00:01
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3634 | Michaela Reinhart | Georgetown | F | 13 | 13 | 17:39 | 17:39 |
2 | 3633 | David Reinhart | Georgetown | M | 106 | 119 | 20:34 | 38:14 |
3 | 3635 | Todd Reinhart | Georgetown | M | 174 | 293 | 21:47 | 1:00:01 |
4 | 3645 | John Reinhart | Georgetown | M | 1556 | 1849 | 34:27 | 1:34:28 |
Finish Postion: 6 - RACE FACE IN PLACE
Team Score (places): 409 Team Score (times): 1:01:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2770 | Gary Ditsch | Lexington | M | 26 | 26 | 18:24 | 18:24 |
2 | 1314 | Sam Roller | Lexington | M | 65 | 91 | 19:46 | 38:11 |
3 | 1318 | Travis Myers | Lexington | M | 318 | 409 | 23:35 | 1:01:47 |
4 | 1316 | Barbara Palmquist | Lexington | F | 532 | 941 | 25:21 | 1:27:09 |
5 | 1317 | Teri Myers | Lexington | F | 604 | 1545 | 25:55 | 1:53:04 |
6 | 1313 | Marta Roller | Lexington | F | 722 | 2267 | 26:54 | 2:19:58 |
7 | 1315 | Vickie Heierman | Lexington | F | 922 | 3189 | 28:34 | 2:48:33 |
Finish Postion: 7 - Bryan Station High XC
Team Score (places): 337 Team Score (times): 1:02:04
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3759 | Bailey Morgerson | Lexington | M | 64 | 64 | 19:45 | 19:45 |
2 | 2725 | Cole Sharpe | Lexington | M | 132 | 196 | 21:06 | 40:51 |
3 | 2473 | Austin Penman | Lexington | M | 141 | 337 | 21:12 | 1:02:04 |
4 | 2758 | Cameron Murray | Lexington | M | 151 | 488 | 21:26 | 1:23:30 |
5 | 1620 | Elena Polivka | Lexington | F | 175 | 663 | 21:48 | 1:45:19 |
6 | 2745 | Jacob Tellman | Lexington | M | 685 | 1348 | 26:41 | 2:12:00 |
7 | 3896 | Moses Botaka | Lexington | M | 1235 | 2583 | 31:02 | 2:43:03 |
8 | 3669 | Grant Walles | Lexington | M | 2249 | 4832 | 47:38 | 3:30:41 |
Finish Postion: 8 - Orangetheory Fitness Lexington
Team Score (places): 353 Team Score (times): 1:02:16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2607 | Amanda Tenney | Lexington | F | 460 | 2914 | 24:47 | 4:10:28 |
12 | 1946 | Gabriel Phillips | Lexington | M | 524 | 3438 | 25:16 | 4:35:44 |
13 | 1136 | Bryan Howard-Lewis | Lexington | M | 614 | 4052 | 26:04 | 5:01:48 |
14 | 3732 | Brooke Myers | Lexington | M | 656 | 4708 | 26:27 | 5:28:16 |
15 | 1857 | Shannon Terry | Lexington | F | 752 | 5460 | 27:07 | 5:55:23 |
16 | 2248 | Melody Flowers | Lexington | F | 761 | 6221 | 27:10 | 6:22:34 |
17 | 3996 | Erin Brester | Lexington | F | 767 | 6988 | 27:12 | 6:49:47 |
18 | 1644 | Shawna Kincer | Lexington | F | 782 | 7770 | 27:23 | 7:17:10 |
19 | 2844 | Nayab Hussain | Lexington | F | 823 | 8593 | 27:44 | 7:44:55 |
20 | 1922 | Jennings Brotherton | Lexington | F | 977 | 9570 | 29:04 | 8:14:00 |
Finish Postion: 9 - Flyin' Hawaiians
Team Score (places): 385 Team Score (times): 1:02:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3186 | Connor Asay | Lexington | M | 51 | 51 | 19:17 | 19:17 |
2 | 4004 | Mike Asay | Lexington | M | 126 | 177 | 20:59 | 40:17 |
3 | 4013 | Dylan Hornback | Louisville | M | 208 | 385 | 22:21 | 1:02:39 |
4 | 2257 | Chandler Ware | Lexingtonxington | M | 234 | 619 | 22:41 | 1:25:20 |
5 | 2188 | Quincy Glass | Lexington | M | 259 | 878 | 22:58 | 1:48:19 |
6 | 3183 | Tyler Hayes | Lexingtonxington | M | 390 | 1268 | 24:11 | 2:12:30 |
7 | 3069 | Caleb Clements | Lexington | M | 406 | 1674 | 24:18 | 2:36:49 |
8 | 4066 | Kameron Kragel | Lexington | M | 486 | 2160 | 24:56 | 3:01:46 |
9 | 3065 | Danielle Doak | Lexington | F | 780 | 2940 | 27:23 | 3:29:09 |
Finish Postion: 10 - ForWord Running
Team Score (places): 455 Team Score (times): 1:04:06
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3005 | Manivannan Vangalur | Frankfort | M | 60 | 60 | 19:37 | 19:37 |
2 | 2015 | John Wickre | Frankfort | M | 193 | 253 | 22:10 | 41:47 |
3 | 3004 | Linda Word | Frankfort | F | 202 | 455 | 22:19 | 1:04:06 |
4 | 2879 | Brian Raisler | Georgetown | M | 910 | 1365 | 28:29 | 1:32:36 |
5 | 2881 | Carla Raisler | Georgetown | F | 969 | 2334 | 29:02 | 2:01:38 |
6 | 3006 | Brittany Hulette | Frankfort | F | 1073 | 3407 | 29:47 | 2:31:25 |
7 | 2256 | Regina Barrett | Lexington | F | 1107 | 4514 | 30:08 | 3:01:34 |
8 | 1162 | Jules Arnold | Frankfort | F | 1622 | 6136 | 35:18 | 3:36:52 |
9 | 2058 | Deana Cummins | Frankfort | F | 2032 | 8168 | 41:32 | 4:18:24 |
Finish Postion: 11 - Midsummer Squad
Team Score (places): 591 Team Score (times): 1:04:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2332 | Will Brittain | Nicholasville | M | 12 | 12 | 17:37 | 17:37 |
2 | 2516 | Mary Kay Martin | Evansville | F | 289 | 301 | 23:17 | 40:54 |
3 | 2279 | Andrew Martin | Evansville | M | 290 | 591 | 23:18 | 1:04:13 |
4 | 2282 | Matt Calvert | Danville | M | 455 | 1046 | 24:43 | 1:28:57 |
5 | 2628 | Patricia Calvert | Danville | F | 592 | 1638 | 25:51 | 1:54:48 |
Finish Postion: 12 - Run Richmond
Team Score (places): 592 Team Score (times): 1:05:24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3092 | Lindsay Hughes | Richmond | M | 75 | 75 | 19:53 | 19:53 |
2 | 2803 | Hailey Stewart | Richmond | F | 172 | 247 | 21:44 | 41:37 |
3 | 2055 | David Turpin | Irvine | M | 345 | 592 | 23:47 | 1:05:24 |
4 | 2885 | David Stewart | Richmond | M | 456 | 1048 | 24:43 | 1:30:08 |
5 | 2732 | Madeline Lee | Richmond | F | 488 | 1536 | 24:56 | 1:55:05 |
6 | 1561 | Jon Martin | Brodhead | M | 659 | 2195 | 26:29 | 2:21:34 |
7 | 1850 | Lynn McCollum | Berea | F | 826 | 3021 | 27:44 | 2:49:19 |
8 | 1849 | Richard McCollum | Berea | M | 1117 | 4138 | 30:13 | 3:19:32 |
9 | 3091 | Amy Hughes | Richmond | F | 1447 | 5585 | 33:14 | 3:52:46 |
10 | 1562 | Monica Martin | Brodhead | F | 1611 | 7196 | 35:07 | 4:27:54 |
Finish Postion: 13 - Apex
Team Score (places): 615 Team Score (times): 1:05:31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3534 | Will Cahill | Lexington | M | 36 | 36 | 18:56 | 18:56 |
2 | 3533 | Elise Cahill | Lexington | F | 263 | 299 | 23:00 | 41:56 |
3 | 3532 | Sophia Cahill | Lexington | F | 316 | 615 | 23:34 | 1:05:31 |
4 | 3530 | Gene Cahill | Lexington | M | 323 | 938 | 23:39 | 1:29:10 |
Finish Postion: 14 - MaximALA
Team Score (places): 606 Team Score (times): 1:06:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2156 | Shelly Krajny | Lexington | F | 506 | 3732 | 25:08 | 4:20:06 |
12 | 1672 | Matthew Lutz | Lexington | M | 600 | 4332 | 25:53 | 4:46:00 |
13 | 2164 | Kelsey Riley | Lexington | F | 638 | 4970 | 26:19 | 5:12:19 |
14 | 3175 | Mike Elder | Naples | M | 698 | 5668 | 26:45 | 5:39:05 |
15 | 2280 | Molly Hogan | Harrodsburg | F | 788 | 6456 | 27:27 | 6:06:32 |
16 | 2161 | Amy Sandlin | Lexington | F | 819 | 7275 | 27:42 | 6:34:15 |
17 | 2153 | Alyssa Thornton | Lexington | F | 897 | 8172 | 28:21 | 7:02:36 |
18 | 1525 | Chelsea Rust | Lexington | F | 957 | 9129 | 28:53 | 7:31:30 |
19 | 3077 | Kristen Redmond | Lexington | F | 1180 | 10309 | 30:38 | 8:02:08 |
20 | 2154 | Michelle Gash | Lexington | F | 1252 | 11561 | 31:17 | 8:33:25 |
Finish Postion: 15 - Killa Squad
Team Score (places): 821 Team Score (times): 1:07:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1416 | Kagen Katzenmaier | Lexington | M | 71 | 71 | 19:51 | 19:51 |
2 | 2275 | Ciara Pickering | Lexington | F | 314 | 385 | 23:32 | 43:24 |
3 | 1516 | Chris Furr | Georgetown | M | 436 | 821 | 24:35 | 1:07:59 |
4 | 1756 | Megan Griebel | Lexington | F | 479 | 1300 | 24:55 | 1:32:54 |
5 | 2293 | Angela Hinchie | Lexington | F | 760 | 2060 | 27:10 | 2:00:05 |
6 | 3860 | Matthew Patrick | Lexington | M | 1588 | 3648 | 34:50 | 2:34:55 |
Finish Postion: 16 - If You Ain't First, You're Last
Team Score (places): 976 Team Score (times): 1:10:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1996 | Chad Back | Georgetown | M | 209 | 209 | 22:21 | 22:21 |
2 | 3138 | Michael Bailey | Lexington | M | 340 | 549 | 23:45 | 46:07 |
3 | 3137 | Brittany Bailey | Lexington | F | 427 | 976 | 24:31 | 1:10:39 |
4 | 1161 | Robert Harmon | Morehead | M | 985 | 1961 | 29:10 | 1:39:49 |
5 | 1863 | Tabitha Back | Georgetown | F | 1600 | 3561 | 35:00 | 2:14:49 |
Finish Postion: 17 - Percy Potter Pirates
Team Score (places): 1015 Team Score (times): 1:10:42
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 4053 | Ed Stanko | London | M | 210 | 210 | 22:21 | 22:21 |
2 | 4051 | Will Stanko | London | M | 223 | 433 | 22:34 | 44:56 |
3 | 4050 | Ellie Stanko | London | F | 582 | 1015 | 25:46 | 1:10:42 |
4 | 4063 | Rose Stanko | London | F | 1823 | 2838 | 37:55 | 1:48:38 |
5 | 4052 | Shelley Stanko | London | F | 1825 | 4663 | 37:57 | 2:26:35 |
Finish Postion: 18 - The Fellowship
Team Score (places): 1061 Team Score (times): 1:11:00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1757 | Joshua Noe | Lexington | M | 170 | 170 | 21:42 | 21:42 |
2 | 3427 | Aaron O'Neal | Lexington | M | 416 | 586 | 24:23 | 46:06 |
3 | 1135 | Bryan Klein | Lexington | M | 475 | 1061 | 24:53 | 1:11:00 |
Finish Postion: 19 - TLS
Team Score (places): 1107 Team Score (times): 1:11:31
Finish Postion: 20 - Lead-leggers
Team Score (places): 1267 Team Score (times): 1:12:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1554 | Matthew Middleton | Louisville | M | 162 | 162 | 21:36 | 21:36 |
2 | 3540 | Ryan Haden | Lexington | M | 163 | 325 | 21:38 | 43:14 |
3 | 1553 | Everette Middleton | Lexington | M | 942 | 1267 | 28:48 | 1:12:03 |
Finish Postion: 21 - LHS Girls Soccer
Team Score (places): 1169 Team Score (times): 1:12:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2451 | Taylor Roden | Lexington | F | 917 | 7389 | 28:31 | 4:51:16 |
12 | 1966 | Emma McClellan | Lexington | F | 988 | 8377 | 29:11 | 5:20:28 |
13 | 2322 | Zoey Lowther | Lexington | F | 1059 | 9436 | 29:42 | 5:50:11 |
14 | 2326 | Rebecca Daniel | Lexington | F | 1154 | 10590 | 30:30 | 6:20:41 |
15 | 2727 | Sarah Hall | Lexington | F | 1212 | 11802 | 30:51 | 6:51:33 |
16 | 2333 | Grace Cordle | Lexington | F | 1217 | 13019 | 30:56 | 7:22:29 |
17 | 1625 | Anna Watrous | Lexington | F | 1223 | 14242 | 30:58 | 7:53:28 |
18 | 1867 | Keith Stone | Lexington | M | 1312 | 15554 | 31:58 | 8:25:27 |
19 | 2321 | Kitty Gauthier | Lexington | F | 1411 | 16965 | 32:52 | 8:58:19 |
20 | 1665 | Emma Strong | Lexington | F | 1419 | 18384 | 32:57 | 9:31:17 |
Finish Postion: 22 - Ward, Hocker & Thornton
Team Score (places): 1324 Team Score (times): 1:13:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2810 | Megan Lyons | Lexington | F | 1573 | 10417 | 34:36 | 5:18:12 |
12 | 2887 | Nicole Antolic | Lexington | F | 1628 | 12045 | 35:20 | 5:53:33 |
13 | 2889 | Chad Wells | Lexington | M | 1710 | 13755 | 36:10 | 6:29:44 |
14 | 2894 | Jillian House | Lexington | F | 1862 | 15617 | 38:34 | 7:08:19 |
15 | 2801 | Allison Saxton | Lexington | F | 2185 | 17802 | 45:27 | 7:53:46 |
16 | 2804 | Ashley Brown | Lexington | F | 2265 | 20067 | 48:26 | 8:42:12 |
17 | 2802 | Jeff Brown | Lexington | M | 2267 | 22334 | 48:27 | 9:30:40 |
18 | 2892 | Jb Satterwhite | Lexington | M | 2350 | 24684 | 51:05 | 10:21:46 |
19 | 2807 | Paige Thornton | Lexington | F | 2358 | 27042 | 51:17 | 11:13:03 |
20 | 2893 | Faye Satterwhite | Lexington | F | 2392 | 29434 | 52:20 | 12:05:24 |
Finish Postion: 23 - 4 guys and a baby
Team Score (places): 1604 Team Score (times): 1:16:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3539 | Joel Reihmer | Georgetown | M | 380 | 380 | 24:08 | 24:08 |
2 | 3564 | Nathan Reihmer | Georgetown | M | 609 | 989 | 25:59 | 50:08 |
3 | 3568 | Samuel Reihmer | Georgetown | M | 615 | 1604 | 26:05 | 1:16:13 |
4 | 3538 | Ted Reihmer | Georgetown | M | 637 | 2241 | 26:19 | 1:42:32 |
Finish Postion: 24 - Performance PT
Team Score (places): 1816 Team Score (times): 1:16:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1994 | Sergio Torres | Lexington | M | 124 | 124 | 20:56 | 20:56 |
2 | 1991 | Scott Crook | Nicholasville | M | 171 | 295 | 21:43 | 42:40 |
3 | 1990 | Cindy Crook | Nicholasville | F | 1521 | 1816 | 34:06 | 1:16:46 |
4 | 1989 | Craig Snipp | Lexington | M | 1759 | 3575 | 36:57 | 1:53:43 |
5 | 1987 | Abril Carbajal | Lexington | F | 1761 | 5336 | 36:58 | 2:30:42 |
6 | 1971 | Faith Roaden | Nicholasville | F | 2106 | 7442 | 43:14 | 3:13:56 |
7 | 1988 | Keisha Snipp | Lexington | F | 2278 | 9720 | 48:41 | 4:02:38 |
Finish Postion: 25 - MRTT
Team Score (places): 1805 Team Score (times): 1:17:35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1812 | Missi Hamele | Lexington | F | 1665 | 12361 | 35:44 | 5:34:37 |
12 | 3167 | Kim Hill | Lexington | F | 1690 | 14051 | 36:02 | 6:10:39 |
13 | 2108 | Barb Mobley | Lexington | F | 1754 | 15805 | 36:51 | 6:47:30 |
14 | 2111 | Elizabeth Pittman | Lexington | F | 1784 | 17589 | 37:20 | 7:24:50 |
15 | 2956 | Amy Morrow | Lexington | F | 1886 | 19475 | 38:56 | 8:03:47 |
16 | 2955 | Chris Morrow | Lexington | M | 1887 | 21362 | 38:56 | 8:42:44 |
17 | 2010 | Teri Dowdy | Lexington | F | 2478 | 23840 | 56:23 | 9:39:08 |
Finish Postion: 26 - Dragg'n Tailz
Team Score (places): 1941 Team Score (times): 1:18:56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1576 | Debbie Spencer | Winchester | F | 525 | 525 | 25:16 | 25:16 |
2 | 1571 | Larry Sims | Winchester | M | 647 | 1172 | 26:23 | 51:40 |
3 | 1573 | James Sleightholm | Winchester | M | 769 | 1941 | 27:15 | 1:18:56 |
4 | 1575 | Christopher Bankes | Winchester | M | 837 | 2778 | 27:50 | 1:46:46 |
5 | 1572 | April Stanfield | Winchester | F | 906 | 3684 | 28:26 | 2:15:13 |
6 | 1574 | Lindsay McKinney | Winchester | F | 1077 | 4761 | 29:48 | 2:45:01 |
7 | 1570 | Deb Wishart | Winchester | F | 1385 | 6146 | 32:35 | 3:17:37 |
8 | 1132 | Betsy Bankes | Winchester | F | 1386 | 7532 | 32:36 | 3:50:13 |
Finish Postion: 27 - Bollick
Team Score (places): 2019 Team Score (times): 1:19:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2771 | Kyler Ballard | Mount Sterling | M | 499 | 499 | 25:06 | 25:06 |
2 | 2052 | Eric Follett | Mount Sterling | M | 607 | 1106 | 25:58 | 51:04 |
3 | 2053 | Bill Kissick | Paris | M | 913 | 2019 | 28:29 | 1:19:34 |
Finish Postion: 28 - UK Chaplains
Team Score (places): 2061 Team Score (times): 1:20:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1947 | Richard Lloyd | Lexington | M | 428 | 428 | 24:31 | 24:31 |
2 | 3753 | Abbie Latimer | Lexington | F | 680 | 1108 | 26:38 | 51:10 |
3 | 1944 | Kathryn Perry | Lexington | F | 953 | 2061 | 28:52 | 1:20:03 |
4 | 1102 | Eliot Handziak | Lexington | M | 1494 | 3555 | 33:48 | 1:53:51 |
Finish Postion: 29 - Dixie's Midnight Runners
Team Score (places): 2061 Team Score (times): 1:20:16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2713 | Bryan-Charles Combs | Jackson | M | 274 | 274 | 23:07 | 23:07 |
2 | 2365 | Dixie Combs | Jackson | F | 303 | 577 | 23:26 | 46:33 |
3 | 2466 | Bryan-Seeb Combs | Jackson | M | 1484 | 2061 | 33:42 | 1:20:16 |
4 | 2470 | Rick King | Jackson | M | 1487 | 3548 | 33:44 | 1:54:01 |
5 | 2456 | Jill Combs | Jackson | F | 2244 | 5792 | 47:31 | 2:41:32 |
6 | 2714 | Janie King | Jackson | F | 2245 | 8037 | 47:32 | 3:29:04 |
Finish Postion: 30 - Zaxby's
Team Score (places): 2116 Team Score (times): 1:20:25
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2311 | Tara Adams | Nicholasville | F | 315 | 315 | 23:33 | 23:33 |
2 | 3081 | Trevor Oerther | Nicholasville | M | 668 | 983 | 26:30 | 50:04 |
3 | 2304 | Sandy Adams | Nicholasville | F | 1133 | 2116 | 30:20 | 1:20:25 |
4 | 2448 | Heather Stinnett | Nicholasville | F | 1929 | 4045 | 39:36 | 2:00:01 |
5 | 3083 | Brandon Mishio | Nicholasville | M | 2201 | 6246 | 45:57 | 2:45:58 |
6 | 3082 | Brian Sebastian | Nicholasville | M | 2254 | 8500 | 47:43 | 3:33:41 |
7 | 3085 | Dana Robinson | Nicholasville | F | 2367 | 10867 | 51:38 | 4:25:20 |
8 | 2447 | Mark Osborne | Nicholasville | M | 2558 | 13425 | 1:00:45 | 5:26:05 |
9 | 2139 | Bobbie Jo Engler | Nicholasville | F | 2559 | 15984 | 1:00:48 | 6:26:53 |
Finish Postion: 31 - Todds Road Stumblers
Team Score (places): 2220 Team Score (times): 1:21:15
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1958 | David Sheeks | Lexingtonlexington | M | 565 | 565 | 25:38 | 25:38 |
2 | 1600 | David Kjelby | Lexington | M | 789 | 1354 | 27:27 | 53:06 |
3 | 1138 | Sara Daniel | Richmond | F | 866 | 2220 | 28:09 | 1:21:15 |
4 | 2176 | Linda Mihalec | Richmond | F | 870 | 3090 | 28:10 | 1:49:26 |
5 | 2978 | Rose Martin | Lexington | F | 1214 | 4304 | 30:52 | 2:20:19 |
Finish Postion: 32 - The Hazards
Team Score (places): 2259 Team Score (times): 1:21:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1462 | Grant Frame | Lexington | M | 242 | 242 | 22:49 | 22:49 |
2 | 1483 | Michelle Shepherd | Lexington | F | 877 | 1119 | 28:13 | 51:03 |
3 | 1461 | Aiden Shepherd | Lexington | M | 1140 | 2259 | 30:24 | 1:21:27 |
4 | 1460 | Dewayne Shepherd | Lexington | M | 1332 | 3591 | 32:08 | 1:53:36 |
5 | 1463 | Nicole Pope | Lexington | F | 1480 | 5071 | 33:38 | 2:27:15 |
6 | 1638 | Darcy Ripley-Frame | Lexington | F | 1758 | 6829 | 36:56 | 3:04:12 |
7 | 1465 | Macy Blanton | Lexington | F | 1878 | 8707 | 38:47 | 3:42:59 |
8 | 1466 | Sadie Blanton | Lexington | F | 2303 | 11010 | 49:53 | 4:32:52 |
9 | 1464 | Jeff Blanton | Lexington | M | 2306 | 13316 | 49:58 | 5:22:50 |
Finish Postion: 33 - Rum Runners
Team Score (places): 2230 Team Score (times): 1:21:29
Finish Postion: 34 - john's striders
Team Score (places): 2335 Team Score (times): 1:22:07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2753 | Chip Clark | Georgetown | M | 434 | 434 | 24:33 | 24:33 |
2 | 1831 | Lexi Loving | Lexington | F | 695 | 1129 | 26:45 | 51:19 |
3 | 2990 | Joellen McComb | Lexington | F | 1206 | 2335 | 30:48 | 1:22:07 |
4 | 3127 | Alicia Watts | Lexington | F | 1839 | 4174 | 38:07 | 2:00:14 |
5 | 2301 | Chris Miara | Lexington | F | 1859 | 6033 | 38:31 | 2:38:45 |
6 | 1973 | Maggie Scarboro | Lexington | F | 2530 | 8563 | 58:16 | 3:37:02 |
7 | 1979 | Amy Scarboro | Lexington | F | 2531 | 11094 | 58:16 | 4:35:19 |
Finish Postion: 35 - Pirate Runners
Team Score (places): 2371 Team Score (times): 1:22:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1794 | James Bacon-Brown | Lexington | M | 516 | 516 | 25:12 | 25:12 |
2 | 2219 | Bryan Wall | Lexington | M | 852 | 1368 | 27:58 | 53:10 |
3 | 2260 | Kelly McCormick | Lexington | M | 1003 | 2371 | 29:16 | 1:22:27 |
4 | 2216 | Adalhi Aranda | Lexington | F | 1585 | 3956 | 34:48 | 1:57:15 |
