2020 MS Meet 3
Shelby Farms, Memphis, TN
Race Scored by Memphis Youth Athletics
September 30, 2020
********** TEAMS AWARDS LIST ********** 18:34:13 09/30/2020
********** Women's 6th through 8th TEAM RESULTS **********
Place: 1. Score: 61 Houston Middle School Girls (Average Time: 14:21 Total time: 1:11:45 Spread: 0:47)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 6 | Evelyn | McKenna | F | 13:57 |
2 | 8 | Lindsey | Barnes | F | 14:01 |
3 | 11 | Anna | Tamura | F | 14:25 |
4 | 17 | Martha Kate | Jessop | F | 14:38 |
5 | 19 | Mary Ellis | Sayle | F | 14:44 |
6 | (28) | Allison | Rich | F | 15:08 |
7 | (33) | Maiya | Rodriguez | F | 15:21 |
Place: 2. Score: 89 West Collierville Middle Sc (Average Time: 14:32 Total time: 1:12:40 Spread: 2:00)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 2 | Ava | Lang | F | 13:18 |
2 | 14 | Scarlett | Nash | F | 14:32 |
3 | 18 | Evelynn | Munz | F | 14:39 |
4 | 23 | Abbie | Burke | F | 14:53 |
5 | 32 | Adelaide | Bogda | F | 15:18 |
6 | (43) | Avala | Freire | F | 16:04 |
7 | (58) | Anders | Feyerherm | F | 16:42 |
Place: 3. Score: 129 Collierville Middle School (Average Time: 15:05 Total time: 1:15:22 Spread: 2:45)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 5 | Emily | Maxwell | F | 13:47 |
2 | 12 | Ava | Stockdale | F | 14:25 |
3 | 20 | Addison | Sharp | F | 14:46 |
4 | 40 | Abby | Chinn | F | 15:52 |
5 | 52 | Katelyn | Dering | F | 16:32 |
6 | (70) | Veena | Sundararajan | F | 17:00 |
7 | (86) | Brenna | Elsworth | F | 18:12 |
Place: 4. Score: 131 Westminster Academy Middle (Average Time: 15:05 Total time: 1:15:25 Spread: 1:36)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 9 | Molly Cate | Anthony | F | 14:18 |
2 | 25 | Emma Kate | McDaniel | F | 14:57 |
3 | 27 | Elizabeth | Tenent | F | 15:07 |
4 | 29 | Caroline | Sherrod | F | 15:09 |
5 | 41 | Caroline | Anthony | F | 15:54 |
Place: 5. Score: 134 Arlington MS Girls (AXC) (Average Time: 15:09 Total time: 1:15:42 Spread: 1:23)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 10 | Juleann | Roberts | F | 14:19 |
2 | 13 | Lelah | Bird | F | 14:29 |
3 | 36 | Genevieve | Maclin | F | 15:32 |
4 | 37 | Kayla | Arick | F | 15:40 |
5 | 38 | Jordeyn | Tucker | F | 15:42 |
6 | (44) | Abby | Watson | F | 16:05 |
7 | (100) | Ella | Richards | F | 21:20 |
Place: 6. Score: 148 Briarcrest Middle School Gi (Average Time: 15:10 Total time: 1:15:48 Spread: 3:22)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 3 | Melaya | Weisner | F | 13:20 |
2 | 15 | Elizabeth | Ganier | F | 14:34 |
3 | 34 | Harper | Wheeler | F | 15:25 |
4 | 39 | Jordan | Ezekiel | F | 15:47 |
5 | 57 | Madeline | Payne | F | 16:42 |
6 | (72) | Elizabeth | Harris | F | 17:06 |
7 | (73) | Kenlee | McClain | F | 17:14 |
Place: 7. Score: 159 Woodland Presbyterian Schoo (Average Time: 15:18 Total time: 1:16:27 Spread: 3:14)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 4 | Abigail | Rothrock | F | 13:38 |
2 | 16 | Clara | Moore | F | 14:38 |
3 | 24 | Sarah Grace | Taylor | F | 14:55 |
4 | 50 | Lily | Wener | F | 16:24 |
5 | 65 | Kate | Massey | F | 16:52 |
Place: 8. Score: 219 ECS Middle School Girls (Average Time: 16:00 Total time: 1:19:58 Spread: 1:57)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 21 | Carrington | Clay | F | 14:47 |
2 | 30 | Annabeth | Slater | F | 15:14 |
3 | 54 | Rachel | Slater | F | 16:35 |
4 | 55 | Katelynn | Stewart | F | 16:38 |
5 | 59 | Meredith | Porter | F | 16:44 |
6 | (62) | Samantha | Boals | F | 16:49 |
7 | (76) | Elaina | Cowles | F | 17:33 |
Place: 9. Score: 224 Lakeland Middle Girls (Average Time: 15:51 Total time: 1:19:11 Spread: 4:35)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 1 | Maui | Boles | F | 12:59 |
2 | 31 | Stormi | Boles | F | 15:16 |
3 | 53 | Siham | Jemal | F | 16:34 |
4 | 61 | Taylor | Townsend | F | 16:48 |
5 | 78 | Emelyn | Robertson | F | 17:34 |
6 | (80) | Molly | Magness | F | 17:47 |
7 | (84) | Silvia | Arana | F | 17:57 |
Place: 10. Score: 239 St. Louis Catholic Middle S (Average Time: 16:08 Total time: 1:20:36 Spread: 2:57)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 7 | Hallie | McBride | F | 14:01 |
2 | 48 | Claire | Wetick | F | 16:20 |
3 | 49 | Anna | Wilson | F | 16:20 |
4 | 67 | Emma | Grusin | F | 16:57 |
5 | 68 | Ava | Hill | F | 16:58 |
6 | (79) | Audrey | Simmons | F | 17:41 |
7 | (83) | Taylor | Reeb | F | 17:55 |
Place: 11. Score: 244 St. Mary's MS (Average Time: 16:17 Total time: 1:21:21 Spread: 0:50)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 42 | Meagan | Miller | F | 15:55 |
2 | 45 | Kyra | Jalenak | F | 16:06 |
3 | 46 | Eve | Pai | F | 16:07 |
4 | 51 | Lucy | Pai | F | 16:28 |
5 | 60 | Caroline | Brezina | F | 16:45 |
6 | (69) | Mollie | Wexler | F | 16:58 |
7 | (71) | Ellie | Spillyards | F | 17:04 |
Place: 12. Score: 346 Holy Rosary Middle School G (Average Time: 17:18 Total time: 1:26:27 Spread: 3:43)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 22 | Ali | Parish | F | 14:51 |
2 | 64 | Maddia | Mullis | F | 16:52 |
3 | 82 | Olivia | Owens | F | 17:49 |
4 | 88 | Emma | Leonard | F | 18:21 |
5 | 90 | Hallie | Milford | F | 18:34 |
6 | (103) | Janney | Perez | F | 33:34 |
Place: 13. Score: 359 Tiger Running Club MS Girls (Average Time: 17:40 Total time: 1:28:16 Spread: 4:47)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 26 | Alleia | Bakker | F | 14:59 |
2 | 63 | Hadley | Sugg | F | 16:51 |
3 | 77 | Sophie | Patterson | F | 17:34 |
4 | 96 | Lila | Crocker | F | 19:06 |
5 | 97 | Jane | Russell | F | 19:46 |
6 | (98) | Teresa | Nuckolls | F | 20:29 |
7 | (101) | Fallon | Osburn | F | 22:01 |
Place: 14. Score: 368 Elmore Park Middle School G (Average Time: 17:31 Total time: 1:27:32 Spread: 3:05)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 35 | Lilly | Swanger | F | 15:32 |
2 | 74 | Isabell | Rea | F | 17:18 |
3 | 81 | Megan | Purdy | F | 17:48 |
4 | 87 | Nora | Chin | F | 18:17 |
5 | 91 | Karlie | Carroll | F | 18:37 |
6 | (92) | Johannah | Barber | F | 18:45 |
7 | (95) | Zadie | Cress | F | 19:02 |
Place: 15. Score: 371 CMDS MS Girls (Average Time: 17:34 Total time: 1:27:50 Spread: 2:37)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 47 | Emmi | Roberts | F | 16:19 |
2 | 66 | Samantha | Butora | F | 16:56 |
3 | 75 | Ellen | Mills | F | 17:18 |
4 | 89 | Louise | Cole | F | 18:21 |
5 | 94 | Ava | Reynolds | F | 18:56 |
Place: 16. Score: 435 Hutchison Middle School (6t (Average Time: 19:50 Total time: 1:39:09 Spread: 7:47)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 56 | Lily | Simpson | F | 16:41 |
2 | 85 | Eliza | Dent | F | 18:04 |
3 | 93 | Addison | Magee | F | 18:55 |
4 | 99 | Jana Lane | Whitehead | F | 21:01 |
5 | 102 | Reese | Miller | F | 24:28 |