********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 12 | Emma Webb | 12 | Buford GA | 21:39 | 6:58 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Carter Hales | 16 | Buford GA | 18:45 | 6:02 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melanie Bradley | 43 | Winder GA | 21:45 | 7:01 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | John Hendy | 61 | Sugar Hill GA | 20:39 | 6:39 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Adley Laforce | 9 | Buford GA | 29:20 | 9:27 |
2 | Addison Leitsch | 9 | Jefferson GA | 32:35 | 10:29 |
3 | Madeline Nordholz | 8 | Buford GA | 35:05 | 11:18 |
4 | Zara Bailey | 6 | Buford GA | 42:33 | 13:42 |
5 | Bella Nardelli | 9 | Buford GA | 45:50 | 14:46 |
6 | Yesenia Al-Ghani | 7 | Winder GA | 52:07 | 16:47 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Walter Wentzler | 7 | Flowery Branch GA | 40:41 | 13:06 |
2 | Jw Caldwell | 9 | Gainesville GA | 42:02 | 13:32 |
3 | Josiah Troseth | 9 | Buford GA | 49:40 | 15:59 |
4 | Ryan Kim | 9 | Buford GA | 53:38 | 17:16 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mia Bouton | 12 | Cumming GA | 26:34 | 8:33 |
2 | Bria Carter | 13 | Buford GA | 29:02 | 9:21 |
3 | Emsley Laforce | 11 | Buford GA | 29:15 | 9:25 |
4 | Sheri Jackson | 10 | Pendergrass GA | 31:30 | 10:09 |
5 | Kimsey Caldwell | 11 | Gainesville GA | 33:20 | 10:44 |
6 | Rosemary Troseth | 10 | Buford GA | 35:37 | 11:28 |
7 | Myah Al-Ghani | 13 | Winder GA | 39:26 | 12:42 |
8 | Maye Nordholz | 11 | Buford GA | 39:38 | 12:46 |
9 | Isabelle Tyson | 11 | Winder GA | 52:09 | 16:47 |
10 | Denny Tyson | 14 | Winder GA | 52:22 | 16:52 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Mack Irwin | 10 | Buford GA | 32:28 | 10:27 |
12 | Luka Bailey | 10 | Buford GA | 34:08 | 10:59 |
13 | Bobby Nardelli | 12 | Buford GA | 45:48 | 14:45 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Siena Krafick | 15 | Suwanee GA | 29:11 | 9:24 |
2 | Ashley Eades | 18 | Buford GA | 32:14 | 10:23 |
3 | Gracey Kemp | 17 | Buford GA | 33:21 | 10:45 |
4 | Lainey Wise | 16 | Buford GA | 34:27 | 11:06 |
5 | Mae Tyson | 17 | Winder GA | 39:31 | 12:44 |
6 | Brianna Rischar | 16 | Buford GA | 39:32 | 12:44 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Kaeden Murphy | 16 | Buford GA | 27:31 | 8:52 |
12 | Alex Morris | 18 | Flowery Branch GA | 29:54 | 9:38 |
13 | Ben Webb | 16 | Buford GA | 29:56 | 9:38 |
14 | Caleb Allen | 18 | Flowery Branch GA | 32:16 | 10:23 |
15 | Gabe Ridgeway | 17 | Buford GA | 33:27 | 10:46 |
16 | Caleb Terry | 16 | Hoschton GA | 39:34 | 12:45 |
17 | London Vaughan | 16 | Buford GA | 44:44 | 14:24 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kennedy Horn | 20 | Jefferson GA | 36:58 | 11:54 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Samuel Warren | 20 | Buford GA | 20:16 | 6:32 |
2 | Avery Webster | 24 | Flowery Branch GA | 23:33 | 7:35 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Abby Daley | 25 | Cincinnati OH | 27:47 | 8:57 |
2 | Madison Wright | 26 | Buford GA | 30:31 | 9:50 |
3 | Brittany Law | 27 | Gainesville GA | 32:59 | 10:37 |
4 | Nicole Thompson | 28 | Flowery Branch GA | 33:58 | 10:56 |
5 | Amber Aldridge | 28 | Winder GA | 35:52 | 11:33 |
6 | Tia Johnson | 29 | Flowery Branch GA | 35:55 | 11:34 |
7 | Kaitlin Harris | 25 | Buford GA | 37:17 | 12:00 |
8 | Sam Caldwell | 29 | Lawrenceville GA | 37:50 | 12:11 |
9 | Regan Mack | 29 | Marietta GA | 39:44 | 12:48 |
10 | Chelsea Willard | 25 | Lawrenceville GA | 41:36 | 13:24 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Alex Pozos | 25 | Lawrenceville GA | 19:27 | 6:16 |
2 | Oscar Reyes | 25 | Lawrenceville GA | 21:27 | 6:55 |
3 | Phillip Henson | 28 | Bufordbuford GA | 23:30 | 7:34 |
4 | Cornel Dupreez | 29 | Cumming GA | 27:05 | 8:43 |
5 | Franklin Cooper | 28 | Statesboro GA | 30:02 | 9:40 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lydia Dupreez | 30 | Cumming GA | 27:05 | 8:43 |
2 | Faith McKenzie | 31 | Buford GA | 31:03 | 10:00 |
3 | Morgan Newman | 31 | Dacula GA | 31:46 | 10:14 |
4 | Espy Kelley | 33 | Buford GA | 34:45 | 11:11 |
5 | Kathy Buono | 33 | Gainesville GA | 36:55 | 11:53 |
6 | Bridget Wildes | 31 | Suwanee GA | 39:30 | 12:43 |
7 | Shanna Wentzler | 34 | Wilmington NC | 40:44 | 13:07 |
8 | Jessica Ludolph | 33 | Buford GA | 51:57 | 16:44 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Matthew Johnson | 30 | Flowery Branch GA | 19:16 | 6:12 |
2 | Timothy Snyder | 34 | Buford GA | 23:38 | 7:37 |
3 | Drew Alexander | 33 | Gainesville GA | 24:17 | 7:49 |
4 | C Valdes | 33 | Dallas GA | 28:04 | 9:02 |
5 | Phillip Parks | 31 | Buford GA | 29:49 | 9:36 |
6 | Lance Parks | 34 | Lawrenceville GA | 31:10 | 10:02 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Jeanie Huddleston | 38 | Toccoa GA | 33:23 | 10:45 |
12 | Christina Bowman | 36 | Buford GA | 34:55 | 11:15 |
13 | Ashley Hunt | 38 | Buford GA | 34:58 | 11:16 |
14 | Erin Burge | 36 | Buford GA | 35:28 | 11:25 |
15 | Kia Maybin | 39 | Flowery Branch GA | 43:46 | 14:05 |
16 | Diana Bautista | 39 | Buford GA | 44:47 | 14:25 |
17 | Miriam Miriam.Alghani@yah | 39 | Winder GA | 52:42 | 16:58 |
18 | Heesue Won | 39 | Buford GA | 53:38 | 17:16 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Ryan Vamplew | 37 | Buford GA | 25:05 | 8:05 |
2 | Jw Mozley | 39 | Atlanta GA | 26:01 | 8:23 |
3 | Dane Forlenza | 37 | Buford GA | 29:31 | 9:31 |
4 | Daniel Sisterson | 39 | Buford GA | 29:40 | 9:33 |
5 | Bryan Winschel | 36 | Hoschton GA | 30:27 | 9:48 |
6 | Cory Burge | 36 | Buford GA | 37:49 | 12:11 |
7 | Daniel Caldwell | 38 | Gainesville GA | 42:02 | 13:32 |
8 | Jintae Kim | 36 | Buford GA | 43:48 | 14:06 |
9 | Joel Masis | 35 | Buford GA | 44:47 | 14:25 |
10 | Mauricio Piraquive | 37 | Flowery Branch GA | 54:55 | 17:41 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Anna Dunlap | 40 | Gainesville GA | 38:10 | 12:18 |
12 | Nancy Tyson | 42 | Winder GA | 39:27 | 12:42 |
13 | Katie Nordholz | 43 | Buford GA | 39:45 | 12:48 |
14 | Kris Waynbe | 43 | Gainesville GA | 39:47 | 12:49 |
15 | Kiley Hope | 43 | Buford GA | 46:07 | 14:51 |
16 | Lindsay Bowman | 44 | Buford GA | 46:11 | 14:52 |
17 | Juli Adamson | 41 | Buford GA | 52:09 | 16:47 |
18 | Amanda Morgan | 42 | Flowery Branch GA | 54:26 | 17:31 |
19 | Nichole Anglin | 41 | Buford GA | 58:32 | 18:51 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Patrick Bailey | 41 | Buford GA | 23:48 | 7:40 |
2 | Jason Hales | 43 | Buford GA | 24:01 | 7:44 |
3 | Jaeho Kim | 41 | Buford GA | 24:37 | 7:56 |
4 | Jason Johnson | 41 | Braselton GA | 25:08 | 8:06 |
5 | Fuad Tabet | 42 | Dallas GA | 39:53 | 12:51 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Ada Gil | 46 | Alpharetta GA | 32:24 | 10:26 |
2 | Shiri Tzuk | 47 | Alpharetta GA | 32:24 | 10:26 |
3 | Dana Irwin | 49 | Buford GA | 36:51 | 11:52 |
4 | Adina Negru | 45 | Lawrenceville GA | 37:46 | 12:10 |
5 | Elisa Poplawski | 46 | Buford GA | 42:32 | 13:42 |
6 | Larissa Dapice | 46 | Buford GA | 48:52 | 15:44 |
7 | Donna Zachman | 46 | Buford GA | 58:22 | 18:48 |
8 | Shelli Banks | 45 | Buford GA | 58:24 | 18:48 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
11 | Kevin Zachman | 49 | Buford GA | 42:34 | 13:42 |
12 | Joshua Troseth | 45 | Buford GA | 48:10 | 15:30 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kristie Whelchel | 50 | Flowery Branch GA | 32:51 | 10:35 |
2 | Patricia Clark | 50 | Flowery Branch GA | 43:10 | 13:54 |
3 | Candyce Brown | 53 | Dacula GA | 45:52 | 14:46 |
4 | Patti Agee | 54 | Dacula GA | 45:55 | 14:47 |
5 | Christine Scheurich | 52 | Buford GA | 54:14 | 17:28 |
6 | Darlene Eades | 51 | Buford GA | 54:14 | 17:28 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | William Reckner | 51 | Hoschton GA | 23:45 | 7:39 |
2 | Michael Sierzant | 51 | Hoschton GA | 24:51 | 8:00 |
3 | Alexander Klein-Arndt | 53 | Flowery Branch GA | 25:08 | 8:06 |
4 | Daryl Sims | 54 | Buford GA | 26:44 | 8:37 |
5 | David Levine | 53 | Flowery Branch GA | 26:55 | 8:40 |
6 | Bruce Fricks | 54 | Buford GA | 29:53 | 9:38 |
7 | Chi Aaron Hoffmann | 51 | Buford GA | 38:01 | 12:14 |
8 | Joseph Clark | 52 | Flowery Branch GA | 38:15 | 12:19 |
9 | Joe Vaughan | 53 | Buford GA | 43:34 | 14:02 |
10 | Michael Green | 51 | Buford GA | 52:57 | 17:03 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Leanne Tarleton | 55 | Buford GA | 32:41 | 10:32 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Ron Moeller55 | 56 | Flowery Branch GA | 25:08 | 8:06 |
2 | Bob Beach | 59 | Suwanee GA | 26:13 | 8:26 |
3 | Joseph Nabors | 55 | Duluth GA | 27:31 | 8:52 |
4 | David Mayes | 57 | Buford GA | 29:01 | 9:21 |
5 | Vince Buono | 59 | Gainesville GA | 36:59 | 11:55 |
6 | Dennis Morgan | 55 | Flowery Branch GA | 37:55 | 12:13 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Nancy Rexach | 64 | Winder GA | 45:17 | 14:35 |
2 | Sally Beach | 63 | Suwanee GA | 47:31 | 15:18 |
3 | Toni Pirkle | 64 | Buford GA | 52:09 | 16:48 |
4 | Sandra Wood | 63 | Buford GA | 52:10 | 16:48 |
5 | Shelia Felde | 63 | Flowery Branch GA | 53:04 | 17:05 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Bryan Tarleton | 60 | Buford GA | 30:31 | 9:50 |
2 | John Kelly | 64 | Lawrenceville GA | 32:07 | 10:21 |
3 | Stan Nutt | 60 | Buford GA | 37:49 | 12:11 |
4 | Dan McKenzie | 61 | Buford GA | 40:37 | 13:05 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Maureen Dalziel | 66 | Lawrenceville GA | 32:32 | 10:29 |
2 | Iris Ladd | 66 | Gainesville GA | 34:54 | 11:14 |
3 | Patricia Puckett | 68 | Lawrenceville GA | 35:07 | 11:19 |
4 | Gail Detraz | 68 | Cleveland GA | 36:05 | 11:37 |
5 | Kathy White | 69 | Dallas GA | 48:32 | 15:38 |
6 | Karen Mullinax | 65 | Buford GA | 49:14 | 15:51 |
7 | Judy Carter Ramey | 68 | Buford GA | 1:03:22 | 20:24 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Graham Dalziel | 67 | Lawrenceville GA | 28:58 | 9:20 |
2 | David Parks | 67 | Buford GA | 29:14 | 9:25 |
3 | Michael Selman | 66 | Cumming GA | 33:02 | 10:38 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Marcelle Smith | 70 | Dacula GA | 43:43 | 14:04 |
2 | Caren Carmichael | 71 | Cumming GA | 51:58 | 16:44 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | William Lee | 73 | Winder GA | 35:03 | 11:17 |
2 | Scott Linson | 71 | Norcross GA | 36:36 | 11:47 |
3 | Gerald Ford | 70 | Flowery Branch GA | 40:46 | 13:08 |
4 | Daniel Hall | 72 | Dahlonega GA | 43:34 | 14:02 |
********* FEMALE AGE GROUP: 75 - 79 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Patricia Duer | 79 | Cumming GA | 46:22 | 14:56 |
********* MALE AGE GROUP: 75 - 79 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Al Alexander | 77 | Duluth GA | 32:55 | 10:36 |
2 | Wade Kirstein | 77 | Buford GA | 33:13 | 10:42 |
3 | Ernest Smallman | 77 | Canton GA | 46:19 | 14:55 |
********* MALE AGE GROUP: 80 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | David B Turner | 82 | Clarkesville GA | 28:53 | 9:18 |
2 | Gary Cochrane | 80 | Ball Ground GA | 30:28 | 9:49 |
3 | Robert Vaughan | 83 | Buford GA | 1:01:49 | 19:54 |