********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 9 | Tia Johnson | 24 | 21:11 | 6:49 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Shawn Olmstead | 19 | Buford GA | 17:29 | 5:38 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 20 | Teresa Fudge | 47 | Norcross GA | 23:38 | 7:37 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | Ben Crudgington | 40 | 18:44 | 6:02 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 350 | Katryn Santiago | 9 | 45:19 | 14:35 | |
12 | 353 | Mya Davis | 9 | 45:46 | 14:44 | |
13 | 355 | Molly Lanza | 7 | Buford GA | 45:51 | 14:46 |
14 | 376 | Sadie Lee Hall | 7 | 48:06 | 15:29 | |
15 | 385 | Paris Evans | 9 | 49:50 | 16:03 | |
16 | 421 | Sofia Gonzalez | 5 | Buford GA | 53:57 | 17:22 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 387 | Wesley Linen | 9 | 50:08 | 16:08 | |
12 | 396 | Jonathan So | 9 | 51:22 | 16:32 | |
13 | 400 | Barrett Smith | 6 | Buford GA | 51:46 | 16:40 |
14 | 479 | Cole Lanza | 5 | Buford GA | 1:01:00 | 19:38 |
15 | 499 | Matthew Groq | 9 | 1:05:07 | 20:58 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 322 | Alexandra Laurens | 13 | Marietta GA | 42:52 | 13:48 |
22 | 327 | Emma Lemaster | 11 | Clarkesville GA | 43:15 | 13:56 |
23 | 335 | Callin Anderson | 10 | Suwanee GA | 44:02 | 14:11 |
24 | 401 | Haley Ayers | 13 | Buford GA | 51:51 | 16:42 |
25 | 402 | Emily Thompson | 13 | Buford GA | 51:52 | 16:42 |
26 | 409 | Alicia Shaw | 14 | Grayson GA | 52:19 | 16:51 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 168 | Benjamin Wilcox | 10 | Braselton GA | 32:39 | 10:31 |
22 | 227 | Lofton Smith | 12 | Buford GA | 35:26 | 11:24 |
23 | 243 | Jack Petillo | 13 | Buford GA | 35:58 | 11:35 |
24 | 244 | Brayden White | 11 | Suwanee GA | 36:00 | 11:36 |
25 | 248 | Chase Punia | 10 | 36:22 | 11:43 | |
26 | 267 | Aiden Spinelli | 10 | 37:39 | 12:07 | |
27 | 287 | Timothy So | 13 | 39:36 | 12:45 | |
28 | 294 | Jack Powell | 10 | Buford GA | 40:14 | 12:57 |
29 | 300 | Noah Feyko | 10 | Buford GA | 41:07 | 13:14 |
30 | 303 | Mark Cuzman | 13 | 41:12 | 13:16 |
********* FEMALE AGE GROUP: 15 - 19 *********
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | Gavin Smith | 16 | Buford GA | 19:35 | 6:18 |
2 | 6 | Aidan Smith | 17 | Buford GA | 19:35 | 6:18 |
3 | 7 | Chase Hartman | 17 | Buford GA | 19:57 | 6:26 |
4 | 25 | Alex Culberson | 15 | 24:30 | 7:53 | |
5 | 32 | Grant Turnage | 15 | Buford GA | 24:58 | 8:02 |
6 | 42 | Solomon Akonchong | 17 | 26:00 | 8:22 | |
7 | 44 | Gunnar Balch | 15 | Suwanee GA | 26:12 | 8:26 |
8 | 137 | Matthew Turnage | 15 | Buford GA | 30:42 | 9:53 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 420 | Brittany Gonzalez | 24 | Buford GA | 53:56 | 17:22 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Preston Luther | 24 | Lawrenceville GA | 19:07 | 6:10 |
2 | 120 | Zachery Cottmeyer | 21 | Buford GA | 29:36 | 9:32 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 274 | Philicia Galaviz | 26 | Dacula GA | 38:16 | 12:19 |
12 | 375 | Elizabeth Beaven | 29 | Cumming GA | 48:00 | 15:27 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 22 | Phillip Parks | 26 | Buford GA | 24:08 | 7:46 |
2 | 108 | Justin Upchurch | 29 | Doraville GA | 29:20 | 9:27 |
3 | 156 | Kerry Reece | 27 | Atlanta GA | 32:03 | 10:19 |
4 | 180 | Reid Turner | 26 | Alabaster AL | 33:21 | 10:44 |
5 | 211 | Chase Wall | 28 | Buford GA | 34:27 | 11:06 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 318 | Sara Cloud | 32 | Buford GA | 42:18 | 13:37 |
22 | 344 | Adrienne Hood | 34 | Buford GA | 44:25 | 14:18 |
23 | 424 | Sarah Spence | 30 | Buford GA | 53:59 | 17:23 |
24 | 456 | Mary Elizab King | 33 | Buford GA | 58:35 | 18:52 |
25 | 473 | Brooke Sonnenfeldt | 31 | Braselton GA | 1:00:36 | 19:30 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 43 | William Parker | 34 | 26:07 | 8:25 | |
2 | 95 | Kinni Punia | 31 | Buford GA | 28:51 | 9:17 |
3 | 149 | Kory Aaron | 33 | 31:27 | 10:08 | |
4 | 186 | Greg Butera | 33 | 33:37 | 10:50 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 195 | Corrie Smith | 39 | Suwanee GA | 33:46 | 10:52 |
22 | 213 | Terra Barfield | 35 | Buford GA | 34:28 | 11:06 |
23 | 241 | Heather Attaway | 37 | 35:57 | 11:35 | |
24 | 252 | Kristin Beck | 36 | Buford GA | 36:41 | 11:49 |
25 | 265 | Amanda Shelley | 36 | Suwanee GA | 37:37 | 12:07 |
26 | 266 | Stephanie Allen | 35 | Lilburn GA | 37:38 | 12:07 |
27 | 279 | Olivia Harbin | 39 | Sugar Hill GA | 38:36 | 12:26 |
28 | 310 | Amanda McDaniel | 38 | Hoschton GA | 41:52 | 13:29 |
29 | 312 | Tonya Oskarson | 39 | Buford GA | 42:03 | 13:32 |
30 | 324 | Christine Anderson | 38 | Clarkesville GA | 43:01 | 13:51 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 341 | Brandon Mitchell | 36 | 44:15 | 14:15 | |
12 | 480 | Nick Lanza | 37 | Buford GA | 1:01:01 | 19:39 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 307 | Carolina Smith | 41 | Alpharetta GA | 41:39 | 13:25 |
22 | 332 | Molly Stevenson | 42 | Suwanee GA | 43:54 | 14:08 |
23 | 365 | Trish Cheek | 42 | Buford GA | 46:37 | 15:01 |
24 | 384 | Stephanie Laurens | 43 | Marietta GA | 49:17 | 15:52 |
25 | 386 | Scarlotte Leffler | 44 | Hoschton GA | 49:57 | 16:05 |
26 | 391 | Shannon Regateiro | 40 | Buford GA | 50:52 | 16:23 |
27 | 399 | Courtney Smith | 43 | Buford GA | 51:46 | 16:40 |
28 | 419 | Lauren Pulley | 40 | Buford GA | 53:56 | 17:22 |
29 | 423 | Kim Wolfe | 42 | Buford GA | 53:58 | 17:22 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 292 | Chad Stevenson | 43 | Suwanee GA | 40:12 | 12:57 |
12 | 320 | Nathan Williams | 40 | Buford GA | 42:34 | 13:42 |
13 | 328 | Charlie So | 43 | 43:26 | 13:59 | |
14 | 477 | Vince Ray | 44 | Cummimg GA | 1:00:53 | 19:36 |
15 | 500 | Patty Grow | 42 | Buford GA | 1:05:26 | 21:04 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 314 | Lacrecia Smith | 47 | Buford GA | 42:17 | 13:37 |
22 | 325 | Lara Sadowski | 49 | Buford GA | 43:03 | 13:52 |
23 | 392 | Melissa Minor | 47 | Lawrenceville GA | 50:53 | 16:23 |
24 | 472 | Kimberly Phelts | 45 | Winder GA | 1:00:35 | 19:30 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 311 | Herman Currero | 47 | Sugar Hill GA | 41:56 | 13:30 |
22 | 317 | Andrew Edstrom | 48 | Suwanee GA | 42:18 | 13:37 |
23 | 340 | Joe Vaughan | 48 | 44:12 | 14:14 | |
24 | 367 | Judd Cheek | 46 | Buford GA | 46:39 | 15:01 |
25 | 434 | Ricky Perry | 46 | Cumming GA | 55:01 | 17:43 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 338 | Joyce Wright | 53 | Dacula GA | 44:08 | 14:13 |
12 | 349 | Julie Rice | 51 | 45:06 | 14:31 | |
13 | 370 | Maria Cuzman | 51 | 47:22 | 15:15 | |
14 | 379 | Irene Stannard | 54 | Suwanee GA | 48:41 | 15:40 |
15 | 388 | Jamie Hood | 51 | Winder GA | 50:17 | 16:11 |
16 | 422 | Angie Hammond | 53 | 53:57 | 17:22 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 191 | William Akins | 52 | Buford GA | 33:45 | 10:52 |
12 | 214 | Nick Oswald | 54 | Buford GA | 34:31 | 11:07 |
13 | 218 | Jim Schwab | 52 | Alpharetta GA | 34:57 | 11:15 |
14 | 390 | Tucker Balch | 54 | Suwanee GA | 50:46 | 16:21 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 438 | Katrina Daughtry | 56 | Lawrenceville GA | 55:06 | 17:44 |
12 | 440 | Terri Hoye | 58 | Lawrenceville GA | 55:27 | 17:51 |
13 | 533 | Anita Thornton | 58 | Buford GA | 1:19:20 | 25:32 |
14 | 534 | Vickie Miller | 57 | Hoschton GA | 1:19:21 | 25:33 |
15 | 541 | Trina Harrison | 58 | 1:22:39 | 26:37 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 346 | Tony Effer | 57 | 44:44 | 14:24 | |
12 | 369 | Chuck Hoye | 59 | Lawrenceville GA | 47:09 | 15:11 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 223 | Patricia Callaway | 63 | Buford GA | 35:20 | 11:23 |
2 | 262 | Kathy Burnette | 60 | Sugar Hill GA | 37:33 | 12:06 |
3 | 269 | Kathy White | 64 | Dallas GA | 37:50 | 12:11 |
4 | 301 | Terri Feyko | 64 | Buford GA | 41:08 | 13:15 |
5 | 319 | Linda Pinner | 63 | Suwanee GA | 42:28 | 13:41 |
6 | 347 | Karen Mullinax | 60 | Buford GA | 44:51 | 14:26 |
7 | 357 | Denise Eldridge | 60 | Sugar Hill GA | 45:55 | 14:47 |
8 | 378 | Sue Tassone | 64 | 48:29 | 15:37 | |
9 | 430 | Carol Lanza | 63 | Braselton GA | 54:34 | 17:34 |
10 | 437 | Debbie Adams | 60 | Lawrenceville GA | 55:06 | 17:44 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 284 | Ray King | 64 | Buford GA | 39:12 | 12:38 |
12 | 354 | Andy Lanza | 64 | Braselton GA | 45:51 | 14:46 |
13 | 356 | Robert Eldridge | 61 | Sugar Hill GA | 45:54 | 14:47 |
14 | 439 | John Adams | 62 | Lawrenceville GA | 55:26 | 17:51 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 364 | Brenda McDonald | 68 | Atlanta GA | 46:32 | 14:59 |
2 | 382 | Mercedes Su Lopez | 65 | Suwanee GA | 48:54 | 15:45 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 141 | William Lee | 68 | Sandy Springs GA | 31:00 | 9:59 |
2 | 179 | Jesse Elron | 66 | 33:18 | 10:44 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 436 | Donna Brandt | 70 | Duluth GA | 55:04 | 17:44 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 126 | Wade Kirstein | 72 | Buford GA | 29:54 | 9:38 |
2 | 232 | Bill Costantino | 73 | 35:40 | 11:29 | |
3 | 416 | William Brandt | 70 | Duluth GA | 53:36 | 17:16 |
********* FEMALE AGE GROUP: 75 - 79 *********
********* MALE AGE GROUP: 75 - 79 *********
********* FEMALE AGE GROUP: 80 - 99 *********
********* MALE AGE GROUP: 80 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 406 | James Freeman | 81 | 52:02 | 16:45 |