********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 3 | Maria Sharrett | 35 | Auburn GA | 41:33 | 6:42 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Brian O'Neal | 51 | Buford GA | 39:25 | 6:21 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Liz Bradley | 45 | Sugar Hill GA | 44:51 | 7:13 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Scott Rogers | 47 | Buford GA | 42:09 | 6:47 |
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Macie Magee | 7 | Cumming GA | 58:24 | 9:24 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Sam Rogers | 9 | Buford GA | 1:05:37 | 10:34 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jaelyn Ozkan | 11 | Buford GA | 51:28 | 8:17 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Alex Beasley | 13 | Sugar Hill GA | 43:21 | 6:59 |
2 | Sam Ross | 14 | Flowery Branch GA | 44:38 | 7:11 |
3 | Caleb Sims | 14 | Buford GA | 46:41 | 7:31 |
4 | Elijah Boeckman | 14 | Buford GA | 1:02:56 | 10:08 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kalen Cole | 16 | Suwanee GA | 42:27 | 6:50 |
2 | David Druffner | 16 | Kennesaw GA | 55:09 | 8:53 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Karleigh Dills | 23 | Gainesville GA | 1:02:24 | 10:03 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Tobias Miller | 22 | Lilburn GA | 43:01 | 6:56 |
2 | Zachary Harrison | 21 | Suwanee GA | 55:11 | 8:53 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Caroline Pitts | 28 | Lawrenceville GA | 50:12 | 8:05 |
2 | Samantha Smith | 28 | Buford GA | 54:43 | 8:49 |
3 | Joanna Szymonik | 27 | Buford GA | 56:07 | 9:02 |
4 | Jessie Andrews | 29 | Mariettamarietta GA | 57:08 | 9:12 |
5 | Brooke Alexander | 29 | Clermont GA | 58:28 | 9:25 |
6 | Justyna Szymonik | 27 | Buford GA | 59:23 | 9:34 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Charles Sills | 26 | Athens GA | 46:51 | 7:33 |
2 | Aaron Price | 26 | Hoschton GA | 1:04:46 | 10:26 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lauren Urbizo | 34 | Buford GA | 42:52 | 6:54 |
2 | Chelsea Huyge | 30 | Buford GA | 51:35 | 8:18 |
3 | Brittany Crowe | 31 | Buford GA | 56:46 | 9:09 |
4 | Sara Kessenich | 33 | Duluth GA | 57:26 | 9:15 |
5 | Candice McCall | 31 | Bethlehem GA | 1:00:53 | 9:48 |
6 | Katherine Cummings | 32 | Lawrenceville GA | 1:02:59 | 10:09 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Darren Seidel | 30 | Cumming GA | 44:33 | 7:11 |
2 | Harrison Strickland | 33 | Hoschton GA | 45:49 | 7:23 |
3 | Sean Hesson | 34 | Dacula GA | 46:57 | 7:34 |
4 | Jason Huyge | 31 | Buford GA | 51:33 | 8:18 |
5 | Drew Alexander | 32 | Clermont GA | 53:16 | 8:35 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Rachel Russell | 36 | Buford GA | 51:02 | 8:13 |
2 | Sarah McNeil | 37 | Buford GA | 52:56 | 8:32 |
3 | Ashley Unruh | 35 | Braselton GA | 53:19 | 8:35 |
4 | Kat Ihlenburg | 38 | Sugar Hill GA | 53:31 | 8:37 |
5 | Ashley Pardue | 38 | Buford GA | 53:31 | 8:37 |
6 | Lindsay Kobialka | 35 | Hoschton GA | 53:55 | 8:41 |
7 | Melissa Ozkan | 35 | Buford GA | 1:00:58 | 9:49 |
8 | Jessica Hennen | 39 | Buford GA | 1:04:52 | 10:27 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Caleb Spicer | 35 | Norcross GA | 40:52 | 6:35 |
2 | David Russell | 35 | Buford GA | 42:28 | 6:50 |
3 | Eddie Wood | 35 | Buford GA | 43:30 | 7:00 |
4 | Matthew Barber | 35 | Atlanta GA | 47:38 | 7:40 |
5 | Travis Magee | 37 | Cumming GA | 59:08 | 9:31 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lisa Gethers | 41 | Flowery Branch GA | 46:34 | 7:30 |
2 | Kristi Greco | 44 | Social Circle GA | 56:11 | 9:03 |
3 | Kim Holland | 43 | Hoschton GA | 57:46 | 9:18 |
4 | Megan Mendez | 40 | Cumming GA | 58:25 | 9:25 |
5 | Magan Engledow | 40 | Buford GA | 1:01:55 | 9:58 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Matt Ritzer | 41 | Duluth GA | 47:24 | 7:38 |
2 | Marc Colavito | 44 | Buford GA | 48:20 | 7:47 |
3 | Mark Schroeder | 40 | Alpharetta GA | 48:27 | 7:48 |
4 | Josh Key | 42 | Buford GA | 52:13 | 8:25 |
5 | Gil Cordle | 41 | Buford GA | 59:51 | 9:38 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Teri Frei | 49 | Alpharetta GA | 47:47 | 7:42 |
2 | Patricia Toms | 46 | Hoschton GA | 48:55 | 7:53 |
3 | Jennifer Walker | 47 | Demorest GA | 49:54 | 8:02 |
4 | Kathryn Thompson | 46 | Sugar Hill GA | 50:53 | 8:12 |
5 | Amy Snell | 48 | Flowery Branch GA | 52:17 | 8:25 |
6 | Michelle Harrison | 49 | Suwanee GA | 52:22 | 8:26 |
7 | Christopher Harrison | 49 | Suwanee GA | 53:19 | 8:35 |
8 | Kim Avery | 48 | Buford GA | 53:43 | 8:39 |
9 | Robin Bennett | 48 | Buford GA | 54:56 | 8:51 |
10 | Judith Sosa | 46 | Buford GA | 55:10 | 8:53 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Greg Smith | 48 | Auburn GA | 45:39 | 7:21 |
2 | Kevin Lloyd | 46 | Grayson GA | 47:42 | 7:41 |
3 | Leonard Thompson | 45 | Sugar Hill GA | 50:26 | 8:07 |
4 | Joe Marsella | 48 | Cumming GA | 50:40 | 8:10 |
5 | Alex Garcia | 45 | Sugar Hill GA | 50:40 | 8:10 |
6 | Stephen Holland | 45 | Hoschton GA | 51:08 | 8:14 |
7 | Tony Richards | 49 | Cumming GA | 52:15 | 8:25 |
8 | Michael Overstreet | 47 | Decatur GA | 53:17 | 8:35 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Tara Prince | 53 | Gainesville GA | 53:54 | 8:41 |
2 | Camille Miller | 54 | Lilburn GA | 55:12 | 8:53 |
3 | Cynthia M Fink | 50 | Cleveland GA | 56:40 | 9:08 |
4 | Jen Schuster | 50 | Cumming GA | 57:11 | 9:13 |
5 | Wendy Smith | 51 | Clermont GA | 59:18 | 9:33 |
6 | Leigh-Ann Havins | 52 | Cumming GA | 1:19:57 | 12:52 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Eric Dipietro | 54 | Canton GA | 44:38 | 7:11 |
2 | Bryant Best | 53 | Buford GA | 49:04 | 7:54 |
3 | Michael Sandifer | 51 | Cumming GA | 51:43 | 8:20 |
4 | Bill Sims | 52 | Buford GA | 51:54 | 8:22 |
5 | Daryl Sims | 53 | Buford GA | 52:13 | 8:25 |
6 | Tony Smith | 54 | Clermont GA | 53:44 | 8:39 |
7 | Mark Beasley | 50 | Sugar Hill GA | 54:56 | 8:51 |
8 | David Melber | 53 | Buford GA | 55:05 | 8:52 |
9 | Keith Druffner | 51 | Kennesaw GA | 58:14 | 9:23 |
10 | Keith Boeckman | 51 | Buford GA | 1:02:29 | 10:04 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Sharon Morales | 58 | Lawrenceville GA | 56:48 | 9:09 |
2 | Katie Torres | 56 | Mariettamarietta GA | 1:04:06 | 10:19 |
3 | Kathy Terry | 57 | Buford GA | 1:05:20 | 10:31 |
4 | Marianne Valentine | 57 | Dacula GA | 1:06:53 | 10:46 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jacek Szymonik | 57 | Buford GA | 51:32 | 8:18 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Carol Morris | 60 | Jasper GA | 52:15 | 8:25 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Barry Allen | 60 | Lawrenceville GA | 47:14 | 7:36 |
2 | Mike Trocano | 60 | Lawrenceville GA | 53:04 | 8:33 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mark Anderson | 66 | Gainesville GA | 51:37 | 8:19 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Sid Whittlinger | 71 | Braselton GA | 1:01:54 | 9:58 |