Rich Dalessandro 5K/2 Mile
11/05/2016
Dalton, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
5K Event
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
FEMALE MASTER RESULTS
MALE MASTER RESULTS
Rich Dalessandro 5K/2 Mile
11/05/2016
Dalton, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 1 - 9
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 371 | Greg | Nussbaum | 9 | Plain City | OH | 22:37.7 | 22:34.1 | 7:16.0 | 71.87 |
2 | 552 | Coy | Wenger | 9 | Dalton | OH | 25:16.0 | 25:07.9 | 8:06.0 | 64.38 |
3 | 63 | Gabe | Clark | 9 | Dalton | OH | 25:59.6 | 25:53.7 | 8:21.0 | 62.56 |
4 | 283 | Charlie | Lorson | 8 | Orrville | OH | 27:26.6 | 27:16.6 | 8:47.0 | 62.55 |
5 | 194 | Carter | Hignight | 8 | Dalton | OH | 27:55.4 | 27:46.5 | 8:57.0 | 61.47 |
6 | 543 | Kellen | Wayt | 8 | Orrville | OH | 32:04.6 | 31:53.9 | 10:17.0 | 53.51 |
7 | 199 | Caleb | Hinkel | 8 | Coshocton | OH | 32:26.5 | 32:05.7 | 10:20.0 | 52.91 |
8 | 542 | Karter | Wayt | 6 | Orrville | OH | 32:59.8 | 32:47.6 | 10:34.0 | 59.59 |
9 | 65 | Ty | Clark | 7 | Dalton | OH | 33:53.3 | 33:46.7 | 10:53.0 | 53.93 |
10 | 210 | Jared | Holmes | 9 | Hartville | OH | 40:21.2 | 40:00.4 | 12:53.0 | 40.30 |
FEMALE AGE GROUP: 11 - 14
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | Miki | Fath | 13 | Dalton | OH | 28:16.6 | 28:13.8 | 9:06.0 | 56.97 |
2 | 350 | Beverly | Morgan | 13 | Wooster | OH | 30:02.4 | 29:54.8 | 9:38.0 | 53.62 |
3 | 207 | Alaina | Holmes | 11 | Hartville | OH | 32:33.1 | 32:11.5 | 10:22.0 | 51.92 |
4 | 4 | Ava | Aller | 11 | Medina | OH | 34:07.9 | 33:57.5 | 10:56.0 | 49.53 |
5 | 54 | Sara | Cassady | 14 | Wooster | OH | 38:24.5 | 38:04.5 | 12:16.0 | 41.11 |
6 | 249 | Natasha | Knox | 12 | Orrville | OH | 41:34.3 | 41:12.9 | 13:16.0 | 39.64 |
MALE AGE GROUP: 11 - 14
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 257 | Mitchell | Kutz | 14 | Dalton | OH | 19:53.4 | 19:51.7 | 6:24.0 | 68.81 |
2 | 201 | Evan | Hodkinson | 14 | Dalton | OH | 20:45.5 | 20:43.4 | 6:41.0 | 65.94 |
3 | 332 | Zach Jr. | Meixner | 13 | Akron | OH | 21:29.0 | 21:28.4 | 6:55.0 | 65.25 |
4 | 370 | Doug | Nussbaum | 11 | Plain City | OH | 22:26.0 | 22:24.8 | 7:13.0 | 66.51 |
5 | 568 | Brady | Woods | 14 | Dalton | OH | 22:58.9 | 22:58.4 | 7:24.0 | 59.58 |
6 | 290 | Nolan | Maag | 13 | Orrville | OH | 24:25.0 | 24:24.0 | 7:52.0 | 57.41 |
7 | 291 | Nick | Mahaffey | 11 | Navarre | OH | 24:52.4 | 24:50.1 | 8:00.0 | 59.96 |
8 | 317 | Mason | McCune | 12 | Dalton | OH | 28:47.2 | 28:33.8 | 9:12.0 | 50.08 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | Alyssa | Plumley | 16 | Orrville | OH | 23:06.5 | 23:03.7 | 7:26.0 | 65.99 |
2 | 427 | Kenna | Reynolds | 16 | Dalton | OH | 28:22.6 | 28:08.1 | 9:04.0 | 53.75 |
3 | 251 | Rilee | Koprivec | 16 | Marshallville | OH | 28:25.1 | 28:10.8 | 9:05.0 | 53.65 |
4 | 124 | Kelsie | Elmer | 15 | Fresno | OH | 31:13.7 | 30:51.0 | 9:56.0 | 49.66 |
5 | 154 | Elizabeth | Geiser | 17 | Dalton | OH | 31:38.8 | 31:29.8 | 10:09.0 | 47.41 |
6 | 318 | Morgan | McCune | 16 | Dalton | OH | 34:54.5 | 34:08.1 | 11:00.0 | 43.69 |
7 | 220 | Dustie | Hoyt | 17 | Creston | OH | 56:09.5 | 55:15.8 | 17:48.0 | 26.72 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 567 | Lane | Wilson | 16 | Wooster | OH | 19:19.1 | 19:14.2 | 6:12.0 | 68.51 |
2 | 240 | Stuart | Kirkbride | 16 | Orrville | OH | 19:51.2 | 19:49.6 | 6:23.0 | 66.67 |
3 | 609 | Jon | Woodrich | 19 | Cuyahoga Falls | OH | 24:39.3 | 24:32.6 | 7:54.0 | 52.63 |
4 | 585 | Jacoby | Watts | 19 | Orrville | OH | 32:51.2 | 32:36.9 | 10:30.0 | 39.50 |
5 | 229 | Eric | Kachline | 19 | Wooster | OH | 37:09.5 | 36:23.1 | 11:43.0 | 34.93 |
6 | 243 | Dylan | Klinect | 17 | West Salem | OH | 56:09.5 | 55:17.0 | 17:48.0 | 23.30 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 493 | Emma | Sullivan | 20 | Orrville | OH | 23:29.7 | 23:26.4 | 7:33.0 | 62.84 |
2 | 473 | Julie | Smith | 23 | Orrville | OH | 24:25.0 | 24:19.0 | 7:50.0 | 60.48 |
3 | 497 | Meg | Sullivan | 23 | Orrville | OH | 24:37.5 | 24:33.8 | 7:55.0 | 59.95 |
4 | 189 | Holly | Herstine | 22 | North Canton | OH | 25:22.4 | 25:07.2 | 8:06.0 | 58.17 |
5 | 489 | Jessica | Stevens | 22 | Wooster | OH | 25:29.7 | 25:24.1 | 8:11.0 | 57.91 |
6 | 247 | Karmyn | Knox | 22 | Apple Creek | OH | 29:53.6 | 29:31.9 | 9:31.0 | 49.39 |
7 | 496 | Kylie | Sullivan | 22 | Orrville | OH | 29:47.3 | 29:39.6 | 9:33.0 | 49.55 |
8 | 441 | Maria | Russell | 23 | North Canton | OH | 30:01.7 | 29:47.2 | 9:36.0 | 49.17 |
9 | 475 | Colleen | Sprunger | 24 | Dalton | OH | 31:09.7 | 30:46.6 | 9:55.0 | 47.38 |
10 | 515 | Hannah | Troyer | 24 | Dalton | OH | 31:07.7 | 30:51.9 | 9:57.0 | 47.43 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 604 | Eddoe | Kurzenberger | 24 | Cleveland | OH | 23:01.2 | 22:53.5 | 7:23.0 | 56.37 |
2 | 463 | Ethan | Shrake | 24 | Massillon | OH | 23:27.4 | 23:12.2 | 7:29.0 | 55.33 |
3 | 152 | Erick | Galindo | 23 | Orrville | OH | 23:36.3 | 23:30.0 | 7:34.0 | 54.98 |
4 | 165 | Ted | Gordon | 22 | Akron | OH | 24:00.0 | 23:57.4 | 7:43.0 | 54.10 |
5 | 500 | Will | Sumser | 20 | Dalton | OH | 25:29.4 | 25:24.4 | 8:11.0 | 50.91 |
6 | 177 | Gavin | Hackett | 24 | Orrville | OH | 25:49.9 | 25:34.6 | 8:14.0 | 50.26 |
7 | 242 | Dusty | Klinect | 23 | West Salem | OH | 25:50.6 | 25:34.8 | 8:14.0 | 50.23 |
8 | 180 | Tanner | Hall | 24 | North Canton | OH | 26:12.0 | 25:57.6 | 8:22.0 | 49.55 |
9 | 127 | Matt | Chittenden | 24 | Wooster | OH | 27:15.8 | 27:09.7 | 8:45.0 | 47.62 |
10 | 246 | Brian | Knox | 23 | Apple Creek | OH | 29:19.4 | 28:57.2 | 9:20.0 | 44.26 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 244 | Brittany | Knappenberger | 29 | Louisville | OH | 23:16.4 | 23:10.7 | 7:28.0 | 63.42 |
2 | 252 | Allie | Kracker | 25 | Massillon | OH | 23:27.4 | 23:12.4 | 7:29.0 | 62.93 |
3 | 245 | Stephanie | Knori | 29 | North Canton | OH | 24:19.2 | 24:13.1 | 7:48.0 | 60.69 |
4 | 133 | Katherine | Fedele | 28 | Cuyahoga Falls | OH | 26:17.6 | 26:05.1 | 8:24.0 | 56.15 |
5 | 607 | Stephanie | Sassa | 25 | Limaville | OH | 26:58.0 | 26:49.1 | 8:38.0 | 54.76 |
6 | 262 | Kaylee | Large | 28 | Massillon | OH | 28:07.5 | 28:02.5 | 9:02.0 | 52.49 |
7 | 610 | Bethany | Dulaney | 26 | Wadsworth | OH | 28:41.7 | 28:28.1 | 9:10.0 | 51.45 |
8 | 608 | Kendra | Napulitan | 26 | Dalton | OH | 28:43.0 | 28:29.9 | 9:11.0 | 51.42 |
9 | 468 | Ashley | Slabaugh | 28 | Orrville | OH | 29:25.7 | 29:16.0 | 9:26.0 | 50.17 |
10 | 358 | Morgan | Neiss | 28 | Navarre | OH | 30:04.1 | 29:52.3 | 9:37.0 | 49.09 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | David | Kuneman | 29 | Smithville | OH | 21:16.1 | 20:59.4 | 6:46.0 | 61.08 |
2 | 467 | Alex | Slabaugh | 27 | Dalton | OH | 24:01.2 | 23:51.4 | 7:41.0 | 54.02 |
3 | 20 | Kevin | Baer | 25 | Dalton | OH | 25:41.9 | 25:36.7 | 8:15.0 | 50.52 |
4 | 606 | Brian | Kurzenberger | 26 | Limaville | OH | 26:57.8 | 26:49.0 | 8:38.0 | 48.15 |
5 | 566 | Tony | Williams | 28 | Orrville | OH | 29:16.1 | 29:06.4 | 9:23.0 | 44.35 |
6 | 360 | Rohit | Nerlakanti | 25 | Orrville | OH | 30:30.6 | 30:18.1 | 9:46.0 | 42.55 |
7 | 612 | Dennis | Cale | 29 | Canton | OH | 31:50.0 | 31:26.7 | 10:08.0 | 40.84 |
8 | 269 | Christopher | Lewis | 28 | North Canton | OH | 34:06.9 | 33:51.6 | 10:54.0 | 38.07 |
9 | 524 | Benjamin | Van Zile | 29 | Orrville | OH | 37:37.8 | 37:07.6 | 11:57.0 | 34.54 |
10 | 339 | Nicolas | Milosan | 26 | Canal Fulton | OH | 38:33.7 | 38:17.6 | 12:20.0 | 33.66 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 492 | Jess | Stutzman | 30 | Dalton | OH | 22:59.1 | 22:55.5 | 7:23.0 | 64.20 |
2 | 319 | Laura | McElrath | 30 | Tallmadge | OH | 24:26.6 | 24:20.5 | 7:51.0 | 60.40 |
3 | 264 | Jaclyn | Lecon | 31 | Dalton | OH | 25:54.2 | 25:51.6 | 8:20.0 | 56.99 |
4 | 12 | Keri | Anderson | 31 | Apple Creek | OH | 26:22.1 | 26:15.8 | 8:28.0 | 55.98 |
5 | 60 | Ashley | Chitwood | 33 | Akron | OH | 26:58.5 | 26:51.4 | 8:39.0 | 54.85 |
6 | 535 | Missy | Vipperman | 31 | Marshallville | OH | 28:40.6 | 27:46.7 | 8:57.0 | 51.49 |
7 | 188 | Rachel | Henery | 30 | Smithville | OH | 30:04.8 | 29:48.5 | 9:36.0 | 49.09 |
8 | 391 | Brianne | Pernod | 31 | Doylestown | OH | 30:29.1 | 30:04.0 | 9:41.0 | 48.42 |
9 | 309 | Jackie | Marty | 34 | Smithville | OH | 30:27.8 | 30:09.7 | 9:43.0 | 48.67 |
10 | 120 | Tiffany | Ellis | 33 | Kensington | OH | 33:20.2 | 33:12.1 | 10:42.0 | 44.38 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 584 | Jeremy | Pope | 30 | Wooster | OH | 19:57.6 | 19:55.4 | 6:25.0 | 65.22 |
2 | 34 | Matt | Bobola | 31 | Wooster | OH | 22:12.1 | 22:06.8 | 7:08.0 | 58.75 |
3 | 611 | Tim | Manlay | 34 | Norton | OH | 24:50.7 | 24:33.6 | 7:55.0 | 53.10 |
4 | 11 | Brian | Anderson | 32 | Dalton | OH | 24:59.4 | 24:55.3 | 8:02.0 | 52.36 |
5 | 534 | Aj | Hall | 30 | Smithville | OH | 26:40.4 | 26:28.1 | 8:32.0 | 48.80 |
6 | 145 | Joe | Fratena | 33 | La Porte | IN | 28:27.3 | 28:06.8 | 9:03.0 | 46.15 |
7 | 237 | Phinh | Khongphatthana | 30 | Orrville | OH | 31:17.6 | 31:05.8 | 10:01.0 | 41.60 |
8 | 39 | Jeremy | Braun | 33 | Dalton | OH | 34:11.0 | 33:31.3 | 10:48.0 | 38.44 |
9 | 310 | John | Marty | 33 | Orrville | OH | 34:57.4 | 34:39.8 | 11:10.0 | 37.57 |
10 | 602 | Clay | Whel | 31 | Dalton | OH | 36:10.5 | 35:56.8 | 11:35.0 | 36.07 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | Ruth | Graham | 37 | Wooster | OH | 23:38.4 | 23:36.1 | 7:36.0 | 63.25 |
2 | 43 | Shelley | Brown | 35 | Painesville | OH | 26:10.4 | 26:05.9 | 8:25.0 | 56.77 |
3 | 420 | Ashley | Ramer | 36 | Dalton | OH | 26:16.3 | 26:06.4 | 8:25.0 | 56.72 |
4 | 231 | Mary Ruth | Kamp | 37 | Kidron | OH | 26:41.6 | 26:35.6 | 8:34.0 | 56.03 |
5 | 75 | Liz | Combs | 35 | Dalton | OH | 26:51.1 | 26:46.6 | 8:38.0 | 55.32 |
6 | 408 | Marcie | Pryor | 38 | Akron | OH | 27:43.6 | 27:32.5 | 8:52.0 | 54.16 |
7 | 330 | Marie | Meixner | 39 | Akron | OH | 27:59.2 | 27:46.6 | 8:57.0 | 53.90 |
8 | 117 | Holly | Edwards | 38 | Orrville | OH | 28:06.5 | 28:00.4 | 9:01.0 | 53.42 |
9 | 69 | Mary | Cockrill | 36 | Massillon | OH | 28:25.0 | 28:19.6 | 9:08.0 | 52.46 |
10 | 294 | Shannon | Malone | 38 | Tippecanoe | OH | 29:08.3 | 28:57.9 | 9:20.0 | 51.53 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 399 | Brandon | Polley | 35 | Wooster | OH | 20:31.8 | 20:28.9 | 6:36.0 | 64.59 |
2 | 74 | Joe | Combs | 38 | Dalton | OH | 21:17.3 | 21:13.0 | 6:50.0 | 63.46 |
3 | 331 | Zach | Meixner | 39 | Akron | OH | 21:51.8 | 21:51.0 | 7:02.0 | 62.25 |
4 | 382 | Andrew | Oswald | 35 | Medina | OH | 22:08.5 | 22:04.3 | 7:07.0 | 59.87 |
5 | 487 | Rex | Steiner | 39 | Dalton | OH | 24:52.0 | 24:38.1 | 7:56.0 | 54.74 |
6 | 436 | Ryan | Rodocker | 35 | Massillon | OH | 25:10.8 | 25:06.3 | 8:05.0 | 52.66 |
7 | 405 | Edward | Pryor | 38 | Akron | OH | 25:27.1 | 25:20.8 | 8:10.0 | 53.08 |
8 | 605 | Dan | Figitz | 37 | Dalton | OH | 25:35.5 | 25:26.6 | 8:12.0 | 52.44 |
9 | 286 | Jamie | Lynch | 39 | Fredericksburg | OH | 26:06.2 | 25:47.5 | 8:19.0 | 52.12 |
10 | 603 | Chris | Hignight | 35 | Dalton | OH | 27:42.8 | 27:33.5 | 8:53.0 | 47.85 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 321 | Shelly | McFarren | 40 | Dalton | OH | 25:18.8 | 25:16.2 | 8:08.0 | 59.92 |
2 | 454 | Angie | Schlabach | 42 | Uniontown | OH | 26:45.8 | 26:35.1 | 8:34.0 | 57.37 |
3 | 161 | Tonya | Gillette | 42 | Canton | OH | 26:57.2 | 26:54.4 | 8:40.0 | 56.95 |
4 | 393 | Laura | Peters | 44 | Tippecanoe | OH | 28:56.2 | 28:30.4 | 9:11.0 | 53.83 |
5 | 389 | Anna | Pemberton | 43 | Canton | OH | 29:50.2 | 29:47.2 | 9:36.0 | 51.81 |
6 | 232 | Jolene | Kapper | 43 | East Sparta | OH | 30:57.0 | 30:39.7 | 9:53.0 | 49.97 |
7 | 248 | Michelle | Knox | 44 | Orrville | OH | 31:23.4 | 31:02.0 | 10:00.0 | 49.63 |
8 | 403 | Carrie | Powell | 40 | Canal Fulton | OH | 31:39.1 | 31:28.1 | 10:08.0 | 47.91 |
9 | 87 | Andrea | Dale | 43 | North Lawrence | OH | 33:16.9 | 33:04.4 | 10:39.0 | 46.46 |
10 | 101 | Kris | Denkewalter | 42 | Medina | OH | 34:10.3 | 33:59.5 | 10:57.0 | 44.92 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Aaron | Brown | 40 | Painesville | OH | 23:28.4 | 23:23.5 | 7:32.0 | 58.38 |
2 | 392 | Daniel | Pernod | 41 | Doylestown | OH | 24:00.7 | 23:51.4 | 7:41.0 | 57.49 |
3 | 163 | Kris | Gochnauer | 43 | Orrville | OH | 24:56.3 | 24:43.2 | 7:58.0 | 56.14 |
4 | 91 | Jeff | Danes | 43 | Cuyahoga Falls | OH | 28:33.1 | 28:19.3 | 9:07.0 | 49.03 |
5 | 190 | Darrin | Hess | 43 | Dalton | OH | 30:38.4 | 30:25.6 | 9:48.0 | 45.70 |
6 | 58 | Matt | Chewning | 44 | Woosterw | OH | 32:55.1 | 32:35.3 | 10:30.0 | 42.84 |
7 | 445 | Jamie | Sansom | 43 | Wooster | OH | 35:15.3 | 35:02.9 | 11:17.0 | 39.71 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Katherine | Chance | 45 | Wooster | OH | 29:07.4 | 28:49.3 | 9:17.0 | 53.93 |
2 | 50 | Lori | Carle | 48 | Canton | OH | 31:48.6 | 31:36.5 | 10:11.0 | 50.83 |
3 | 479 | Lisa | Stanley | 49 | Fredericksburg | OH | 32:01.9 | 31:47.4 | 10:14.0 | 51.03 |
4 | 119 | Shelly | Elliott | 46 | Beach City | OH | 31:58.7 | 31:48.4 | 10:15.0 | 49.57 |
5 | 576 | Marcy | Zdravchev | 47 | Wooster | OH | 32:00.1 | 31:48.5 | 10:15.0 | 50.00 |
6 | 53 | Amy | Cassady | 47 | Wooster | OH | 33:33.7 | 33:14.0 | 10:42.0 | 47.69 |
7 | 316 | Kara | McCune | 45 | Dalton | OH | 34:54.2 | 34:07.1 | 10:59.0 | 45.00 |
8 | 580 | Rynae | Westfall | 46 | Orrville | OH | 35:13.8 | 34:52.7 | 11:14.0 | 45.00 |
9 | 41 | Renee | Bright | 47 | Wooster | OH | 35:18.8 | 35:00.6 | 11:17.0 | 45.33 |
10 | 115 | Annette | Eberle | 47 | Wooster | OH | 38:53.4 | 38:36.1 | 12:26.0 | 41.15 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Jason | Chitwood | 45 | Akron | OH | 22:34.9 | 22:28.1 | 7:14.0 | 62.93 |
2 | 170 | Michael | Green | 48 | Massillon | OH | 23:52.5 | 23:45.4 | 7:39.0 | 60.84 |
3 | 415 | Joshua | Raber | 48 | Wooster | OH | 24:39.2 | 24:32.9 | 7:55.0 | 58.91 |
4 | 239 | Bob | King | 49 | Massillon | OH | 25:10.3 | 25:08.4 | 8:06.0 | 58.14 |
5 | 151 | Mike | Gabalski | 48 | Wooster | OH | 27:45.6 | 27:29.0 | 8:51.0 | 52.33 |
6 | 573 | Marlin | Yoder | 48 | Apple Creek | OH | 30:09.1 | 29:54.3 | 9:38.0 | 48.17 |
7 | 116 | Dino | Eberle | 47 | Wooster | OH | 31:41.4 | 31:24.6 | 10:07.0 | 45.50 |
8 | 352 | Max | Morrison | 46 | Wooster | OH | 31:40.2 | 31:26.6 | 10:08.0 | 45.19 |
9 | 416 | Robert | Raber | 45 | Canal Fulton | OH | 57:42.7 | 56:51.2 | 18:18.0 | 24.62 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Kathy | Baker | 51 | North Lawrence | OH | 25:19.4 | 25:05.1 | 8:05.0 | 65.94 |
2 | 268 | Charlene | Leimeister | 51 | Apple Creek | OH | 26:09.6 | 26:05.6 | 8:24.0 | 63.84 |
3 | 241 | Debby | Klinect | 50 | West Salem | OH | 27:19.0 | 27:10.6 | 8:45.0 | 60.49 |
4 | 480 | Mary | Stark | 51 | Wooster | OH | 28:40.7 | 27:45.6 | 8:57.0 | 58.24 |
5 | 112 | Cynthia | Doyle | 52 | Wadsworth | OH | 28:36.0 | 28:24.0 | 9:09.0 | 59.05 |
6 | 278 | Stephanie | Livingston | 51 | Burbank | OH | 28:55.1 | 28:37.8 | 9:13.0 | 57.73 |
7 | 498 | Susan | Sullivan | 51 | Orrville | OH | 29:48.9 | 29:40.3 | 9:33.0 | 56.02 |
8 | 179 | Marybeth | Hall | 54 | Dalton | OH | 30:28.0 | 30:13.4 | 9:44.0 | 56.70 |
9 | 380 | Lisa | Opie | 52 | Fredericksburg | OH | 30:40.9 | 30:33.0 | 9:50.0 | 55.05 |
10 | 308 | Laura | Martin | 51 | Dalton | OH | 30:43.5 | 30:37.0 | 9:52.0 | 54.35 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | Michael | Joyce | 52 | Orrville | OH | 23:22.5 | 23:14.8 | 7:29.0 | 64.06 |
2 | 181 | Chuck | Harland | 52 | Navarre | OH | 26:54.3 | 26:49.3 | 8:38.0 | 55.65 |
3 | 176 | Craig | Hackett | 54 | Dalton | OH | 28:49.9 | 28:34.1 | 9:12.0 | 52.77 |
4 | 9 | Dan | Anastis | 52 | Canton | OH | 30:23.9 | 30:14.3 | 9:44.0 | 49.28 |
5 | 47 | Steve | Buzzard | 52 | Ashland | OH | 30:59.2 | 30:48.2 | 9:55.0 | 48.32 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 477 | Cheryl | Staley | 58 | Dover | OH | 32:04.2 | 31:50.2 | 10:15.0 | 56.40 |
2 | 402 | Marsha | Potts | 57 | Orrville | OH | 33:06.2 | 32:52.3 | 10:35.0 | 54.00 |
3 | 340 | Jodi | Mitchell | 55 | Wadsworth | OH | 35:54.1 | 35:39.0 | 11:29.0 | 48.65 |
4 | 374 | Patty | Nussbaum | 59 | Akron | OH | 37:15.1 | 36:56.9 | 11:54.0 | 49.14 |
5 | 35 | Debra | Boreman | 57 | Rittman | OH | 40:23.2 | 40:04.7 | 12:54.0 | 44.27 |
6 | 253 | Donna | Kratzer | 57 | Dalton | OH | 43:10.2 | 42:41.1 | 13:45.0 | 41.41 |
7 | 485 | Kris | Steiner | 55 | Dalton | OH | 47:43.8 | 47:17.3 | 15:14.0 | 36.61 |
8 | 225 | Becky | James | 56 | Orrville | OH | 52:23.3 | 51:49.7 | 16:41.0 | 33.73 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Jody M. (joe) | Gerber | 57 | Dalton | OH | 25:46.4 | 25:45.2 | 8:18.0 | 60.44 |
2 | 455 | Fred | Schludecker | 56 | Wooster | OH | 26:13.6 | 26:00.3 | 8:23.0 | 58.93 |
3 | 550 | Keith | Weiser | 55 | Orrville | OH | 26:41.0 | 26:30.9 | 8:33.0 | 57.47 |
4 | 469 | Joe | Slater | 59 | Wooster | OH | 26:47.9 | 26:34.6 | 8:34.0 | 59.09 |
5 | 388 | Doug | Patton | 59 | Wooster | OH | 27:53.0 | 27:42.7 | 8:56.0 | 56.80 |
6 | 134 | Doug | Feesler | 58 | Seville | OH | 33:03.8 | 32:38.7 | 10:31.0 | 47.51 |
7 | 428 | Carl | Ribaudo | 58 | Massillon | OH | 33:50.9 | 33:35.5 | 10:49.0 | 46.41 |
8 | 296 | Tom | Marchand | 58 | Massillon | OH | 34:29.9 | 34:14.9 | 11:02.0 | 45.53 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Sue | Averill | 64 | Kent | OH | 32:20.2 | 32:13.8 | 10:23.0 | 60.24 |
2 | 105 | Laurie | Dickerhoff | 64 | Canton | OH | 33:50.4 | 33:38.1 | 10:50.0 | 57.57 |
3 | 157 | Kathy | Geosits | 62 | Canton | OH | 33:57.6 | 33:41.3 | 10:51.0 | 55.94 |
4 | 320 | Linda | McElrath | 64 | Tallmadge | OH | 36:50.2 | 36:38.0 | 11:48.0 | 52.89 |
5 | 306 | Nancy | Marthey | 63 | Wooster | OH | 39:36.8 | 39:13.0 | 12:38.0 | 48.57 |
6 | 592 | Barb | Austin | 62 | Orrville | OH | 41:46.1 | 40:53.2 | 13:10.0 | 45.47 |
7 | 546 | Sue | Weaver | 62 | Orrville | OH | 58:33.9 | 57:54.4 | 18:39.0 | 32.44 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Guntime | Nettime | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Steven | Bett | 62 | Ashland | OH | 23:48.6 | 23:46.2 | 7:40.0 | 68.17 |
2 | 138 | Dave | Fletcher | 64 | Wooster | OH | 25:09.0 | 25:04.7 | 8:05.0 | 65.65 |
3 | 305 | Jim | Marthey | 61 | Wooster | OH | 25:25.6 | 25:19.1 | 8:09.0 | 63.30 |
4 | 396 | Pat | Pickard | 62 | Barberton | OH | 25:28.7 | 25:23.8 | 8:11.0 | 63.71 |
5 | 591 | Fred | Witmyer | 61 | Wooster | OH | 27:25.4 | 27:09.6 | 8:45.0 | 58.69 |
