Skip to main content

Playmakers P.E. Challenge

Mon September 21 - Sun November 1 Okemos, MI 48864 US

Results for Grand Ledge

Virtual Elementary School Challenge - Team Results
Place: 1
Clock Time:
924:52:45
Amount completed:
13,751

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time Amount completed
1 3 C. Osborne Male 40:37:00 2,560
2 5 L. Olivier Male 41:30:00 1,990
3 6 S. Olivier Female 5:15:00 1,805
4 7 E. Benaske Male 46:05:00 1,650
5 10 K. Hayes Male 31:54:00 815
6 12 S. Borrusch Female 2:46:04 611
7 13 C. Kimmey Female 2:11:00 500
8 17 K. Bentley Male 31:05:12 354
9 20 Z. Renner Female 40:47 305
10 24 E. Patterson Female 39:14:26 262
11 26 C. Hughes Male 20:40:00 260
12 30 S. Leonard Female 15:13:00 196
13 31 J. Burgess Male 11:15 195
14 35 O. Emerson Male 12:32:00 180
15 37 N. Brantley Male 4:50:00 175
16 39 E. Keeler Female 20:03:05 170
17 42 C. Pattison Male 1:00 150
18 44 C. Ries Female 9:02:00 147
19 46 C. Wright Male NONE 125
20 49 B. Wethy Male 1:30:00 122
21 52 J. Hughes Male 20:00 110
22 54 M. Frankovich Female 5:50:00 100
23 55 m. maurer Male 3:00 90
24 56 J. Sanchez Female 9:40:00 90
25 60 E. Johnson Female NONE 80
26 63 J. Wilson Male NONE 71
27 64 J. Lawless Male 4:16:00 70
28 66 C. Bozzo Male 8:19:00 62
29 71 J. Bentley Male 30:44:23 57
30 73 A. Schaenzer Female 2:04:30 55
31 74 C. Kelly Male 19:42:48 50
32 75 Z. Racine Male 2:33:15 50
33 76 A. Hayes Male 13:05:00 50
34 84 C. Ziehmer Male 41:40:00 35
35 85 C. Beckwith Male 2:08:26 35
36 87 D. Sklapsky Male NONE 32
37 89 A. Shumway Female NONE 30
38 92 L. Foster Female 22:44 30
39 100 m. cook Female 9:29 20
40 102 K. Maciejewski Female 4:00:00 20
41 111 B. Ware Female 26:32:05 11
42 113 A. Brown Female 2:00:00 10
43 114 W. Roberts Male 10:21:00 10
44 115 O. Regan Male 20:00 6
45 117 J. Swainston Male 4:00:00 5
46 118 T. Stephenson Female 10:00 0
47 119 B. McKennon Male 37:00 0
48 120 C. Kimmey Female 1:30:00 0
49 123 j. losch Female 1:45:00 0
50 124 T. Ledesma Female 9:12 0
51 125 P. Pettit Female 20:00 0
52 127 G. Stabley Male 1:50:23 0
53 128 P. Stabley Male 1:50:00 0
54 129 A. Racine Male 1:42:30 0
55 130 B. Strohaver Male 3:00:00 0
56 131 M. Sinke Male 25:00 0
57 132 D. Westen Male 25:05 0
58 134 M. Reed Female 5:00:00 0
59 140 J. Farnsworth Male 20:00 0
60 145 A. Ixtepan-Holley Female 3:00:00 0
61 146 N. Larmann Male 2:45:00 0
62 147 A. Ixtepan-Holley Female 3:30:00 0
63 149 E. Bussis Male 1:20:00 0
64 150 L. Bussis Female 1:00:00 0
65 151 A. Bussis Female 30:00 0
66 154 M. Gregory Female 7:15:00 0
67 156 J. Rizzo Male 3:30:00 0
68 158 L. Howard Male 30:00 0
69 161 K. Haskell Female 1:30:00 0
70 167 Anonymous Participant Male 5:10:00 0
71 173 M. Ries Female 5:00:00 0
72 174 L. Ries Male 5:00:00 0
73 175 A. Wright Female 4:35:00 0
74 176 S. Johnson Female 2:10:00 0
75 181 E. Swanson Male 15:00 0
76 182 A. Olivier Female 4:30:00 0
77 183 Kate Payne-Wachowski Female 20:00 0
78 188 R. Engler Female 5:15:00 0
79 193 E. Eberhard Male 12:45:00 0
80 202 K. Ziehmer Female 38:25:00 0
81 203 N. Mannor Male 46:30:00 0
82 204 J. Mannor Female 51:30:00 0
83 205 D. Mannor Female 42:45:00 0
84 208 L. Beattie Female 3:05:00 0
85 209 M. Beattie Female 3:05:00 0
86 211 E. Williams Male 6:30:00 0
87 212 J. Charbonneau Female 1:45:00 0
88 213 A. Keeler Female 50:00 0
89 219 E. Hansen Male 1:00:00 0
90 220 C. Szczepanek Female 3:03:28 0
91 222 C. Szczepanek Male 5:17:00 0
92 223 A. Dowker Female 2:00:00 0
93 224 A. Zielinski Male 4:25:38 0
94 225 M. Senger Female 11:25:00 0
95 226 R. Mireles Male 1:15:00 0
96 228 J. Roesch Male 1:02:02 0
97 230 W. Johnson Female 16:30:00 0
98 231 S. Detzler Male 15:36:00 0
99 232 J. Zielinski Male 7:10:43 0
100 233 D. Gregory Male 48:00:00 0
101 234 R. Dent Female 8:49:00 0
102 235 Z. Regan Female 20:00 0
103 237 J. Schaenzer Male 1:29 0
104 238 A. Orme Female 2:05:46 0

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.