Skip to main content

SSC Round #2: Prior Lake vrs. Farmington

Fri September 4, 2020 Pior Lake, MN 55372 US Directions

Results for Prior Lake

Girls 5k - Girls
Place: 2 Score: 49
Clock Time:
1:46:17.1
Bib
1

Member Results

Team Pos Place Score Name Bib Time Pace
1 7 7 S. Gastony 586 20:23.8
2 11 9 K. Mohling 588 21:18.2
3 12 10 B. Everson 652 21:26.6
4 13 11 L. Vennink 584 21:28.1
5 14 12 K. Kaisersatt 590 21:40.7
6 15 13 A. McCann 589 22:00.5
7 16 14 M. Hoen 591 22:12.2
8 17 >7 S. Basile 585 22:18.6
9 18 >7 K. Anderson 595 22:24.3
10 20 >7 H. Cole 594 22:52.1
11 21 >7 T. Bushman 593 22:58.0
12 23 >7 L. Murr 625 23:14.9
13 24 >7 A. McRoberts 599 23:14.9
14 25 >7 K. Nollette 603 23:20.4
15 26 >7 E. Schwandt 602 23:25.8
16 27 >7 S. Smith 604 23:30.7
17 28 >7 B. Marquardt 605 23:33.8
18 29 >7 P. Hunter 610 23:48.4
19 31 >7 N. Loechler 596 23:55.2
20 32 >7 N. Thoms 601 23:59.5
21 33 >7 A. Briggs 592 24:05.5
22 34 >7 A. Knutson 598 24:07.8
23 35 >7 L. Vathing 606 24:14.1
24 36 >7 K. Wolf 611 24:14.6
25 37 >7 K. Kartschoke 608 24:18.9
26 38 >7 C. Sadlack 614 24:36.8
27 39 >7 A. Joswiak 609 24:37.0
28 40 >7 M. Ross 607 24:38.6
29 41 >7 O. Zastrow 597 24:44.5
30 42 >7 C. Michaelson 618 24:51.4
31 43 >7 S. Berndt 616 24:52.5
32 44 >7 M. Richardson 600 24:53.8
33 47 >7 A. Klema 615 25:07.4
34 48 >7 V. Lundquist 640 25:10.2
35 49 >7 M. Hauenstein 621 25:22.3
36 50 >7 M. Reckmeyer 624 25:31.5
37 51 >7 I. Parker 633 25:35.7
38 52 >7 L. Gillespie 613 25:40.6
39 53 >7 B. Herbst 623 25:43.7
40 54 >7 S. Rich 612 25:45.6
41 55 >7 A. Wheeler 639 25:49.1
42 56 >7 C. Lehnert 635 25:49.1
43 57 >7 S. Stach 626 26:05.5
44 58 >7 A. Gray 622 26:09.7
45 59 >7 M. Muelken 631 26:18.2
46 60 >7 S. Jacobson 627 26:27.4
47 61 >7 H. Torgerson 752 26:32.7
48 62 >7 A. Wolf 753 26:33.1
49 63 >7 G. Armitage 642 26:34.3
50 64 >7 A. Lehnert 629 26:34.8
51 65 >7 A. Keil 634 26:37.4
52 66 >7 I. Smith 636 26:37.6
53 67 >7 K. Gilbertson 632 26:50.0
54 68 >7 R. Rein 646 26:59.5
55 69 >7 P. Koopmeiners 620 27:11.4
56 70 >7 E. Martell 619 27:15.4
57 71 >7 M. Babcock 641 28:20.3
58 73 >7 I. Morgan 644 28:27.2
59 74 >7 M. Frank 637 28:30.0
60 75 >7 A. Brett 647 28:32.8
61 77 >7 M. Willrett 643 29:09.0
62 78 >7 J. Anderson 649 29:55.4
63 79 >7 A. Huebener 648 29:57.2
64 80 >7 H. Clayton 645 30:59.0
65 82 >7 K. Stepanik 650 31:36.7

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.