Skip to main content

Results for Perrysburg JH

Junior High Boys Male Team Finish List-Middle School
Place: 1 Score: 41
Clock Time:
57:58.7
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 2 2 Nolan Szepiela 8 504 10:57.6 5:29
2 6 6 Parker Duitsman 8 546 11:33.4 5:47
3 7 7 Blake Ogdahl 8 518 11:34.0 5:47
4 8 8 Owen Johnson 8 538 11:42.7 5:51
5 18 18 Cayden Haase 8 541 12:10.8 6:05
6 19 19 Cameron Miller 8 521 12:15.6 6:08
7 20 20 Matheus Tsuji Nakandakari 7 503 12:19.8 6:10
8 22 >7 Rishil Mehta 8 524 12:20.3 6:10
9 23 >7 Parker McNamee 8 525 12:20.5 6:10
10 24 >7 Olsen Bruns 7 551 12:22.4 6:11
11 25 >7 Elliot Smigelski 8 509 12:23.1 6:12
12 26 >7 Axel Leroux 8 529 12:23.9 6:12
13 27 >7 Andrew Martens 8 527 12:25.5 6:13
14 29 >7 Jack Kinsey 7 535 12:32.8 6:16
15 30 >7 Nicholas Abundis 8 561 12:33.8 6:17
16 31 >7 Gage McMillan 8 526 12:37.7 6:19
17 34 >7 Lane Murphy 8 520 12:46.0 6:23
18 38 >7 Sawyer Romulo 7 512 12:48.2 6:24
19 40 >7 Ethan Wood 7 496 12:50.0 6:25
20 43 >7 Asa Callaway 8 549 12:58.2 6:29
21 45 >7 Colton Whiting 7 500 13:01.8 6:31
22 47 >7 Liam Baxter 8 553 13:05.6 6:33
23 56 >7 Ashton Rogge 7 513 13:42.3 6:51
24 66 >7 Henri Miley 8 522 14:03.0 7:02
25 67 >7 Mikhail Strassner 8 505 14:04.8 7:02
26 70 >7 Brice Nottingham 7 519 14:05.5 7:03
27 71 >7 Bennett West 7 502 14:05.5 7:03
28 72 >7 Dane Mennitt 7 523 14:06.6 7:03
29 80 >7 Crosby Robinson 7 514 14:13.1 7:07
30 81 >7 Carter Whipple 7 501 14:13.7 7:07
31 89 >7 Caleb Yavorsky 8 495 14:21.7 7:11
32 96 >7 Reed Coulson 8 547 14:33.6 7:17
33 98 >7 Ian Kleman 7 533 14:35.2 7:18
34 99 >7 Grayson Brown 7 552 14:39.6 7:20
35 100 >7 Will Graven 7 543 14:40.9 7:20
36 101 >7 Cayden Burns 7 550 14:40.9 7:20
37 102 >7 Siddhant Jha 7 539 14:44.9 7:22
38 112 >7 Tommy Alexander Jr 7 558 15:00.3 7:30
39 121 >7 Summit Wilkinson 8 499 15:26.6 7:43
40 122 >7 Peter Griffioen 7 542 15:28.0 7:44
41 123 >7 Logan Ray 8 515 15:29.5 7:45
42 128 >7 Dylan Raike 8 516 15:42.3 7:51
43 138 >7 Eeshan Shendge 7 510 15:58.0 7:59
44 141 >7 Tristan Koprowski 7 531 16:24.1 8:12
45 146 >7 Samuel Fischer 7 545 16:32.8 8:16
46 156 >7 Daniel Karl 7 537 17:56.8 8:58
47 159 >7 Dhruv Chawla 7 548 17:59.3 9:00
48 161 >7 Ryan Alammar 7 560 18:43.3 9:22
49 164 >7 Omar Alghazzawi 7 556 19:44.2 9:52
50 167 >7 Chase Willer 7 498 20:35.4 10:18
51 172 >7 Kareem Albadour 8 559 21:36.3 10:48
52 174 >7 Simon Kirkham 7 534 22:30.3 11:15
53 176 >7 Krishna Sridhar 7 507 25:53.5 12:57

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.