Year
Result Set
Bermuda Triangle Challenge 2018
Race 1 - Bermuda 10K Race and Walk
Race 2 - Bermuda Marathon and Half Marathon
Race 3 - Bermuda Triangle Challenge Mile
Bermuda Triangle Full Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lanette Miller | Indian Mound TN | 1844 | 51 | 118 | 6:59:38.5 | 37 | 1:00:41.1 | 44 | 5:51:04.9 | 37 | 7:52.5 |
22 | Winnie Lok | Brooklyn NY | 1839 | 38 | 142 | 7:31:18.2 | 49 | 1:16:18.8 | 48 | 6:06:21.0 | 45 | 8:38.4 |
23 | Laurence. Bien-Aime | Ottawa | 1804 | 56 | 148 | 7:33:52.0 | 52 | 1:18:40.2 | 47 | 6:04:58.0 | 49 | 10:13.7 |
24 | Julia Jordan | Hope Mills NC | 1832 | 39 | 158 | 8:07:05.8 | 55 | 1:24:39.4 | 50 | 6:31:41.0 | 53 | 10:45.4 |
25 | Stacy Knott | Newfane NY | 1834 | 44 | 159 | 8:13:51.3 | 54 | 1:21:59.7 | 51 | 6:40:13.0 | 54 | 11:38.5 |
26 | Keri Jacobs | Raleigh NC | 1827 | 57 | 157 | 8:34:49.0 | 53 | 1:18:45.3 | 52 | 7:05:30.0 | 52 | 10:33.6 |
Bermuda Triangle Full Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ronnie Wong | Catonsville MD | 1863 | 71 | 98 | 5:54:47.7 | 29 | 54:30.6 | 31 | 4:52:12.4 | 38 | 8:04.5 |
22 | David Baker | Hawkwell | 1802 | 56 | 96 | 5:56:21.0 | 40 | 1:04:34.9 | 28 | 4:44:30.3 | 28 | 7:15.6 |
23 | Sam Norman | Lithonia GA | 1846 | 64 | 121 | 6:23:47.1 | 38 | 1:01:03.7 | 39 | 5:14:10.7 | 44 | 8:32.5 |
24 | Colin Lander | Hockley | 1835 | 58 | 126 | 7:13:38.5 | 42 | 1:06:31.2 | 45 | 5:59:00.0 | 39 | 8:07.3 |
25 | Jan Leja | Shelburne VT | 1872 | 62 | 142 | 7:24:15.9 | 48 | 1:14:26.4 | 46 | 5:59:50.0 | 48 | 9:59.5 |
26 | Jared Kleinert | Delray Beach FL | 1833 | 22 | 131 | 7:34:59.1 | 46 | 1:10:26.2 | 49 | 6:16:42.0 | 36 | 7:50.8 |
Bermuda Triangle Half Challenge Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Julie Sim | Bermuda DEVONSHIRE | 2208 | 44 | 578 | 3:37:51.6 | 190 | 1:04:25.7 | 172 | 2:24:25.5 | 216 | 9:00.2 |
82 | Arzu Leblanc | Westford MA | 2110 | 39 | 584 | 3:38:20.4 | 192 | 1:04:52.2 | 171 | 2:24:24.3 | 221 | 9:03.9 |
83 | Cathryn Minors | Sandys SANDYS | 2148 | 25 | 536 | 3:38:34.8 | 205 | 1:06:29.2 | 169 | 2:23:50.5 | 162 | 8:15.1 |
84 | Michelle Packer | London ON | 2172 | 39 | 406 | 3:38:35.3 | 116 | 56:57.2 | 208 | 2:34:32.4 | 82 | 7:05.5 |
85 | Danielle Morin | Hamilton | 2150 | 44 | 574 | 3:39:05.6 | 206 | 1:06:37.5 | 167 | 2:23:43.8 | 201 | 8:44.2 |
86 | Jean Jones Billet | Wrightsville PA | 2093 | 51 | 500 | 3:39:23.6 | 200 | 1:06:06.6 | 174 | 2:25:29.4 | 126 | 7:47.5 |
87 | Carolyn Conway | Smith's SMITHS | 1993 | 59 | 548 | 3:39:39.6 | 173 | 1:02:15.6 | 191 | 2:28:55.5 | 184 | 8:28.3 |
88 | Terri Jones | Greensboro NC | 2091 | 49 | 603 | 3:40:45.3 | 201 | 1:06:07.4 | 175 | 2:25:30.4 | 227 | 9:07.4 |
89 | Krissa Cetner | Brooklyn NY | 1990 | 37 | 545 | 3:40:58.6 | 196 | 1:05:34.8 | 180 | 2:27:03.3 | 169 | 8:20.5 |
90 | Natalie Dyrli | Smiths SMITH'S | 2016 | 42 | 584 | 3:41:14.0 | 183 | 1:03:31.3 | 190 | 2:28:45.5 | 211 | 8:57.1 |
Bermuda Triangle Half Challenge Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Michael Stewart | Sebring FL | 2222 | 68 | 444 | 3:27:25.5 | 139 | 59:11.1 | 158 | 2:20:09.8 | 147 | 8:04.5 |
82 | Przemek Kawka | Somerville MA | 2099 | 30 | 475 | 3:27:58.5 | 171 | 1:02:04.7 | 149 | 2:17:43.5 | 155 | 8:10.2 |
83 | Paul Barrows | Holliston MA | 1960 | 47 | 452 | 3:28:38.4 | 175 | 1:02:20.2 | 153 | 2:18:33.3 | 124 | 7:44.8 |
84 | Kevin Healy | Osterville MA | 2280 | 53 | 460 | 3:29:07.3 | 156 | 1:00:18.2 | 161 | 2:20:48.2 | 143 | 8:00.9 |
85 | Marcus Foley | Bermuda | 2031 | 41 | 437 | 3:34:55.7 | 154 | 1:00:06.4 | 181 | 2:27:22.4 | 102 | 7:26.9 |
86 | Yvans Compre | Roselle NJ | 1992 | 38 | 390 | 3:35:40.9 | 124 | 57:26.3 | 195 | 2:31:19.8 | 71 | 6:54.8 |
87 | Christian Bronk | Grosse Pt Wds MI | 1980 | 39 | 548 | 3:38:19.1 | 187 | 1:04:06.4 | 176 | 2:25:43.3 | 185 | 8:29.3 |
88 | Ryan Schumacher | Saint Paul MN | 2297 | 42 | 476 | 3:38:32.6 | 169 | 1:01:56.3 | 192 | 2:28:57.1 | 115 | 7:39.1 |
89 | Alexander Salazar | Brooklyn NY | 2194 | 39 | 472 | 3:39:58.7 | 197 | 1:05:34.9 | 179 | 2:27:03.1 | 96 | 7:20.6 |
90 | Pierre Bernier | Ile Bizard QC | 1969 | 52 | 626 | 3:41:35.3 | 185 | 1:04:05.4 | 183 | 2:27:44.5 | 258 | 9:45.3 |