Sycamore JHS Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2015
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 8th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 11 | 330 | NICHOLAS | FRENCH | 8 | MASON | 12:27 | 6:14 |
12 | 12 | 386 | JOEL | VARUGHESE | 8 | MASON | 12:30 | 6:15 |
13 | 0 | 337 | JUSTIN | HAYES | 8 | MASON | 12:32 | 6:16 |
14 | 13 | 562 | DECLAN | SKINNER | 8 | SYCAMORE | 12:32 | 6:16 |
15 | 0 | 326 | JORDAN | EVANS | 8 | MASON | 12:33 | 6:17 |
16 | 14 | 544 | JONAH | MAYHALL | 8 | SYCAMORE | 12:36 | 6:18 |
17 | 0 | 323 | DANTE | DITULLIO | 8 | MASON | 12:38 | 6:19 |
18 | 0 | 321 | OCTAVIO | CUAUTLE | 8 | MASON | 12:48 | 6:24 |
19 | 0 | 333 | JACK | GERUS | 8 | MASON | 12:50 | 6:25 |
20 | 0 | 368 | CULLEN | RATH | 8 | MASON | 12:56 | 6:28 |
Sycamore JHS Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2015
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 8th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
61 | 0 | 463 | GRIFFIN | RAINES | 8 | NAGEL | 14:41 | 7:21 |
62 | 0 | 518 | CAMERON | ERDMAN | 8 | SYCAMORE | 14:50 | 7:25 |
63 | 0 | 554 | WILLIAM | RINEHART | 8 | SYCAMORE | 14:50 | 7:25 |
64 | 0 | 479 | JACOB | SMITHERS | 8 | NAGEL | 14:52 | 7:26 |
65 | 0 | 464 | TIMOTHY | RANDALL | 8 | NAGEL | 14:53 | 7:27 |
66 | 0 | 455 | RILEY | ORTH | 8 | NAGEL | 14:55 | 7:28 |
67 | 0 | 564 | ZACH | SKUFCA | 8 | SYCAMORE | 14:56 | 7:28 |
68 | 0 | 264 | LUKE | ESAU | 8 | FAIRFIELD | 14:58 | 7:29 |
69 | 0 | 451 | ANDREW | MOULAS | 8 | NAGEL | 14:59 | 7:30 |
70 | 0 | 462 | DUSTIN | POND | 8 | NAGEL | 15:00 | 7:30 |
Sycamore JHS Stoneberger Cross Country Invitational
Good Shepherd/Weller Park
Thursday, September 17, 2015
Results at www.RunningTime.net
OVERALL RESULTS - BOYS 8th GRADE
Place | Team Place | No. | Name | Grade | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
111 | 0 | 362 | AADITYA | PALLERLA | 8 | MASON | 18:16 | 9:08 |
112 | 42 | 293 | ALLEN | CRAWFORD | 8 | HAMILTON | 18:30 | 9:15 |
113 | 0 | 287 | JOSH | TCHONDOU | 8 | FAIRFIELD | 18:47 | 9:24 |
114 | 0 | 311 | LOGAN | AQUILIA | 8 | MASON | 19:24 | 9:42 |
115 | 0 | 355 | WILLIAM | MESSER | 8 | MASON | 19:29 | 9:45 |
116 | 0 | 347 | CAMERON | KLOTTER | 8 | MASON | 19:33 | 9:47 |
117 | 0 | 277 | JAKE | POHLABEL | 8 | FAIRFIELD | 20:25 | 10:13 |
118 | 43 | 496 | CLAY | KESSLER | 8 | PRINCETON | 20:31 | 10:16 |
119 | 0 | 275 | TOMMY | OTTEN | 8 | FAIRFIELD | 20:35 | 10:17 |
120 | 0 | 352 | DUSTIN | LEWIS | 8 | MASON | 20:40 | 10:20 |