Merrillville: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age | 
|---|---|---|
| Leila C. | Female | 0 | 
| Beah C. | Female | 0 | 
| Ambree D. | Female | 0 | 
| Kendall K. | Female | 0 | 
| Natalie M. | Female | 0 | 
| Precious M. | Female | 0 | 
| Anisa N. | Female | 0 | 
| Merci T. | Female | 0 | 
| Hannah V. | Female | 0 | 
| Arturo B. | Male | 0 | 
| Daniel B. | Male | 0 | 
| Carlos C. | Male | 0 | 
| Zach D. | Male | 0 | 
| Jeremie L. | Male | 0 | 
| Gregory L. | Male | 0 | 
| Anthony M. | Male | 0 | 
| Ruben M. | Male | 0 | 
| Anthony M. | Male | 0 | 
| David W. | Male | 0 | 
