Danicka's HLHS Do'ers <3
			Total : 
		
						
		
					Race Date: Saturday January 14, 2017				
				
					Created Date: Saturday November 12, 2016
				
				
					Group/Team Type: Team/Gym Challenge
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												35
																					(7 Male; 28 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | 
|---|---|---|
| Ericka M. | Female | 41 | 
| Raymond M. | Male | 60 | 
| Lauren C. | Female | 48 | 
| William K. | Male | 59 | 
| Terry K. | Female | 65 | 
| Jennifer H. | Female | 34 | 
| Diane S. | Female | 43 | 
| Toni A. | Female | 35 | 
| Christina S. | Female | 33 | 
| Kim F. | Female | 38 | 
| Kendra C. | Female | 40 | 
| Tara C. | Female | 40 | 
| Diana G. | Female | 37 | 
| Raymond M. | Male | 47 | 
| Eustacia C. | Female | 38 | 
| Hope H. | Female | 42 | 
| Rachel B. | Female | 38 | 
| Rachael W. | Female | 32 | 
| Betsy D. | Female | 44 | 
| Sara C. | Female | 38 | 
| Nicole M. | Female | 36 | 
| Dave S. | Male | 50 | 
| Mimi I. | Female | 39 | 
| Rachael G. | Female | 26 | 
| Linda P. | Female | 50 | 
| Tammy S. | Female | 39 | 
| Susan W. | Female | 38 | 
| Patricia Q. | Female | 69 | 
| Carrie P. | Female | 41 | 
| Ben N. | Male | 30 | 
| Emily P. | Female | 30 | 
| Colin B. | Male | 47 | 
| Sandra K. | Female | 34 | 
| Adam L. | Male | 38 | 
| Nancy H. | Female | 47 | 
 
									