Waconia
			Total : 
		
						
		
					Race Date: Thursday September 2, 2021				
				
					Created Date: Wednesday September 1, 2021
				
				
					Group/Team Type: Shakopee Invitational
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												54
																					(30 Male; 24 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Signe A. | Female | 0 | |
| Katheryn B. | Female | 0 | |
| Audrey B. | Female | 0 | |
| Elsa D. | Female | 0 | |
| Summer D. | Female | 0 | |
| Karli H. | Female | 0 | |
| Madysen K. | Female | 0 | |
| Bianca L. | Female | 0 | |
| Kylie M. | Female | 0 | |
| Isabelle M. | Female | 0 | |
| Madison M. | Female | 0 | |
| Maya P. | Female | 0 | |
| Grace S. | Female | 0 | |
| Lynn S. | Female | 0 | |
| Kaasandra T. | Female | 0 | |
| Mya W. | Female | 0 | |
| Kelsey M. | Female | 0 | |
| Emily G. | Female | 0 | |
| Amelia H. | Female | 0 | |
| Annabelle H. | Female | 0 | |
| Adorisa K. | Female | 0 | |
| Madeline L. | Female | 0 | |
| Maya L. | Female | 0 | |
| Erin S. | Female | 0 | |
| Cole B. | Male | 0 | |
| Carben D. | Male | 0 | |
| Aaron G. | Male | 0 | |
| Nathan L. | Male | 0 | |
| Jackson M. | Male | 0 | |
| Alex N. | Male | 0 | |
| Noah P. | Male | 0 | |
| Charlie S. | Male | 0 | |
| Taylor B. | Male | 0 | |
| Mason B. | Male | 0 | |
| Ryan G. | Male | 0 | |
| William H. | Male | 0 | |
| Lukas J. | Male | 0 | |
| Ian L. | Male | 0 | |
| Mark R. | Male | 0 | |
| Jack U. | Male | 0 | |
| Jackson B. | Male | 0 | |
| Carter D. | Male | 0 | |
| Ethan F. | Male | 0 | |
| Tobey J. | Male | 0 | |
| Logan M. | Male | 0 | |
| Finley N. | Male | 0 | |
| Sam P. | Male | 0 | |
| Drew P. | Male | 0 | |
| Jason S. | Male | 0 | |
| Jack S. | Male | 0 | |
| Mason S. | Male | 0 | |
| Frank S. | Male | 0 | |
| Charlie S. | Male | 0 | |
| Jack T. | Male | 0 | 
 
									