DSST Byers
			Total : 
		
						
	
		
						Boys Varsity - Boys:
			3
			 Team Results
		
	
	
		
						Boys Open - Boys:
			5
			 Team Results
		
	
	
		
						Girls Varsity - Girls:
			5
			 Team Results
		
	
		
					Race Date: Tuesday September 14, 2021				
				
					Created Date: Monday September 13, 2021
				
				
					Group/Team Type: Cross Country
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												49
																					(38 Male; 11 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Addy B. | Female | 0 | |
| Laila B. | Female | 0 | |
| Margret C. | Female | 0 | |
| Kate F. | Female | 0 | |
| Gabriella G. | Female | 0 | |
| Eve G. | Female | 0 | |
| Hayley P. | Female | 0 | |
| Grace S. | Female | 0 | |
| Aviva W. | Female | 0 | |
| Helen Y. | Female | 0 | |
| Julia Z. | Female | 0 | |
| Ramiz A. | Male | 0 | |
| Dylan B. | Male | 0 | |
| Billy C. | Male | 0 | |
| Myles C. | Male | 0 | |
| Emmanuel D. | Male | 0 | |
| Hayden D. | Male | 0 | |
| Jonathan D. | Male | 0 | |
| Benjamin E. | Male | 0 | |
| Sam F. | Male | 0 | |
| Jack F. | Male | 0 | |
| Sam F. | Male | 0 | |
| Kale F. | Male | 0 | |
| Kaden G. | Male | 0 | |
| Lucas G. | Male | 0 | |
| Carson H. | Male | 0 | |
| Gus J. | Male | 0 | |
| Isaiah K. | Male | 0 | |
| Samson K. | Male | 0 | |
| Luke L. | Male | 0 | |
| Peter L. | Male | 0 | |
| Ramin M. | Male | 0 | |
| June M. | Male | 0 | |
| Petros M. | Male | 0 | |
| Bradford M. | Male | 0 | |
| Tristan N. | Male | 0 | |
| Gabriel P. | Male | 0 | |
| Lawson R. | Male | 0 | |
| Peter R. | Male | 0 | |
| Dylan S. | Male | 0 | |
| Elijah S. | Male | 0 | |
| Matthew S. | Male | 0 | |
| Dennis S. | Male | 0 | |
| Kyle T. | Male | 0 | |
| Pablo T. | Male | 0 | |
| Yaell U. | Male | 0 | |
| Peter V. | Male | 0 | |
| Vincent V. | Male | 0 | |
| Daniel W. | Male | 0 | 
 
									