UT Southwestern O'Donnell Brain Institute Team: Group/Team Roster
Group Members
Sort By NameName | Gender | Age |
---|---|---|
Ramsey B. | Male | 32 |
Min Z. | Female | 47 |
Siyuan Z. | Male | 49 |
Emily Z. | Female | 16 |
Ellen Z. | Female | 14 |
Michael Y. | Male | 37 |
Elaria Y. | Female | 37 |
Jianfeng Y. | Male | 61 |
Yi X. | Male | 36 |
Kevin W. | Male | 35 |
Kathy W. | Female | 66 |
Greg W. | Male | 64 |
Doug W. | Male | 32 |
kaitlyn w. | Female | 24 |
Carlos W. | Male | 23 |
Jenny V. | Female | 41 |
Melissa V. | Female | 45 |
Christine V. | Female | 45 |
William T. | Male | 24 |
Malyny T. | Female | 45 |
Ann T. | Female | 52 |
Lisa S. | Female | 34 |
Lisa S. | Female | 34 |
Georgia S. | Female | 38 |
ZACHARY S. | Male | 16 |
Steven S. | Male | 57 |
Bridget S. | Female | 51 |
Kaylynn S. | Female | 33 |
John S. | Male | 58 |
Nikarlo R. | Male | 45 |
Neko R. | Female | 48 |
Sharon P. | Female | 54 |
Michael P. | Male | 21 |
Victoria P. | Female | 25 |
Toral P. | Female | 43 |
Dharmistha P. | Female | 56 |
Molly O. | Female | 24 |
Patricia N. | Female | 67 |
Jesung M. | Male | 55 |
Sam M. | Male | 41 |
Deanna M. | Female | 32 |
Freddy M. | Male | 26 |
Elizabeth M. | Female | 64 |
Sasha M. | Female | 31 |
Muhammed M. | Male | 71 |
Kristin L. | Female | 37 |
aijie l. | Female | 61 |
Ann L. | Female | 31 |
Bonnie K. | Female | 48 |
Shawnda J. | Female | 38 |
Solomon H. | Male | 33 |
Dakota H. | Male | 34 |
Dak H. | Male | 34 |
Lindsey H. | Female | 29 |
Alejandra G. | Female | 21 |
Brianna G. | Female | 23 |
Jennifer G. | Female | 27 |
Gabe G. | Male | 37 |
Imelda F. | Female | 54 |
Jonathan F. | Male | 41 |
Calli F. | Female | 46 |
Brenda E. | Female | 75 |
Laurie E. | Female | 51 |
Frances E. | Female | 15 |
Elea r E. | Female | 13 |
Syed Faaiz E. | Male | 35 |
Jerome E. | Male | 36 |
Freya E. | Female | 4 |
Anna E. | Female | 35 |
Daisy D. | Female | 27 |
Daniel D. | Male | 30 |
Amy D. | Female | 56 |
Tu D. | Male | 41 |
Liz C. | Female | 40 |
Andrew C. | Male | 20 |
Alexa C. | Female | 37 |
Frank C. | Male | 64 |
Byron C. | Male | 38 |
Alexis C. | Female | 30 |
Jessica B. | Female | 33 |
Paul B. | Male | 43 |
Kristopher B. | Male | 9 |
Alicia B. | Female | 34 |
Candi B. | Female | 50 |
Jena B. | Female | 44 |
Latresa B. | Female | 53 |
Nate B. | Male | 33 |
Bob B. | Male | 68 |
Rachel A. | Female | 27 |
Maegan A. | Female | 48 |
Julie A. | Female | 48 |
Jerry A. | Female | 48 |
Hilary A. | Female | 46 |
Cara A. | Female | 48 |
Alex A. | Male | 48 |
Stephanie A. | Female | 35 |
Charley J. | Female | 33 |
Tyler G. | Male | 37 |
Meredith B. | Female | 46 |
Candace M. | Female | 41 |
Lauren G. | Female | 42 |
David R. | Male | 40 |
Lindsay H. | Female | 39 |
Adelaide R. | Female | 41 |
Back to UT Southwestern O'Donnell Brain Institute Team Group/Team