KMG All Day
Total :
Race Date: Saturday December 13, 2025
Created Date: Wednesday October 15, 2025
Clubs, Teams or Family Group Type: Clubs, Teams and Groups
Clubs, Teams or Family Group Size: No Limit
No. of Members:
6
(4 Male; 2 Female)
Group Members
| Name | Gender | Age | Location |
|---|---|---|---|
| Vipin A. | Male | 49 | Westfield, IN |
| Jason J. | Male | 37 | Westfield, IN |
| Karen Y. | Female | 33 | Westfield, IN |
| Maddie B. | Female | 35 | Westfield, IN |
| Rohin A. | Male | 9 | Westfield, IN |
| Suchin A. | Male | 42 | Westfield, IN |
