Steps of Strength: Ortho, Neuro, Onco- Walking for Tina: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Jennifer S. | Female | 43 |
| Monique P. | Female | 51 |
| Mike S. | Male | 50 |
| Diana R. | Female | 51 |
| Hill R. | Male | 55 |
| Bibi B. | Female | 35 |
| Deborah A. | Female | 63 |
| Diane H. | Female | 67 |
| Dusti Dawn L. | Female | 51 |
| Anonymous Participant | Female | 51 |
| Milagros O. | Female | 53 |
| Dwana R. | Female | 40 |
| Amaya K. | Female | 23 |
| Brittany B. | Female | 34 |
| Layla B. | Female | 12 |
| Kara T. | Female | 46 |
| Pradipta R. | Female | 62 |
| Rajan Babu M. | Male | 67 |
| Daisy J. | Female | 54 |
| Sharyn A. | Female | 48 |
| Ryan A. | Male | 49 |
| Brooke H. | Female | 35 |
| Tita M. | Female | 23 |
| Bethany L. | Female | 20 |
| Krysten V. | Female | 25 |
| Shade E. | Female | 49 |
| Sariyah M. | Female | 9 |
| Denecia M. | Female | 41 |
| Joan D. | Female | 56 |
| Sara M. | Female | 34 |
| Vilma G. | Female | 31 |
| Maria S. | Female | 27 |
| Jimmie S. | Male | 47 |
| Lisa B. | Female | 48 |
| Kathy R. | Female | 56 |
| Faith C. | Female | 21 |
| Shari B. | Female | 34 |
| Hanna C. | Female | N/A |
| Payton M. | Female | 23 |
| Cheyenne H. | Female | 21 |
| Caylee B. | Female | 30 |
| Robyn L. | Female | 33 |
| Gayatri S. | Female | 53 |
| Jordan C. | Female | 20 |
| Irina D. | Female | 41 |
| Jasen M. | Male | 49 |
| Emily M. | Female | 9 |
| Corrina D. | Female | 10 |
| Logan R. | Female | 26 |
| Alesandra S. | Female | 62 |
| Sherrisa V. | Female | 44 |
| Lladira O. | Female | 34 |
| Terencio H. | Male | 55 |
| Waldina A. | Female | 49 |
| Erika B. | Female | 30 |
| Sean B. | Male | 33 |
| Lizmarie V. | Female | 41 |
| Jennifer V. | Female | 39 |
| Delcy J. | Female | 54 |
Back to Steps of Strength: Ortho, Neuro, Onco- Walking for Tina Group/Team