Apple Juice Business
			Total : 
		
						
		
					Race Date: Thursday November 27, 2025				
				
					Created Date: Wednesday September 17, 2025
				
				
					Group/Team Type: Family/Teams
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												23
																					(10 Male; 13 Female)
																		
							Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Rona S. | Female | 54 | Portland, OR | 
| Andrew S. | Male | 50 | Portland, OR | 
| Fay M. | Female | 41 | Portland, OR | 
| Morgan O. | Male | 37 | Portland, OR | 
| ERIN G. | Female | 42 | Lake Oswego, OR | 
| Bob K. | Male | 56 | Lake Oswego, OR | 
| Christina P. | Female | 54 | Vancouver, WA | 
| Cris B. | Male | 56 | Vancouver, WA | 
| Zachary H. | Male | 44 | Portland, OR | 
| Gina W. | Female | 36 | Portland, OR | 
| Marie W. | Female | 64 | Tigard, OR | 
| Lisa M. | Female | 60 | West Linn, OR | 
| Jamie M. | Female | 41 | Vancouver, WA | 
| Dean M. | Male | 9 | Vancouver, WA | 
| Doug M. | Male | 42 | Vancouver, WA | 
| Jennifer H. | Female | 50 | Lake Oswego, OR | 
| Riley S. | Female | 9 | Portland, OR | 
| Heidi N. | Female | 56 | West Linn, OR | 
| Rachel G. | Female | 59 | Ridgefield, WA | 
| Kenny K. | Male | 60 | Ridgefield, WA | 
| Ed F. | Male | 54 | Beaverton, OR | 
| Megan N. | Female | 36 | Everett, WA | 
| Sean N. | Male | 36 | Everett, WA | 
 
											