West Chester Henderson
			Total : 
		
						
	
		
						JV Boys Open Overall Results-SCHOOL:
			1
			 Team Results
		
	
	
		
						JV Coed Relays Overall Results-SCHOOL:
			3
			 Team Results
		
	
	
		
						Varsity Coed Relay Overall Results-SCHOOL:
			3
			 Team Results
		
	
	
		
						JV Girls Open Results-SCHOOL:
			INC
			 Team Results
		
	
		
					Race Date: Friday September 2, 2022				
				
					Created Date: Friday September 2, 2022
				
				
					Group/Team Type: SCHOOL
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												44
																					(30 Male; 14 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Eli A. | Male | N/A | |
| Manan C. | Male | N/A | |
| Jacob C. | Male | N/A | |
| Liam D. | Male | N/A | |
| Aansh D. | Male | N/A | |
| Elliott K. | Male | N/A | |
| Kaeden K. | Male | N/A | |
| Daniel K. | Male | N/A | |
| Brett M. | Male | N/A | |
| Troy M. | Male | N/A | |
| Max M. | Male | N/A | |
| James M. | Male | N/A | |
| Tristan M. | Male | N/A | |
| Elliott N. | Male | N/A | |
| Adam P. | Male | N/A | |
| Wesley P. | Male | N/A | |
| Gabe R. | Male | N/A | |
| Brady R. | Male | N/A | |
| Mike F. | Male | N/A | |
| Rudra S. | Male | N/A | |
| Ezekiel S. | Male | N/A | |
| Nate S. | Male | N/A | |
| Aaron V. | Male | N/A | |
| James W. | Male | N/A | |
| Liam W. | Male | N/A | |
| Luke Z. | Male | N/A | |
| Sammy Stallings O. | Male | N/A | |
| Ankith Yerra N. | Female | N/A | |
| Weston Roffey A. | Female | N/A | |
| Luca Urbanic L. | Female | N/A | |
| Simeon Shappell Smith B. | Female | N/A | |
| Ryan Kress E. | Female | N/A | |
| Radek Semon Z. | Female | N/A | |
| Ben Pentz R. | Female | N/A | |
| Frankie Houder M. | Female | N/A | |
| Elena Patarcity E. | Male | N/A | |
| Hannah Guidotti A. | Male | N/A | |
| Morgan J. | Female | N/A | |
| Grace L. | Female | N/A | |
| Mia P. | Female | N/A | |
| Hannah S. | Female | N/A | |
| Peter Kennedy E. | Female | N/A | |
| Molly Michell B. | Male | N/A | |
| Logan Miller P. | Female | N/A | 
