Downingtown West 01
			Total : 
		
						
	
		
						Junior Varsity Girls Overall Team Finish List-HS:
			2
			 Team Results
		
	
	
		
						Varsity Challenge Girls Overall Team Finish List-HS:
			2
			 Team Results
		
	
	
		
						Junior Varsity Boys Overall Team Finish List-HS:
			3
			 Team Results
		
	
	
		
						Varsity Challenge Boys Overall Team Finish List-HS:
			6
			 Team Results
		
	
	
		
						9th Grade Boys Overall Team Finish List-HS:
			16
			 Team Results
		
	
		
					Race Date: Saturday September 27, 2025				
				
					Created Date: Wednesday September 24, 2025
				
				
					Group/Team Type: HS
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												59
																					(35 Male; 24 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Laila C. | Female | N/A | Downingtown, PA | 
| Isabella D. | Female | N/A | Downingtown, PA | 
| Julia K. | Female | N/A | Downingtown, PA | 
| Mikaela K. | Female | N/A | Downingtown, PA | 
| Neve L. | Female | N/A | Downingtown, PA | 
| Giuliana M. | Female | N/A | Downingtown, PA | 
| Maggie T. | Female | N/A | Downingtown, PA | 
| Allison A. | Female | N/A | Downingtown, PA | 
| Ava F. | Female | N/A | Downingtown, PA | 
| Natalie F. | Female | N/A | Downingtown, PA | 
| Charlotte G. | Female | N/A | Downingtown, PA | 
| Elena G. | Female | N/A | Downingtown, PA | 
| Clara H. | Female | N/A | Downingtown, PA | 
| Lexi H. | Female | N/A | Downingtown, PA | 
| Amelia M. | Female | N/A | Downingtown, PA | 
| Clarissa M. | Female | N/A | Downingtown, PA | 
| Abby N. | Female | N/A | , PA | 
| Madeline O. | Female | N/A | Downingtown, PA | 
| Emma P. | Female | N/A | Downingtown, PA | 
| Liya P. | Female | N/A | Downingtown, PA | 
| Sierra S. | Female | N/A | Downingtown, PA | 
| Gabby T. | Female | N/A | Downingtown, PA | 
| Yunni W. | Female | N/A | Downingtown, PA | 
| Caitlyn W. | Female | N/A | Downingtown, PA | 
| Chris D. | Male | N/A | Downingtown, PA | 
| Nolan G. | Male | N/A | Downingtown, PA | 
| Christopher H. | Male | N/A | Downingtown, PA | 
| Nicholas M. | Male | N/A | Downingtown, PA | 
| Carter P. | Male | N/A | , PA | 
| Shravan R. | Male | N/A | Downingtown, PA | 
| Evan R. | Male | N/A | Downingtown, PA | 
| Leo B. | Male | N/A | Downingtown, PA | 
| Rylan M. | Male | N/A | Downingtown, PA | 
| Nathan P. | Male | N/A | Downingtown, PA | 
| Ezra R. | Male | N/A | , PA | 
| Christian W. | Male | N/A | Downingtown, PA | 
| Haoen C. | Male | N/A | Downingtown, PA | 
| Jackson K. | Male | N/A | Downingtown, PA | 
| Xavier P. | Male | N/A | Downingtown, PA | 
| Alexander H. | Male | N/A | Downingtown, PA | 
| Arhan L. | Male | N/A | Downingtown, PA | 
| Rowan L. | Male | N/A | downingtown, PA | 
| Joshua P. | Male | N/A | Downingtown, PA | 
| Devin M. | Male | N/A | Downingtown, PA | 
| Jack C. | Male | N/A | Downingtown, PA | 
| Kyle L. | Male | N/A | Downingtown, PA | 
| Michael K. | Male | N/A | Downingtown, PA | 
| Jaden J. | Male | N/A | Downingtown, PA | 
| Gavin R. | Male | N/A | Downingtown, PA | 
| Eli O. | Male | N/A | Downingtown, PA | 
| Aromal J. | Male | N/A | Downingtown, PA | 
| Luke Z. | Male | N/A | Downingtown, PA | 
| Landon M. | Male | N/A | Downingtown, PA | 
| Maxwell S. | Male | N/A | Downingtown, PA | 
| Cris F. | Male | N/A | Downingtown, PA | 
| Sriansh P. | Male | N/A | , PA | 
| Aojun S. | Male | N/A | Downingtown, PA | 
| Daniel W. | Male | N/A | Downingtown, PA | 
| Aarav G. | Male | N/A | Downingtown, PA | 
 
									