Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Junebugs Join | Team | Saturday December 14, 2024 | 1 | |
KD Endurance Join | Team | Sunday June 2, 2024 | 1 | |
KIRG Join | Team | Saturday August 31, 2024 | 1 | |
KIRG2025 Join | Team | Saturday August 31, 2024 | 7 | |
Kiss My Asphalt Join | Team | Thursday November 14, 2024 | 3 | |
Kovalcik-Schluth-Snyder Join | Team | Thursday January 2, 2025 | 3 | |
Latitude Join | Team | Thursday January 2, 2025 | 7 | |
Lehigh Valley Sole Sisters Join | Team | Thursday February 13, 2025 | 4 | |
Lewes Laces Join | Team | Tuesday September 10, 2024 | 2 | |
Live a Great Story Join | Team | Monday December 30, 2024 | 6 | |
Lizzie’s Squad Join | Team | Tuesday December 31, 2024 | 4 | |
Loo-Iss LOONS Join | Team | Wednesday May 1, 2024 | 30 | |
Loudermill Boyz Join | Team | Sunday February 2, 2025 | 2 | |
Middletown Athletic Club Join | Team | Saturday June 29, 2024 | 6 | |
Muffin Tops Join | Team | Thursday October 31, 2024 | 4 | |
My Wife Made Me Do This Join | Team | Wednesday January 15, 2025 | 3 | |
Myers Join | Team | Monday January 20, 2025 | 2 | |
Navy Rifle Team Join | Team | Saturday December 21, 2024 | 4 | |
Navy Sprint Football (FBTD) Join | Team | Tuesday October 22, 2024 | 13 | |
No Limits Endurance Coaching Join | Team | Sunday October 27, 2024 | 2 | |
Not Fast Not Last Join | Team | Friday May 10, 2024 | 5 | |
Not Fast, Just Furious! Join | Team | Tuesday December 31, 2024 | 2 | |
OBX Join | Team | Monday December 30, 2024 | 2 | |
OCRC Join | Team | Sunday November 24, 2024 | 4 | |
Pacers Running Join | Team | Thursday January 30, 2025 | 2 | |
Pelican Pouch Run Club Join | Team | Saturday December 21, 2024 | 4 | |
phat catz Join | Team | Saturday December 21, 2024 | 2 | |
Pinoy Runners of Delaware Join | Team | Monday December 2, 2024 | 26 | |
Point Breeze Runners Join | Team | Monday May 20, 2024 | 1 | |
R&F GBRO Join | Team | Tuesday November 19, 2024 | 3 | |
Railhaus Join | Team | Tuesday January 28, 2025 | 2 | |
RBO Join | Team | Friday May 10, 2024 | 2 | |
Rempftecha Join | Team | Sunday January 26, 2025 | 2 | |
Rox Dawgs Join | Team | Thursday February 6, 2025 | 4 | |
Run TCRR Join | Team | Sunday May 5, 2024 | 4 | |
Run, Rehab, Repeat Join | Team | Wednesday November 6, 2024 | 6 | |
RUN856 Join | Team | Sunday December 15, 2024 | 9 | |
Running Pickles Join | Team | Monday January 13, 2025 | 1 | |
Scottie’s 45s Join | Team | Wednesday December 4, 2024 | 1 | |
Scrambled Legs Join | Team | Thursday December 12, 2024 | 1 | |
Seashore Striders Join | Team | Sunday December 29, 2024 | 2 | |
Shore United Bank Runners Join | Team | Friday December 27, 2024 | 1 | |
Shut Your Mouth and Move Your Legs Join | Team | Monday December 9, 2024 | 5 | |
Snot Rocket Join | Team | Sunday December 1, 2024 | 3 | |
Sole Sisters Join | Team | Monday December 9, 2024 | 5 | |
Sonic Endurance Join | Team | Wednesday February 5, 2025 | 1 | |
South Street Running Club Join | Team | Friday January 31, 2025 | 6 | |
Sparkle Motion Join | Team | Monday January 27, 2025 | 2 | |
SRTTAACO Join | Team | Friday December 13, 2024 | 6 | |
Starbucks Sippin' & Stridin' Join | Team | Wednesday February 12, 2025 | 4 |
Page 2 of 3
You can create a new Team on the first step of the registration process.
Register & Create Team