Team Planet Fitness
			Total : 
		
						
		
					Race Date: Saturday April 11, 2015				
				
					Created Date: Tuesday March 24, 2015
				
				
					Team Type: Super teams
				
				
					Team Size: 4+
				
				
				
									
						No. of Members:
												41
																					(19 Male; 22 Female)
																		
							Sorry, you can no longer join this Team.
Group Members
| Name | Gender | Age | 
|---|---|---|
| Adam W. | Male | 21 | 
| Alexandra W. | Female | 21 | 
| Chris W. | Male | 21 | 
| Jennifer G. | Female | 21 | 
| Andrew L. | Male | 21 | 
| Jessica S. | Female | 21 | 
| Tess P. | Female | 21 | 
| Penny L. | Female | 21 | 
| Michael O. | Male | 21 | 
| Matt Z. | Male | 21 | 
| Chelsea N. | Female | 21 | 
| Zack H. | Male | 21 | 
| Forest B. | Male | 21 | 
| Nick S. | Male | 21 | 
| Ali H. | Female | 21 | 
| Alex H. | Male | 21 | 
| Victoria M. | Female | 21 | 
| Kayla H. | Female | 21 | 
| Oscar S. | Male | 21 | 
| Billy V. | Male | 21 | 
| Marcie G. | Female | 21 | 
| Spencer S. | Male | 21 | 
| Alexis S. | Female | 21 | 
| Ky'sha M. | Female | 21 | 
| Andrew F. | Male | 21 | 
| Alex F. | Male | 21 | 
| Heather L. | Female | 21 | 
| Zach P. | Male | 21 | 
| Anna M. | Female | 21 | 
| Jake H. | Male | 21 | 
| Michelle P. | Female | 21 | 
| Thomas R. | Male | 21 | 
| Mary R. | Female | 21 | 
| Susan M. | Female | 47 | 
| Rachel S. | Female | 20 | 
| Dawn H. | Female | 49 | 
| Larry R. | Male | 56 | 
| Marie S. | Female | 57 | 
| Justine R. | Female | 47 | 
| Daniel M. | Male | 13 | 
| Eunice B. | Female | 28 | 
 
									