James Keating ES
			Total : 
		
						
	
		
						Grade 8 Girls - Girls:
			1
			 Team Results
		
	
	
		
						Grade 5 Girls - Girls:
			5
			 Team Results
		
	
	
		
						Grade 7 Girls - Girls:
			5
			 Team Results
		
	
	
		
						Grade 4 Girls - Girls:
			6
			 Team Results
		
	
	
		
						Grade 6 Girls - Girls:
			6
			 Team Results
		
	
	
		
						Grade 4 Boys - Boys:
			7
			 Team Results
		
	
	
		
						Grade 6 Boys - Boys:
			8
			 Team Results
		
	
	
		
						Grade 8 Boys - Boys:
			8
			 Team Results
		
	
	
		
						Grade 5 Boys - Boys:
			INC
			 Team Results
		
	
	
		
						Grade 7 Boys - Boys:
			INC
			 Team Results
		
	
		
					Race Date: Wednesday October 11, 2023				
				
					Created Date: Wednesday October 11, 2023
				
				
					Group/Team Type: Race Director Group
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												60
																					(24 Male; 36 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Hailey A. | Female | 0 | |
| Kyleigh B. | Female | 0 | |
| Paisley L. | Female | 0 | |
| Brooke L. | Female | 0 | |
| Aynsley L. | Female | 0 | |
| Jackson G. | Male | 0 | |
| Parker L. | Male | 0 | |
| Mason R. | Male | 0 | |
| Oli T. | Male | 0 | |
| Landon C. | Male | 0 | |
| Mason G. | Male | 0 | |
| Eleanor B. | Female | 0 | |
| Chantelle C. | Female | 0 | |
| Evan C. | Female | 0 | |
| Sadie L. | Female | 0 | |
| Anne-Marie M. | Female | 0 | |
| Jayden N. | Female | 0 | |
| Ryan B. | Male | 0 | |
| Wesley S. | Male | 0 | |
| Tyson T. | Male | 0 | |
| Hannah C. | Female | 0 | |
| Ali F. | Female | 0 | |
| Bella J. | Female | 0 | |
| Myha L. | Female | 0 | |
| Hayley M. | Female | 0 | |
| Josie M. | Female | 0 | |
| Brooklyn R. | Female | 0 | |
| Anna R. | Female | 0 | |
| Dominic A. | Male | 0 | |
| Jasper C. | Male | 0 | |
| Jax C. | Male | 0 | |
| Markus D. | Male | 0 | |
| Troy F. | Male | 0 | |
| Lucas J. | Male | 0 | |
| Colin K. | Male | 0 | |
| Owen P. | Male | 0 | |
| Austin P. | Male | 0 | |
| Wayne S. | Male | 0 | |
| Jaxson E. | Male | 0 | |
| James K. | Male | 0 | |
| Alton M. | Male | 0 | |
| Nolan R. | Male | 0 | |
| Raina D. | Female | 0 | |
| Kayla J. | Female | 0 | |
| Lilya M. | Female | 0 | |
| Chelsea B. | Female | 0 | |
| Addyson C. | Female | 0 | |
| Cora F. | Female | 0 | |
| Madison J. | Female | 0 | |
| Olivia L. | Female | 0 | |
| Willa M. | Female | 0 | |
| Ainsley M. | Female | 0 | |
| Danica M. | Female | 0 | |
| Abby P. | Female | 0 | |
| Emma S. | Female | 0 | |
| Jordiss W. | Female | 0 | |
| Josephine C. | Female | 0 | |
| Ella M. | Female | 0 | |
| Cali R. | Female | 0 | |
| Brady R. | Male | 0 | 
