#SS_R_Us
			Total : 
		
						
		
					Race Date: Saturday August 8, 2015				
				
					Created Date: Friday July 10, 2015
				
				
					Group/Team Type: Team Registration
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												19
																					(3 Male; 16 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | 
|---|---|---|
| Sarah B. | Female | 39 | 
| KayCee Y. | Female | 31 | 
| Tim Y. | Male | 40 | 
| Sonya A. | Female | 39 | 
| Terra H. | Female | 40 | 
| Heather D. | Female | 37 | 
| Candis S. | Female | 33 | 
| Monica I. | Female | 43 | 
| April C. | Female | 44 | 
| April J. | Female | 32 | 
| Brandon O. | Male | 30 | 
| Crystal W. | Female | 32 | 
| Danielle H. | Female | 30 | 
| Denise H. | Female | 40 | 
| Jessica P. | Female | 37 | 
| Paige W. | Female | 17 | 
| Tristan I. | Male | 16 | 
| Chelsea B. | Female | 23 | 
| Makinley H. | Female | 13 | 
 
									