Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Running Waters Join | Teams | Wednesday March 18, 2026 | 2 | |
| Shamrock sisters Join | Teams | Sunday February 22, 2026 | 2 | |
| Tater Trots Join | Teams | Sunday February 15, 2026 | 2 | |
| BOOMYA Join | Teams | Monday March 23, 2026 | 1 | |
| Bull City Track Club Join | Teams | Wednesday April 30, 2025 | 1 | |
| Burn Bootcamp Mint Hill Join | Teams | Friday May 2, 2025 | 1 | |
| E3 Endurance Join | Teams | Wednesday April 30, 2025 | 1 | |
| Fredrick Join | Teams | Tuesday March 17, 2026 | 1 | |
| Gate City Athletics Join | Teams | Tuesday March 10, 2026 | 1 | |
| RETURN OF BOOMYA Join | Teams | Monday March 23, 2026 | 1 | |
| Six sips a mile Join | Teams | Saturday February 14, 2026 | 1 | |
| TFFL Bros Join | Teams | Wednesday April 30, 2025 | 1 | |
| Buffalo Creek Run Club Join | Teams | Wednesday April 30, 2025 | 0 | |
| Run Now, Puke Later Join | Teams | Tuesday February 17, 2026 | 0 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team