North Toronto Collegiate Institute
			Total : 
		
						
		
					Race Date: Tuesday October 24, 2017				
				
					Created Date: Tuesday October 24, 2017
				
				
					Group/Team Type: South
				
				
					Group/Team Size: No Limit
				
				
				
									
						No. of Members:
												29
																					(16 Male; 13 Female)
																		
							Sorry, you can no longer join this Group/Team.
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Hilary T. | Female | 0 | |
| Kate W. | Female | 0 | |
| Celia O. | Female | 0 | |
| Emma N. | Female | 0 | |
| Maeve E. | Female | 0 | |
| Annie B. | Female | 15 | |
| Hannah R. | Female | 0 | |
| Ella D. | Female | 0 | |
| Mia V. | Female | 0 | |
| Cameron M. | Female | 0 | |
| Danica B. | Female | 0 | |
| Deena S. | Female | 0 | |
| Ethan H. | Male | 0 | |
| Jaxon C. | Male | 0 | |
| Piotr P. | Male | 0 | |
| Max C. | Male | 0 | |
| Noah F. | Male | 0 | |
| Derek K. | Male | 0 | |
| Aidan E. | Male | 0 | |
| Grayson P. | Male | 0 | |
| Ethan I. | Male | 0 | |
| Rob T. | Male | 48 | Kitchener | 
| Ben W. | Male | 0 | |
| Emma K. | Female | 17 | Mountainview | 
| Matthew I. | Male | 0 | |
| Connor M. | Male | 13 | Burlington | 
| Melvin G. | Male | 0 | |
| David C. | Male | 0 | |
| Pedro A. | Male | 0 | 
